User:Maincomb/A36
Appearance
01 02a03a04 05 06 07 08 09a10 11 12 13 14 15 16 17 18 19 20a21a22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40a41a42 43 44 45 46 47 48 49 50 51 52a53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92
This list is automatically generated from data in Wikidata and is periodically updated by Listeriabot.
Edits made within the list area will be removed on the next update!
| Item | Article | Description | instance of | located in |
|---|---|---|---|---|
| Q137752353 | Traun Steelsharks 2025 | American football team season | ||
| Q137752355 | Schwaz Hammers 2025 | American football team season | ||
| Q137752356 | Telfs Patriots 2025 | American football team season | ||
| Q137753438 | Freiwillige Feuerwehr Sankt Veit im Pongau | Volunteer Fire Department in Sankt Veit im Pongau | volunteer fire department | St. Veit im Pongau |
| Q137753973 | Kreuzkapelle | wayside chapel in Perchtoldsdorf, Lower Austria, Austria | wayside chapel | Perchtoldsdorf |
| Q137756832 | Eastalent Racing Team | Austrian racing team | auto racing team | |
| Q137760110 | KÖStV Badenia | Studentenverbindung | ||
| Q137768851 | Brentenbergtunnel | Highway tunnel of A10 in Austria | road tunnel base tunnel |
Werfen |
| Q137770984 | Parish buildings in Podersdorf am See | Listed object in Podersdorf am See, Austria | clergy house | Podersdorf am See |
| Q1377711 | E6 European long distance path | walking path | long-distance hiking trail | |
| Q1377713 | E8 European long distance path | European long-distance hiking trail | long-distance hiking trail | |
| Q137773184 | Kleine Mohrengasse 7 | multifamily residential | Vienna | |
| Q137773434 | Ofenauertunnel | Highway tunnel of A10 in Austria | road tunnel | Golling an der Salzach |
| Q137775041 | Hieflertunnel | Highway tunnel of A10 in Austria | road tunnel | Golling an der Salzach Werfen |
| Q137778876 | Wildpark Assling | wildlife park | Assling | |
| Q137778877 | Ramharter’sches Speisehaus | eating and lodging | Vienna Josefstadt | |
| Q137779109 | Bybit EU | crypto asset service provider in EU | business | |
| Q137779110 | Cryptonow | crypto asset service provider in EU | business | |
| Q137779111 | AMINA (Austria) | crypto asset service provider in EU | business | |
| Q137779112 | FIOR Digital | crypto asset service provider in EU | business | |
| Q137779113 | KuCoin EU Exchange | crypto asset service provider in EU | business | |
| Q137779114 | DADAT Krypto | crypto asset service provider in EU | business | |
| Q137779115 | Coinfinity | crypto asset service provider in EU | business | |
| Q137780726 | 2026 UCI Mountain Bike World Cup Saalfelden Leogang | mountain bike world cup race in 2026 | mountain bike race | |
| Q137783753 | 2023 UCI Mountain Bike World Cup Saalfelden Leogang | mountain bike world cup race in 2023 | mountain bike race | |
| Q137783813 | Donhauser | Austrian Caterer | enterprise | |
| Q137783957 | Two girls | mural | Meidling | |
| Q137784304 | Ahnstern | Austrian record label | record label | |
| Q137785519 | Schwingshandl Intralogistics | Austrian men's road cycling team | club cycling team UCI Continental Team |
|
| Q137785573 | 2026 Schwingshandl Intralogistics | cycling team season | cycling team season | |
| Q1377856 | Europäischer Journalisten Preis | award | ||
| Q137785845 | 2026 ARBÖ Kärnten Sport Feld Am See | cycling team season | cycling team season | |
| Q137785866 | 2026 WSA KTM Graz | cycling team season | cycling team season | |
| Q137785877 | 2026 Tirol-KTM Cycling Team | cycling team season | cycling team season | |
| Q137785883 | 2026 Team Vorarlberg | cycling team season | cycling team season | |
| Q137785896 | 2026 Hrinkow Advarics | cycling team season | cycling team season | |
| Q137786442 | 2026 Oberösterreich Rundfahrt | cycling race | Oberösterreich Rundfahrt | |
| Q1377878 | Europäischer Kartellverband | consortium | ||
| Q137791429 | Geisterspitz | mountain in the Verwall Alps, Austria | mountain | Silbertal Sankt Gallenkirch |
| Q137794464 | Stars | mural | Meidling | |
| Q137794546 | Unshaken | mural | Meidling | |
| Q137794902 | Boltzmanngasse 16 | building in Vienna, Austria | building | Vienna |
| Q137795894 | Ludwig Boltzmann Institute for Hematology and Oncology | facility in Vienna, Austria | facility | |
| Q137795963 | Kulturpool | website and service center for digitally available cultural heritage from Austrian collections | cultural institution website |
|
| Q137795999 | STUDIA-Schlierbach Studienzentrum für internationale Analysen | nonprofit organization in Schlierbach, Austria | nonprofit organization | |
| Q137796226 | Stuttern | human settlement, Klagenfurt-Land District, Austria | human settlement | Magdalensberg Maria Saal |
| Q137796499 | St. Marxen | human settlement in Völkermarkt District, Austria | human settlement | Eberndorf St. Kanzian am Klopeiner See |
| Q137796761 | Wegkreuz Zauche | wayside cross | Thurn | |
| Q137796909 | Among the living roots | mural | Meidling | |
| Q137796969 | Calle Libre | arts festival | Vienna | |
| Q137796983 | Woman with Dove | mural | Donaustadt | |
| Q137799045 | Golmer und Zerneuer Grat | alpine subgroup | Vandans Tschagguns Bludenz District Vorarlberg | |
| Q137800710 | Thick liquid from the heart of the earth | mural | Meidling | |
| Q137800811 | Terpsichore | mural | Penzing | |
| Q137800839 | Layered thoughts | mural | Meidling | |
| Q137800889 | Offside | mural | Margareten | |
| Q137800974 | Category:Kohlebahnhof Scheiben | railway station | Geboltskirchen | |
| Q137801185 | Sitzendes Mädchen | sculpture | Meidling | |
| Q137801285 | Zierbrunnen mit "Tiersäule" | fountain sculpture |
Meidling | |
| Q137802116 | 2022 UCI Mountain Bike World Cup Saalfelden Leogang | mountain bike world cup race in 2022 | mountain bike race | |
| Q137802127 | 2021 UCI Mountain Bike World Cup Saalfelden Leogang | mountain bike world cup race in 2021 | mountain bike race | |
| Q137802147 | Wohnhausanlage Hadikgasse 128 | housing estate | Vienna | |
| Q137802156 | Terrassenhaus Wernhardtstraße | housing estate | Vienna | |
| Q137802165 | Terrassenhaus Maderspergerstraße | housing estate | Vienna | |
| Q137802223 | Wohnanlage Pötzleinsdorfer Höhe | housing estate | Vienna | |
| Q137802717 | Fiume | Austrian online magazine | online magazine | |
| Q137803070 | Bust of Qian Sanqiang, Vienna International Centre | bust | ||
| Q137803148 | Bust of Abdus Salam, Vienna International Centre | bust | ||
| Q137803181 | Bust of Dwight Eisenhower, Vienna International Centre | bust | ||
| Q137803257 | Bust of Marie Curie, Vienna International Centre | bust | ||
| Q137803315 | Bust of Homi J. Bhabha, Vienna International Centre | bust | ||
| Q1378034 | Schloss Bogenhofen | château in St. Peter am Hart, Upper Austria, Austria | château | Sankt Peter am Hart |
| Q1378041 | Konsultativer Landesausschuss Piesch II | State Government | ||
| Q137804467 | Klimt mit Katze | mural | Wieden | |
| Q137805195 | The Weird | mural | Mariahilf | |
| Q137805234 | Dissection of a polarbear | mural | Favoriten | |
| Q137805241 | Favoriten | mural | Favoriten | |
| Q137805825 | Unsticker | mural | Neubau | |
| Q1378061 | Europäisches Forschungszentrum für Buch und Papierrestaurierung | research center | Horn | |
| Q1378066 | European Forum Alpbach | held by a political and economic thinktank | organization | |
| Q137808410 | Fußgängerbrücke | footbridge in Grafenschlag | footbridge | Grafenschlag |
| Q137810362 | Pathologisch-anatomische Sammlung Wien | collection | ||
| Q1378239 | Cultural heritage monuments in Brand-Nagelberg | Wikimedia list article | Wikimedia list article | |
| Q137824101 | Hotel Bauer | Hotel in Vienna 15; considered the oldest brothel (hourly hotel) in Vienna, founded in the 19th century. | lodging industry sex hotel |
Rudolfsheim-Fünfhaus |
| Q137824121 | I’m Late for a Very Important Date | mural | Meidling | |
| Q137824720 | Buchberg | mountain | Bavaria Kiefersfelden Kufstein | |
| Q137824868 | Vienna Drive | “Vienna Drive” car fair | auto show | |
| Q137825062 | Erste Bank Open 2025/Qualifikation | tennis qualification event | ||
| Q137827351 | Feuerstätterkopf Piesenkopf Group | alpine subgroup of the Allgäu Alps in Austria and Germany | alpine subgroup | Vorarlberg Bregenz District Hittisau Sibratsgfäll Bavaria Oberallgäu Balderschwang Obermaiselstein Oberstdorf |
| Q137828428 | Slow Song | mural | Meidling | |
| Q137828804 | Wohngebäude Kammerlander | farmhouse | Thurn | |
| Q137830221 | Red Bull Racing RB22 | 2026 Formula One racing car by Red Bull Racing | racing automobile model | |
| Q137830393 | Burgl Hütte | mountain hut Alpengasthaus |
Hittisau Vorarlberg | |
| Q1378317 | Eurotherme Bad Hall | architectural structure | architectural structure architectural ensemble |
Bad Hall |
| Q137831864 | Planetenweg Wels | educational trail | Wels | |
| Q1378323 | Eurotherme Bad Schallerbach | architectural structure | architectural structure architectural ensemble bathing facility |
Bad Schallerbach |
| Q137836832 | Tirol Women Cycling | Austrian women's road cycling team | UCI Women's Continental Team | |
| Q137836892 | 2026 Tirol Women Cycling | cycling team season | cycling team season | |
| Q137839313 | Packwerkbau im Fuschlsee | archaeological site | Fuschl am See Hof bei Salzburg | |
| Q137841999 | Administration building for Sophienspital hospital | building in Neubau, Vienna | building | Vienna Neubau |
| Q137844360 | 2026 Grand Prix Vorarlberg | cycling race | Grand Prix Vorarlberg | |
| Q137844705 | Mariazellerstraße 30, Kapfenberg | villa | Kapfenberg | |
| Q137845143 | Berufsförderungsinstitut Oberösterreich | nonprofit organisation | nonprofit organization | |
| Q1378479 | Torstein | mountain in the Dachstein Massif at the trigpoint of Upper Austria / Styria / Salzburg | mountain | Gosau Ramsau am Dachstein Filzmoos |
| Q137848829 | Schadendorfberg | Locality and dispersed settlement in Hitzendorf in Styria | Ortschaft Zerstreute Häuser |
Hitzendorf |
| Q137855970 | driver's license affair | political affair in Vorarlberg (2025) | political scandal conflict |
|
| Q137858615 | EnnstalWiki | MediaWiki wiki | ||
| Q137858711 | Villenkolonie Hohe Warte | Ensemble of Villas planned by Josef Hoffmann | art colony architectural ensemble |
Vienna |
| Q137859011 | 2026 Austrian Darts Open | darts tournament | sports season | |
| Q137859849 | Bannwaldchapel | in the municipality of Silbertal im Montafon, Vorarlberg, Austria | chapel | Silbertal |
| Q137863437 | Almspitz | mountain | Prägraten am Großvenediger | |
| Q137863478 | Graskopf | mountain | Prägraten am Großvenediger | |
| Q137863614 | Kriselachbach | brook | Prägraten am Großvenediger | |
| Q137863794 | Lasnitzenalm | mountain pasture | Prägraten am Großvenediger | |
| Q137864075 | Potzneusiedl Windkraftanlage | Wind farm in Potzneusiedl, Burgenland, Austria | wind farm | |
| Q137864107 | Windpark Bad Deutsch-Altenburg Carnuntum | Wind farm in Niederösterreich, Austria | wind farm | |
| Q137864123 | Windpark Großkrut-Hauskirchen-Wilfersdorf | Wind farm in Niederösterreich, Austria | wind farm | |
| Q137864148 | Windpark Hipples | Wind farm in Hipples, Niederösterreich, Austria | wind farm | |
| Q137864157 | Windpark Pottenbrunn | Wind farm in Pottenbrunn, Austria | wind farm | |
| Q137864183 | Windpark Höflein | Wind farm in Höflein, Niederösterreich, Austria | wind farm | |
| Q137864190 | Windpark Munderfing | Wind farm in Munderfing, Austria | wind farm | |
| Q137864418 | KÖHV Rupertina Salzburg | Studentenverbindung | ||
| Q137872771 | Wand Works | video game developer | ||
| Q137881655 | Runeforge Game Studio | video game developer organization |
||
| Q137881679 | Genesis | video game developer from Austria | video game developer | |
| Q137882743 | Ulrichsbrücke | bridge across the Lech River in Tyrol | road bridge | Pinswang Vils |
| Q137882870 | Dietl-Kapelle | chapel | Hinterstoder | |
| Q137882977 | Berge in Flammen | event summer party |
Altaussee | |
| Q1378839 | Peter Rosegger award | Styrian literary award | literary award | Styria |
| Q137884927 | railway bridge Peggau - Deutschfeistritz | railway bridge in Styria | railway bridge | Deutschfeistritz Peggau |
| Q137884969 | Fuchseck | mountain in the Fischbach Alps in Styria | mountain | Kindberg Stanz im Mürztal |
| Q137885832 | Streithofen | locality in Tulln District, Austria | Ortschaft | Michelhausen |
| Q137885956 | Spital | locality in Tulln District, Austria | Ortschaft | Michelhausen |
| Q137886208 | Steingrubenwand | mountain | Tyrol | |
| Q137886325 | Straßenbrücke Knittelfeld - Sankt Margarethen | bridge over Mur river in Styria | road bridge | St. Margarethen bei Knittelfeld Knittelfeld |
| Q137886348 | Prähistorische Siedlung am Kulm bei Trofaiach | archaeological site | Trofaiach Sankt Peter-Freienstein | |
| Q137886375 | Kulm | mountain | Trofaiach Sankt Peter-Freienstein | |
| Q137886584 | Palais Hoyos-Sprinzenstein | destroyed building or structure city palace |
Innere Stadt | |
| Q137886997 | Landeskrankenhaus Natters | hospital | Natters | |
| Q1378899 | Landtagswahlkreis Reutte | electoral unit | ||
| Q137893021 | Sacher Betriebsgesellschaft m.b.H. | privately held company | ||
| Q1378940 | Großer Wilder | mountain of the Allgäu Alps at the border of Bavaria, Germany, and Tyrol, Austria | mountain | Oberstdorf Hinterhornbach |
| Q137897313 | Treatwell | hair and beauty booking platform | business software company organization website mobile app online marketplace |
|
| Q137900848 | EOOS | enterprise | ||
| Q137915434 | Hirscheggeralm | mountain pasture mountain chain |
Preitenegg Hirschegg-Pack Bad St. Leonhard im Lavanttal | |
| Q137916112 | Austria at the Winter Paralympics | sporting event delegation | Paralympics delegation | |
| Q137916119 | Austria at the Summer Paralympics | sporting event delegation | Paralympics delegation | |
| Q137917439 | Estancia Santa Cruz | restaurant | Vienna | |
| Q137917502 | Praterfee | playground | Vienna | |
| Q137917792 | Holzdorfers Meierei | restaurant building |
Vienna | |
| Q137918322 | Eisenbetonfachwerkbrücke über die Große Tulln | footbridge in Lower Austria | footbridge | Asperhofen |
| Q137918866 | Eurofun Group | Group of companies based in Obertrum am See in the Salzburg Flachgau region of Austria | enterprise group of companies |
|
| Q137918868 | Science Academy Niederösterreich | organization | ||
| Q137919625 | Synagoge | synagogue destroyed building or structure |
Mistelbach | |
| Q137920375 | Erles Finnealpe | mountain pasture in the Bregenz Forest Mountains in Vorarlberg, Austria | mountain pasture | Egg |
| Q137920417 | Guntenalpe | mountain pasture in the Bregenz Forest Mountains in Vorarlberg, Austria | mountain pasture | Egg |
| Q137920463 | Alte Melkbrücke | bridge in Austria | bridge | Oberndorf an der Melk |
| Q137920482 | Saffenbrücke | bridge in Austria | bridge | Scheibbs |
| Q1379209 | Heuberg | mountain in the Rosalia in Burgenland near to the border of Lower Austria | mountain | Forchtenstein |
| Q137921084 | Schnabling | locality in St. Pölten District, Austria | Ortschaft | Pyhra |
| Q137924919 | Otago Online Consulting | Austrian online marketing company based in Vienna | business | |
| Q137925261 | Weißachtal | valley | Vorarlberg Bregenz District Doren Sulzberg Langenegg Riefensberg Bavaria Swabia Oberallgäu Oberstaufen Immenstadt im Allgäu | |
| Q137926306 | WESTSüd | train service passenger train |
||
| Q137927092 | Pönning | locality in St. Pölten District, Austria | Ortschaft | Kapelln |
| Q137940591 | Mooswald | former municipality in Villach-Land District | municipality of Austria | Villach-Land District |
| Q1379421 | Burg Bideneck | Castle in Austria | castle | Fließ |
| Q137942351 | Upfield Austria GmbH | austrian food business | business | |
| Q137942393 | Wolfsberg Lithium Project | mine - lithium(rank:1) | mine | |
| Q137942650 | Stonger Moos | bog in the Bregenz Forest Mountains in Vorarlberg, Austria | bog | Bezau |
| Q137943138 | Geserköpf | ridge prominence of Winterstaude in the Bregenz Forest Mountains in Vorarlberg, Austria | ridge prominence | Bezau |
| Q137943795 | Battery4Life GmbH | nonprofit organization in Graz, Austria | nonprofit organization | |
| Q137943971 | NXAI GmbH (Austria) | company in Linz, Austria | business | |
| Q137944290 | Montanwerke Brixlegg AG Refinery | plant - nickel sulfate(rank:2) | South Saqqara Stone | |
| Q137944301 | oe24 | online newspaper newspaper |
||
| Q137944305 | oe24.TV | television station | ||
| Q137944325 | Isewartalpe | mountain pasture in the Bregenz Forest Mountains in Vorarlberg, Austria | mountain pasture | Egg |
| Q137944630 | Kleinkirchheimerbach | watercourse in Carinthia, tributary of Riegerbach | watercourse | Bad Kleinkirchheim Radenthein |
| Q137944675 | Freiwillige Feuerwehr Lingenau | Volunteer fire brigade in the municipality of Lingenau, Vorarlberg, Austria | volunteer fire department | Lingenau |
| Q137945759 | Obere Falzalpe | mountain pasture section of Falzalpe in the Bregenz Forest Mountains in Vorarlberg, Austria | mountain pasture section | Egg |
| Q137945782 | Untere Falzalpe | mountain pasture section of Falzalpe in the Bregenz Forest Mountains in Vorarlberg, Austria | mountain pasture section | Egg |
| Q137945895 | Brongenalpe | mountain pasture in the Bregenz Forest Mountains in Vorarlberg, Austria | mountain pasture | Egg |
| Q137946193 | Daberbach | brook | Prägraten am Großvenediger | |
| Q137946250 | Land Tirol Abteilung Umweltschutz | organization | ||
| Q137946418 | Sauerreggenbach | watercourse in Carinthia, tributary of Stangenbach | watercourse | Reichenau |
| Q137946475 | Theatersaal Deutsch Goritz | theatre building in Deutsch Goritz, Austria | theatre building | Deutsch Goritz |
| Q137947855 | Heinerlahne | brook | Prägraten am Großvenediger | |
| Q137954784 | Hirschgehrenalpe | mountain pasture in the Allgäu Alps in Vorarlberg, Austria | mountain pasture | Warth |
| Q1379564 | Oswaldibergtunnel | tunnel | road tunnel | Carinthia |
| Q137964 | FC Union Wels | sports club | ||
| Q1379694 | Thurnerhof | tower | tower | Langkampfen |
| Q137969846 | Holzbodenalpe | mountain pasture in the Lechquellen Mountains in Vorarlberg, Austria | mountain pasture | Warth |
| Q137970058 | Plattentobelbach | tributary of Seebach in the municipality of Schröcken, Vorarlberg, Austria | brook | Schröcken |
| Q137970236 | Unterauenfeldalpe | mountain pasture section of Auenfeldalpe in the Lechquellen Mountains in Vorarlberg, Austria | mountain pasture section | Lech |
| Q137970488 | Hotel Butterfly | artist collective | artist collective | |
| Q137970523 | Krumbach | tributary of Lech at the border of the municipalities of Warth, Vorarlberg, and Steeg, Tyrol, Austria | brook | Warth Steeg |
| Q137970892 | Palais Kinsky | demolished palace in Vienna | city palace destroyed building or structure |
Vienna |
| Q137971496 | P.2379 | mountain of the Allgäu Alps at the border of Bavaria, Germany, and Tyrol, Austria | mountain main peak two-thousander |
Oberstdorf Hinterhornbach |
| Q137971525 | P.2342 | key col of Kreuzeck in the Allgäu Alps at the border of Bavaria, Germany, and Tyrol, Austria | mountain saddle | Oberstdorf Hinterhornbach |
| Q137971638 | Ochsenschluchtklamm | canyon | Berg im Drautal | |
| Q137971834 | Fürnitzer Feistritzbach | watercourse in Carinthia, tributary of Gail | watercourse | Arnoldstein Finkenstein am Faaker See |
| Q137972273 | Austrian Association for Comics | association in Vienna, Austria | nonprofit organization | |
| Q137972636 | Aufspringendes Pferd | plastic artwork | Donaustadt | |
| Q1379738 | Schrattelofen | Rock in Deutschlandsberg, Austria | rock | Deutschlandsberg |
| Q137992762 | Garmin DACH | German speaking Garmin | business | |
| Q1379929 | Vienna Erdberg Prison | former prison in Vienna | prison destroyed building or structure |
Vienna |
| Q137994740 | Bundesrealgymnasium Waidhofen an der Ybbs | school gymnasium |
Waidhofen an der Ybbs | |
| Q137995635 | Böhmisch Trübau | group of houses | Vienna | |
| Q137996738 | Hornbachjoch | mountain pass in the Allgäu Alps at the border of Tyrol, Austria, and Bavaria, Germany | mountain pass | Hinterhornbach Oberstdorf |
| Q137998198 | ORTE Architekturnetzwerk Niederösterreich | organization | ||
| Q138002257 | Austrian Rhythmic Gymnastics Championships | |||
| Q138003734 | Mussenhöhe | mountain | Kötschach-Mauthen | |
| Q138006134 | Altes Hallenbad | indoor swimming pool | Feldkirch | |
| Q138006554 | SG Mühlviertel Volleys | volleyball team | ||
| Q1380073 | Methodist churches in Austria | churches | ||
| Q1380108 | Bürgerspitalskirche Zwettl | church | church building | Zwettl |
| Q138012207 | Gemeos GmbH | austrian food distributor | distributor | |
| Q138013095 | Meierhof in Rohrbach bei Mattersburg | Meierhof | Rohrbach bei Mattersburg | |
| Q138013133 | Meierhofstadl in Rohrbach bei Mattersburg | barn | Rohrbach bei Mattersburg | |
| Q138016302 | Martinek barracks | former barracks in Lower Austria | barracks | Baden Sooß |
| Q1380185 | Cultural heritage monuments in Mönchhof | Wikimedia list article | Wikimedia list article | |
| Q1380187 | Protestant Church of Peace | church in Vienna | church building | Lainz Hietzing |
| Q1380235 | Johanneskirche Graz-Andritz | church | church building | Graz |
| Q138024295 | Wegkreuz Seblas | wayside cross | Matrei in Osttirol | |
| Q138024702 | Wegkreuz Ainet 111 | wayside cross | Ainet | |
| Q138024710 | Wegkreuz bei Ainet 85 | wayside cross | Ainet | |
| Q138024728 | Wegkreuz Bartholder | wayside cross | Anras | |
| Q138024734 | Wegkreuz Huter | wayside cross | Anras | |
| Q138024745 | Wegkreuz bei Oberried 13 | wayside cross | Anras | |
| Q138024756 | Wegkreuz Walder | wayside cross | Anras | |
| Q138024767 | Wegkreuz Badl | wayside cross | Ainet | |
| Q138024777 | Wegkreuz in Oberassling | wayside cross | Assling | |
| Q138024780 | Wegkreuz Bannberg | wayside cross | Assling | |
| Q138024782 | Wegkreuz Bannberg Ortseinfahrt | wayside cross | Assling | |
| Q138024785 | Wegkreuz zwischen Schrottendorf und Goll | wayside cross | Assling | |
| Q138024797 | Wegkreuz Schrottendorf Nord | wayside cross | Assling | |
| Q138024811 | Wegkreuz Schrottendorf | wayside cross | Assling | |
| Q138024818 | Wegkreuz Oberkosten | wayside cross | Assling | |
| Q138025452 | Consulate General of Hungary, Innsbruck | Hungarian diplomatic mission in Austria | consulate general | Innsbruck |
| Q138025555 | Riedegg | Ortschaft | Alberndorf in der Riedmark | |
| Q138025791 | Wegkreuz Maroninger | wayside cross | Assling | |
| Q138026391 | Kreuzweg Schrottendorf | stations of the Cross | Assling | |
| Q138026410 | Wegkreuz Kammeregger | wayside cross | Assling | |
| Q138026419 | Wegkreuz Ortseinfahrt Assling Ost | wayside cross | Assling | |
| Q138027015 | Wegkreuz Wartschenbach | wayside cross | Gaimberg | |
| Q138027028 | Firefighter Silbertal | firefighters in the municipality of Silbertal Vorarlberg, Austria | volunteer fire department firefighting in Austria |
Silbertal |
| Q138027059 | P.1715 | subpeak of Winterstaude in the Bregenz Forest Mountains in Vorarlberg, Austria | subpeak one-thousander |
Andelsbuch |
| Q138027062 | Gumpachkreuz | wayside cross | Prägraten am Großvenediger | |
| Q138027083 | Wegkreuz Tischler | wayside cross | Lienz | |
| Q138027110 | Wegkreuz Alfons Wibmer | wayside cross | Matrei in Osttirol | |
| Q138027119 | Wegkreuz Blasn | wayside cross | Matrei in Osttirol | |
| Q138027124 | Wegkreuz Ganz 29 | wayside cross | Matrei in Osttirol | |
| Q138027130 | Wegkreuz Grangler | wayside cross | Matrei in Osttirol | |
| Q138027145 | Wegkreuz Klausen 12 | wayside cross | Matrei in Osttirol | |
| Q138027156 | Wegkreuz Lienzer Straße | wayside cross | Matrei in Osttirol | |
| Q138027170 | Wegkreuz Tenggen | wayside cross | Matrei in Osttirol | |
| Q138027200 | Wegkreuz Innergschlöß West | wayside cross | Matrei in Osttirol | |
| Q138027222 | Wegkreuz Prossegg 1 | wayside cross | Matrei in Osttirol | |
| Q138027227 | Wegkreuz Steinbruch Kienburg | wayside cross | Matrei in Osttirol | |
| Q138028608 | Saddle of Schrofen Pass | key col of Widderstein in the Allgäu Alps in Tyrol, Austria | mountain saddle | Steeg |
| Q138028704 | Saddle of Gemstel Pass | saddle in the Allgäu Alps in Vorarlberg, Austria | mountain saddle | Mittelberg Warth |
| Q138028715 | P.2011 | subpeak of Widderstein in the Allgäu Alps in Vorarlberg, Austria | subpeak two-thousander |
Mittelberg Warth |
| Q138028732 | P.2373 | subpeak of Elfer in the Allgäu Alps in Vorarlberg, Austria | subpeak two-thousander |
Mittelberg |
| Q138028754 | Kemptner Scharte | saddle in the Allgäu Alps at the border of Bavaria, Germany, and Vorarlberg, Austria | mountain saddle | Oberstdorf Mittelberg |
| Q138028788 | Wegkreuz Nikolsdorf 184 | wayside cross | Nikolsdorf | |
| Q138028808 | Wegkreuz Hittinger | wayside cross | Prägraten am Großvenediger | |
| Q138028833 | Saddle of Fidere Pass | key col of Oberstdorfer Hammerspitze in the Allgäu Alps in Vorarlberg, Austria | mountain saddle | Mittelberg |
| Q138029178 | Wegkreuz Andi Islitzer | wayside cross | Prägraten am Großvenediger | |
| Q138029394 | Wegkreuz Defereggentalstraße | wayside cross | Sankt Jakob in Defereggen | |
| Q138029694 | Wegkreuz Unterstein | wayside cross | Sankt Jakob in Defereggen | |
| Q138029702 | Wegkreuz Steingarten | wayside cross | Sankt Jakob in Defereggen | |
| Q138029744 | Wegkreuz Obere Seebachalm | wayside cross | Sankt Jakob in Defereggen | |
| Q138029794 | Wegkreuz Erlsbach | wayside cross | Sankt Jakob in Defereggen | |
| Q138029803 | Ischler Tunnel | railway tunnel | Bad Ischl | |
| Q138029807 | Wegkreuz Veits | wayside cross | Sankt Veit in Defereggen | |
| Q138030560 | Luchs Trail | long-distance trail | ||
| Q138030644 | Litzelbach | watercourse in Styria, tributary of Donnersbach | watercourse | Irdning-Donnersbachtal |
| Q138030687 | Wegkreuz Zauche 49 | wayside cross | Thurn | |
| Q138030693 | Edelgraben | watercourse in Styria, tributary of Enns | watercourse | Admont |
| Q138030704 | Wegkreuz Hauser | wayside cross | Thurn | |
| Q138030714 | Wegkreuz Kammerlander | wayside cross | Thurn | |
| Q138030715 | Herbarium Burggasse | mural | Neubau Rudolfsheim-Fünfhaus | |
| Q138030729 | Wegkreuz Glanz, Zauche | wayside cross | Thurn | |
| Q138030745 | Hauskreuz Jager | wayside cross | Thurn | |
| Q138031058 | Hohensee | lake in the Schladminger Tauern in Styria | lake | Sölk |
| Q138031156 | P.2049 | subpeak of Oberstdorfer Hammerspitze in the Allgäu Alps at the border of Bavaria, Germany, and Vorarlberg, Austria | subpeak | Oberstdorf Mittelberg |
| Q138031161 | Hauskreuz Innerrainer | wayside cross | Virgen | |
| Q138031297 | Kreuzweg Allerheiligenkapelle | stations of the Cross | Virgen | |
| Q138031319 | P.1973 | subpeak of Fellhorn in the Allgäu Alps at the border of Bavaria, Germany, and Vorarlberg, Austria | subpeak one-thousander |
Mittelberg Oberstdorf |
| Q138031350 | Wegkreuz Gottschaunalm | wayside cross | Virgen | |
| Q138031353 | Wegkreuz Jörger | wayside cross | Virgen | |
| Q138032397 | Wegkreuz Göriach 31 | wayside cross | Virgen | |
| Q138033689 | Wegkreuz Alois Trojer | wayside cross | Virgen | |
| Q138033696 | Wegkreuz Schmiedleralm | wayside cross | Virgen | |
| Q138033723 | Wegkreuz Oberegger | wayside cross | Gaimberg | |
| Q138033971 | Wegkreuz Rastplatz Arntal | wayside cross | Innervillgraten | |
| Q138034082 | Papprionkreuz Sillian | wayside cross | Sillian | |
| Q138034121 | Court Mittelberg | Lordship, administrative and court district in Vorarlberg, Austria, which included the Kleinwalsertal | lordship administrative territorial entity judicial district of Austria |
Kleinwalsertal |
| Q138034487 | oeklo | Austrian composting toilet company | business | |
| Q138035422 | Wegkreuz Gaimberger Alm | wayside cross | Nußdorf-Debant | |
| Q138035427 | Kreuz nördlich Gamiberger Alm | wayside cross | Nußdorf-Debant | |
| Q138035471 | Wegkreuz Rabland | wayside cross | Heinfels | |
| Q138035525 | Egger Kreuzl | wayside cross | Strassen | |
| Q138035535 | Wegkreuz Oberhausalm | wayside cross | Sankt Jakob in Defereggen | |
| Q138038683 | P.2533 | key col of Mehlsack in the Lechquellen Mountains in Vorarlberg, Austria | mountain saddle | Dalaas |
| Q138039147 | Wegkreuz Hinteres Debanttal | wayside cross | Nußdorf-Debant | |
| Q138040408 | Wegkreuz Iseltalstraße | wayside cross | Lienz | |
