4th House of Representatives (Nepal)
Appearance
| 4th House of Representatives | |||||
|---|---|---|---|---|---|
| |||||
Gallery Baithak | |||||
| Overview | |||||
| Legislative body | Parliament of the Kingdom of Nepal | ||||
| Jurisdiction | |||||
| Meeting place | Gallery Baithak | ||||
| Term | May 1999 – May 2002 | ||||
| Election | 1999 general election | ||||
| Government | K.P. Bhattarai cabinet Fourth G.P. Koirala cabinet Third Deuba cabinet | ||||
| House of Representatives | |||||
| Members | 205 | ||||
| Speaker | Taranath Ranabhat (NC) | ||||
| Prime Minister | Krishna Prasad Bhattarai (NC) Girija Prasad Koirala (NC) Sher Bahadur Deuba (NC) | ||||
| Leader of Opposition | Madhav Kumar Nepal (UML) | ||||
The 4th House of Representatives was elected at the 1999 Nepalese general election. All 205 members were elected from constituencies using the first-past-the-post system.
The list of elected members is arranged by constituency. Tara Nath Ranabhat served as the Speaker. There were three prime ministers before the parliament was dissolved in 2002. Krishna Prasad Bhattarai, Girija Prasad Koirala and Sher Bahadur Deuba served as prime ministers during the term of this parliament.
House composition
[edit]| Party | Members | ||
|---|---|---|---|
| After election | At dissolution | ||
| Nepali Congress | 111 | 113 | |
| CPN (UML) | 71 | 69 | |
| Rastriya Prajatantra Party | 11 | 11 | |
| Nepal Sadbhawana Party | 5 | 5 | |
| Rastriya Janamorcha | 5 | 5 | |
| Nepal Workers Peasants Party | 1 | 1 | |
| Samyukta Janamorcha | 1 | 1 | |
| Total | 205 | 205 | |
Leaders
[edit]Officeholders
[edit]- Speaker of the House: Rt. Hon. Taranath Ranabhat (Nepali Congress)
- Deputy Speaker of the House: Hon. Chitra Lekha Yadav (Nepali Congress)
- Prime Minister of Nepal (Nepali Congress):
- Hon. Krishna Prasad Bhattarai (until 17 March 2000)
- Hon. Girija Prasad Koirala (from 20 March 2000 to 19 July 2001)
- Hon. Sher Bahadur Deuba (from 22 July 2001)
- Leader of the Opposition (CPN (UML)): Hon. Madhav Kumar Nepal
Whips
[edit]- Government Chief Whip (Nepali Congress):
- Hon. Gopal Man Shrestha (until 21 April 2000)
- Hon. Binaya Dhoj Chand (from 21 April 2000 to 23 July 2001)
- Hon. Tek Bahadur Basnet (from 23 July 2001)
- Government Whip (Nepali Congress):
- Hon. Tek Bahadur Basnet (until 21 April 2000)
- Hon. Tek Bahadur Chokhyal (from 21 April 2000 to 22 July 2001)
- Hon. Ramesh Lekhak (From 23 August 2001)
- Opposition Chief Whip (CPN (UML)): Hon. Bharat Mohan Adhikari
- Opposition Whip (CPN (UML): Hon. Parshuram Meghi Gurung
Members of the House
[edit]By-elections
[edit]| Constituency | Incumbent | Party | Cause of vacation | Elected MP | Party | By-election | ||
|---|---|---|---|---|---|---|---|---|
| Jhapa 6 | K. P. Sharma Oli | CPN (UML) | Elected from Jhapa 2 | Gopal Prasad Koirala | Congress | 1999[1] | ||
| Morang 1 | Girija Prasad Koirala | Congress | Elected from Sunsari 5 | Amod Prasad Upadhyay | Congress | |||
| Rautahat 4 | Madhav Kumar Nepal | CPN (UML) | Elected from Rautahat 1 | Prakash Koirala | Congress | |||
References
[edit]- ^ "निर्वाचन आयोगको सूचना". rajpatra.dop.gov.np. Retrieved 2020-12-11.