Dhading 1
Appearance
| Dhading 1 | |
|---|---|
| Parliamentary constituency | |
Dhading 1 in Bagmati Province | |
| Province | Bagmati Province |
| District | Dhading District |
| Current constituency | |
| Created | 1991 |
| Party | Communist Party of Nepal (Unified Socialist) |
| Member | Rajendra Prasad Pandey |
Dhading 1 is one of two parliamentary constituencies of Dhading District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Incorporated areas
[edit]Dhading 1 parliamentary constituency incorporates Benighat Rorang Rural Municipality, Siddhalek Rural Municipality, Gajuri Rural Municipality, Galchhi Rural Municipality, Thakre Rural Municipality and Dhunibesi Municipality.
Assembly segments
[edit]It encompasses the following Bagmati Provincial Assembly segment
- Dhading 1(A)
- Dhading 1(B)
Members of Parliament
[edit]| Election | Member | Party | |
|---|---|---|---|
| 1991 | Daman Pakhrin Tamang | Nepali Congress | |
| 1994 | Budhhiman Tamang | Rastriya Prajatantra Party | |
| 2008 | Pushpa Bikram Malla | CPN (Maoist) | |
| January 2009 | UCPN (Maoist) | ||
| 2013 | Dhan Bahadur Ghale | CPN (Unified Marxist–Leninist) | |
| 2017 | Bhumi Prasad Tripathi | ||
| May 2018 | Nepal Communist Party | ||
| March 2021 | CPN (Unified Marxist–Leninist) | ||
| 2022 | Rajendra Prasad Pandey | CPN (Unified Socialist) | |
1(A)[edit]
|
1(B)[edit]
| ||||||||||||||||||||||||||||
Election results
[edit]Election in the 2020s
[edit]2022 general election
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Rajendra Prasad Pandey | CPN (Unified Socialist) | 36,018 | 46.22 | |
| Bhumi Tripathi | CPN (UML) | 27,997 | 35.92 | |
| Himesh Panta | Rastriya Swatantra Party | 12,494 | 16.03 | |
| Others | 1,426 | 1.83 | ||
| Total | 77,935 | 100.00 | ||
| Majority | 8,021 | |||
| CPN (Unified Socialist) gain | ||||
| Source: [2] | ||||
Election in the 2010s
[edit]| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Bhumi Prasad Tripathi | 49,121 | |
| Nepali Congress | Bishwa Prasad Aryal | 21,968 | |
| Janasamajbadi Party Nepal | Rajan Magar | 2,060 | |
| Others | 1,021 | ||
| Invalid votes | 4,893 | ||
| Result | CPN (UML) gain | ||
| Source: Election Commission | |||
Dhading 1(A)[edit]
|
Dhading 1(B)[edit]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Dhan Bahadur Ghale | 8,663 | |
| Nepali Congress | Tilak Prasad Ruwali | 7,656 | |
| Rastriya Prajatantra Party | Budhhiman Tamang | 6,945 | |
| UCPN (Maoist) | Pushpa Bikram Malla | 6,697 | |
| CPN (Marxist–Leninist) | Bharat Prasad Nepal | 1,002 | |
| Others | 803 | ||
| Result | CPN (UML) gain | ||
| Source: NepalNews[3] | |||
Election in the 2000s
[edit]| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Maoist) | Pushpa Bikram Malla | 29,555 | |
| Nepali Congress | Dil Man Pakhrin | 8,940 | |
| CPN (Unified Marxist–Leninist) | Ram Hari Adhikari | 7,393 | |
| Rastriya Janashakti Party | Dil Bahadur Lama | 1,549 | |
| CPN (Marxist–Leninist) | Bharat Prasad Nepal | 1,373 | |
| Others | 1,168 | ||
| Result | Maoist gain | ||
| Source: Election Commission[4] | |||
Election in the 1990s
[edit]| Party | Candidate | Votes | |
|---|---|---|---|
| Rastriya Prajatantra Party | Budhhiman Tamang | 19,055 | |
| Nepali Congress | Dil Man Pakhrin | 17,702 | |
| CPN (Unified Marxist–Leninist) | Ram Hari Adhikari | 9,631 | |
| Others | 1,300 | ||
| Invalid Votes | 1,151 | ||
| Result | RPP hold | ||
| Source: Election Commission[5][6] | |||
| Party | Candidate | Votes | |
|---|---|---|---|
| Rastriya Prajatantra Party | Budhhiman Tamang | 18,436 | |
| Nepali Congress | Daman Pakhrin Tamang | 10,824 | |
| Result | RPP gain | ||
| Source: Election Commission[5] | |||
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Daman Pakhrin Tamang | 14,157 | |
| Rastriya Prajatantra Party (Thapa) | Budhhiman Tamang | 10,775 | |
| Result | Congress gain | ||
| Source: [1] | |||
See also
[edit]References
[edit]- ^ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- ^ "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ^ "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- ^ "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- ^ a b "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- ^ "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.