Sindhuli 1
Appearance
(Redirected from Sindhuli 1 (constituency))
| Sindhuli 1 | |
|---|---|
| Parliamentary constituency | |
Sindhuli 1 in Bagmati Province | |
| Province | Bagmati Province |
| District | Sindhuli District |
| Current constituency | |
| Created | 1991 |
| Party | Rastriya Swatantra Party |
| Member of Parliament | Dhanendra Karki |
Sindhuli 1 is one of two parliamentary constituencies of Sindhuli District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Incorporated areas
[edit]Sindhuli 1 parliamentary constituency incorporates Golanjor Rural Municipality, Phikkal Rural Municipality, Tinpatan Rural Municipality, Dudhauli Municiaplity, and wards 9, 13 and 14 of Kamalamai Municipality.
Assembly segments
[edit]It encompasses the following Bagmati Provincial Assembly segment
- Sindhuli 1(A)
- Sindhuli 1(B)
Members of Parliament
[edit]| Election | Member | Party | |
|---|---|---|---|
| 1991 | Madan Dhungel | CPN (Unified Marxist–Leninist) | |
| 1994 | Bipin Koirala | Nepali Congress | |
| 1999 | Ganga Prasad Nepal | CPN (Unified Marxist–Leninist) | |
| 2008 | Bishma Lal Adhikari | ||
| 2013 | Ganesh Kumar Pahadi | ||
| May 2018 | Nepal Communist Party | ||
| March 2021 | CPN (Unified Marxist–Leninist) | ||
| 2022 | Shyam Kumar Ghimire | Nepali Congress | |
| 2026 | Dhanendra Karki | Rastriya Swatantra Party | |
1(A)[edit]
|
1(B)[edit]
| |||||||||||||||||||||
Election results
[edit]Election in the 2020s
[edit]2022 general election
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Shyam Kumar Ghimire | Nepali Congress | 30,391 | 50.30 | |
| Pradeep Kumar Katuwal Kshetri | CPN (UML) | 25,546 | 42.28 | |
| Menuka Thakuri | Rastriya Swatantra Party | 2,692 | 4.46 | |
| Others | 1,791 | 2.96 | ||
| Total | 60,420 | 100.00 | ||
| Majority | 4,845 | |||
| Nepali Congress gain | ||||
| Source: [2] | ||||
Election in the 2010s
[edit]| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Ganesh Kumar Pahadi | 32,529 | |
| Nepali Congress | Prem Chandra Dahal | 22,389 | |
| Others | 2,243 | ||
| Invalid votes | 3,658 | ||
| Result | CPN (UML) gain | ||
| Source: Election Commission | |||
Sindhuli 1(A)[edit]
|
Sindhuli 1(B)[edit]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Ganesh Kumar Pahadi | 10,901 | |
| UCPN (Maoist) | Lekh Nath Dahal | 8,926 | |
| Nepali Congress | Bipin Koirala | 7,956 | |
| Federal Socialist Party, Nepal | Buddha Raj Rai | 1,387 | |
| CPN (United) | Govinda Bahadur Karki | 1,012 | |
| Others | 1,283 | ||
| Result | CPN (UML) hold | ||
| Source: NepalNews[3] | |||
Election in the 2000s
[edit]| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Bishma Lal Adhikari | 12,058 | |
| CPN (Maoist) | Shanti Man Karki | 11,801 | |
| Nepali Congress | Binod Kumar Guru | 9,000 | |
| Others | 1,690 | ||
| Invalid votes | 1,228 | ||
| Result | CPN (UML) hold | ||
| Source: Election Commission[4] | |||
Election in the 1990s
[edit]| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Ganga Prasad Nepal | 15,158 | |
| Nepali Congress | Komal Bahadur Karki | 12,695 | |
| CPN (Marxist–Leninist) | Khadga Bahadur Sunuwar | 2,828 | |
| Others | 610 | ||
| Invalid Votes | 37 | ||
| Result | CPN (UML) gain | ||
| Source: Election Commission[5][6] | |||
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Bipin Koirala | 12,688 | |
| CPN (Unified Marxist–Leninist) | Shanti Man Karki | 11,838 | |
| Others | 929 | ||
| Result | Congress gain | ||
| Source: Election Commission[5] | |||
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Madan Dhungel | 9,986 | |
| Nepali Congress | Arjun Baral | 9,217 | |
| Result | CPN (UML) gain | ||
| Source: [1] | |||
See also
[edit]References
[edit]- ^ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- ^ "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ^ "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- ^ "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- ^ a b "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- ^ "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.