Gorkha 1
Appearance
| Gorkha 1 | |
|---|---|
| Parliamentary constituency for the House of Representatives | |
Gorkha 1 in Gandaki Province | |
Assembly segments Gorkha 1(A) and Gorkha 1(B) within Gorkha District | |
| Province | Gandaki Province |
| District | Gorkha District |
| Electorate | 98,622 |
| Current constituency | |
| Created | 1991 |
| Party | Rastriya Swatantra Party |
| MP | Sudan Gurung |
| Gandaki MPA 1(A) | Lekha Bahadur Thapa Magar (NCP) |
| Gandaki MPA 1(B) | Ram Sharan Basnet (NCP) |
Gorkha 1 is one of two parliamentary constituencies of Gorkha District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Incorporated areas
[edit]Gorkha 1 incorporates Tshum Nubri Rural Municipality, Dharche Rural Municipality, Arughat Rural Municipality, Bhimsen Rural Municipality, Gandaki Rural Municipality, Shahid Lakhan Rural Municipality and wards 1–7 of Gorkha Municipality.
Assembly segments
[edit]It encompasses the following Gandaki Provincial Assembly segment
- Gorkha 1(A)
- Gorkha 1(B)
Members of Parliament
[edit]| Election | Member | Party | |
|---|---|---|---|
| 1991 | Chiranjibi Wagle | Nepali Congress | |
| 2008 | Parbati Thapa Shrestha | CPN (Maoist) | |
| January 2009 | UCPN (Maoist) | ||
| 2013 | Dr. Baburam Bhattarai | ||
| 2017 | Hari Raj Adhikari | CPN (Maoist Centre) | |
| May 2018 | Nepal Communist Party | ||
| March 2021 | CPN (Maoist Centre) | ||
| 2022 | Rajendra Bajgai | Nepali Congress | |
1(A)[edit]
|
1(B)[edit]
| |||||||||||||||||||||
Election results
[edit]Election in the 2020s
[edit]2022 general election
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Rajendra Bajgai | Nepali Congress | 33,428 | 58.41 | |
| Ram Sharan Basnet | CPN (UML) | 16,785 | 29.33 | |
| Subarna Rokaha | Rastriya Swatantra Party | 4,892 | 8.55 | |
| Others | 2,126 | 3.71 | ||
| Total | 57,231 | 100.00 | ||
| Majority | 16,643 | |||
| Nepali Congress gain | ||||
| Source: [2] | ||||
1(A)[edit]
|
1(B)[edit]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Election in the 2010s
[edit]| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Maoist Centre) | Hari Raj Adhikari | 29,860 | |
| Nepali Congress | Chinkaji Shrestha | 26,643 | |
| CPN (Marxist–Leninist) | Narayan Babu Acharya | 1,639 | |
| Others | 1,242 | ||
| Invalid votes | 4,320 | ||
| Result | Maoist Centre hold | ||
| Source: Election Commission | |||
1(A)[edit]
|
1(B)[edit]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Candidate | Votes | |
|---|---|---|---|
| UCPN (Maoist) | Dr. Baburam Bhattarai | 22,824 | |
| Nepali Congress | Kiran Babu Shrestha | 8,971 | |
| CPN (Unified Marxist–Leninist) | Ram Sharan Basnet | 4,944 | |
| CPN (Marxist–Leninist) | Narayan Babu Acharya | 1,557 | |
| Others | 866 | ||
| Result | Maoist hold | ||
| Source: NepalNews[3] | |||
Election in the 2000s
[edit]| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Maoist) | Parbati Thapa Shrestha | 40,606 | |
| Nepali Congress | Chiranjibi Wagle | 9,142 | |
| CPN (Unified Marxist–Leninist) | Baburam Thapa | 4,339 | |
| Rastriya Prajatantra Party | Rudra Raj Pandey | 1,436 | |
| Others | 940 | ||
| Invalid votes | 1,832 | ||
| Result | Maoist gain | ||
| Source: Election Commission[4] | |||
Election in the 1990s
[edit]| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Chiranjibi Wagle | 17,305 | |
| CPN (Unified Marxist–Leninist) | Ram Sharan Basnet | 13,438 | |
| Rastriya Prajatantra Party | Narayan Malla | 5,641 | |
| CPN (Marxist–Leninist) | Surendra Bahadur Thapa | 2,580 | |
| Rastriya Prajatantra Party (Chand) | Rajeshwar Devkota | 1,733 | |
| Rastriya Janamukti Party | Bhaikaji Rana | 1,128 | |
| Others | 290 | ||
| Invalid Votes | 1,478 | ||
| Result | Congress hold | ||
| Source: Election Commission[5][6] | |||
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Chiranjibi Wagle | 13,223 | |
| Rastriya Prajatantra Party | Narayan Malla | 11,236 | |
| CPN (Unified Marxist–Leninist) | Rishi Ram Sharma | 4,426 | |
| Independent | Chet Bahadur Rana | 1,820 | |
| Others | 1,420 | ||
| Result | Congress hold | ||
| Source: Election Commission[5] | |||
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Chiranjibi Wagle | 15,496 | |
| Samyukta Jana Morcha Nepal | 12,986 | ||
| Result | Congress gain | ||
| Source: [1] | |||
See also
[edit]References
[edit]- ^ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- ^ a b c "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ^ "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- ^ "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- ^ a b "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- ^ "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.