Rupandehi 3
Appearance
| Rupandehi 3 | |
|---|---|
| Parliamentary constituency | |
Rupandehi 3 in Lumbini Province | |
| Province | Lumbini Province |
| District | Rupandehi District |
| Electorate | 140,035 |
| Major settlements | |
| Current constituency | |
| Created | 1991 |
| Party | Rastriya Swatantra Party |
| Member of Parliament | Lekhjung Thapa |
| Member of the Provincial Assembly 3(A) | Santosh Kumar Pandey, Loktantrik Samajwadi |
| Member of the Provincial Assembly 3(B) | Tulasi Prasad Chaudhary, CPN (UML) |
Rupandehi 3 is one of three parliamentary constituencies of the Rupandehi District in Nepal. This constituency came into existence from the Constituency Delimitation Commission(CDC) report submitted on 31 August 2017.[1]
Incorporated areas
[edit]Rupandehi 3 incorporates Sudhdhodhan Rural Municipality, Sidhhartanagar Municipality, wards 1 to 3, 6 and 7 of Siyari Rural Municipality, ward 2 of Omasatiya Rural Municipality, wards 7 and 8 of Mayadevi Rural Municipality, wards 13 and 14 of Tilottama Municipality and wards 14 to 19 of Butwal Sub-metropolitan City.
Assembly segments
[edit]It encompasses the following Lumbini Provincial Assembly segments.
- Rupandehi 3(A)
- Rupandehi 3(B)
Members of Parliament
[edit]
3(A)[edit]
|
3(B)[edit]
| ||||||||||||||||||||||||||||||
Election results
[edit]Election in the 2020s
[edit]2026 general election
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Dr. Lekh Jung Thapa | Rastriya Swatantra Party | 58,814 | 65.78 | |
| Sushil Gurung | Nepali Congress | 8,435 | 9.43 | |
| Basudev Ghimire | Communist Party of Nepal (Unified Marxist–Leninist) | 8,275 | 9.26 | |
| Gaurab Bohara | Rastriya Prajatantra Party | 7,789 | 8.71 | |
| Faiz Ahmad Kha | Nepali Communist Party | 2,594 | 2.90 | |
| Nanda Kumari Thapa | Nagrik Unmukti Party | 750 | 0.84 | |
| Jit Bahadur Gupta | Independent | 601 | 0.67 | |
| Bishal Gupta | Janamat Party | 429 | 0.48 | |
| Mojib Ali Musalman | Rastriya Janamukti Party | 417 | 0.47 | |
| Saroj Singh Chaudhary | Ujyaalo Nepal Party | 206 | 0.23 | |
| Others | 1,095 | 1.22 | ||
| Total | 89,405 | 100.00 | ||
| Registered voters/turnout | 140,035 | – | ||
| Majority | 50,379 | |||
| Rastriya Swatantra Party gain | ||||
| Source: [2] [3] | ||||
2022 general election
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Deepak Bohara | Rastriya Prajatantra Party | 36,717 | 41.62 | |
| Bal Krishna Khand | Nepali Congress | 34,036 | 38.58 | |
| Jeet Bahadur Gupta Teli | Rastriya Swatantra Party | 5,796 | 6.57 | |
| Tulsi Prasad Tharu | Nagrik Unmukti Party | 4,751 | 5.39 | |
| Pramod Kumar Raut | Janamat Party | 3,317 | 3.76 | |
| Prakhyat Banjade | Hamro Nepali Party | 1,384 | 1.57 | |
| Keshav Bikram Khadka | Independent | 1,056 | 1.20 | |
| Others | 1,155 | 1.31 | ||
| Total | 88,212 | 100.00 | ||
| Majority | 2,681 | |||
| Rastriya Prajatantra Party | ||||
| Source: [4][5] | ||||
Election in the 2010s
[edit]| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Ghanshyam Bhusal | 32,866 | |
| Rastriya Prajatantra Party (Democratic) | Deepak Bohora | 27,422 | |
| Federal Socialist Forum, Nepal | Mahendra Yadav | 12,536 | |
| Rastriya Janamukti Party | Surya Kumar Saru Magar | 2,409 | |
| Unified Rastriya Prajatantra Party (Nationalist) | Kamal Prasad Sharma Upadhyaya | 1,856 | |
| Others | 2,894 | ||
| Invalid votes | 4,063 | ||
| Result | CPN (UML) gain | ||
| Source: Election Commission | |||
3(A)[edit]
|
3(B)[edit]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Bal Krishna Khand | 18,481 | |
| CPN (Unified Marxist–Leninist) | Ghanshyam Bhusal | 18,395 | |
| Rastriya Janamukti Party | Jham Bahadur Gurung | 4,620 | |
| UCPN (Maoist) | Bharat Aryal | 3,897 | |
| Madheshi Janaadhikar Forum, Nepal (Democratic) | Sant Prasad Chaudhary | 1,891 | |
| Madheshi Janaadhikar Forum, Nepal | Ram Avatar Yadav | 1,063 | |
| Others | 2,225 | ||
| Result | Congress hold | ||
| Source: NepalNews[6] | |||
Election in the 2000s
[edit]| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Bal Krishna Khand | 16,790 | |
| CPN (Unified Marxist–Leninist) | Lila Giri | 15,458 | |
| CPN (Maoist) | Tej Kumari Paudel | 11,554 | |
| Terai Madhesh Loktantrik Party | Shiva Kumar Tharu Chaudhary | 1,645 | |
| Independent | Yam Bahadur Pun | 1,336 | |
| Others | 5,017 | ||
| Invalid votes | 2,035 | ||
| Result | Congress hold | ||
| Source: Election Commission[7] | |||
Election in the 1990s
[edit]| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Surya Prasad Pradhan | 23,697 | |
| CPN (Unified Marxist–Leninist) | Bishnu Prasad Paudel | 23,033 | |
| Rastriya Janamukti Party | Jasmaya Gurung | 2,289 | |
| Nepal Sadbhawana Party | Ram Kewal Yadav | 2,120 | |
| CPN (Marxist–Leninist) | Manbir Garbuja Magar | 1,728 | |
| Others | 2,015 | ||
| Invalid votes | 1,268 | ||
| Result | Congress gain | ||
| Source: Election Commission[8][9] | |||
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Mod Nath Prasrit | 19,675 | |
| Nepali Congress | Bal Krishna Khand | 15,349 | |
| Rastriya Prajatantra Party | Pradip Udaya | 5,462 | |
| Nepal Sadbhavana Party | Ram Kewal Yadav | 2,960 | |
| Rastriya Janamukti Party | Malabar Singh Thapa | 1,815 | |
| Others | 689 | ||
| Result | CPN (UML) gain | ||
| Source: Election Commission[8] | |||
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Bal Krishna Khand | 16,778 | |
| CPN (Unified Marxist–Leninist) | Keshar Mani Pokharel | 14,640[10] | |
| Result | Congress gain | ||
| Source: [1] | |||
See also
[edit]References
[edit]- ^ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- ^ "लुम्बिनी प्रदेश- रुपन्देही , प्रतिनिधि सभा निर्वाचन क्षेत्र नं. ३ उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ^ "Dr. Lekh Jung Thapa Wins in Rupandehi-3 Constituency". Ratopati.
- ^ "RPP candidate Bohara defeats incumbent Home Minister Khand in Rupandehi-3". myRepublica. 2022-11-22.
- ^ Dhungana, Madhav (2022-11-22). "RPP's Deepak Bohara defeats Home Minister Bal Krishna Khand in Rupandehi-3". Kathmandu Post.
- ^ "Nepalnews.com – News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- ^ "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- ^ a b "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- ^ "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
- ^ https://www.himalkhabar.com/news/114093