Shorncliffe railway line
A request that this article title be changed to Shorncliffe line is under discussion. Please do not move this article until the discussion is closed. |
| Shorncliffe line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shorncliffe station in June 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | queenslandrail.com.au | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 11 km (6.8 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of tracks | Quadruple to Northgate, double to Sandgate, single track to Shorncliffe. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,067 mm (3 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 1982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 100 km/h (62 mph) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Shorncliffe line is a suburban commuter railway line in Brisbane, Queensland, Australia. Operated by Queensland Rail, the line runs for 21.5 kilometres (13 miles) from Shorncliffe to Roma Street, where services continue on the Cleveland line.
History
[edit]The Sandgate Railway, opened in 1882, was the first truly suburban railway in Brisbane, built to provide convenient access to the seaside for the city's residents.[1] The terminus was originally named Sandgate and was renamed Shorncliffe in 1938.[2][3] The current Sandgate station was originally named Sandgate Central. The line allowed Brisbane residents to travel to Moreton Bay's shoreline at Shorncliffe.[4]
Duplication was completed by December 1901.[5]
Trains to Sandgate originally travelled via what is now the Exhibition line prior to the opening of the tunnel between Central and Brunswick Street in 1890.[6] The Shorncliffe line is currently being used as a pilot test for the implementation of ETCS, (European Train Control System),[7][8] prior to its introduction with Cross River Rail.[9]
Network and operations
[edit]Stations
[edit]| Station | Image | Suburb | Opened | Terrain | Time[a] |
|---|---|---|---|---|---|
| Roma Street | Brisbane | 14 June 1875 | Ground level | 0 | |
| Central | Brisbane | 18 August 1889 | Underground | 2[b] | |
| Fortitude Valley | Fortitude Valley | 1 November 1890 | Underground | 6 | |
| Bowen Hills | Bowen Hills | 1973 | Ground level | 9 | |
| Albion | Albion | 1882 | Ground level | 13 | |
| Wooloowin | Wooloowin | 11 May 1882 | Ground level | 15 | |
| Eagle Junction | Clayfield | 1882 | Ground level | 17 | |
| Toombul | Toombul | 1882 | Ground level | 19 | |
| Nundah | Nundah | 1882 | Ground level | 21 | |
| Northgate | Northgate | 1882 | Ground level | 23 | |
| Bindha | Virginia | 1947 | Ground level | 26 | |
| Banyo | Banyo | 1882 | Ground level | 28 | |
| Nudgee | Nudgee | 1882 | Ground level | 30 | |
| Boondall | Boondall | 1882 | Ground level | 33 | |
| North Boondall | Boondall | 1882 | Ground level | 35 | |
| Deagon | Deagon | 1887 | Ground level | 37 | |
| Sandgate | Sandgate | 1882 | Ground level | 39 | |
| Shorncliffe | Shorncliffe | 1897 | Ground level | 41 |
Notes
[edit]- ^ Travel time in minutes from Roma Street.
- ^ Service dwells for two minutes.
References
[edit]- ^ Kerr, J. 'Triumph of Narrow Gauge' Boolarong Publications 1990
- ^ "OPENING OF THE SANDGATE RAILWAY". The Brisbane Courier. 11 May 1882. p. 3. Retrieved 21 October 2011.
- ^ "SANDGATE STATION RENAMED". The Courier-Mail. 21 October 1938. p. 3. Retrieved 21 October 2011.
- ^ Hallam, Greg (2005). Brisbane's Biography (Steamtrain Sunday). QR Limited.
- ^ "Sandgate Duplication". The Brisbane Courier. Qld. 3 December 1901. p. 2. Retrieved 1 January 2012.
- ^ Kerr, J. 'Brunswick St, Bowen Hills & Beyond' ARHS 1988
- ^ "Shorncliffe Line Works". Cross River Rail. Retrieved 8 December 2024.
- ^ "Signalling work & system testing". Cross River Rail. Retrieved 8 December 2024.
- ^ "Rail Network Improvements". Cross River Rail. Retrieved 8 December 2024.
External links
[edit]- Queensland Rail
- "South East Queensland Train Network Map" (PDF). Translink. 1 May 2020.