Boondall railway station
Appearance
Boondall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view from Platform 1 in July 2012 | |||||||||||
| General information | |||||||||||
| Location | Aberdeen Parade, Boondall | ||||||||||
| Coordinates | 27°20′47″S 153°04′04″E / 27.3463°S 153.0677°E | ||||||||||
| Owned by | Queensland Rail | ||||||||||
| Operated by | Queensland Rail | ||||||||||
| Line | Shorncliffe | ||||||||||
| Distance | 16 kilometres from Central | ||||||||||
| Platforms | 2 (2 side) | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Parking | 539 bays | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status | Staffed part time | ||||||||||
| Station code | 600417 (platform 1) 600418 (platform 2) | ||||||||||
| Fare zone | Zone 2 | ||||||||||
| Website | Queensland Rail | ||||||||||
| History | |||||||||||
| Opened | 1986 | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Boondall is a railway station operated by Queensland Rail on the Shorncliffe line. It opened in 1986 and serves the Brisbane suburb of Boondall. It is a ground level station, featuring two side platforms.
Services
[edit]Boondall station is served by all stops Shorncliffe line services from Shorncliffe to Roma Street, Cannon Hill, Manly and Cleveland.[1]
Platforms and services
[edit]| Boondall platform arrangement | |||
|---|---|---|---|
| Platform | Line | Destination | Notes |
| 1 | Shorncliffe | Roma Street (to Cleveland line) | |
| 2 | Shorncliffe | Shorncliffe | |
References
[edit]- ^ "Shorncliffe Line timetable". Translink. 2 March 2020.
External links
[edit]
Media related to Boondall railway station at Wikimedia Commons- Boondall station Queensland Rail
- Boondall station Queensland's Railways on the Internet
- Boondall station Translink travel information
