Springfield railway line
A request that this article title be changed to Springfield line is under discussion. Please do not move this article until the discussion is closed. |
| Springfield line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Springfield Central station in December 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | queenslandrail.com.au | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track length | 16.0 km (9.9 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of tracks | Quadruple to Darra, double track to Springfield Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,067 mm (3 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 140 km/h (87 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Springfield line is an interurban commuter railway line in South East Queensland, Australia. Operated by Queensland Rail, the line runs for 28.8 kilometres (18 miles) from Springfield Central to Roma Street, where services continue on the Redcliffe Peninsula line.
The line speed is rated for speeds of up to 140 km/h (87 mph) in most sections. However, only the interurban multiple unit 100 and 120 series and New Generation Rollingstock trains can run at the full speed of the line. The current timetable is based on a top speed of 120 km/h (75 mph) between Richlands and Springfield stations, which is faster than the Centenary Motorway that runs alongside.
Services on this line are the busiest on the Brisbane network.[1]
Construction and opening
[edit]
Construction of the first stage of the line, to Richlands, started on 5 July 2010, with the first sleeper being laid at Darra on the Ipswich line.[2] The line was developed along with the widening of the nearby Centenary Motorway from two to four lanes from Darra through to the Logan Motorway.[3] The original completion date was for 2015.[4] However this was bought forward to 2013.
Construction of the first station on the line, Richlands, started on 1 July 2008,[5] and the line was due to begin service on 23 January 2011 without service from Darra to the City due to scheduled maintenance works on the Ipswich line.[6]
The opening was brought forward to 17 January 2011 to assist travellers from further west who could not use the Ipswich line, which was out of service due to Queensland floods.[7]
On 23 October 2011, work started on the second stage of the line to Springfield. The station originally proposed as Springfield Lakes station was renamed Springfield, and the one proposed as Springfield station renamed Springfield Central.[8]
The extension to Springfield Central began service on 2 December 2013.
A proposal exists to extend the line from its present terminus at Springfield Central to Redbank Plains,[9] Ripley Valley, Yamanto, and Ipswich station.[10]
Network and operations
[edit]Route
[edit]
Passengers would change for or from the Ipswich and Rosewood lines at Darra; Beenleigh, Gold Coast and Cleveland lines at Roma Street; and all other lines at Central.
The route crosses the interchange between the Logan Motorway and Centenary Motorway on a two-track viaduct more than 800 metres (2,600 ft) long. The viaduct has been designed so that its piers do not obstruct planned expansions of both roads.[11]
Stations
[edit]| Station | Image | Suburb | Opened | Terrain | Time[a] |
|---|---|---|---|---|---|
| Roma Street | Brisbane | 14 June 1875 | Ground level | 0 | |
| Milton | Milton | 1884 | Ground level | 3 | |
| Auchenflower | Auchenflower | 1887 | Ground level | 5 | |
| Toowong | Toowong | 1875 | Underground | 7 | |
| Taringa | Taringa | 1875 | Ground level | 10 | |
| Indooroopilly | Indooroopilly | 1875 | Ground level | 12 | |
| Chelmer | Chelmer | 1881 | Ground level | 14 | |
| Graceville | Graceville | 1876 | Ground level | 16 | |
| Sherwood | Sherwood | 1874 | Ground level | 18 | |
| Corinda | Corinda | 1875 | Ground level | 20 | |
| Oxley | Oxley | 1874 | Ground level | 23 | |
| Darra | Darra | 1874 | Ground level | 26 | |
| Richlands | Richlands | 17 January 2011 | Ground level | 30 | |
| Springfield | Springfield | 12 December 2013 | Below ground | 36 | |
| Springfield Central | Springfield Central | 12 December 2013 | Elevated | 39 |
Proposed extensions
[edit]Extensions proposed in the Connecting SEQ 2031 plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Connecting SEQ 2031 Plan, the QLD Government has listed an UrbanLink high frequency (15min) service running from Darra to Springfield, and on to Redbank Plains via Augustine Heights, as an extension to the existing Springfield Line. It also talks about an ExpressLink (30min frequency) between Ipswich and Ripley, via UQ Ipswich (now USQ Ipswich), Churchill, Yamanto and Deebing Heights; with the vital corridor between Ripley and Redbank plains being reserved for a later time after 2031. In 2019, the City of Ipswich completed an overview of the Ipswich Central to Springfield Central public transport corridor with a focus on the proposed extension.[12]
The lines are shown in the map below.[13]
See also
[edit]Notes
[edit]- ^ Travel time in minutes from Roma Street.
References
[edit]- ^ Rendall, Jessica (7 September 2020). "Queensland commuters stay away from trains despite low coronavirus case numbers". abc.net.au. ABC News. Archived from the original on 24 October 2021. Retrieved 24 October 2021.
- ^ O'leary, Christopher (7 July 2010). "Work on rail link begins". South-West News.
- ^ Moore, Tony (7 June 2010). "Budget plans to fast track rail line to Springfield". Brisbane Times. Archived from the original on 8 June 2010. Retrieved 7 June 2010.
- ^ Chris O'Brien; Emma Pollard (7 June 2010). "Government fast-tracks Springfield rail line". abc.net.au. ABC News. Archived from the original on 24 October 2021. Retrieved 24 October 2021.
- ^ "$800 million project offers transport choices" (Press release). Queensland Government. 1 July 2008. Archived from the original on 10 June 2011. Retrieved 11 January 2011.
- ^ Hurst, Daniel (6 January 2011). "The train station with no trains". Brisbane Times. Archived from the original on 7 January 2011. Retrieved 11 January 2011.
- ^ "New train station to open early". Brisbane Times. 16 January 2011. Archived from the original on 17 January 2011. Retrieved 16 January 2011.
- ^ "Work underway on Springfield rail link". TransLink. 24 October 2011. Archived from the original on 28 October 2011. Retrieved 24 October 2011.
- ^ Jackson, Zane (10 August 2011). "Push for rail in Redbank Plains". The Queensland Times. Archived from the original on 9 September 2011. Retrieved 26 October 2011.
- ^ Kieran Banks (2 December 2013). Fast track to growth: Springfield train line is opened Archived 23 April 2019 at the Wayback Machine. The Queensland Times. Retrieved 18 February 2014.
- ^ Pacheco, Pedro; Filipe Magalhaes (2015). Multi-Span Large Bridges: International Conference on Multi-Span Large Bridges, 1-3 July 2015, Porto, Portugal. CRC Press. p. 480. ISBN 9781315687193. Archived from the original on 29 October 2016. Retrieved 16 October 2016.
- ^ "Ipswich Central to Springfield Central Public Transport Corridor" (PDF). Archived (PDF) from the original on 26 March 2021. Retrieved 7 October 2020.
- ^ "Connecting SEQ 2031" (PDF). Queensland Government Department of Transport and Main Roads. Archived (PDF) from the original on 27 February 2015. Retrieved 5 January 2015.