Template:Rail-interchange/doc/CN
Appearance
| This is a documentation subpage for Template:Rail-interchange/doc. It may contain usage information, categories and other content that is not part of the original template page. |
| This template may have no transclusions. This is because it is substituted by a tool or script, it is used as part of a short-term or less active Wikipedia process, or for some other reason. |
Mainland China
[edit]Beijing
[edit]
{{rint|beijing|subway}}- 1
{{rint|beijing|1}} - Batong
{{rint|beijing|B}}or{{…|beijing|BT}}or{{…|beijing|Batong}} - 2
{{rint|beijing|2}} - 3
{{rint|beijing|3}} - 4
{{rint|beijing|4}} - Daxing
{{rint|beijing|D}}or{{…|beijing|DX}}or{{…|beijing|Daxing}} - 5
{{rint|beijing|5}} - 6
{{rint|beijing|6}} - 7
{{rint|beijing|7}} - 8
{{rint|beijing|8}} - 9
{{rint|beijing|9}} - 10
{{rint|beijing|10}} - 11
{{rint|beijing|11}} - 12
{{rint|beijing|12}} - 13
{{rint|beijing|13}} - 14
{{rint|beijing|14}} - 15
{{rint|beijing|15}} - 16
{{rint|beijing|16}} - 17
{{rint|beijing|17}} - 18
{{rint|beijing|18}} - 19
{{rint|beijing|19}} - 20
{{rint|beijing|20}} - Pinggu
{{rint|beijing|Pinggu}} - Yizhuang
{{rint|beijing|YZ}}or{{…|beijing|Yizhuang}} - Fangshan
{{rint|beijing|F}}or{{…|beijing|FS}}or{{…|beijing|Fangshan}} - Yanfang
{{rint|beijing|YF}}or{{…|beijing|Yanfang}} - S1
{{rint|beijing|S1}}or{{…|beijing|M}}or{{…|beijing|Maglev}} - Changping
{{rint|beijing|C}}or{{…|beijing|CP}}or{{…|beijing|Changping}} - 28
{{rint|beijing|28}} - Xijiao
{{rint|beijing|X}}or{{…|beijing|XJ}}or{{…|beijing|Xijiao}}or{{…|beijing|W}}or{{…|beijing|Western}} - Capital Airport
{{rint|beijing|A}}or{{…|beijing|AP}}or{{…|beijing|Airport}} - Daxing Airport
{{rint|beijing|N}}or{{…|beijing|NA}}or{{…|beijing|New Airport}} - M101
{{rint|beijing|M101}} - Yizhuang T1
{{rint|beijing|T1}}
- 1
- BCR
{{rint|beijing|BCR}}or{{…|beijing|BSR}}- Sub-Central
{{rint|beijing|SC}}or{{…|beijing|Sub-Central}} - S2
{{rint|beijing|S2}} - Huairou–Miyun
{{rint|beijing|S5}}or{{…|beijing|HM}}or{{…|beijing|Huaimi}} - Tongmi
{{rint|beijing|Tongmi}}
- Sub-Central
Changchun
[edit]Changsha
[edit]Chengdu
[edit]
{{rint|chengdu|metro}}- 1
{{rint|chengdu|1}} - 2
{{rint|chengdu|2}} - 3
{{rint|chengdu|3}} - 4
{{rint|chengdu|4}} - 5
{{rint|chengdu|5}} - 6
{{rint|chengdu|6}} - 7
{{rint|chengdu|7}} - 8
{{rint|chengdu|8}} - 9
{{rint|chengdu|9}} - 10
{{rint|chengdu|10}} - 11
{{rint|chengdu|11}} - 12
{{rint|chengdu|12}} - 13
{{rint|chengdu|13}} - 14
{{rint|chengdu|14}} - 15
{{rint|chengdu|15}} - 16
{{rint|chengdu|16}} - 17
{{rint|chengdu|17}} - 18
{{rint|chengdu|18}} - 19
{{rint|chengdu|19}} - 20
{{rint|chengdu|20}} - 27
{{rint|chengdu|27}} - 30
{{rint|chengdu|30}}
- 1
Dalian
[edit]Dongguan
[edit]Foshan
[edit]Fuzhou
[edit]Guangzhou
[edit]
{{rint|guangzhou|metro}}- 1
{{rint|guangzhou|1}} - 2
{{rint|guangzhou|2}} - 3
{{rint|guangzhou|3}} - 4
{{rint|guangzhou|4}} - 5
{{rint|guangzhou|5}} - 6
{{rint|guangzhou|6}} - 7
{{rint|guangzhou|7}} - 8
{{rint|guangzhou|8}} - 9
{{rint|guangzhou|9}} - 10
{{rint|guangzhou|10}} - 11
{{rint|guangzhou|11}} - 12
{{rint|guangzhou|12}} - 13
{{rint|guangzhou|13}} - 14
{{rint|guangzhou|14}} - 15
{{rint|guangzhou|15}} - 16
{{rint|guangzhou|16}} - 17
{{rint|guangzhou|17}} - 18
{{rint|guangzhou|18}} - 19
{{rint|guangzhou|19}} - 20
{{rint|guangzhou|20}} - 21
{{rint|guangzhou|21}} - 22
{{rint|guangzhou|22}} - 24
{{rint|guangzhou|24}} - 26
{{rint|guangzhou|26}} - 28
{{rint|guangzhou|28}} - Guangfo
{{rint|guangzhou|g}}or{{…|guangzhou|gf}}or{{…|guangzhou|gfm}} - APM
{{rint|guangzhou|a}}or{{…|guangzhou|apm}} - Knowledge City
{{rint|guangzhou|k}}or{{…|guangzhou|kc}}
- 1
Guiyang
[edit]Hangzhou
[edit]Harbin
[edit]Hefei
[edit]Jinan
[edit]Kunming
[edit]Nanchang
[edit]Nanjing
[edit]
{{rint|nanjing|metro}}- 1
{{rint|nanjing|1}} - 2
{{rint|nanjing|2}} - 3
{{rint|nanjing|3}} - 4
{{rint|nanjing|4}} - 5
{{rint|nanjing|5}} - 6
{{rint|nanjing|6}} - 7
{{rint|nanjing|7}} - 10
{{rint|nanjing|10}} - S1
{{rint|nanjing|S1}} - S3
{{rint|nanjing|S3}} - S4
{{rint|nanjing|S4}} - S6
{{rint|nanjing|S6}} - S7
{{rint|nanjing|S7}} - S8
{{rint|nanjing|S8}} - S9
{{rint|nanjing|S9}}
- 1
Nanning
[edit]Ningbo
[edit]Pearl River Delta
[edit]- Suishen
{{rint|PRD|suishen}} - East Ring
{{rint|PRD|eastring}} - ER
{{rint|PRD|er}} - Guanghui
{{rint|PRD|guanghui}} - GH
{{rint|PRD|gh}} - Guangzhao
{{rint|PRD|guangzhao}} - Guangshen
{{rint|PRD|guangshen}} - GS
{{rint|PRD|gs}} - SS
{{rint|PRD|ss}} - Guangzhu
{{rint|PRD|guangzhu}} - GZ
{{rint|PRD|gz}} - Guangfo Circular
{{rint|PRD|guangfocircular}} - GFC
{{rint|PRD|gfc}} - Guangqing
{{rint|PRD|guangqing}} - GQ
{{rint|PRD|gq}} - Zhuji
{{rint|PRD|zhuji}} - ZJ
{{rint|PRD|zj}} - PL
{{rint|PRD|PL}} - Palian
{{rint|PRD|Palian}} - PL
{{rint|PRD|PL}}or{{…|PRD|short}} - Palian
{{rint|PRD|Palian}}or{{…|PRD|short}}
- Suishen
Qingdao
[edit]
{{rint|qingdao|metro}}- 1
{{rint|qingdao|1}} - 2
{{rint|qingdao|2}} - 3
{{rint|qingdao|3}} - 4
{{rint|qingdao|4}} - 5
{{rint|qingdao|5}} - 6
{{rint|qingdao|6}} - 7
{{rint|qingdao|7}} - 8
{{rint|qingdao|8}} - 9
{{rint|qingdao|9}} - 10
{{rint|qingdao|10}} - Oceantec Valley
{{rint|qingdao|O}}or{{…|qingdao|OV}}or{{…|qingdao|Oceantec Valley}} - 12
{{rint|qingdao|12}} - West Coast
{{rint|qingdao|W}}or{{…|qingdao|WC}}or{{…|qingdao|West Coast}} - 14
{{rint|qingdao|14}} - 15
{{rint|qingdao|15}} - 16
{{rint|qingdao|16}}
- 1
Shanghai
[edit]
{{rint|shanghai|metro}}- 1
{{rint|shanghai|1}} - 2
{{rint|shanghai|2}} - 3
{{rint|shanghai|3}} - 4
{{rint|shanghai|4}} - 5
{{rint|shanghai|5}} - 6
{{rint|shanghai|6}} - 7
{{rint|shanghai|7}} - 8
{{rint|shanghai|8}} - 9
{{rint|shanghai|9}} - 10
{{rint|shanghai|10}}- 10 branch
{{rint|shanghai|10b}}
- 10 branch
- 11
{{rint|shanghai|11}}- 11 branch
{{rint|shanghai|11b}}
- 11 branch
- 12
{{rint|shanghai|12}} - 13
{{rint|shanghai|13}} - 14
{{rint|shanghai|14}} - 15
{{rint|shanghai|15}} - 16
{{rint|shanghai|16}} - 17
{{rint|shanghai|17}} - 18
{{rint|shanghai|18}} - 19
{{rint|shanghai|19}} - 20
{{rint|shanghai|20}} - 21
{{rint|shanghai|21}} - 22
{{rint|shanghai|22}} - Jinshan
{{rint|shanghai|j}}or{{…|shanghai|jinshan}} - Maglev
{{rint|shanghai|m}}or{{…|shanghai|maglev}} - Airport Link
{{rint|shanghai|ap}}or{{…|shanghai|airport}}
- 1
Shaoxing
[edit]Shenzhen
[edit]
{{rint|shenzhen|metro}}- 1
{{rint|shenzhen|1}}or{{…|shenzhen|lb}}or{{…|shenzhen|luobao}} - 2
{{rint|shenzhen|2}}or{{…|shenzhen|s}}or{{…|shenzhen|shekou}} - 3
{{rint|shenzhen|3}}or{{…|shenzhen|lg}}or{{…|shenzhen|longgang}} - 4
{{rint|shenzhen|4}}or{{…|shenzhen|lh}}or{{…|shenzhen|longhua}} - 5
{{rint|shenzhen|5}}or{{…|shenzhen|h}}or{{…|shenzhen|huanzhong}} - 6
{{rint|shenzhen|6}} - 6B
{{rint|shenzhen|6B}} - 7
{{rint|shenzhen|7}} - 8
{{rint|shenzhen|8}} - 9
{{rint|shenzhen|9}} - 10
{{rint|shenzhen|10}} - 11
{{rint|shenzhen|11}} - 12
{{rint|shenzhen|12}} - 13
{{rint|shenzhen|13}} - 14
{{rint|shenzhen|14}} - 15
{{rint|shenzhen|15}} - 16
{{rint|shenzhen|16}} - 20
{{rint|shenzhen|20}}
- 1
Shenyang
[edit]Shijiazhuang
[edit]Suzhou
[edit]Taiyuan
[edit]Tianjin
[edit]Wuhan
[edit]- metro
{{rint|wuhan|metro}}- 1
{{rint|wuhan|1}} - 2
{{rint|wuhan|2}} - 3
{{rint|wuhan|3}} - 4
{{rint|wuhan|4}} - 5
{{rint|wuhan|5}} - 6
{{rint|wuhan|6}} - 7
{{rint|wuhan|7}} - 8
{{rint|wuhan|8}} - 9
{{rint|wuhan|9}} - 10
{{rint|wuhan|10}} - 11
{{rint|wuhan|11}} - 12
{{rint|wuhan|12}} - 13
{{rint|wuhan|13}} - 14
{{rint|wuhan|14}} - Yangluo
{{rint|wuhan|21}}
- 1
- metro
Wuxi
[edit]Xiamen
[edit]Xi'an
[edit]
{{rint|xi'an|metro}}- 1
{{rint|xi'an|1}} - 2
{{rint|xi'an|2}} - 3
{{rint|xi'an|3}} - 4
{{rint|xi'an|4}} - 5
{{rint|xi'an|5}} - 6
{{rint|xi'an|6}} - 7
{{rint|xi'an|7}} - 8
{{rint|xi'an|8}} - 9
{{rint|xi'an|9}} - 10
{{rint|xi'an|10}} - 11
{{rint|xi'an|11}} - 12
{{rint|xi'an|12}} - 14
{{rint|xi'an|14}} - 15
{{rint|xi'an|15}} - 16
{{rint|xi'an|16}} - 17
{{rint|xi'an|17}} - 20
{{rint|xi'an|20}} - 21
{{rint|xi'an|21}}
- 1
Xuzhou
[edit]Zhengzhou
[edit]
{{rint|zhengzhou|metro}}- 1
{{rint|zhengzhou|1}} - 2
{{rint|zhengzhou|2}} - 3
{{rint|zhengzhou|3}} - 4
{{rint|zhengzhou|4}} - 5
{{rint|zhengzhou|5}} - 6
{{rint|zhengzhou|6}} - 7
{{rint|zhengzhou|7}} - 8
{{rint|zhengzhou|8}} - 9
{{rint|zhengzhou|9}} - 10
{{rint|zhengzhou|10}} - 11
{{rint|zhengzhou|11}} - 12
{{rint|zhengzhou|12}} - 14
{{rint|zhengzhou|14}} - 17
{{rint|zhengzhou|17}}
- 1
Hong Kong
[edit]- Hong Kong
- Via {{Rail icon}}/{{Adjacent stations}}:
{{rint|hk|mtr}}
{{rint|hk|ael}}
{{rint|hk|drl}}
{{rint|hk|erl}}
{{rint|hk|isl}}
{{rint|hk|ktl}}-
{{rint|hk|mol}}
{{rint|hk|sil}}
{{rint|hk|tcl}}
{{rint|hk|tkl}}
{{rint|hk|twl}}-
{{rint|hk|wrl}}
{{rint|hk|lr}}
{{rint|hk|lightrail}}- 505
{{rint|hk|lightrail|505}} - 507
{{rint|hk|lightrail|507}} - 610
{{rint|hk|lightrail|610}} - 614
{{rint|hk|lightrail|614}} - 614P
{{rint|hk|lightrail|614P}} - 615
{{rint|hk|lightrail|615}} - 615P
{{rint|hk|lightrail|615P}} - 705
{{rint|hk|lightrail|705}} - 706
{{rint|hk|lightrail|706}} - 751
{{rint|hk|lightrail|751}} - 751P
{{rint|hk|lightrail|751P}} - 761P
{{rint|hk|lightrail|761P}}
- 505
- Via {{Rail icon}}/{{Adjacent stations}}:
Macau
[edit]
{{rint|macau|lrt}}- Taipa
{{rint|macau|taipa}} - Seac Pai Van
{{rint|macau|spv}} - Hengqin
{{rint|macau|hengqin}} - East
{{rint|macau|east}} - West
{{rint|macau|west}} - Lua error in Module:Adjacent_stations at line 534: attempt to concatenate local 'border_color' (a nil value).
{{rint|macau|peninsula}} - Lua error in Module:Adjacent_stations at line 534: attempt to concatenate local 'border_color' (a nil value).
{{rint|macau|hkzm bridge shuttle}} - Taipa Northern Link
{{rint|macau|taipa northern link}}
- Taipa