Sedapatti M. Manimaran
Appearance
Sedapatti Manimaram | |
|---|---|
![]() Manimaram at DMK Executive Committee held in 2015 | |
| Member of the Tamil Nadu Legislative Assembly | |
| Assumed office 4 May 2026 | |
| Preceded by | R. B. Udhayakumar |
| Constituency | Thirumangalam |
| Personal details | |
| Party | Dravida Munnetra Kazhagam |
| Parent |
|
| Occupation | Politician |
Sedapatti Manimaram is an Indian politician who is a Member of the 17th Legislative Assembly of Tamil Nadu. He was elected from Thirumangalam as an DMK candidate in 2026.[1][2]
Elections contested
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | Sedapatti M. Manimaran | 88,291 | 38.22 | ||
| AIADMK | Udhayakumar R B | 64,484 | 27.92 | ||
| TVK | Sathishkumar N | 60,826 | 26.33 | New | |
| NTK | Munish N | 11,139 | 4.82 | ||
| AIPTMMK | Jeevitha Nachiyar B | 2,851 | 1.23 | New | |
| NOTA | NOTA | 933 | 0.4 | ||
| Margin of victory | 23,807 | 10.31 | |||
| Turnout | 2,30,980 | 89.1 | |||
| Rejected ballots | |||||
| Registered electors | 259,225 | ||||
| DMK gain from AIADMK | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | R. B. Udhayakumar | 100,338 | 45.51% | −1.49 | |
| DMK | Sedapatti M. Manimaran | 86,251 | 39.12% | New | |
| AMMK | K. Athi Narayanan | 13,780 | 6.25% | New | |
| NTK | M. Saral | 11,593 | 5.26% | +4.28 | |
| MNM | M. Ramkumar | 2,775 | 1.26% | New | |
| Independent | S. Veeranan | 1,576 | 0.71% | New | |
| Margin of victory | 14,087 | 6.39% | −5.17% | ||
| Turnout | 220,495 | 78.86% | 0.88% | ||
| Rejected ballots | 458 | 0.21% | |||
| Registered electors | 279,598 | ||||
| AIADMK hold | Swing | -1.49% | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | S. M. Seenivel | 93,453 | 47.32 | New | |
| DMK | Sedapatti Manimaran | 70,461 | 35.68 | New | |
| CPI | K. Kandasamy | 15,275 | 7.73 | New | |
| BJP | S. Arumugam | 7,698 | 3.90 | ||
| None of the Above | None of the Above | 3,111 | 1.58 | New | |
| Majority | 22,992 | 11.64 | |||
| Turnout | 197,650 | 70.69 | |||
| AIADMK gain from DMDK | Swing | New | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | M. Muthuramalingam | 101,494 | 55.55% | New | |
| DMK | Sedapatti Manimaran | 75,127 | 41.12% | +7.09 | |
| Independent | P. Jayapandi | 1,469 | 0.80% | New | |
| BSP | V. Vaiyadurai | 1,389 | 0.76% | +0.04 | |
| Margin of victory | 26,367 | 14.43% | 10.99% | ||
| Turnout | 182,703 | 81.63% | 10.70% | ||
| Registered electors | 223,822 | ||||
| AIADMK gain from DMK | Swing | 18.07% | |||
References
[edit]- ^ "Thirumangalam Election Result". Retrieved 31 May 2026.
- ^ "Thirumangalam Election Result 2026 LIVE Updates: Tamil Nadu (Thirumangalam) Assembly Election Results 2026 Winner, Vote Counting, Runner-up". The Indian Express. 4 May 2026. Retrieved 31 May 2026.
- ^ "Thirumangalam Election Result". Retrieved 2 July 2022.
- ^ Detailes Result 2011, Aseembly Election Tamil Nadu (PDF). Election Commission of Tamil Nadu (Report). Archived from the original (PDF) on 15 February 2017. Retrieved 9 May 2021.
