La Brousse
Appearance
La Brousse | |
|---|---|
The town hall in La Brousse | |
![]() Location of La Brousse | |
| Coordinates: 45°53′24″N 0°21′46″W / 45.89°N 0.3628°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente-Maritime |
| Arrondissement | Saint-Jean-d'Angély |
| Canton | Matha |
| Government | |
| • Mayor (2020–2026) | Serge Bernet[1] |
Area 1 | 18.84 km2 (7.27 sq mi) |
| Population (2023)[2] | 516 |
| • Density | 27.4/km2 (70.9/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 17071 /17160 |
| Elevation | 34–78 m (112–256 ft) (avg. 45 m or 148 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
La Brousse (French pronunciation: [la bʁus]) is a commune in the Charente-Maritime department in the Nouvelle-Aquitaine region in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 576 | — |
| 1975 | 569 | −0.17% |
| 1982 | 530 | −1.01% |
| 1990 | 520 | −0.24% |
| 1999 | 477 | −0.95% |
| 2007 | 502 | +0.64% |
| 2012 | 521 | +0.75% |
| 2017 | 509 | −0.46% |
| 2023 | 516 | +0.23% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
External links
[edit]
Media related to La Brousse at Wikimedia Commons
