Belluire
Appearance
Belluire | |
|---|---|
The town hall in Belluire | |
![]() Location of Belluire | |
| Coordinates: 45°32′10″N 0°33′31″W / 45.5361°N 0.5586°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente-Maritime |
| Arrondissement | Jonzac |
| Canton | Pons |
| Government | |
| • Mayor (2020–2026) | Jean-Jacques Dessaivre[1] |
Area 1 | 4.50 km2 (1.74 sq mi) |
| Population (2023)[2] | 214 |
| • Density | 47.6/km2 (123/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 17039 /17800 |
| Elevation | 14–42 m (46–138 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Belluire (French pronunciation: [bɛlɥiʁ]) is a commune in the Charente-Maritime department in southwestern France.
Geography
[edit]The Seugne forms most of the commune's eastern border.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 198 | — |
| 1975 | 188 | −0.74% |
| 1982 | 186 | −0.15% |
| 1990 | 168 | −1.26% |
| 1999 | 195 | +1.67% |
| 2007 | 170 | −1.70% |
| 2012 | 216 | +4.91% |
| 2017 | 208 | −0.75% |
| 2023 | 214 | +0.48% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
External links
[edit]
Media related to Belluire at Wikimedia Commons
