Jugsalai Assembly constituency
Appearance
| Jugsalai | |
|---|---|
| Constituency No. 47 for the Jharkhand Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Jharkhand |
| District | East Singhbhum |
| Lok Sabha constituency | Jamshedpur |
| Established | 2000 |
| Total electors | 327,048 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 6th Jharkhand Legislative Assembly | |
| Incumbent | |
| Party | JMM |
| Alliance | MGB |
| Elected year | 2024 |
Jugsalai Assembly constituency is an assembly constituency in the Indian state of Jharkhand.[1]
Most successful parties after separate Jharkhand state.
Overview
[edit]According to the Delimitation of Parliamentary and Assembly Constituencies Order, 2008 of the Election Commission of India, Jugsalai Assembly constituency covers Jugsalai police station (excluding Bagbera town and Karandih-Purihasa, Hargarghutu, Bagbera gram panchayats and Kitadih village), Golmuri and Patamda police stations . It is a reserved constituency for Scheduled Castes. Jugsalai (Vidhan Sabha constituency) is a part of Jamshedpur (Lok Sabha constituency).[2]
Members of the Legislative Assembly
[edit]| Election | Member | Party | |
|---|---|---|---|
| Bihar Legislative Assembly | |||
Before 1957: see Jugsalai cum Potka constituency
| |||
| 1957 | V. G. Gopal | Indian National Congress | |
| 1962 | Sunil Mukherjee | Communist Party of India | |
| 1967 | Majhi Rasraj Tudu | Indian National Congress | |
| 1969 | Sanatan Majhi | Independent politician | |
| 1972 | |||
| 1977 | Kartik Kumar | Janata Party | |
| 1980 | Tulsi Rajak | Communist Party of India | |
| 1985 | Trilochan Kalindi | Indian National Congress | |
| 1990 | Mangal Ram | Jharkhand Mukti Morcha | |
| 1995 | Dulal Bhuiyan | ||
| 2000 | |||
| Jharkhand Legislative Assembly | |||
| 2005 | Dulal Bhuiyan | Jharkhand Mukti Morcha | |
| 2009 | Ram Chandra Sahis | All Jharkhand Students Union | |
| 2014 | |||
| 2019 | Mangal Kalindi | Jharkhand Mukti Morcha | |
| 2024 | |||
Election results
[edit]Assembly election 2024
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JMM | Mangal Kalindi | 121,290 | 48.26 | ||
| AJSU | Ram Chandra Sahis | 77,845 | 30.97 | ||
| JLKM | Binod Swansi | 36,998 | 14.72 | New | |
| Independent | Vimal Kishor Baitha | 2,632 | 1.05 | New | |
| Independent | Biplav Bhuiyan | 2,100 | 0.84 | New | |
| NOTA | None of the Above | 4,081 | 1.62 | ||
| Margin of victory | 43,445 | 17.28 | |||
| Turnout | 2,51,349 | 71.11 | |||
| Registered electors | 3,53,447 | ||||
| JMM hold | Swing | ||||
Assembly election 2019
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JMM | Mangal Kalindi | 88,581 | 40.95 | ||
| BJP | Muchiram Bauri | 66,647 | 30.81 | New | |
| AJSU | Ram Chandra Sahis | 46,779 | 21.63 | ||
| JVM(P) | Ramchandra Paswan | 3,008 | 1.39 | ||
| API | Bijay Mukhi | 1,922 | 0.89 | New | |
| Independent | Vishal Kumar Das | 1,411 | 0.65 | New | |
| SS | Bablu Ruhidas | 1,362 | 0.63 | New | |
| NOTA | None of the Above | 3,093 | 1.43 | ||
| Margin of victory | 21,934 | 10.14 | |||
| Turnout | 2,16,313 | 66.14 | |||
| Registered electors | 3,27,048 | ||||
| JMM gain from AJSU | Swing | ||||
Assembly election 2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AJSU | Ram Chandra Sahis | 82,302 | 40.28 | ||
| JMM | Mangal Kalindi | 57,257 | 28.02 | ||
| INC | Dulal Bhuiyan | 42,101 | 20.60 | ||
| CPI | Ramesh Mukhi | 4,736 | 2.32 | New | |
| JVM(P) | Vishal Kumar Das | 3,544 | 1.73 | New | |
| SUCI(C) | Rajesh Sahis | 1,980 | 0.97 | New | |
| BSP | Chaitu Ram | 1,449 | 0.71 | New | |
| NOTA | None of the Above | 3,368 | 1.65 | New | |
| Margin of victory | 25,045 | 12.26 | |||
| Turnout | 2,04,341 | 67.38 | |||
| Registered electors | 3,03,248 | ||||
| AJSU hold | Swing | ||||
Assembly election 2009
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AJSU | Ram Chandra Sahis | 42,810 | 28.63 | ||
| BJP | Rakhi Roy | 39,328 | 26.30 | ||
| JMM | Dulal Bhuiyan | 35,629 | 23.82 | ||
| INC | Ritika Mukhi | 17,087 | 11.43 | New | |
| RJD | Sharda Devi | 2,894 | 1.94 | ||
| Independent | Haradhan Das | 2,798 | 1.87 | New | |
| Independent | Mangal Kalindi | 2,501 | 1.67 | New | |
| Margin of victory | 3,482 | 2.33 | |||
| Turnout | 1,49,550 | 60.00 | |||
| Registered electors | 2,49,247 | ||||
| AJSU gain from JMM | Swing | ||||
Assembly election 2005
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JMM | Dulal Bhuiyan | 59,649 | 42.45 | ||
| BJP | Haradhan Das | 56,995 | 40.56 | ||
| RJD | Baldeo Hazra | 6,796 | 4.84 | ||
| AJSU | Rakhi Roy | 6,225 | 4.43 | New | |
| BSP | Deepak Kumar Lal | 2,674 | 1.90 | New | |
| Independent | Lakhindar Mukhi Alias Vishal Mukhi | 2,429 | 1.73 | New | |
| SJP(R) | Tarachand Kalindi | 1,616 | 1.15 | New | |
| Margin of victory | 2,654 | 1.89 | |||
| Turnout | 1,40,514 | 56.63 | |||
| Registered electors | 2,48,132 | ||||
| JMM hold | Swing | ||||
Assembly election 2000
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JMM | Dulal Bhuiyan | 69,989 | 59.26 | New | |
| BJP | Mangal Ram | 26,648 | 22.56 | New | |
| INC | Hari Mukhi | 12,999 | 11.01 | New | |
| RJD | Bhaskar Mukhi | 3,961 | 3.35 | New | |
| CPI | Ram Ayodhya Ram | 3,685 | 3.12 | New | |
| Margin of victory | 43,341 | 36.70 | |||
| Turnout | 1,18,096 | 55.75 | |||
| Registered electors | 2,14,472 | ||||
| JMM win (new seat) | |||||
See also
[edit]References
[edit]- ^ "AC & PC List- Jharkhand". Archived from the original on 18 December 2019.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). East Singhbhum District Page 169-170, Extent of Parliamentary constituencies Page 174. Election Commission of India. Retrieved 11 December 2021.
- ^ Election Commission of India (24 November 2024). "Jharkhand Assembly Election Results 2024 - Seats won by JMM". Archived from the original on 24 November 2024. Retrieved 24 November 2024.
- ^ "Jharkhand Legislative Assembly Election, 2019". Election Commission of India. 6 February 2020. Retrieved 9 February 2022.
- ^ "Jharkhand General Legislative Election 2014". Election Commission of India. Retrieved 13 October 2021.
- ^ "Jharkhand 2009". Election Commission of India. 20 August 2018. Retrieved 23 May 2022.
- ^ "Jharkhand General Legislative Election 2005". Election Commission of India. Retrieved 13 October 2021.
- ^ "Statistical Report on General Election, 2000 to the Legislative Assembly of Bihar" (PDF). ceobihar.nic.in. Chief Electoral Officer, Bihar. Archived from the original (PDF) on 5 October 2023. Retrieved 16 January 2025.