1985 Bihar Legislative Assembly election
Appearance
2nd and 5th March 1985
| ||||||||||||||||||||||
324 seats to the Bihar Legislative Assembly 163 seats needed for a majority | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered | 43,880,751 | |||||||||||||||||||||
| Turnout | 56.27% | |||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Bihar Legislative Assembly election, 1985 was held in March 1985 to elect members to the Bihar Legislative Assembly. The Indian National Congress won a majority of seats and the popular vote and Bindeshwari Dubey became the new Chief Minister of Bihar.[1]
Result
[edit]| Party | Party Flag | Seats Contested | Seats Won | Popular Vote | Percentage | ||||
|---|---|---|---|---|---|---|---|---|---|
| Indian National Congress | 323 | 196 | 9,558,562 | 39.30% | |||||
| Lok Dal | 261 | 46 | 3,573,173 | 14.69% | |||||
| Bharatiya Janata Party | 234 | 16 | 1,833,275 | 7.54% | |||||
| Janata Party | 229 | 13 | 1,754,705 | 7.21% | |||||
| Communist Party of India | 167 | 12 | 2,154,066 | 8.86% | |||||
| Jharkhand Mukti Morcha | 57 | 9 | 443,822 | 1.82% | |||||
| Communist Party of India (Marxist) | 44 | 1 | 392,375 | 1.61% | |||||
| Indian Congress (Socialist) | 59 | 1 | 160,159 | 0.66% | |||||
| Socialist Unity Centre of India | 1 | 1 | 17,890 | 0.07% | |||||
| Independents | 2804 | 29 | 4,349,057 | 17.88% | |||||
| Total | 4237 | 324 | 24,323,868 | ||||||
Source:[2]
Elected members
[edit]| Constituency | Winner | Runner Up | Margin | % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name[a] | Candidate | Party | Votes | % | Candidate | Party | Votes | % | ||||
| 1 | Dhanaha | Nardeshwar Prasad Ksh. | LKD | 12,224 | 26.62 | Arun Kumar Tiwari | IND | 11,974 | 26.08 | 250 | 0.54 | ||
| 2 | Bagha (SC) | Triloki Harijan | INC | 21,385 | 40.44 | Punwasi Ram | LKD | 14,723 | 27.84 | 6,662 | 12.60 | ||
| 3 | Ramnagar | Arjun Vikram Sah | INC | 21,865 | 34.83 | Chandra Mohan Prasad | BJP | 18,815 | 29.97 | 3,050 | 4.86 | ||
| 4 | Shikarpur (SC) | Narsingh Baitha | INC | 61,222 | 82.82 | Bhola Ram Tufani | JP | 7,824 | 10.58 | 53,398 | 72.24 | ||
| 5 | Sikta | Dharmesh Prasad Verma | JP | 41,257 | 55.23 | Gausal Azam | INC | 24,735 | 33.11 | 16,522 | 22.12 | ||
| 6 | Lauria | Vishwa Mohan Sharma | INC | 36,123 | 54.40 | Ram Prasad Yadav | LKD | 15,121 | 22.77 | 21,002 | 31.63 | ||
| 7 | Chanpatia | Birbal Sharma | CPI | 17,641 | 32.36 | Prabhat Kishore Dwevedi | INC | 14,472 | 26.55 | 3,169 | 5.81 | ||
| 8 | Bettiah | Gauri Shanker Pandey | INC | 31,459 | 47.98 | Ahmad Ali | CPI | 14,984 | 22.86 | 16,475 | 25.12 | ||
| 9 | Nautan | Kamla Pandey | INC | 18,588 | 37.21 | Rewakant Dwevedi | CPI | 13,724 | 27.47 | 4,864 | 9.74 | ||
| 10 | Raxaul | Sagir Ahmad | INC | 28,101 | 37.94 | Rajnandan Prasad Rai | LKD | 22,773 | 30.74 | 5,328 | 7.20 | ||
| 11 | Sugauli | Suresh Kumar Mishra | INC | 17,397 | 24.81 | Ramashray Singh | CPI(M) | 13,145 | 18.74 | 4,252 | 6.07 | ||
| 12 | Motihari | Triveni Tiwari | CPI | 32,408 | 40.80 | Rajendra Prasad | INC | 12,711 | 16.00 | 19,697 | 24.80 | ||
| 13 | Adapur | Hari Shanker Prasad | INC | 25,829 | 33.57 | Braj Bihari Prasad | IND | 20,845 | 27.09 | 4,984 | 6.48 | ||
| 14 | Dhaka | Motiur Rahman | INC | 51,438 | 50.59 | Avanish Kumar Singh | BJP | 29,049 | 28.57 | 22,389 | 22.02 | ||
| 15 | Ghorasahan | Pramod Kumar Singh | INC | 24,444 | 32.40 | Lalbabu Prasad | LKD | 18,305 | 24.27 | 6,139 | 8.13 | ||
| 16 | Madhuban | Sitaram Singh | JP | 18,000 | 25.04 | Ram Nandan Singh | INC | 15,427 | 21.46 | 2,573 | 3.58 | ||
| 17 | Pipra (SC) | Nand Lal Chaudhary | INC | 24,823 | 45.30 | Sahdeo Paswan | LKD | 15,449 | 28.20 | 9,374 | 17.10 | ||
| 18 | Kesariya | Rai Hari Shankar Sharma | INC | 31,452 | 40.86 | Yamuna Yadav | CPI | 24,814 | 32.24 | 6,638 | 8.62 | ||
| 19 | Harsidhi | Md. Hedaitullah Khan | INC | 27,789 | 40.95 | Rajaram Prasad | CPI | 23,648 | 34.85 | 4,141 | 6.10 | ||
| 20 | Gobindganj | Yogendra Pandey | IND | 33,564 | 43.85 | Ram Shanker Pandey | INC | 28,436 | 37.15 | 5,128 | 6.70 | ||
| 21 | Kateya | Bachcha Choubey | JP | 42,292 | 47.18 | Manoj Kumar Mishra | INC | 26,938 | 30.05 | 15,354 | 17.13 | ||
| 22 | Bhore (SC) | Anil Kumar | INC | 29,196 | 38.60 | Indredeo Manjhi | IND | 20,698 | 27.37 | 8,498 | 11.23 | ||
| 23 | Mirganj | Parbhudayal Singh | INC | 32,679 | 39.97 | Raj Maugal Mishra | JP | 29,113 | 35.61 | 3,566 | 4.36 | ||
| 24 | Gopalganj | Surendra Singh | IND | 25,703 | 33.64 | Ambika Prasad Yadav | LKD | 17,906 | 23.44 | 7,797 | 10.20 | ||
| 25 | Barauli | Adnan Khan | INC | 20,543 | 34.34 | Ram Pravesh Rai | BJP | 13,156 | 21.99 | 7,387 | 12.35 | ||
| 26 | Baikunthpur | Braj Kishore Narain Singh | INC | 48,362 | 55.00 | Deodat Roy | LKD | 34,030 | 38.70 | 14,332 | 16.30 | ||
| 27 | Basantpur | Manik Chandra Roy | INC | 51,105 | 51.15 | Satyadeo Prasad | BJP | 39,923 | 39.96 | 11,182 | 11.19 | ||
| 28 | Goreakothi | Indra Deo Prasad | BJP | 26,138 | 34.35 | Ajit Kumar Singh | IND | 23,733 | 31.19 | 2,405 | 3.16 | ||
| 29 | Siwan | Awadh Bihari Choudhary | JP | 46,021 | 54.87 | Janardan Tiwary | BJP | 22,989 | 27.41 | 23,032 | 27.46 | ||
| 30 | Mairwa (SC) | Gorakh Ram | INC | 31,647 | 56.94 | Girdhari Ram | IND | 8,809 | 15.85 | 22,838 | 41.09 | ||
| 31 | Darauli | Shiv Shankar Yadav | LKD | 21,774 | 29.99 | Chandrika Pandey | INC | 18,512 | 25.50 | 3,262 | 4.49 | ||
| 32 | Ziradei | Tribhuan Singh | INC | 21,855 | 32.50 | Abhai Kumar Pandey | IND | 13,019 | 19.36 | 8,836 | 13.14 | ||
| 33 | Maharajganj | Uma Shanker Singh | JP | 35,575 | 40.00 | Anusuya Jaiswal | INC | 25,461 | 28.63 | 10,114 | 11.37 | ||
| 34 | Raghunathpur | Vijay Shanker Dubey | INC | 29,455 | 37.50 | Vikram Kuar | JP | 24,090 | 30.67 | 5,365 | 6.83 | ||
| 35 | Manjhi | Budhan Prasad Yadav | IND | 20,583 | 29.37 | Hajari Singh | JP | 14,152 | 20.20 | 6,431 | 9.17 | ||
| 36 | Baniapur | Uma Pnadey | INC | 19,781 | 31.74 | Ram Bahadur Ray | IND | 17,031 | 27.32 | 2,750 | 4.42 | ||
| 37 | Masrakh | Prabhu Nath Singh | IND | 20,996 | 34.87 | Harendra Kishore Singh | INC | 16,818 | 27.93 | 4,178 | 6.94 | ||
| 38 | Taraiya | Ram Das Rai | BJP | 19,827 | 30.00 | Rajendra Singh Kashyap | INC | 18,954 | 28.68 | 873 | 1.32 | ||
| 39 | Marhaura | Bhishma Prasad Yadav | INC | 45,930 | 57.73 | Ram Deo Singh | JP | 15,830 | 19.90 | 30,100 | 37.83 | ||
| 40 | Jalalpur | Sudhir Kumar Singh | INC | 25,448 | 35.69 | Abhay Raj Kishore Rai | CPI | 22,944 | 32.18 | 2,504 | 3.51 | ||
| 41 | Chapra | Janak Yadav | IND | 46,438 | 50.99 | Mithilesh Kumar Singh | INC | 36,153 | 39.70 | 10,285 | 11.29 | ||
| 42 | Garkha (SC) | Raghunandan Manjhi | INC | 16,397 | 27.66 | Ram Sunder Das | JP | 15,251 | 25.73 | 1,146 | 1.93 | ||
| 43 | Parsa | Chandrika Rai | INC | 43,756 | 53.02 | Ram Nath Vidyarthi | CPI | 32,182 | 39.00 | 11,574 | 14.02 | ||
| 44 | Sonepur | Laloo Prasad | LKD | 34,401 | 45.56 | Raj Narain Singh | INC | 18,182 | 24.08 | 16,219 | 21.48 | ||
| 45 | Hajipur | Moti Lal Sinha Kanan | LKD | 39,592 | 45.65 | Jagannath Prasad Rai | INC | 21,395 | 24.67 | 18,197 | 20.98 | ||
| 46 | Raghopur | Udai Narain Rai | LKD | 35,389 | 37.16 | Harihar Prasad Singh | JP | 30,543 | 32.07 | 4,846 | 5.09 | ||
| 47 | Mahnar | Munshi Lal Rai | LKD | 39,784 | 41.06 | Mitileshwar Prasad | INC | 35,992 | 37.14 | 3,792 | 3.92 | ||
| 48 | Jandaha | Tulsi Das Mehta | LKD | 37,842 | 36.30 | Virendra Singh | IND | 34,066 | 32.68 | 3,776 | 3.62 | ||
| 49 | Patepur (SC) | Baleshwar Singh Paswan | INC | 31,973 | 46.24 | Paltan Ram | LKD | 31,570 | 45.66 | 403 | 0.58 | ||
| 50 | Mahua (SC) | Dasai Chaudhary | LKD | 42,789 | 54.66 | Kapileshwar Ram Keshari | INC | 27,342 | 34.93 | 15,447 | 19.73 | ||
| 51 | Lalganj | Bharat Prasad Singh | INC | 31,541 | 35.40 | Kedar Nath Prasad | LKD | 29,307 | 32.89 | 2,234 | 2.51 | ||
| 52 | Vaishali | Brishin Patel | LKD | 50,788 | 60.34 | Rajendra Prasad Singh | INC | 16,495 | 19.60 | 34,293 | 40.74 | ||
| 53 | Paru | Usha Singh | LKD | 70,814 | 61.60 | Nitishwar Prasad Singh | INC | 40,179 | 34.95 | 30,635 | 26.65 | ||
| 54 | Sahebganj | Shiv Sharan Singh | INC | 36,932 | 41.12 | Krishna Ku. Sinha | LKD | 36,115 | 40.21 | 817 | 0.91 | ||
| 55 | Baruraj | Shashi Kumar Rai | LKD | 58,000 | 56.98 | Jamuna Singh | INC | 21,916 | 21.53 | 36,084 | 35.45 | ||
| 56 | Kanti | Nalini Ranjan Singh | SUCI | 17,890 | 26.95 | Tarkeshari Sinha | LKD | 17,681 | 26.63 | 209 | 0.32 | ||
| 57 | Kurhani | Sheonandan Rai | INC | 35,790 | 40.55 | Sadhusharan Sahi | JP | 26,005 | 29.46 | 9,785 | 11.09 | ||
| 58 | Sakra (SC) | Shivnandan Paswan | LKD | 33,232 | 46.71 | Arjun Kumar Ch. | INC | 28,900 | 40.62 | 4,332 | 6.09 | ||
| 59 | Muzaffarpur | Raghunath Pandey | INC | 83,495 | 80.20 | Rajeshwar Pd. Bhikari | BJP | 13,197 | 12.68 | 70,298 | 67.52 | ||
| 60 | Bochaha (SC) | Ramai Ram | LKD | 20,303 | 31.96 | Hari Lal Ram | INC | 17,996 | 28.33 | 2,307 | 3.63 | ||
| 61 | Gaighatti | Virendra Kumar Singh | INC | 31,399 | 35.78 | Maheshwar Prasad | LKD | 27,861 | 31.75 | 3,538 | 4.03 | ||
| 62 | Aurai | Ganesh Pd. Yadav | JP | 47,925 | 53.95 | Usha Kumari | INC | 34,145 | 38.44 | 13,780 | 15.51 | ||
| 63 | Minapur | Hind Keshari Yadav | LKD | 25,307 | 28.20 | Janak Dhari Kush | CPI | 21,487 | 23.94 | 3,820 | 4.26 | ||
| 64 | Runisaidpur | Nawal Kishore Shahi | JP | 35,060 | 38.82 | Vivekanand Giri | INC | 32,411 | 35.89 | 2,649 | 2.93 | ||
| 65 | Belsand | Raghubansh Pd. Singh | LKD | 25,060 | 38.91 | Digvijay Pratap Singh | INC | 23,879 | 37.08 | 1,181 | 1.83 | ||
| 66 | Sheohar | Raghunath Jha | JP | 57,208 | 60.87 | Bharat Prasad Singh | INC | 34,410 | 36.61 | 22,798 | 24.26 | ||
| 67 | Sitamarhi | Khalil Ansari | INC | 19,254 | 25.09 | Ramdeo Singh | CPI | 14,262 | 18.59 | 4,992 | 6.50 | ||
| 68 | Bathnaha | Ram Niwas | INC | 40,761 | 43.65 | Suryadeo Rai | IC(S) | 23,181 | 24.82 | 17,580 | 18.83 | ||
| 69 | Majorganj (SC) | Ram Vriksh Ram | INC | 27,972 | 44.33 | Dinkar Ram | JP | 16,445 | 26.06 | 11,527 | 18.27 | ||
| 70 | Sonbarsa | Kapoori Thakur | LKD | 52,082 | 58.18 | Anwarul Haque | IND | 27,135 | 30.31 | 24,947 | 27.87 | ||
| 71 | Sursand | Ravindra Prasad Sahi | IND | 30,805 | 40.61 | Nagendra Prasad Yadav | INC | 28,478 | 37.54 | 2,327 | 3.07 | ||
| 72 | Pupri | Ram Briksh Chaudhary | INC | 43,204 | 50.94 | Sitaram Yadav | LKD | 22,828 | 26.92 | 20,376 | 24.02 | ||
| 73 | Benipatti | Yugeshwar Jha | INC | 32,277 | 40.60 | Shaligram Rout | LKD | 20,941 | 26.34 | 11,336 | 14.26 | ||
| 74 | Bisfi | Sakeel Ahmad | INC | 48,047 | 55.40 | Raj Kumar Purbe | CPI | 24,733 | 28.52 | 23,314 | 26.88 | ||
| 75 | Harlakhi | Mithilesh Kumar Pandey | INC | 40,457 | 52.28 | Baidya Nath Yadav | CPI | 25,291 | 32.68 | 15,166 | 19.60 | ||
| 76 | Khajauli (SC) | Bilat Paswan Vihangam | INC | 34,066 | 52.32 | Ram Lakhan Raman | CPI | 20,967 | 32.20 | 13,099 | 20.12 | ||
| 77 | Babubarhi | Guna Nand Jha | INC | 22,102 | 32.45 | Deo Narayan Yadav | JP | 20,424 | 29.99 | 1,678 | 2.46 | ||
| 78 | Madhubani | Padma Chaubey | INC | 22,467 | 33.30 | Raj Kumar Mahaseth | JP | 16,676 | 24.72 | 5,791 | 8.58 | ||
| 79 | Pandaul | Kumud Ranjan Jha | INC | 29,669 | 45.65 | Naiyer Azam | JP | 14,389 | 22.14 | 15,280 | 23.51 | ||
| 80 | Jhanjharpur | Jagannath Mishra | INC | 63,315 | 80.93 | Ras Lal Yadav | LKD | 7,387 | 9.44 | 55,928 | 71.49 | ||
| 81 | Phulparas | Hemlata Yadav | INC | 19,802 | 30.91 | Devendra Pd. Yadav | IND | 14,418 | 22.51 | 5,384 | 8.40 | ||
| 82 | Laukaha | Abdul Hai Payami | INC | 27,279 | 39.41 | Lal Bihari Yadav | CPI | 19,584 | 28.30 | 7,695 | 11.11 | ||
| 83 | Madhepur | Harkhu Jha | INC | 40,554 | 56.07 | Rup Narain Jha | IND | 28,116 | 38.87 | 12,438 | 17.20 | ||
| 84 | Manigachhi | Madan Mohan Jha | INC | 61,030 | 71.12 | Rama Kant Choudhary | JP | 18,521 | 21.58 | 42,509 | 49.54 | ||
| 85 | Bahera | Mahendra Jha Azad | IND | 20,695 | 28.31 | Abdul Bari Siddiqui | LKD | 18,970 | 25.95 | 1,725 | 2.36 | ||
| 86 | Ghanshyampur | Mahabir Prasad | LKD | 38,136 | 41.02 | Harishchandra Jha | INC | 28,138 | 30.26 | 9,998 | 10.76 | ||
| 87 | Baheri | Permanand Thakur | INC | 37,655 | 38.91 | Ramanand Singh | LKD | 17,858 | 18.45 | 19,797 | 20.46 | ||
| 88 | Darbhanga Rural (SC) | Ramchandra Paswan | INC | 28,188 | 47.31 | Jagdish Choudhary | JP | 14,962 | 25.11 | 13,226 | 22.20 | ||
| 89 | Darbhanga | Asfak Ansari | INC | 21,863 | 31.45 | Ramashray Rai | IND | 13,707 | 19.72 | 8,156 | 11.73 | ||
| 90 | Keoti | Klim Ahmad | INC | 28,158 | 32.02 | Raj Kishore Yadav | JP | 19,632 | 22.33 | 8,526 | 9.69 | ||
| 91 | Jale | Lokesh Nath Jha | INC | 40,385 | 46.65 | Abdul Salam | CPI | 18,998 | 21.95 | 21,387 | 24.70 | ||
| 92 | Hayaghat | Umadhar Prasad Singh | IND | 13,539 | 21.30 | Kaphil Ahamad | LKD | 10,517 | 16.55 | 3,022 | 4.75 | ||
| 93 | Kalyanpur | Basistha Narain Singh | LKD | 30,570 | 38.56 | Ram Sukumari Devi | INC | 23,823 | 30.05 | 6,747 | 8.51 | ||
| 94 | Warisnagar (SC) | Ramsevak Hazari | IND | 30,124 | 41.83 | Shyama Kumari | INC | 26,432 | 36.71 | 3,692 | 5.12 | ||
| 95 | Samastipur | Ashok Singh | LKD | 32,844 | 37.82 | Jai Narain Rai | INC | 24,744 | 28.49 | 8,100 | 9.33 | ||
| 96 | Sarairanjan | Ramashray Ishwar | INC | 29,428 | 31.04 | Yashodanand Singh | BJP | 20,240 | 21.35 | 9,188 | 9.69 | ||
| 97 | Mohiuddin Nagar | Anugrah Narain Singh | INC | 69,688 | 60.59 | Ram Chandra Rai | IND | 18,983 | 16.50 | 50,705 | 44.09 | ||
| 98 | Dalsinghsarai | Vijay Kumar Choudhary | INC | 36,516 | 42.26 | Ram Vilas Roy Vimal | CPI | 22,229 | 25.73 | 14,287 | 16.53 | ||
| 99 | Bibhutpur | Chandra Vali Thakur | INC | 53,931 | 48.96 | Ramdeo Verma | CPI(M) | 52,344 | 47.52 | 1,587 | 1.44 | ||
| 100 | Rosera (SC) | Bhola Mandar | LKD | 39,001 | 41.44 | Satyendra Narain Ch. | INC | 28,606 | 30.39 | 10,395 | 11.05 | ||
| 101 | Singhia | Ashok Kumar | INC | 57,756 | 70.48 | Ram Jatan Paswan | CPI | 22,417 | 27.36 | 35,339 | 43.12 | ||
| 102 | Hasanpur | Rajendra Prasad Yadav | INC | 27,518 | 37.38 | Gajendra Prasad Himanshu | IND | 20,834 | 28.30 | 6,684 | 9.08 | ||
| 103 | Balia | Samsu Zeha | INC | 22,747 | 39.26 | Shri Narayan Yadav | LKD | 18,887 | 32.60 | 3,860 | 6.66 | ||
| 104 | Matihani | Pramod Kumar Sharma | INC | 33,269 | 48.09 | Deoki Nandan Singh | CPI | 30,542 | 44.15 | 2,727 | 3.94 | ||
| 105 | Begusarai | Bhola Singh | INC | 32,939 | 45.78 | Rajendra Prasad Singh | CPI(M) | 23,554 | 32.74 | 9,385 | 13.04 | ||
| 106 | Barauni | Shakuntala Sinha | CPI | 38,588 | 49.24 | Kamla Devi | INC | 34,021 | 43.41 | 4,567 | 5.83 | ||
| 107 | Bachwara | Ayodhya Prasad Singh | CPI | 32,044 | 42.37 | Prem Lata Devi | INC | 27,572 | 36.46 | 4,472 | 5.91 | ||
| 108 | Cheria Bariarpur | Harihar Mahto | INC | 29,925 | 42.12 | Sukhdeo Mahto | CPI | 16,880 | 23.76 | 13,045 | 18.36 | ||
| 109 | Bakhri (SC) | Ram Vinod Paswan | CPI | 25,289 | 42.34 | Yugal Kishore Sharma | INC | 22,141 | 37.07 | 3,148 | 5.27 | ||
| 110 | Raghopur | Amarendra Mishra | INC | 57,599 | 58.73 | Aseshwar Goit | LKD | 16,447 | 16.77 | 41,152 | 41.96 | ||
| 111 | Kishunpur | Vishwanath Gurmita | INC | 37,846 | 39.80 | Vinayak Pd. Yadav | LKD | 28,949 | 30.45 | 8,897 | 9.35 | ||
| 112 | Supaul | Pramod Kumar Singh | INC | 53,112 | 49.72 | Zahir Uddin Ahmad | LKD | 41,312 | 38.68 | 11,800 | 11.04 | ||
| 113 | Tribeniganj | Anup Lal Yadav | LKD | 60,594 | 59.79 | Jagdish Mandal | INC | 34,184 | 33.73 | 26,410 | 26.06 | ||
| 114 | Chhatapur (SC) | Kumbh Nr. Sardar | INC | 39,723 | 48.95 | Mahendra Nr. Sardar | LKD | 32,270 | 39.76 | 7,453 | 9.19 | ||
| 115 | Kumarkhand (SC) | Nawal Kishore Bharti | LKD | 29,218 | 39.93 | Yashoda Devi | INC | 28,241 | 38.59 | 977 | 1.34 | ||
| 116 | Singheshwar | Ramendra Kumar Yadav | LKD | 28,672 | 32.29 | Anant Kumar Singh | INC | 27,821 | 31.33 | 851 | 0.96 | ||
| 117 | Saharsa | Satish Chandra Jha | INC | 36,930 | 42.66 | Shankar Pd. Tekariwal | LKD | 28,748 | 33.21 | 8,182 | 9.45 | ||
| 118 | Mahishi | Lahtan Choudhary | INC | 69,281 | 62.55 | Devanand Yadav | LKD | 14,250 | 12.86 | 55,031 | 49.69 | ||
| 119 | Simri-bakhtiarpur | Ch. Mohammad Salahiddin | INC | 63,117 | 48.56 | Dinesh Chandra Yadav | LKD | 61,441 | 47.27 | 1,676 | 1.29 | ||
| 120 | Madhepura | Bholi Prasad Mandal | INC | 36,822 | 39.53 | Radha Kant Yadav | LKD | 36,427 | 39.10 | 395 | 0.43 | ||
| 121 | Sonbarsa | Surya Narayan Yadav | LKD | 56,372 | 54.42 | Tej Nr. Yadav | CPI | 16,020 | 15.47 | 40,352 | 38.95 | ||
| 122 | Kishanganj | Rajnandan Prasad | LKD | 33,456 | 42.47 | Singheshwar Mehta | INC | 16,695 | 21.19 | 16,761 | 21.28 | ||
| 123 | Alamnagar | Birendra Ku. Singh | LKD | 33,708 | 41.23 | Vidyakar Kavi | INC | 32,987 | 40.35 | 721 | 0.88 | ||
| 124 | Rupauli | Dinesh Kumar Singh | INC | 31,423 | 41.23 | Saryug Mandal | CPI | 29,112 | 38.20 | 2,311 | 3.03 | ||
| 125 | Dhamdaha | Amar Nath Tiwari | INC | 54,517 | 62.12 | Surya Na. Singh Yadav | LKD | 25,872 | 29.48 | 28,645 | 32.64 | ||
| 126 | Banmankhi (SC) | Rasik Lal Rishideo | INC | 32,668 | 48.07 | Rajendra Pd. | LKD | 14,777 | 21.74 | 17,891 | 26.33 | ||
| 127 | Raniganj (SC) | Yamuna Pd. Ram | INC | 54,758 | 77.97 | Bundel Paswan | JP | 8,760 | 12.47 | 45,998 | 65.50 | ||
| 128 | Narpatganj | Indra Nand Yadav | INC | 22,926 | 32.25 | Satya N. Yadav | LKD | 14,195 | 19.97 | 8,731 | 12.28 | ||
| 129 | Forbesganj | Saryu Mishra | INC | 30,880 | 40.77 | Rai Bahadur Keshri | BJP | 17,439 | 23.02 | 13,441 | 17.75 | ||
| 130 | Araria | Halimuddin Ahmed | INC | 32,918 | 44.04 | Nand Kishore Mandal | LKD | 31,819 | 42.57 | 1,099 | 1.47 | ||
| 131 | Sikti | Rameshwar Yadav | INC | 42,775 | 46.93 | Md. Azimudin | LKD | 35,289 | 38.72 | 7,486 | 8.21 | ||
| 132 | Jokihat | Taslimuddin | JP | 44,046 | 56.83 | Moidur Rahman | INC | 28,283 | 36.49 | 15,763 | 20.34 | ||
| 133 | Bahadurganj | Najmudin | INC | 31,474 | 53.88 | Shital Prasad Sinha | IND | 9,412 | 16.11 | 22,062 | 37.77 | ||
| 134 | Thakurganj | Mohamad Husen Azad | INC | 44,882 | 55.83 | Md. Suleman | JP | 30,669 | 38.15 | 14,213 | 17.68 | ||
| 135 | Kishanganj | Md. Mustaque | LKD | 37,287 | 48.86 | Md. Usman | INC | 26,261 | 34.41 | 11,026 | 14.45 | ||
| 136 | Amour | Jalil | IND | 13,740 | 17.55 | Chandra Shekhar Jha | JP | 11,562 | 14.76 | 2,178 | 2.79 | ||
| 137 | Baisi | Abdus Subhan | LKD | 14,381 | 21.90 | Syed Moinuddin Ahmad | INC | 12,791 | 19.48 | 1,590 | 2.42 | ||
| 138 | Kasba | Syed Gulam Hussain | INC | 24,083 | 29.39 | Sheocharan Mehta | LKD | 21,718 | 26.51 | 2,365 | 2.88 | ||
| 139 | Purnea | Ajit Chandras | CPI(M) | 34,790 | 48.00 | Kamal Deo Narayan Sinha | INC | 25,716 | 35.48 | 9,074 | 12.52 | ||
| 140 | Korha (SC) | Vishwa Nath Rishi | INC | 22,341 | 45.97 | Kuldip Paswan | IND | 8,655 | 17.81 | 13,686 | 28.16 | ||
| 141 | Barari | Mansoor Alam | LKD | 16,527 | 25.32 | Prem Nath Jai | IND | 13,623 | 20.87 | 2,904 | 4.45 | ||
| 142 | Katihar | Satya Narayan Prasad | INC | 35,419 | 51.64 | Jagbandhu Adhikari | BJP | 20,049 | 29.23 | 15,370 | 22.41 | ||
| 143 | Kadwa | Usman Ghani | INC | 33,362 | 50.78 | Khaja Shahid Hussain | IND | 7,074 | 10.77 | 26,288 | 40.01 | ||
| 144 | Barsoi | Byula Doja | INC | 31,690 | 45.99 | Mahboob Alam | CPI(M) | 14,189 | 20.59 | 17,501 | 25.40 | ||
| 145 | Pranpur | Mangan Insan | INC | 34,891 | 58.48 | Abdul Jalil | IND | 10,050 | 16.85 | 24,841 | 41.63 | ||
| 146 | Manihari | Md. Mobarak Hussain | INC | 33,029 | 55.34 | Ram Sipahi Yadav | JP | 8,040 | 13.47 | 24,989 | 41.87 | ||
| 147 | Rajmahal | Dhruva Bhagat | BJP | 29,727 | 41.62 | Dasrath Mishra | INC | 29,330 | 41.06 | 397 | 0.56 | ||
| 148 | Borio (SC) | Jon Hembrom | INC | 22,899 | 45.77 | Sant Lal Marandi | JMM | 12,426 | 24.84 | 10,473 | 20.93 | ||
| 149 | Barhait (ST) | Thomas Hansda | INC | 37,753 | 59.97 | Masih Soren | JMM | 19,453 | 30.90 | 18,300 | 29.07 | ||
| 150 | Litipara (ST) | Simon Marandi | JMM | 32,591 | 66.50 | Khisto Chand Malto | INC | 14,777 | 30.15 | 17,814 | 36.35 | ||
| 151 | Pakaur | Hazi Mhd. Ainul Haque | INC | 30,278 | 44.31 | Abdul Hakim | CPI(M) | 18,029 | 26.39 | 12,249 | 17.92 | ||
| 152 | Maheshpur (ST) | Debidhan Basera | JMM | 20,217 | 44.43 | Kalidas Murmu | INC | 17,192 | 37.78 | 3,025 | 6.65 | ||
| 153 | Sikaripara (ST) | David Murmu | JMM | 14,692 | 36.56 | Nalin Soren | IND | 9,478 | 23.58 | 5,214 | 12.98 | ||
| 154 | Nala | Bisheshwar Khan | CPI | 30,970 | 50.09 | Raj Kumari Devi | INC | 24,305 | 39.31 | 6,665 | 10.78 | ||
| 155 | Jamtara | Md. Furkan Ansari | INC | 25,193 | 41.09 | Arun Kumar Bose | CPI | 22,022 | 35.92 | 3,171 | 5.17 | ||
| 156 | Sarath | Udai Shanker Singh | IND | 31,164 | 41.91 | Shashank Shekher Bhokta | INC | 17,379 | 23.37 | 13,785 | 18.54 | ||
| 157 | Madhupur | Krishna Nand Jha | INC | 41,305 | 59.27 | Chanchal Devi | BJP | 16,649 | 23.89 | 24,656 | 35.38 | ||
| 158 | Deoghar (SC) | Baidyanath Das | INC | 16,589 | 37.78 | Suresh Paswan | CPI | 12,922 | 29.43 | 3,667 | 8.35 | ||
| 159 | Jarmundi | Abhay Kant Prasad | BJP | 16,776 | 32.62 | Jawahar Prasad Singh | IND | 14,331 | 27.87 | 2,445 | 4.75 | ||
| 160 | Dumka (ST) | Stephan Marandi | JMM | 22,813 | 42.29 | Stanshila Hembrom | INC | 21,575 | 39.99 | 1,238 | 2.30 | ||
| 161 | Jama (ST) | Shibu Soren | JMM | 34,828 | 66.20 | Prome Murmu | INC | 16,484 | 31.33 | 18,344 | 34.87 | ||
| 162 | Poreyahat | Suraj Mandal | JMM | 31,055 | 43.39 | Sanath Rout | INC | 28,369 | 39.64 | 2,686 | 3.75 | ||
| 163 | Godda | Sumrit Mandal | JMM | 33,739 | 42.12 | Hemant Ku. Jha | INC | 33,101 | 41.32 | 638 | 0.80 | ||
