Draft:List of island cities
Appearance
This is a list of cities located either entirely or principally on islands, sorted by population. Only cities which occupy a significant amount of the island's area are included.
List
[edit]| City | Image | Country | Population | Area | Population density | Notes | ||
|---|---|---|---|---|---|---|---|---|
| (km2) | (sqmi) | (/km2) | (/sqmi) | |||||
| Singapore | 6,111,175 | 704 | 272 | 8,681 | 22,483 | Includes all islands of Singapore.[1] | ||
| Montreal | 2,172,259 | 499 | 193 | 4,353 | 11,275 | Includes Île Bizard, the Island of Montreal and Nuns' Island.[2] | ||
| Xiamen | 2,110,289 | 143 | 55 | 14,757 | 38,221 | Includes the districts of Huli and Siming.[3] | ||
| Manhattan | 1,664,862 | 59 | 23 | 28,372 | 73,483 | Includes Roosevelt Island and Randalls and Wards Islands.[4] | ||
| Batam | 917,998 | 410 | 158 | 2,239 | 5,799 | Only includes Batam Island.[5] | ||
| Staten Island | 501,290 | 149 | 58 | 3,364 | 8,714 | [6] | ||
| Lapu-Lapu | 497,813 | 67 | 26 | 7,394 | 19,150 | Includes Mactan and part of the Olango Island Group.[7] | ||
| Laval | 461,509 | 247 | 95 | 1,868 | 4,839 | Includes Île Jésus and the Îles Laval.[8] | ||
| Nassau | 296,732 | 207 | 80 | 1,433 | 3,713 | Includes all of New Providence.[9] | ||
| Richmond | 239,584 | 129 | 50 | 1,857 | 4,810 | Includes Lulu Island and Sea Island.[10] | ||
| Portsmouth | 165,248 | 25 | 9 | 6,734 | 17,441 | Includes all wards on Portsea Island.[11] | ||
| Malé | 137,238 | 2 | 1 | 66,620 | 172,547 | Includes the districts of Galolhu, Henveiru, Maafannu and Machchangolhi.[12] | ||
| Navotas | 119,425 | 2 | 1 | 54,532 | 141,238 | Only includes Navotas Island.[13] | ||
| Alameda | 76,876 | 27 | 10 | 2,855 | 7,394 | Includes Alameda Island, Coast Guard Island and part of Bay Farm Island.[14] | ||
| Galveston | 53,636 | 106 | 41 | 506 | 1,311 | Includes Galveston Island.[15] | ||
| Venice | 44,660 | 6 | 3 | 6,892 | 17,850 | Includes the main island of Venice as well as San Pietro di Castello, Sant'Elena.[16] | ||
| Kronstadt | 44,655 | 19 | 7 | 2,411 | 6,245 | [17] | ||
| Tromsø | 43,368 | 14 | 5 | 3,145 | 8,145 | Includes the island of Tromsøya.[18] | ||
| Chioggia | 40,080 | 9 | 3 | 4,677 | 12,113 | [19] | ||
| Banjul | 31,054 | 12 | 5 | 2,588 | 6,702 | [20] | ||
| Mercer Island | 25,422 | 17 | 6 | 1,538 | 3,983 | [21] | ||
| Addu City | 25,062 | 11 | 4 | 2,244 | 5,811 | Includes the Seenu Atoll.[22] | ||
| Key West | 24,999 | 15 | 6 | 1,724 | 4,465 | Includes Dredgers Key, Fleming Key, Sunset Key, and the northern part of Stock Island.[23] | ||
| Majuro | 23,156 | 10 | 4 | 2,385 | 6,177 | [24] | ||
| Pirallahı | 20,900 | 15 | 6 | 1,432 | 3,708 | Includes Pirallahi Island.[25] | ||
| Isla Mujeres | 13,174 | 4 | 2 | 3,344 | 8,660 | [26] | ||
| Ebeye | 8,416 | 0 | 0 | 17,176 | 44,485 | [27] | ||
| Nhamundá | 7,496 | 1 | 0 | 6,094 | 15,784 | [28] | ||
| Cedar Key | 744 | 3 | 1 | 280 | 724 | [29] | ||
| Mexcaltitán de Uribe | 706 | 0 | 0 | 10,328 | 26,749 | [30] | ||
| Santa Cruz del Islote | 432 | 0 | 0 | 31,373 | 81,255 | [31] | ||
References
[edit]- ^ "Singapore". Citypopulation.de. 30 June 2025. Retrieved 8 March 2026.
- ^ "Montréal". Citypopulation.de. 1 July 2025. Retrieved 8 March 2026.
- ^ "Xiàmén Shì". Citypopulation.de. 1 November 2020. Retrieved 8 March 2026.
- ^ "New York". Citypopulation.de. 1 July 2025. Retrieved 11 March 2026.
- ^ "Batam". Citypopulation.de. 1 May 2010. Retrieved 12 March 2026.
- ^ "Richmond". Citypopulation.de. 1 July 2025. Retrieved 11 March 2026.
- ^ "Lapu-Lapu". Citypopulation.de. 1 July 2024. Retrieved 8 March 2026.
- ^ "Laval". Citypopulation.de. 1 July 2025. Retrieved 8 March 2026.
- ^ "New Providence". Citypopulation.de. 4 April 2022. Retrieved 8 March 2026.
- ^ "Richmond". Citypopulation.de. 1 July 2025. Retrieved 11 March 2026.
- ^ "Census 2021 Number of usual residents". Office for National Statistics. 16 February 2023. Retrieved 8 March 2026.
- ^ "Maale'". Citypopulation.de. 13 September 2022. Retrieved 8 March 2026.
- ^ "Navotas City". Citypopulation.de. 1 July 2024. Retrieved 16 March 2026.
- ^ "Alameda". Citypopulation.de. 1 July 2025. Retrieved 16 June 2026.
- ^ "Galveston". Citypopulation.de. 1 July 2024. Retrieved 11 March 2026.
- ^ "Venezia". Citypopulation.de. 31 December 2021. Retrieved 8 March 2026.
- ^ "Kronštadt". Citypopulation.de. 1 January 2025. Retrieved 8 March 2026.
- ^ "Tromsø". Citypopulation.de. 1 January 2025. Retrieved 8 March 2026.
- ^ "Chioggia". Citypopulation.de. 31 December 2021. Retrieved 11 March 2026.
- ^ "Banjul". Citypopulation.de. 15 April 2013. Retrieved 8 March 2026.
- ^ "Mercer Island". Citypopulation.de. 1 July 2024. Retrieved 12 March 2026.
- ^ "Seenu". Citypopulation.de. 13 September 2022. Retrieved 16 March 2026.
- ^ "Key West". Citypopulation.de. 1 July 2024. Retrieved 8 March 2026.
- ^ "Majuro". Citypopulation.de. 7 July 2021. Retrieved 8 March 2026.
- ^ "Pirallahı". Citypopulation.de. 1 January 2025. Retrieved 16 June 2026.
- ^ "Isla Mujeres". Citypopulation.de. 15 March 2020. Retrieved 11 March 2026.
- ^ "Ebeye". Citypopulation.de. 7 July 2021. Retrieved 12 March 2026.
- ^ "Nhamundá". Citypopulation.de. 1 August 2022. Retrieved 12 March 2026.
- ^ "Cedar Key". Citypopulation.de. 1 July 2024. Retrieved 12 March 2026.
- ^ "Mexcaltitán de Uribe". Citypopulation.de. 15 March 2020. Retrieved 8 March 2026.
- ^ "Santa Cruz del Islote". Citypopulation.de. 30 June 2018. Retrieved 8 March 2026.