Jump to content

Draft:List of island cities

From Wikipedia, the free encyclopedia

This is a list of cities located either entirely or principally on islands, sorted by population. Only cities which occupy a significant amount of the island's area are included.

List

[edit]
City Image Country Population Area Population density Notes
(km2) (sqmi) (/km2) (/sqmi)
Singapore Singapore 6,111,175 704 272 8,681 22,483 Includes all islands of Singapore.[1]
Montreal Canada 2,172,259 499 193 4,353 11,275 Includes Île Bizard, the Island of Montreal and Nuns' Island.[2]
Xiamen China 2,110,289 143 55 14,757 38,221 Includes the districts of Huli and Siming.[3]
Manhattan United States 1,664,862 59 23 28,372 73,483 Includes Roosevelt Island and Randalls and Wards Islands.[4]
Batam Indonesia 917,998 410 158 2,239 5,799 Only includes Batam Island.[5]
Staten Island United States 501,290 149 58 3,364 8,714 [6]
Lapu-Lapu Philippines 497,813 67 26 7,394 19,150 Includes Mactan and part of the Olango Island Group.[7]
Laval Canada 461,509 247 95 1,868 4,839 Includes Île Jésus and the Îles Laval.[8]
Nassau The Bahamas 296,732 207 80 1,433 3,713 Includes all of New Providence.[9]
Richmond Canada 239,584 129 50 1,857 4,810 Includes Lulu Island and Sea Island.[10]
Portsmouth United Kingdom 165,248 25 9 6,734 17,441 Includes all wards on Portsea Island.[11]
Malé Maldives 137,238 2 1 66,620 172,547 Includes the districts of Galolhu, Henveiru, Maafannu and Machchangolhi.[12]
Navotas Philippines 119,425 2 1 54,532 141,238 Only includes Navotas Island.[13]
Alameda United States 76,876 27 10 2,855 7,394 Includes Alameda Island, Coast Guard Island and part of Bay Farm Island.[14]
Galveston United States 53,636 106 41 506 1,311 Includes Galveston Island.[15]
Venice Italy 44,660 6 3 6,892 17,850 Includes the main island of Venice as well as San Pietro di Castello, Sant'Elena.[16]
Kronstadt Russia 44,655 19 7 2,411 6,245 [17]
Tromsø Norway 43,368 14 5 3,145 8,145 Includes the island of Tromsøya.[18]
Chioggia Italy 40,080 9 3 4,677 12,113 [19]
Banjul The Gambia 31,054 12 5 2,588 6,702 [20]
Mercer Island United States 25,422 17 6 1,538 3,983 [21]
Addu City Maldives 25,062 11 4 2,244 5,811 Includes the Seenu Atoll.[22]
Key West United States 24,999 15 6 1,724 4,465 Includes Dredgers Key, Fleming Key, Sunset Key, and the northern part of Stock Island.[23]
Majuro Marshall Islands 23,156 10 4 2,385 6,177 [24]
Pirallahı Azerbaijan 20,900 15 6 1,432 3,708 Includes Pirallahi Island.[25]
Isla Mujeres Mexico 13,174 4 2 3,344 8,660 [26]
Ebeye Marshall Islands 8,416 0 0 17,176 44,485 [27]
Nhamundá Brazil 7,496 1 0 6,094 15,784 [28]
Cedar Key United States 744 3 1 280 724 [29]
Mexcaltitán de Uribe Mexico 706 0 0 10,328 26,749 [30]
Santa Cruz del Islote Colombia 432 0 0 31,373 81,255 [31]

References

[edit]
  1. ^ "Singapore". Citypopulation.de. 30 June 2025. Retrieved 8 March 2026.
  2. ^ "Montréal". Citypopulation.de. 1 July 2025. Retrieved 8 March 2026.
  3. ^ "Xiàmén Shì". Citypopulation.de. 1 November 2020. Retrieved 8 March 2026.
  4. ^ "New York". Citypopulation.de. 1 July 2025. Retrieved 11 March 2026.
  5. ^ "Batam". Citypopulation.de. 1 May 2010. Retrieved 12 March 2026.
  6. ^ "Richmond". Citypopulation.de. 1 July 2025. Retrieved 11 March 2026.
  7. ^ "Lapu-Lapu". Citypopulation.de. 1 July 2024. Retrieved 8 March 2026.
  8. ^ "Laval". Citypopulation.de. 1 July 2025. Retrieved 8 March 2026.
  9. ^ "New Providence". Citypopulation.de. 4 April 2022. Retrieved 8 March 2026.
  10. ^ "Richmond". Citypopulation.de. 1 July 2025. Retrieved 11 March 2026.
  11. ^ "Census 2021 Number of usual residents". Office for National Statistics. 16 February 2023. Retrieved 8 March 2026.
  12. ^ "Maale'". Citypopulation.de. 13 September 2022. Retrieved 8 March 2026.
  13. ^ "Navotas City". Citypopulation.de. 1 July 2024. Retrieved 16 March 2026.
  14. ^ "Alameda". Citypopulation.de. 1 July 2025. Retrieved 16 June 2026.
  15. ^ "Galveston". Citypopulation.de. 1 July 2024. Retrieved 11 March 2026.
  16. ^ "Venezia". Citypopulation.de. 31 December 2021. Retrieved 8 March 2026.
  17. ^ "Kronštadt". Citypopulation.de. 1 January 2025. Retrieved 8 March 2026.
  18. ^ "Tromsø". Citypopulation.de. 1 January 2025. Retrieved 8 March 2026.
  19. ^ "Chioggia". Citypopulation.de. 31 December 2021. Retrieved 11 March 2026.
  20. ^ "Banjul". Citypopulation.de. 15 April 2013. Retrieved 8 March 2026.
  21. ^ "Mercer Island". Citypopulation.de. 1 July 2024. Retrieved 12 March 2026.
  22. ^ "Seenu". Citypopulation.de. 13 September 2022. Retrieved 16 March 2026.
  23. ^ "Key West". Citypopulation.de. 1 July 2024. Retrieved 8 March 2026.
  24. ^ "Majuro". Citypopulation.de. 7 July 2021. Retrieved 8 March 2026.
  25. ^ "Pirallahı". Citypopulation.de. 1 January 2025. Retrieved 16 June 2026.
  26. ^ "Isla Mujeres". Citypopulation.de. 15 March 2020. Retrieved 11 March 2026.
  27. ^ "Ebeye". Citypopulation.de. 7 July 2021. Retrieved 12 March 2026.
  28. ^ "Nhamundá". Citypopulation.de. 1 August 2022. Retrieved 12 March 2026.
  29. ^ "Cedar Key". Citypopulation.de. 1 July 2024. Retrieved 12 March 2026.
  30. ^ "Mexcaltitán de Uribe". Citypopulation.de. 15 March 2020. Retrieved 8 March 2026.
  31. ^ "Santa Cruz del Islote". Citypopulation.de. 30 June 2018. Retrieved 8 March 2026.


Category:Lists of cities Cities Category:Urban geography