Beenleigh railway line
A request that this article title be changed to Beenleigh line is under discussion. Please do not move this article until the discussion is closed. |
| Beenleigh line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QR SMU 239 arriving at South Brisbane railway station bound for Beenleigh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | Queensland Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | queenslandrail.com.au | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Commuter rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route number | BDVL; BNBD; BRBN; BRVL; DBBN; FGBN; VLBR; VLDB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator | Queensland Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 41.595 km (25.846 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track length | 41.595 km (25.846 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of tracks | Triple to Kuraby, double to Beenleigh. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,067 mm (3 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 1982–1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Beenleigh line is a suburban commuter railway line in Brisbane, Queensland. Operated by Queensland Rail, the line runs for 40.9 kilometres (25 miles) from Beenleigh to Roma Street, where services continue on the Ferny Grove line.
History
[edit]Originally known as the Logan railway line, the line opened to Loganlea in April 1885[1][2] being the first section of the South Coast line which was opened beyond Beenleigh to Southport in 1889.
The original city terminus of the line was Stanley Street, South Brisbane until a dual track line was constructed from Dutton Park to South Brisbane opposite the Victoria Bridge opening in 1891.[3]
The railway originally approximately paralleled Fairfield Road between Dutton Park and Yeronga. Following the 1893 Brisbane flood, the Fairfield Deviation realigned the route above the flood level onto the current alignment.[4] The line from Dutton Park to Yeerongpilly was duplicated at the same time.
The standard gauge line from Sydney which opened in 1930 was built parallel to the line from Salisbury to South Brisbane.
The section from Yeerongpilly to Kuraby was duplicated between 1950 and 1952.[5]
With increasing popularity of the motor car, the South Coast line was closed beyond Beenleigh in 1964.
The opening of the Merivale Bridge in 1978 connected the Beenleigh (and Cleveland) line to the Brisbane CBD, and the line was electrified in 1982. The Merivale Bridge was converted to dual gauge in 1986 and standard gauge passenger trains now terminate at Roma St.
The Gold Coast line was progressively rebuilt on a new alignment south of Beenleigh from 1996. The section from Kuraby to Beenleigh was duplicated in association with the re-establishment of the Gold Coast line in 1995. The standard gauge line was converted to dual gauge and electrified at the same time, creating a third track as far as Salisbury. The third track was later extended from Salisbury to Kuraby in 2008.
Network and operations
[edit]Services
[edit]Most services stop at all stations to Roma Street railway station. The typical travel time between Beenleigh and Brisbane City is approximately 59 minutes (to Central). The line will use Cross River Rail once the project is completed, stopping at three new stations in Brisbane's inner city.[6]
Passengers for/from the Gold Coast line change at either South Bank, Altandi, Loganlea or Beenleigh; Cleveland line change at Boggo Road; Ipswich and Rosewood lines at Roma Street; and all other lines at Central.
Stations
[edit]| Station | Image | Suburb | Opened | Terrain | Time[a] |
|---|---|---|---|---|---|
| Roma Street | Brisbane | 14 June 1875 | Ground level | 0 | |
| South Brisbane | South Brisbane | 1884 | Elevated | 5 | |
| South Bank | South Brisbane | 21 December 1893 | Elevated | 7 | |
| Boggo Road | Dutton Park | 21 December 1891 | Ground level | 10 | |
| Dutton Park | Dutton Park | 1884 | Ground level | 12 | |
| Fairfield | Fairfield | 1885 | Ground level | 14 | |
| Yeronga | Yeronga | 1885 | Ground level | 16 | |
| Yeerongpilly | Yeerongpilly | 1884 | Ground level | 18 | |
| Moorooka | Moorooka | 1887 | Ground level | 20[b] | |
| Rocklea | Rocklea | 1885 | Ground level | 22 | |
| Salisbury | Salisbury | 1885 | Ground level | 24 | |
| Coopers Plains | Coopers Plains | 1885 | Ground level | 27 | |
| Banoon | Sunnybank | 1950 | Ground level | 29 | |
| Sunnybank | Sunnybank | 1885 | Ground level | 31 | |
| Altandi | Sunnybank | 1885 | Ground level | 34 | |
| Runcorn | Runcorn | 1885 | Ground level | 36 | |
| Fruitgrove | Runcorn | 1935 | Ground level | 37 | |
| Kuraby | Kuraby | 1935 | Ground level | 39 | |
| Trinder Park | Woodridge | 1968 | Ground level | 44 | |
| Woodridge | Woodridge | 1885 | Ground level | 46 | |
| Kingston | Kingston | 1885 | Ground level | 50 | |
| Loganlea | Loganlea | 1885 | Ground level | 52 | |
| Bethania | Bethania | 1885 | Ground level | 56 | |
| Edens Landing | Edens Landing | 25 January 1986 | Ground level | 58 | |
| Holmview | Beenleigh | 1885 | Ground level | 61 | |
| Beenleigh | Beenleigh | 27 July 1885 | Elevated | 64 |
Notes
[edit]- ^ The travel time in minutes from Roma Street.
- ^ Moorooka has been closed since 2 March 2026 and is expected to reopen in late 2027.
References
[edit]- ^ "THE MINISTER FOR WORKS AT LOGANLEA". The Brisbane Courier. Vol. XXXIX, no. 8, 501. Queensland, Australia. 9 April 1885. p. 5. Retrieved 1 September 2020 – via National Library of Australia.
- ^ "Brisbane Suburb: Mount Gravatt - History of Mount Gravatt". ourbrisbane.com. 2000. Archived from the original on 21 January 2008. Retrieved 3 March 2008.
- ^ Armstrong, J. & Kerr, J. 'Destination South Brisbane' ARHS 1978
- ^ "THE FAIRFIELD DEVIATION". The Brisbane Courier. 7 August 1895.
- ^ Kerr, J. 'Triumph of Narrow Gauge' Boolarong Publications 1990
- ^ Stone, Lucy (1 August 2022). "Gold Coast, Beenleigh rail users face major changes as Brisbane's Cross River Rail network is revealed". ABC News. Archived from the original on 4 August 2022. Retrieved 30 May 2026.
External links
[edit]- Queensland Rail
- "South East Queensland Train Network Map" (PDF). Translink. 1 May 2020.