1953 Peruvian Primera División
Appearance
Lineup of Mariscal Sucre, the national champions in 1953 | |
| Season | 1953 |
|---|---|
| Dates | 6 June 1953 – 19 December 1953 |
| Champions | Mariscal Sucre (2nd title) |
| Runner up | Alianza Lima |
| Relegated | Unión Callao |
| Matches | 90 |
| Goals | 326 (3.62 per match) |
| Top goalscorer | Gualberto Bianco (17 goals) |
← 1952 1954 → | |
The 1953 season of the Peruvian Primera División, the top category of Peruvian football, was played by 10 teams. The national champions were Mariscal Sucre.[1][2][3][4]
Competition format
[edit]All teams faced each other in a double round-robin format, playing home and away matches. The team that accumulated the highest number of points at the end of the season was automatically crowned champion, while the team with the fewest points was relegated to the Peruvian Segunda División.
Two points were awarded for a win, one point for a draw, and no points for a loss.
Teams
[edit]Team changes
[edit]| Promoted from 1952 Segunda División |
Relegated from 1952 Primera División |
|---|---|
Stadia locations
[edit]| Team | City | Mannager |
|---|---|---|
| Alianza Lima | La Victoria, Lima | |
| Atlético Chalaco | Callao | |
| Centro Iqueño | Cercado de Lima | |
| Ciclista Lima | Cercado de Lima | |
| Deportivo Municipal | Cercado de Lima | |
| Mariscal Sucre | La Victoria, Lima | |
| Sport Boys | Callao | |
| Sporting Tabaco | Rímac, Lima | |
| Unión Callao | Callao | |
| Universitario | Breña, Lima |
League table
[edit]Standings
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariscal Sucre (C) | 18 | 8 | 5 | 5 | 27 | 23 | +4 | 21 | Champions |
| 2 | Alianza Lima | 18 | 8 | 4 | 6 | 44 | 29 | +15 | 20 | |
| 3 | Sporting Tabaco | 18 | 7 | 6 | 5 | 40 | 34 | +6 | 20 | |
| 4 | Centro Iqueño | 18 | 7 | 6 | 5 | 26 | 27 | −1 | 20 | |
| 5 | Atlético Chalaco | 18 | 7 | 5 | 6 | 42 | 33 | +9 | 19 | |
| 6 | Universitario | 18 | 7 | 5 | 6 | 38 | 36 | +2 | 19 | |
| 7 | Sport Boys | 18 | 8 | 2 | 8 | 26 | 31 | −5 | 18 | |
| 8 | Deportivo Municipal | 18 | 5 | 6 | 7 | 32 | 34 | −2 | 16 | |
| 9 | Ciclista Lima | 18 | 4 | 6 | 8 | 24 | 37 | −13 | 14 | |
| 10 | Unión Callao (R) | 18 | 4 | 5 | 9 | 27 | 42 | −15 | 13 | 1954 Segunda División |
Results
[edit]Top scorers
[edit]| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Atlético Chalaco | 17 | |
| 2 | Sporting Tabaco | 16 | |
| 3 | Mariscal Sucre | 15 | |
| 4 | Deportivo Municipal | 14 | |
| Ciclista Lima | 14 | ||
| 5 | Atlético Chalaco | 13 | |
| Mariscal Sucre | 13 |
See also
[edit]References
[edit]External links
[edit]- Peru 1953 season at RSSSF
- Peruvian Football League News (in Spanish)