Zaurbek Pliyev
|
Pliyev with Dynamo Moscow in 2021 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Zaurbek Igorevich Pliyev | ||
| Date of birth | 27 September 1991 | ||
| Place of birth | Vladikavkaz, Russian SFSR | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Positions | |||
| Team information | |||
Current team | Chernomorets Novorossiysk | ||
| Number | 3 | ||
| Youth career | |||
| –2008 | Dynamo Moscow | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2010 | Spartak Nalchik | 4 | (0) |
| 2011 | Lokomotiv Astana | 21 | (1) |
| 2011–2013 | Alania Vladikavkaz | 59 | (1) |
| 2014–2015 | Kairat | 46 | (4) |
| 2016–2019 | Akhmat Grozny | 50 | (0) |
| 2019–2022 | Dynamo Moscow | 23 | (0) |
| 2022 | Ufa | 9 | (0) |
| 2023 | Rodina Moscow | 21 | (1) |
| 2024 | Sokol Saratov | 12 | (0) |
| 2024–2025 | Rotor Volgograd | 26 | (0) |
| 2025– | Chernomorets Novorossiysk | 29 | (2) |
| International career‡ | |||
| 2009 | Russia U-19 | 6 | (1) |
| 2012 | Russia U-21 | 1 | (0) |
|
* Club domestic league appearances and goals as of 16 May 2026 ‡ National team caps and goals as of 10 September 2012 | |||
Zaurbek Igorevich Pliyev (Russian: Заурбек Игоревич Плиев, Iron Ossetic: Плиты Игоры фырт Зауырбег; born 27 September 1991) is a Russian-Ossetian football player who plays for Chernomorets Novorossiysk.
Career
[edit]Club
[edit]Pliyev made his professional debut for Spartak Nalchik on 15 July 2009 in the Russian Cup game against FC Nizhny Novgorod.[citation needed]
In October 2014, Pliyev, along with Dmitri Khomich, Mikhail Bakayev, Aleksandr Kislitsyn and Samat Smakov, was banned from training with FC Kairat by the club.[1]
On 7 December 2015, Pliyev signed a three-and-a-half-year contract with FC Terek Grozny.[2] After signing a new contract with Akhmat at the end of the 2018–19 season,[3] Pliyev joined Dynamo Moscow on 9 June 2019, signing a three-year contract.[4]
International
[edit]After representing Russia's U-19 team in 2009, he was called up to the Kazakhstan U-21 squad in 2011. In August 2012, he was called up to the Russia U-21 squad.[5]
Career statistics
[edit]- As of 16 May 2026
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Spartak Nalchik | 2009 | Russian Premier League | 0 | 0 | 1 | 0 | — | — | 1 | 0 | ||
| 2010 | Russian Premier League | 4 | 0 | 1 | 0 | — | — | 5 | 0 | |||
| Total | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
| Lokomotiv Astana | 2011 | Kazakhstan Premier League | 21 | 1 | 1 | 0 | — | 0 | 0 | 22 | 1 | |
| Alania Vladikavkaz | 2011–12 | Russian First League | 24 | 1 | — | 2[a] | 0 | — | 26 | 1 | ||
| 2012–13 | Russian Premier League | 20 | 0 | 0 | 0 | — | — | 20 | 0 | |||
| 2013–14 | Russian First League | 15 | 0 | 1 | 0 | — | — | 16 | 0 | |||
| Total | 59 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 62 | 1 | ||
| Kairat | 2014 | Kazakhstan Premier League | 24 | 3 | 3 | 0 | 4[a] | 0 | — | 31 | 3 | |
| 2025 | Kazakhstan Premier League | 22 | 1 | 3 | 0 | 0[a] | 0 | 1[b] | 0 | 26 | 1 | |
| Total | 46 | 4 | 6 | 0 | 4 | 0 | 1 | 0 | 57 | 4 | ||
| Akhmat Grozny | 2015–16 | Russian Premier League | 9 | 0 | 1 | 0 | — | — | 10 | 0 | ||
| 2016–17 | Russian Premier League | 10 | 0 | 2 | 0 | — | — | 12 | 0 | |||
| 2017–18 | Russian Premier League | 12 | 0 | 0 | 0 | — | — | 12 | 0 | |||
| 2018–19 | Russian Premier League | 19 | 0 | 1 | 0 | — | — | 20 | 0 | |||
| Total | 50 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | ||
| Dynamo Moscow | 2019–20 | Russian Premier League | 14 | 0 | 0 | 0 | — | — | 14 | 0 | ||
| 2020–21 | Russian Premier League | 7 | 0 | 0 | 0 | 0[a] | 0 | — | 7 | 0 | ||
| 2021–22 | Russian Premier League | 2 | 0 | 1 | 0 | — | — | 3 | 0 | |||
| Total | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | ||
| Ufa | 2022–23 | Russian First League | 9 | 0 | 2 | 0 | — | — | 11 | 0 | ||
| Rodina Moscow | 2022–23 | Russian First League | 13 | 1 | — | — | 2[c] | 0 | 15 | 1 | ||
| 2023–24 | Russian First League | 8 | 0 | 1 | 0 | — | — | 9 | 0 | |||
| Total | 21 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 24 | 1 | ||
| Sokol Saratov | 2023–24 | Russian First League | 12 | 0 | — | — | — | 12 | 0 | |||
| Rotor Volgograd | 2024–25 | Russian First League | 26 | 0 | 0 | 0 | — | — | 26 | 0 | ||
| Chernomorets | 2025–26 | Russian First League | 29 | 2 | 0 | 0 | — | — | 29 | 2 | ||
| Career total | 300 | 9 | 18 | 0 | 6 | 0 | 3 | 0 | 327 | 9 | ||
- ^ a b c d Appearances in the UEFA Europa League
- ^ Appearance in Kazakhstan Super Cup
- ^ Appearances in promotion play-offs
Personal life
[edit]His younger brother Konstantin Pliyev is also a football player.
References
[edit]- ^ Хомич, Плиев и Бакаев отстранены от тренировок Кайрата до конца сезона. www.sports.ru (in Russian). sports.ru. 23 October 2014. Retrieved 3 December 2014.
- ^ Терек подписал контракт с Заурбеком Плиевым. fc-terek.ru/ (in Russian). FC Terek Grozny. 7 December 2015. Retrieved 8 December 2015.
- ^ Заурбек Плиев перешел в «Динамо». fc-akhmat.ru/ (in Russian). FC Akhmat Grozny. 9 June 2019. Retrieved 9 June 2019.
- ^ Заурбек Плиев переходит в «Динамо»!. fcdynamo.ru/ (in Russian). FC Dynamo Moscow. 9 June 2019. Retrieved 9 June 2019.
- ^ "Определен состав на Екатеринбург". Russian Football Union. 31 August 2012.
External links
[edit]- Zaurbek Pliyev at Russian Premier League (in Russian) (archive in English)
- 1991 births
- Ossetian footballers
- Footballers from Vladikavkaz
- Living people
- Russian men's footballers
- Russia men's youth international footballers
- Russia men's under-21 international footballers
- Men's association football defenders
- PFC Spartak Nalchik players
- FC Astana players
- FC Spartak Vladikavkaz players
- FC Kairat players
- FC Akhmat Grozny players
- FC Dynamo Moscow players
- FC Ufa players
- FC Rodina Moscow players
- FC Sokol Saratov players
- FC Rotor Volgograd players
- FC Chernomorets Novorossiysk players
- Russian Premier League players
- Russian First League players
- Kazakhstan Premier League players
- Russian expatriate men's footballers
- Expatriate men's footballers in Kazakhstan
- Russian expatriate sportspeople in Kazakhstan
- 21st-century Russian sportsmen
- Russian football defender, 1991 birth stubs