World Boxing Cup
Appearance
| World Boxing Cup | |
|---|---|
| Status | Active |
| Genre | Boxing World Cup |
| Frequency | Quarterly |
| Years active | 2025–present |
| Inaugurated | 2025 |
Previous event | 2025 |
Next event | 2026 |
| Organised by | World Boxing |
| Website | Website |
The World Boxing Cup is an amateur boxing competition organised by World Boxing.[1] It consists of male and female boxers accruing ranking points over stages of the tournament during the year.[2]
History
[edit]World Boxing Cup is a tournament where elite male and female boxers accrue ranking points over several stages of competition during the year. There are 10 categories for both men and women.[3] The inaugural 2025 edition was held in three parts across Foz do Iguaçu in Brazil then Astana, Kazakhstan, and the finals in New Delhi, India.[4]
Editions
[edit]| Year | Stage | Host | Dates | Ref |
|---|---|---|---|---|
| 2025 | I | March 31 – April 5 | [5] | |
| II | 30 June – 7 July | [6] | ||
| Finals | 15 – 22 November | [7] | ||
| 2026 | I | 18 – 27 April |
Medal table
[edit]- After Stage I of 2026 edition.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 15 | 6 | 16 | 37 | |
| 2 | 14 | 15 | 17 | 46 | |
| 3 | 11 | 9 | 5 | 25 | |
| 4 | 11 | 7 | 10 | 28 | |
| 5 | 5 | 5 | 11 | 21 | |
| 6 | 4 | 0 | 1 | 5 | |
| 7 | 3 | 4 | 12 | 19 | |
| 8 | 3 | 1 | 1 | 5 | |
| 9 | 3 | 0 | 4 | 7 | |
| 10 | 2 | 3 | 5 | 10 | |
| 11 | 1 | 5 | 5 | 11 | |
| 12 | 1 | 3 | 5 | 9 | |
| 13 | 1 | 2 | 8 | 11 | |
| 14 | 1 | 2 | 5 | 8 | |
| 15 | 1 | 0 | 2 | 3 | |
| 16 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 18 | 0 | 3 | 8 | 11 | |
| 19 | 0 | 2 | 8 | 10 | |
| 20 | 0 | 2 | 2 | 4 | |
| 21 | 0 | 2 | 0 | 2 | |
| 22 | 0 | 1 | 3 | 4 | |
| 23 | 0 | 1 | 2 | 3 | |
| 0 | 1 | 2 | 3 | ||
| 25 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 28 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 33 | 0 | 0 | 3 | 3 | |
| 34 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (38 entries) | 78 | 82 | 143 | 303 | |
See also
[edit]References
[edit]- ^ "World Boxing Cup Brazil 2025: Know full schedule and where to watch live in India". Olympics.
- ^ Rewcastle, Nick (2025-01-23). "Entries open for first World Boxing Cup of the year in Brazil in March 2025". World Boxing. Retrieved 2025-04-06.
- ^ "Young Indian pugilists to represent country in World Boxing Cup Brazil 2025". The Tribune. Retrieved 2025-04-06.
- ^ "World Boxing: 2025 Competitive Calendar" (PDF). World Boxing.
- ^ "World Boxing Cup: Abhinash Jamwal produces near-perfect performance to storm into 65kg final". The Indian Express. 2025-04-05. Retrieved 2025-04-06.
- ^ Developer, Web. "Hitesh, Sachin Siwach shine as India begin World Boxing Cup in style". Mid-day. Retrieved 2025-07-01.
- ^ Sarangi, Y. B. (2025-11-20). "World Boxing Cup Finals: Minakshi, Nikhat, Jaismine lead the way as India finishes with nine gold medals". Sportstar. Retrieved 2025-11-20.