Jump to content

Wikipedia:WikiProject College baseball/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject College baseball along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2026-05-01 to 2026-05-31

Total views: 13,624,886

Updated: 01:14, 5 June 2026 (UTC)

Rank Page title Views Daily average Assessment Importance
1 George H. W. Bush 230,721 7,442 B Low
2 Trevor Bauer 115,192 3,715 GA Mid
3 Jackie Robinson 112,747 3,637 FA Mid
4 Bob Horner 108,354 3,495 Start High
5 Aaron Judge 108,137 3,488 B Mid
6 Deion Sanders 89,224 2,878 C Unknown
7 Darryl Kile 85,000 2,741 C Unknown
8 Randy Johnson 84,379 2,721 B Unknown
9 Paul Skenes 83,327 2,687 C High
10 Patrick Mahomes 80,837 2,607 B Unknown
11 Billy Crystal 71,504 2,306 B Unknown
12 Russell Wilson 71,446 2,304 B Unknown
13 2026 NCAA Division I baseball tournament 68,861 2,221 Unknown Unknown
14 Carl Yastrzemski 67,644 2,182 B Unknown
15 Lou Gehrig 61,540 1,985 B High
16 Barry Bonds 59,698 1,925 B Unknown
17 Bo Jackson 58,285 1,880 B Unknown
18 Mike Yastrzemski 57,876 1,866 C Unknown
19 Kyle Schwarber 56,329 1,817 C Unknown
20 Elroy Hirsch 53,671 1,731 B Low
21 Kyler Murray 53,226 1,716 B Unknown
22 Roger Clemens 53,013 1,710 B Unknown
23 Justin Verlander 52,180 1,683 B Unknown
24 Bryce Harper 49,526 1,597 B Unknown
25 Ben Rice 49,376 1,592 Start Unknown
26 Spencer Jones (outfielder) 47,276 1,525 Start Unknown
27 Jim Thorpe 46,705 1,506 FA Low
28 Big Ten Conference 44,120 1,423 B Unknown
29 Sandy Koufax 41,582 1,341 FA Mid
30 Tyler Hoechlin 40,646 1,311 C Unknown
31 John Elway 39,896 1,286 B Unknown
32 Reggie Jackson 39,729 1,281 B Unknown
33 Chris Sale 39,690 1,280 B Unknown
34 Mason Miller 38,877 1,254 Start Unknown
35 Omar Bradley 38,094 1,228 C Low
36 Stipe Miocic 36,737 1,185 C Low
37 Mark McGwire 36,620 1,181 B High
38 David Justice 36,529 1,178 C Unknown
39 Gerrit Cole 35,982 1,160 B Unknown
40 Southeastern Conference 35,777 1,154 C Mid
41 Tony Gwynn 34,114 1,100 B Mid
42 Pac-12 Conference 34,069 1,099 B Mid
43 Travis Bazzana 32,958 1,063 Start High
44 Pete Alonso 32,946 1,062 B Unknown
45 Rikuu Nishida 32,729 1,055 Start Unknown
46 Nick Kurtz 32,349 1,043 C Mid
47 Terry Francona 32,035 1,033 C High
48 Tarik Skubal 31,834 1,026 C Low
49 Jameis Winston 31,419 1,013 B Unknown
50 College World Series 30,286 976 Start Top
51 Walt Weiss 30,187 973 Start Unknown
52 Dave Roberts (baseball manager) 28,814 929 C Unknown
53 Eric Lauer 28,717 926 Start Unknown
54 NCAA Division I baseball tournament 28,382 915 C Top
55 Paul Goldschmidt 27,855 898 B Unknown
56 Max Scherzer 27,444 885 B Unknown
57 Al Jarreau 26,878 867 C Unknown
58 Craig Kimbrel 26,830 865 C Unknown
59 Tony Vitello 26,715 861 C Mid
60 Kody Clemens 26,583 857 Start Unknown
61 Scott Erickson 26,216 845 Start Unknown
62 Atlantic Coast Conference 26,190 844 C Mid
63 Dell Curry 26,058 840 C Unknown
64 Geoff Duncan 25,870 834 Start Unknown
65 Ernie Clement 25,530 823 C Unknown
66 George Springer 25,503 822 C Unknown
67 Bobby Valentine 25,354 817 C Unknown
68 Alex Bregman 25,132 810 B High
69 Nick Swisher 25,091 809 C Unknown
70 Dave Winfield 25,070 808 B Unknown
71 Cy Young 25,051 808 GA Low
72 Big 12 Conference 24,731 797 C Mid
73 JJ Wetherholt 24,578 792 Start High
74 Patrick Bailey 24,466 789 C Unknown
75 Aaron Boone 24,102 777 C Unknown
76 2025 NCAA Division I baseball tournament 23,851 769 Start Unknown
77 Kumar Rocker 23,672 763 Start High
78 Tim Lincecum 23,618 761 GA Low
79 Buster Posey 23,607 761 GA High
80 Kris Bryant 23,193 748 GA High
81 Eric Byrnes 23,161 747 Start Unknown
82 Jackie Bradley Jr. 22,983 741 B Unknown
83 Jim Morris 22,846 736 Start Unknown
84 Dansby Swanson 22,821 736 GA High
85 Nolan North 22,677 731 C Unknown
86 Cal Raleigh 22,570 728 B Unknown
87 Jason Giambi 22,159 714 C Low
88 Trey Yesavage 22,105 713 Start Low
89 Chris Taylor (baseball) 22,068 711 B Low
90 Jeremy Giambi 22,049 711 Start Low
91 Will Venable 22,022 710 GA Unknown
92 Mike Piazza 21,995 709 B Low
93 Justin Turner 21,968 708 C Low
94 Craig Counsell 21,812 703 C Unknown
95 Jacob deGrom 21,651 698 GA Unknown
96 Joe Girardi 21,638 698 C Unknown
97 Curt Schilling 21,627 697 C Unknown
98 Orel Hershiser 21,219 684 B Unknown
99 Nomar Garciaparra 21,086 680 C High
100 Connor Joe 20,890 673 Start Unknown
101 Andrew Toles 20,857 672 C Unknown
102 Dave DeBusschere 20,801 671 C Unknown
103 Dalton Rushing 20,711 668 Start Unknown
104 Mike Ditka 20,493 661 B Unknown
105 Alex Cora 20,307 655 C Unknown
106 Tommy John 20,172 650 GA Unknown
107 Harrison Bader 20,164 650 B Unknown
108 Kelsie Whitmore 20,021 645 C Low
109 Michael Conforto 19,917 642 Start Unknown
110 Jonathan Lucroy 19,844 640 GA Mid
111 J. P. Arencibia 19,805 638 Start Unknown
112 Tyler Rogers 19,126 616 C Unknown
113 Patrick Corbin 19,081 615 GA Unknown
114 John Schneider (baseball) 18,666 602 Start Unknown
115 Drake Baldwin 18,579 599 Start Unknown
116 Frank Thomas 18,556 598 B Unknown
117 Chad Tracy (baseball manager) 18,538 598 Start Unknown
118 Alec Bohm 18,512 597 GA Unknown
119 Keith Hernandez 18,497 596 C Unknown
120 Tom Seaver 18,488 596 C Low
121 JJ Bleday 18,343 591 Start High
122 John Kruk 18,328 591 Start Unknown
123 Scott Hatteberg 17,913 577 C Unknown
124 Justin Wrobleski 17,809 574 Start Unknown
125 Ozzie Smith 17,389 560 FA Low
126 Mountain West Conference 17,289 557 B Mid
127 Josh Rutledge 17,173 553 Start Unknown
128 Bryan Woo 17,116 552 C Low
129 Trea Turner 16,996 548 C Unknown
130 Eric Karros 16,838 543 Start Unknown
131 Jim Abbott 16,775 541 C High
132 Scot Shields 16,749 540 Start Unknown
133 Jarren Duran 16,726 539 C Low
134 Kurt Suzuki 16,716 539 C Mid
135 Alek Manoah 16,685 538 Start Unknown
136 Thurman Munson 16,632 536 B Unknown
137 Kevin Barker 16,461 531 Start Unknown
138 Pat Murphy (baseball manager) 16,446 530 Start Mid
139 Tim Wakefield 16,313 526 B Unknown
140 José Bautista 16,290 525 B Unknown
141 Spencer Horwitz 16,185 522 C Unknown
142 Kirby Puckett 16,037 517 B Unknown
143 Max Muncy 15,880 512 C Unknown
144 Daulton Varsho 15,764 508 Start Unknown
145 2026 Big Ten baseball tournament 15,737 507 Unknown Unknown
146 Kyle Karros 15,636 504 Start Low
147 Chris Leroux 15,342 494 Start Unknown
148 Jack Leiter 15,182 489 Start High
149 Ian Happ 15,039 485 C Mid
150 Joe Theismann 15,022 484 B Unknown
151 American Conference (NCAA) 15,016 484 B Mid
152 Kenny Lofton 15,015 484 GA Unknown
153 Rob Thomson 14,999 483 Start Unknown
154 Chase Burns 14,878 479 Start High
155 Lou Piniella 14,847 478 B Unknown
156 Roch Cholowsky 14,719 474 Stub High
157 Josh Donaldson 14,672 473 C Unknown
158 Gabe Kapler 14,614 471 B Unknown
159 Mark Teixeira 14,557 469 C Unknown
160 Big Ten Network 14,534 468 C Unknown
161 Vin Scully 14,345 462 B Unknown
162 Shea Langeliers 14,147 456 C Unknown
163 D. J. Reader 14,115 455 Start Unknown
164 Steve Sarkisian 14,108 455 C Unknown
165 Max Schuemann 14,016 452 Start Unknown
166 Edwin Hubble 14,014 452 B Unknown
167 Mike Schmidt 13,998 451 C Unknown
168 Ryback 13,983 451 B Unknown
169 Stephen Strasburg 13,973 450 B High
170 Craig Stammen 13,841 446 C Unknown
171 Bob Gibson 13,812 445 GA Mid
172 Charles McAdoo 13,767 444 Unknown Unknown
173 2026 Southeastern Conference baseball tournament 13,634 439 Start Mid
174 Steve Garvey 13,484 434 C Unknown
175 Bruce Bochy 13,417 432 C Unknown
176 Chris Devenski 13,396 432 C Low
177 Bryn Renner 13,373 431 Start Unknown
178 DJ LeMahieu 13,272 428 C Unknown
179 Gavin Sheets 13,230 426 Start Unknown
180 Andy Pettitte 13,202 425 B Low
181 Dustin Pedroia 13,192 425 C Unknown
182 Bill Richardson 13,097 422 B Low
183 Jason Varitek 12,977 418 B Unknown
184 Sean Gilmartin 12,896 416 Start Unknown
185 Rollie Fingers 12,638 407 C Unknown
186 Jamie Moyer 12,587 406 B Unknown
187 Wade Meckler 12,587 406 Start Unknown
188 John Wooden 12,566 405 B Unknown
189 Billy Bean 12,542 404 Start Unknown
190 Will Smith (catcher) 12,531 404 C Unknown
191 Mid-American Conference 12,476 402 C Mid
192 Braden Shewmake 12,412 400 Start Unknown
193 Rhys Hoskins 12,393 399 C Low
194 Kevin Gausman 12,357 398 B Unknown
195 Ryan Howard 12,333 397 C Unknown
196 Bobby Witt 12,233 394 Start Unknown
197 A. J. Hinch 12,230 394 C Unknown
198 Chase DeLauter 12,164 392 Start Unknown
199 David Ross (baseball) 11,983 386 C Low
200 Taylor Rogers 11,943 385 C Unknown
201 Rob Refsnyder 11,920 384 GA Unknown
202 Earl Woods 11,911 384 Start Unknown
203 Sonny Gray 11,894 383 C Unknown
204 Kirk Gibson 11,820 381 C Unknown
205 Alex Vesia 11,773 379 Start Unknown
206 Alex Call 11,716 377 Start Unknown
207 Carlos Rodón 11,662 376 C Unknown
208 Sun Belt Conference 11,590 373 C Mid
209 Kevin Cash 11,539 372 Start Unknown
210 Tyler Krieger 11,534 372 Start Unknown
211 Ken Caminiti 11,466 369 C Low
212 Skip Schumaker 11,444 369 Start Unknown
213 Anthony Rendon 11,432 368 C Unknown
214 Drew Gilbert 11,420 368 Start Mid
215 Marcus Semien 11,400 367 Start Unknown
216 Joe Kelly (pitcher) 11,287 364 C Unknown
217 2026 Atlantic Coast Conference baseball tournament 11,278 363 Start Mid
218 Terrance Gore 11,246 362 C Unknown
219 Will Clark 11,156 359 C High
220 John Altobelli 11,134 359 C Unknown
221 Luke Weaver 11,121 358 B Unknown
222 Coastal Plain League 11,103 358 C High
223 Paul Molitor 11,098 358 C Unknown
224 Adam Housley 11,092 357 Start Unknown
225 Branch Rickey 11,074 357 C Unknown
226 Davis Martin 11,061 356 Start Unknown
227 Brandon Lowe 11,023 355 C Unknown
228 Jac Caglianone 11,012 355 Start High
229 Dante Bichette 10,878 350 Start Unknown
230 Walker Buehler 10,846 349 C Unknown
231 Adley Rutschman 10,841 349 C High
232 2026 Big 12 Conference baseball tournament 10,783 347 Start Mid
233 Brody Stevens 10,700 345 C Unknown
234 Conference USA 10,667 344 C Mid
235 Kevin Youkilis 10,652 343 GA Low
236 Zane Grey 10,549 340 C Unknown
237 Jeff Hoffman 10,494 338 C Unknown
238 Steve Carlton 10,481 338 C Unknown
239 Barry Zito 10,458 337 GA High
240 Fritz Peterson 10,433 336 C Unknown
241 Oliver Marmol 10,378 334 Start Unknown
242 Craig Breslow 10,341 333 B Unknown
243 Chris Bassitt 10,279 331 Start Unknown
244 Jimmie Foxx 10,267 331 GA Unknown
245 Steve Gleason 10,255 330 Start Unknown
246 Daniel Susac 10,250 330 Start Unknown
247 Matt Chapman 10,179 328 C Low
248 Troy Tulowitzki 10,160 327 B Mid
249 Ty France 10,158 327 Start Low
250 Jake Bennett (baseball) 10,132 326 Start Unknown
251 Marcus Stroman 10,100 325 B Low
252 Tommy Edman 10,086 325 B Unknown
253 Michael Wacha 10,066 324 C Unknown
254 Patrick Wisdom 10,064 324 Start Unknown
255 Craig Biggio 10,025 323 C High
256 Pat Conroy 10,022 323 C Unknown
257 Andrew Benintendi 10,017 323 C High
258 Rich Hill 9,973 321 B Unknown
259 Jeff Kent 9,949 320 C Unknown
260 Buck Showalter 9,882 318 Start Low
261 Tino Martinez 9,882 318 C Unknown
262 Tim DeKay 9,838 317 C Unknown
263 Carlos Peña 9,813 316 C Unknown
264 Liam Hicks 9,793 315 Start Unknown
265 Wes Johnson (baseball) 9,786 315 Stub Unknown
266 Mike Mussina 9,779 315 C Unknown
267 Dylan Crews 9,761 314 Start High
268 Rafael Palmeiro 9,756 314 B High
269 Stephen Vogt 9,747 314 GA Unknown
270 Chase Utley 9,731 313 B Unknown
271 Ryan Braun 9,697 312 GA Unknown
272 Emmet Sheehan 9,685 312 Start Unknown
273 2026 NCAA Division I baseball season 9,626 310 Start Unknown
274 Moe Berg 9,604 309 B Low
275 Griffin Canning 9,604 309 Start Unknown
276 Christy Mathewson 9,580 309 C High
277 Albert Belle 9,518 307 C Unknown
278 Big East Conference 9,468 305 C Mid
279 Don Kelly (baseball) 9,445 304 C Unknown
280 Ron Darling 9,416 303 C Unknown
281 Tim Anderson (baseball) 9,402 303 C Unknown
282 Jeff Bagwell 9,277 299 GA Unknown
283 Western Athletic Conference 9,269 299 B Mid
284 Josh Jung 9,256 298 Start Unknown
285 Eric Decker 9,250 298 C Unknown
286 Collegiate summer baseball 9,206 296 List Low
287 Stephen Bishop (actor) 9,168 295 Start Unknown
288 Michael McGreevy 9,168 295 Start Unknown
289 Lee Corso 9,150 295 B Unknown
290 Austin Wells 9,134 294 Start Unknown
291 Jay Buhner 9,055 292 B Low
292 Target Field 8,937 288 B Unknown
293 Dallas Braden 8,908 287 C Unknown
294 Trevor Hoffman 8,760 282 GA Unknown
295 Hubert H. Humphrey Metrodome 8,747 282 B Low
296 Willie Aikens 8,662 279 C Unknown
297 Ben Zobrist 8,655 279 C Unknown
298 Trevor Williams (baseball) 8,575 276 Start Unknown
299 Chris Davis (baseball) 8,554 275 GA Unknown
300 Northwoods League 8,519 274 Start High
301 Rubén Amaro Jr. 8,484 273 C Unknown
302 Evan Longoria 8,447 272 C Low
303 Art Howe 8,440 272 C Unknown
304 Henry Davis (baseball) 8,425 271 Start Unknown
305 Mark Bailey (baseball) 8,420 271 Start Unknown
306 R. A. Dickey 8,400 270 B Unknown
307 Casey Schmitt 8,394 270 C Low
308 Al Hrabosky 8,393 270 Start Unknown
309 Steve Stone (baseball) 8,342 269 C Unknown
310 Dave Stieb 8,340 269 C Unknown
311 Moonlight Graham 8,296 267 B Unknown
312 College baseball 8,241 265 Start Top
313 Blake Dunn 8,234 265 Start Unknown
314 Chuck Knoblauch 8,225 265 C Unknown
315 Nathaniel Lowe 8,222 265 Start Unknown
316 Cecil Fielder 8,205 264 C Unknown
317 Scott Boras 8,196 264 C Unknown
318 Grayson Stadium 8,177 263 Start Low
319 Jorge Posada 8,119 261 B Unknown
320 Jack Morris 8,118 261 C Unknown
321 2026 NCAA Division I baseball rankings 8,097 261 List Low
322 Southeastern Conference baseball tournament 8,026 258 Start High
323 Mark Grace 8,016 258 C Low
324 Cape Cod Baseball League 8,009 258 C High
325 Otis Nixon 8,005 258 Start Unknown
326 Andre Dawson 7,999 258 C Unknown
327 Stephen Crane 7,992 257 B Low
328 Rodney Peete 7,937 256 C Unknown
329 Lou Brock 7,887 254 B High
330 Hunter Pence 7,870 253 C Unknown
331 Barry Larkin 7,868 253 C High
332 Braden Olthoff 7,868 253 Start Unknown
333 Tim Hill (baseball) 7,841 252 Start Unknown
334 Christian Walker 7,831 252 Start Unknown
335 LSU Tigers baseball 7,826 252 B High
336 Mark Tatum 7,810 251 Start Unknown
337 Joey Bart 7,787 251 C High
338 Brian Jordan 7,739 249 Start Unknown
339 Lenny Randle 7,722 249 C Unknown
340 Chuck Finley 7,699 248 C Unknown
341 Cavan Biggio 7,670 247 C Unknown
342 James Ramsey (baseball) 7,659 247 Start Unknown
343 Kyle Hurt 7,644 246 Start Unknown
344 Don Sutton 7,637 246 C Unknown
345 Nolan McLean 7,631 246 Start Unknown
346 2024 NCAA Division I baseball tournament 7,610 245 C Unknown
347 Dee Strange-Gordon 7,599 245 B Unknown
348 Jeff McNeil 7,568 244 C Low
349 Garrett Crochet 7,560 243 C Low
350 Dave Magadan 7,531 242 C High
351 Todd Helton 7,501 241 B Unknown
352 Nick Martinez (baseball) 7,485 241 Start Unknown
353 Mark Prior 7,454 240 GA High
354 Mike Scioscia 7,452 240 C Unknown
355 Atlantic 10 Conference 7,435 239 Start Mid
356 David Price (baseball) 7,390 238 C Unknown
357 Mo Vaughn 7,388 238 C Unknown
358 Chad Bradford 7,337 236 Start Unknown
359 John Lynch (American football) 7,336 236 B Unknown
360 Jacob Gonzalez (shortstop) 7,314 235 Stub Unknown
361 John Rhys Plumlee 7,312 235 C Unknown
362 Aaron Nola 7,282 234 GA High
363 Joe McCarthy (baseball manager) 7,259 234 C Unknown
364 Metro Atlantic Athletic Conference 7,182 231 Start Unknown
365 Dave Kingman 7,178 231 C Unknown
366 John Olerud 7,160 230 C High
367 Anthony Muñoz 7,160 230 C Unknown
368 Ryan Ward (baseball) 7,141 230 Start Unknown
369 Cody Ponce 7,113 229 Start Low
370 Davey Johnson 7,047 227 C Unknown
371 Dan Wilson (catcher) 7,017 226 B Unknown
372 Bobby Bowden 7,006 226 C Unknown
373 Cliff Lee 6,995 225 GA Unknown
374 Brandon Crawford 6,978 225 C Unknown
375 Billy Sunday 6,936 223 GA Unknown
376 Mark Kotsay 6,923 223 C Mid
377 Gil Hodges 6,921 223 C Unknown
378 Will Warren 6,920 223 Start Unknown
379 Dave Van Horn 6,911 222 Start Mid
380 Billy Wagner 6,901 222 C Unknown
381 Matt Williams (third baseman) 6,836 220 Start Unknown
382 Darrell Miller 6,834 220 Stub Unknown
383 Bret Boone 6,824 220 C Unknown
384 Nebraska Cornhuskers baseball 6,805 219 B High
385 Drew Maggi 6,800 219 Start Unknown
386 George Halas 6,772 218 C Unknown
387 Spencer Torkelson 6,767 218 C High
388 Kyle Teel 6,754 217 Start High
389 Kevin Pillar 6,751 217 C Mid
390 Wyatt Mills 6,728 217 C Unknown
391 Zach Neto 6,720 216 C Mid
392 J. D. Martinez 6,712 216 C Unknown
393 Jake Arrieta 6,711 216 C Unknown
394 Larry Doby 6,696 216 GA Unknown
395 Charles Schwab Field Omaha 6,629 213 Start Top
396 Duane Kuiper 6,628 213 C Unknown
397 Cam Booser 6,605 213 Start Unknown
398 Buzz Capra 6,547 211 Start Unknown
399 Mark Leiter Jr. 6,531 210 Start Unknown
400 Olivia Pichardo 6,514 210 Start Unknown
401 Charlie Condon (baseball) 6,502 209 Start High
402 Rick Monday 6,493 209 Start Unknown
403 Vinnie Pasquantino 6,490 209 C Unknown
404 Aloha Stadium 6,441 207 Start Low
405 Jim Bunning 6,413 206 B Unknown
406 Michael Busch (baseball) 6,406 206 C Unknown
407 Ben McDonald 6,372 205 Start High
408 Jake Mangum 6,371 205 B Unknown
409 C. B. Bucknor 6,355 205 Start Unknown
410 Luis Gonzalez (outfielder, born 1967) 6,300 203 C Unknown
411 Ron Guidry 6,296 203 C Unknown
412 Shane McClanahan 6,279 202 Start Unknown
413 Joe Carter 6,241 201 Start High
414 Phil Maton 6,240 201 Start Unknown
415 Jacoby Ellsbury 6,220 200 B Unknown
416 David Hamilton (baseball) 6,211 200 Start Unknown
417 Buck Martinez 6,209 200 C Unknown
418 Luke Raley 6,203 200 Start Unknown
419 Moisés Alou 6,163 198 C Unknown
420 Stephen Schoch 6,140 198 Start Unknown
421 Bryson Stott 6,137 197 Start Unknown
422 Nate Pearson 6,116 197 Start Unknown
423 Mike Krukow 6,114 197 C Low
424 Golden Spikes Award 6,112 197 FL High
425 Kirby Yates 6,102 196 Start Low
426 Matt Festa 6,089 196 C Unknown
427 Sal Frelick 6,087 196 Start Unknown
428 Emerson Hancock 6,080 196 Start Unknown
429 Austin Voth 6,071 195 Stub Unknown
430 Logan Gilbert 6,066 195 B Unknown
431 Curtis Granderson 6,030 194 GA Low
432 Dan Fitzgerald (baseball) 6,022 194 Start Unknown
433 Jace Jung 6,013 193 Start High
434 Dave Sims 5,993 193 B Unknown
435 Georgia Bulldogs baseball 5,980 192 Start High
436 Elliott Avent 5,959 192 Start Unknown
437 Wally Pipp 5,932 191 GA Low
438 Brady Singer 5,920 190 Start High
439 James Tibbs III 5,913 190 Stub High
440 Cam Smith (baseball) 5,908 190 Start Unknown
441 Austin Slater 5,907 190 Start Unknown
442 Fred Lynn 5,876 189 Start High
443 Mike Shildt 5,876 189 C Unknown
444 Taylor Ward 5,856 188 GA Low
445 Bryan Reynolds (baseball) 5,855 188 Start Unknown
446 Forbes Field 5,843 188 C Unknown
447 Dave Dravecky 5,834 188 C Unknown
448 Lance Berkman 5,830 188 C Unknown
449 Travis d'Arnaud 5,790 186 C Unknown
450 Parker Messick 5,780 186 Start Mid
451 Lou Merloni 5,772 186 Start Unknown
452 Kansas Jayhawks baseball 5,749 185 Start High
453 Matt Harvey 5,739 185 B Low
454 Northeastern Huskies baseball 5,729 184 Stub Low
455 Austin Martin 5,713 184 Start High
456 Michael Papajohn 5,698 183 Start Low
457 Jaren Hall 5,694 183 Start Unknown
458 Michael Lorenzen 5,689 183 C High
459 Tony Lupien 5,684 183 Start Unknown
460 Cole Kmet 5,684 183 Start Unknown
461 Jim Deshaies 5,682 183 Start Unknown
462 Oklahoma State Cowboys and Cowgirls 5,675 183 C Unknown
463 Jerry Colangelo 5,660 182 C Unknown
464 Arkansas Razorbacks baseball 5,647 182 B High
465 Connor Prielipp 5,635 181 Start Unknown
466 Joba Chamberlain 5,627 181 B Unknown
467 Connor Seabold 5,627 181 C Low
468 Bob Melvin 5,617 181 B Unknown
469 Braden Montgomery 5,617 181 Start Mid
470 Brian Wilson (baseball) 5,612 181 GA Unknown
471 Bill Lee (left-handed pitcher) 5,608 180 C Unknown
472 Robert Logan Jr. 5,595 180 Stub Unknown
473 Pat Connaughton 5,576 179 C Unknown
474 Max Meyer (baseball) 5,566 179 Start Unknown
475 Bob Sheppard 5,548 178 C Unknown
476 Augie Garrido 5,547 178 Start High
477 Carlos Cortes 5,536 178 Start Unknown
478 Alec Burleson 5,526 178 Start High
479 George Kirby (baseball) 5,513 177 B Unknown
480 Jordan Romano 5,511 177 Start Low
481 Texas Longhorns baseball 5,509 177 C High
482 David Eckstein 5,500 177 Start Mid
483 Golden Tate 5,498 177 C Unknown
484 Georgia Tech Yellow Jackets baseball 5,496 177 Start High
485 Adam Ottavino 5,491 177 C Unknown
486 C. J. Nitkowski 5,477 176 Start Unknown
487 Rick Camp 5,469 176 Start Unknown
488 Bud Grant 5,444 175 GA Unknown
489 Tris Speaker 5,420 174 GA Unknown
490 Jonathan Papelbon 5,404 174 C Unknown
491 Ian Kinsler 5,391 173 GA Unknown
492 Kade Anderson 5,386 173 Start High
493 Brian Cashman 5,379 173 C Unknown
494 Marshall McDougall 5,350 172 Start Unknown
495 Torey Lovullo 5,339 172 C Unknown
496 Jim Kaat 5,317 171 C Unknown
497 Mike Maddux 5,312 171 Start Unknown
498 Andrew Vaughn 5,312 171 Start High
499 Tony Gwynn Jr. 5,305 171 Start Unknown
500 Gordon Beckham 5,301 171 C Unknown
501 Caleb Joseph 5,275 170 Start Unknown
502 Aaron Bummer 5,268 169 Start Unknown
503 Colton Cowser 5,265 169 C Mid
504 Robin Ventura 5,261 169 C High
505 Williams Ephs 5,247 169 B Unknown
506 Garrett Stubbs 5,232 168 C Unknown
507 Bobby Dalbec 5,224 168 C Unknown
508 Mark DeRosa 5,217 168 GA Unknown
509 Travis Jankowski 5,217 168 GA Unknown
510 Happy Chandler 5,212 168 FA Low
511 Pat Burrell 5,208 168 GA Unknown
512 Graig Nettles 5,185 167 C Unknown
513 Jon Peters (pitcher) 5,182 167 Stub Unknown
514 Rhett Lowder 5,175 166 Start High
515 Gabe Alvarez 5,149 166 Stub Unknown
516 Cap Anson 5,129 165 B Unknown
517 2013 Major League Baseball draft 5,123 165 List Unknown
518 Blake Treinen 5,107 164 B Unknown
519 Mark Buehrle 5,106 164 C Unknown
520 Tyler Heineman 5,104 164 C Unknown
521 Charlie Blackmon 5,102 164 C Unknown
522 UCLA Bruins baseball 5,098 164 Start High
523 Southland Conference 5,094 164 Start Unknown
524 Paul Byrd 5,093 164 C Unknown
525 Jacob Wilson (shortstop) 5,062 163 Start Unknown
526 Mississippi State Bulldogs baseball 5,047 162 Start High
527 Joe Ryan (baseball) 5,045 162 Start Low
528 Bill Fitch 5,038 162 C Unknown
529 Coco Crisp 5,034 162 C Unknown
530 Jerry Hairston Jr. 5,033 162 B Unknown
531 Jeff Samardzija 5,030 162 C Unknown
532 MLB Draft League 5,029 162 Stub Unknown
533 Carmen Mlodzinski 5,012 161 Start Unknown
534 Antwaan Randle El 5,011 161 C Unknown
535 Andy Messersmith 5,004 161 Start Unknown
536 Jake Burger 4,993 161 Start Unknown
537 Tejay Antone 4,988 160 Start Unknown
538 Pop Warner 4,986 160 GA Unknown
539 Nick Madrigal 4,976 160 Start Unknown
540 Andy Dirks 4,973 160 C Unknown
541 Ryan Rolison 4,968 160 Start Unknown
542 Ryan Zimmerman 4,967 160 B Unknown
543 Corey Kluber 4,950 159 C Unknown
544 Brent Rooker 4,950 159 Start Unknown
545 J. D. Drew 4,933 159 C Unknown
546 Del Harris 4,929 159 Start Unknown
547 Jay Johnson (baseball coach) 4,929 159 Start Low
548 Davey Lopes 4,927 158 Start Unknown
549 2026 Sun Belt Conference baseball tournament 4,919 158 Start Unknown
550 James Outman 4,913 158 Start Low
551 Brett Gardner 4,910 158 C Unknown
552 Sean Casey (baseball) 4,907 158 C Unknown
553 Todd Frazier 4,907 158 C Unknown
554 John Franco 4,905 158 Start Unknown
555 Marquis Grissom 4,904 158 C Unknown
556 John Heisman 4,866 156 GA Unknown
557 Cedric Richmond 4,849 156 C Unknown
558 Chase Dollander 4,810 155 Start High
559 Matt Shaw (baseball) 4,774 154 Start High
560 Adam Frazier 4,768 153 Start Unknown
561 Jim Tracy (baseball) 4,714 152 Start Unknown
562 Kent Tekulve 4,710 151 Start Unknown
563 Nick Sogard 4,707 151 Start Unknown
564 Zack Thornton 4,705 151 Start Unknown
565 Terry Collins 4,704 151 C Unknown
566 2022 NCAA Division I baseball tournament 4,697 151 Start Unknown
567 Bob Boone 4,691 151 Start Unknown
568 Matt Cassel 4,691 151 C Unknown
569 Oil Can Boyd 4,680 150 C Unknown
570 Todd Zeile 4,679 150 Start Unknown
571 Paul DeJong 4,676 150 C Unknown
572 Bucky Dent 4,662 150 C Unknown
573 John Lackey 4,661 150 C Unknown
574 Dick Howser 4,658 150 Start High
575 Darin Erstad 4,653 150 C Unknown
576 Ohio Valley Conference 4,643 149 Start Unknown
577 Kevin Schnall 4,643 149 Start Unknown
578 Mookie Wilson 4,642 149 C Unknown
579 Ralph Branca 4,637 149 Start Low
580 New England Small College Athletic Conference 4,634 149 B Unknown
581 Phil Nevin 4,627 149 GA Low
582 Scott Brosius 4,607 148 Start Unknown
583 BYUtv 4,601 148 Start Unknown
584 Tim Hudson 4,593 148 C Unknown
585 Howard Johnson (baseball) 4,589 148 C Unknown
586 Sean Thompson (baseball) 4,578 147 Stub Low
587 Casey Mize 4,566 147 Start Unknown
