Walter Lumby
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Walter Charles William Lumby | ||
| Date of birth | 16 January 1915 | ||
| Place of birth | Milton Regis, England | ||
| Date of death | 2001 (aged 85–86) | ||
| Height | 5 ft 8 in (1.73 m)[1] | ||
| Position | Wing half | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1932–1933 | Lloyds Paper Mills | ||
| 1933–1934 | Murston Town | ||
| 1934 | Sittingbourne | ||
| 1934–1938 | Grimsby Town | 3 | (0) |
| 1938–1941 | Stockport County | 15 | (1) |
| 1941–1945 | Distillery | ||
| 1945–1946 | Park United | ||
| 1946–194? | Weelsby Social | ||
| * Club domestic league appearances and goals | |||
Walter Charles William Lumby (16 January 1915 – 2001) was an English professional footballer who played as a wing half.[2]
References
[edit]- ^ "No new faces in Grimsby's first team". Sunday Dispatch Football Guide. London. 23 August 1936. p. iv – via Newspapers.com.
- ^ Lamming, Douglas (1985). A who's who of Grimsby Town AFC : 1890-1985. Beverley: Hutton. p. 42. ISBN 0-907033-34-2.
Categories:
- 1915 births
- 2001 deaths
- People from the Borough of Swale
- English men's footballers
- Men's association football wing halves
- Lloyds Paper Mills F.C. players
- Sittingbourne F.C. players
- Grimsby Town F.C. players
- Stockport County F.C. players
- Lisburn Distillery F.C. players
- English Football League players
- Footballers from Kent
- 20th-century English sportsmen