Victoria Carl
Appearance
Victoria Carl in February, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 31 July 1995 Zella-Mehlis, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Skiing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | SCM Zella-Mehlis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seasons | 12 – (2013–present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiv. starts | 201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiv. podiums | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiv. wins | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team starts | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team podiums | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team wins | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall titles | 0 – (4th in 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline titles | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 1 March 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Victoria Carl (born 31 July 1995) is a German cross-country skier.[1] She has competed in the World Cup since the 2013 season.[1]
She represented Germany at the FIS Nordic World Ski Championships 2015 in Falun.
Carl participated in the 2018 Olympics, but has not won any medals. At the 2022 Olympics in Beijing, she won a silver medal in the relay and became the Olympic champion in the team sprint (with Katharina Hennig).
In 2025, Carl tested positive for clenbuterol and was provisionally suspended. As a result, she missed the 2026 Olympics and could not defend her title.[2]
Cross-country skiing results
[edit]All results are sourced from the International Ski Federation (FIS).[3]
Olympic Games
[edit]- 2 medals (1 gold, 1 silver)
| Year | Age | 10 km individual |
15 km skiathlon |
30 km mass start |
Sprint | 4 × 5 km relay |
Team sprint |
|---|---|---|---|---|---|---|---|
| 2018 | 22 | 19 | 20 | 25 | — | 6 | — |
| 2022 | 26 | — | — | 12 | 10 | Silver | Gold |
World Championships
[edit]- 2 medals – (1 silver, 1 bronze)
| Year | Age | 10 km individual |
15 km skiathlon |
30 km mass start |
Sprint | 4 × 5 km relay |
Team sprint |
|---|---|---|---|---|---|---|---|
| 2015 | 19 | — | 29 | 29 | 38 | 6 | — |
| 2017 | 21 | 21 | 15 | 37 | 23 | — | — |
| 2019 | 23 | — | — | 9 | 5 | 4 | 6 |
| 2021 | 25 | 14 | — | — | — | 5 | 9 |
| 2023 | 27 | 14 | — | — | 23 | Silver | 4 |
| 2025 | 29 | 14 | 9 | — | 15 | Bronze | — |
World Cup
[edit]Season standings
[edit]| Season | Age | Discipline standings | Ski Tour standings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | Distance | Sprint | U23 | Nordic Opening |
Tour de Ski |
Ski Tour 2020 |
World Cup Final |
Ski Tour Canada | ||
| 2013 | 17 | NC | NC | — | N/a | — | DNF | N/a | — | N/a |
| 2014 | 18 | 114 | NC | 78 | N/a | — | DNF | N/a | — | N/a |
| 2015 | 19 | 75 | 54 | 66 | 10 | DNF | DNF | N/a | N/a | N/a |
| 2016 | 20 | 69 | 64 | 50 | 14 | — | — | N/a | N/a | DNF |
| 2017 | 21 | 56 | 35 | NC | 9 | 45 | DNF | N/a | 27 | N/a |
| 2018 | 22 | 37 | 38 | 37 | 8 | 20 | DNF | N/a | 16 | N/a |
| 2019 | 23 | 54 | 33 | 47 | N/a | 29 | DNF | N/a | — | N/a |
| 2020 | 24 | 33 | 22 | 80 | N/a | 15 | DNF | — | N/a | N/a |
| 2021 | 25 | 44 | 34 | 36 | N/a | DNF | — | N/a | N/a | N/a |
| 2022 | 26 | 26 | 15 | 37 | N/a | N/a | DNF | N/a | N/a | N/a |
| 2023 | 27 | 19 | 14 | 31 | N/a | N/a | DNF | N/a | N/a | N/a |
| 2024 | 28 | 4 | 16 | N/a | N/a | 9 | N/a | N/a | N/a | |
| 2025 | 29 | 2 | 3 | 14 | N/a | N/a | 8 | N/a | N/a | N/a |
Individual podiums
[edit]- 1 victories – (1 WC)
- 9 podiums – (7 WC, 2 SWC)
| No. | Season | Date | Location | Race | Level | Place |
|---|---|---|---|---|---|---|
| 1 | 2023–24 | 10 December 2023 | 10 km Individual F | World Cup | 3rd | |
| 2 | 17 December 2023 | 10 km Individual C | World Cup | 1st | ||
| 3 | 31 December 2023 | 10 km Individual C | Stage World Cup | 2nd | ||
| 4 | 1 January 2024 | 20 km Pursuit F | Stage World Cup | 2nd | ||
| 5 | 2 March 2024 | 20 km Individual C | World Cup | 2nd | ||
| 6 | 2024–25 | 17 January 2025 | 10 km Individual F | World Cup | 2nd | |
| 7 | 15 February 2025 | 10 km Individual C | World Cup | 3rd | ||
| 8 | 15 March 2025 | 20 km Individual C | World Cup | 3rd | ||
| 9 | 16 March 2025 | 10 km Individual F | World Cup | 3rd |
Team podiums
[edit]- 4 podiums – (4 RL)
| No. | Season | Date | Location | Race | Level | Place | Teammates |
|---|---|---|---|---|---|---|---|
| 1 | 2016–17 | 22 January 2017 | 4 × 5 km Relay C/F | World Cup | 2nd | Hennig / Böhler / Ringwald | |
| 2 | 2022–23 | 19 March 2023 | 4 × 5 km Mixed Relay C/F | World Cup | 3rd | Kuchler / Hennig / Sossau | |
| 3 | 2023–24 | 3 December 2023 | 4 × 7.5 km Relay C/F | World Cup | 2nd | Gimmler / Hennig / Fink | |
| 4 | 21 January 2024 | 4 × 7.5 km Relay C/F | World Cup | 2nd | Sauerbrey / Hennig / Fink |
See also
[edit]References
[edit]- ^ a b "Victoria Carl". FIS. Retrieved 26 February 2015.
- ^ Burgaud, Florian (25 November 2025). "Cross-country skiing: End of Olympic dream for Victoria Carl". NordicMag.
- ^ "Athlete : CARL Victoria". FIS-Ski. International Ski Federation. Retrieved 3 February 2018.
External links
[edit]- Victoria Carl at FIS (cross-country)
- Victoria Carl at Olympics.com
- Victoria Carl at the German Olympic Sports Confederation (in German)
- Victoria Carl at Olympedia
- Victoria Carl at InterSportStats
- Victoria Carl on Instagram
Categories:
- 1995 births
- Living people
- People from Zella-Mehlis
- Skiers from Thuringia
- German female cross-country skiers
- Tour de Ski skiers
- Olympic cross-country skiers for Germany
- Cross-country skiers at the 2018 Winter Olympics
- Cross-country skiers at the 2022 Winter Olympics
- Cross-country skiers at the 2012 Winter Youth Olympics
- Youth Olympic gold medalists for Germany
- Medalists at the 2022 Winter Olympics
- Olympic gold medalists for Germany
- Olympic silver medalists for Germany
- Olympic medalists in cross-country skiing
- 21st-century German sportswomen
- German cross-country skiing biography stubs
- German Winter Olympic medalist stubs