User:Ytfc23/Sandbox/13
Appearance
< User:Ytfc23 | Sandbox
| * | Awarded a Somerset county cap |
1880s
[edit]| Cap | Name | Nationality | First | Last | Mat | Runs | HS | Avg | Balls | Wkt | BBI | Ave | Ca | St | Ref(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | Bowling | Fielding | |||||||||||||
| 1 | William Herbert Fowler | 1882 | 1884 | 15 | 546 | 139 | 18.20 | 978 | 22 | 4/8 | 22.54 | 3 | 0 | [1][2] | |
| 2 | Ted Sainsbury ‡ | 1882 | 1885 | 25 | 788 | 116 | 16.76 | 900 | 25 | 4/74 | 25.76 | 12 | 0 | [3][4] | |
| 3 | Harry Tate | 1882 | 1882 | 1 | 0 | 0 | 0.00 | 0 | – | – | – | 1 | 0 | [5] | |
| 4 | Tristram Welman ‡† | 1882 | 1901 | 19 | 357 | 43 | 13.22 | 0 | – | – | – | 12 | 7 | [6] | |
| 5 | Arnold Fothergill | 1882 | 1884 | 16 | 384 | 45* | 14.76 | 2,805 | 57 | 6/43 | 21.05 | 5 | 0 | [7][8] | |
| 6 | Herbert Fox | 1882 | 1891 | 10 | 133 | 31 | 7.82 | 0 | – | – | – | 5 | 0 | [9] | |
| 7 | Frederick Potbury | 1882 | 1882 | 1 | 0 | 0 | 0.00 | 0 | – | – | – | 0 | 0 | [10] | |
| 8 | Harry Fox | 1882 | 1882 | 3 | 16 | 6 | 2.66 | 0 | – | – | – | 0 | 0 | [11] | |
| 9 | William Trask | 1882 | 1900 | 47 | 1,216 | 76 | 14.65 | 983 | 12 | 3/33 | 37.83 | 18 | 0 | [12][13] | |
| 10 | Henry Hall | 1882 | 1885 | 2 | 2 | 2 | 0.66 | 168 | 1 | 1/47 | 57.00 | 1 | 0 | [14][15] | |
| 11 | Henry Scott | 1882 | 1882 | 2 | 12 | 6 | 4.00 | 284 | 2 | 2/49 | 49.50 | 1 | 0 | [16][17] | |
| 12 | Dudley Pontifex | 1882 | 1882 | 1 | 15 | 13 | 7.50 | 0 | – | – | – | 1 | 0 | [18] | |
| 13 | William Massey | 1882 | 1882 | 1 | 4 | 4 | 2.00 | 0 | – | – | – | 0 | 0 | [19] | |
| 14 | Robert Ramsay | 1882 | 1882 | 4 | 145 | 71 | 20.71 | 576 | 9 | 4/50 | 32.11 | 4 | 0 | [20][21] | |
| 15 | Charles Sweet | 1882 | 1883 | 5 | 67 | 19* | 16.75 | 0 | – | – | – | 3 | 0 | [22] | |
| 16 | Richard Hill | 1882 | 1882 | 1 | 7 | 7* | 7.00 | 32 | 1 | 1/21 | 21.00 | 0 | 0 | [23][24] | |
| 17 | Francis Hill | 1882 | 1882 | 1 | 31 | 29 | 15.50 | 0 | – | – | – | 0 | 0 | [25] | |
| 18 | Francis Terry † | 1882 | 1885 | 10 | 552 | 121 | 32.47 | 0 | – | – | – | 13 | 2 | [26] | |
| 19 | Francis Reed | 1882 | 1884 | 10 | 198 | 57* | 11.64 | 854 | 12 | 4/35 | 31.66 | 4 | 0 | [27][28] | |
| 20 | Farrant Reed | 1882 | 1885 | 7 | 142 | 33 | 10.92 | 100 | 2 | 1/6 | 30.50 | 3 | 0 | [29][30] | |
| 21 | Charles Winter | 1882 | 1895 | 25 | 319 | 62 | 8.62 | 2,260 | 50 | 4/20 | 22.14 | 11 | 0 | [31][32] | |
| 22 | Cleveland Greenway | 1882 | 1882 | 1 | 19 | 18 | 9.50 | 0 | – | – | – | 0 | 0 | [33] | |
| 23 | Stephen Newton ‡ | 1882 | 1884 | 16 | 737 | 80 | 24.56 | 224 | 2 | 2/54 | 80.50 | 5 | 0 | [34][35] | |
| 24 | Lyonel Hildyard | 1882 | 1883 | 7 | 211 | 59* | 21.10 | 12 | 0 | – | – | 4 | 0 | [36][37] | |
| 25 | Frederick Hotham | 1882 | 1882 | 1 | 10 | 7 | 5.00 | 0 | – | – | – | 0 | 0 | [38] | |
| 26 | Bill Roe | 1882 | 1899 | 66 | 2,404 | 132 | 22.46 | 1,499 | 21 | 3/50 | 34.85 | 28 | 0 | [39][40] | |
| 27 | Edward Western | 1882 | 1884 | 2 | 6 | 3* | 3.00 | 0 | – | – | – | 0 | 0 | [41] | |
| 28 | Walter Tate | 1882 | 1882 | 1 | 19 | 19 | 9.50 | 40 | 0 | – | – | 0 | 0 | [42][43] | |
| 29 | William Cookson | 1882 | 1882 | 1 | 8 | 8 | 8.00 | 0 | – | – | – | 0 | 0 | [44] | |
| 30 | Alfred Evans | 1882 | 1884 | 6 | 212 | 59* | 23.55 | 940 | 26 | 6/75 | 22.00 | 7 | 0 | [45][46] | |
| 31 | Hamilton Ross | 1883 | 1891 | 5 | 72 | 24 | 8.00 | 0 | – | – | – | 2 | 0 | [47] | |
| 32 | Albert Porter | 1883 | 1883 | 2 | 12 | 6 | 4.00 | 36 | 0 | – | – | 1 | 0 | [48][49] | |
| 33 | Thomas Gregg | 1883 | 1883 | 1 | 1 | 1 | 1.00 | 128 | 3 | 2/34 | 19.00 | 0 | 0 | [50][51] | |
| 34 | Joe Ambler † | 1883 | 1883 | 4 | 129 | 76 | 18.42 | 424 | 7 | 4/54 | 28.57 | 3 | 2 | [52][53] | |
| 35 | Edward Bastard | 1883 | 1885 | 15 | 161 | 47 | 8.47 | 2,709 | 57 | 8/54 | 20.77 | 9 | 0 | [54][55] | |
| 36 | James Parfitt | 1883 | 1885 | 6 | 111 | 41* | 11.10 | 738 | 13 | 3/105 | 35.00 | 3 | 0 | [56][57] | |
| 37 | George Lillington † | 1883 | 1885 | 3 | 2 | 1* | 1.00 | 0 | – | – | – | 3 | 3 | [58] | |
| 38 | William Jewell | 1884 | 1884 | 1 | 10 | 9 | 5.00 | 48 | 0 | – | – | 0 | 0 | [59][60] | |
| 39 | Frederick Smith | 1884 | 1885 | 3 | 130 | 37 | 21.66 | 0 | – | – | – | 0 | 0 | [61] | |
| 40 | John Winter | 1884 | 1884 | 1 | 4 | 4 | 2.00 | 0 | – | – | – | 1 | 0 | [62] | |
| 41 | John Challen | 1884 | 1899 | 52 | 1,656 | 108 | 19.71 | 1,029 | 16 | 4/43 | 35.75 | 32 | 0 | [63][64] | |
| 42 | Theodore Robinson | 1884 | 1894 | 10 | 152 | 57 | 8.44 | 144 | 2 | 2/20 | 43.00 | 3 | 0 | [65][66] | |
| 43 | Ernest Hall | 1884 | 1885 | 3 | 43 | 23 | 8.60 | 318 | 3 | 2/67 | 48.33 | 1 | 0 | [67][68] | |
| 44 | Fred Marks | 1884 | 1884 | 1 | 2 | 2 | 2.00 | 8 | 0 | – | – | 0 | 0 | [69][70] | |
| 45 | John Trask | 1884 | 1895 | 9 | 228 | 46 | 15.20 | 10 | 0 | – | – | 7 | 0 | [71][72] | |
| 46 | George Mirehouse | 1884 | 1885 | 4 | 21 | 10 | 3.50 | 368 | 3 | 3/33 | 24.00 | 1 | 0 | [73][74] | |
| 47 | Herbie Hewett ‡ | 1884 | 1893 | 51 | 2,592 | 201 | 30.85 | 304 | 2 | 2/40 | 71.50 | 24 | 0 | [75][76] | |
| 48 | Harry Winter | 1884 | 1884 | 1 | 24 | 24* | 24.00 | 4 | 0 | – | – | 0 | 0 | [77][78] | |
| 49 | Edward Stanley | 1884 | 1884 | 1 | 0 | 0 | 0.00 | 0 | – | – | – | 0 | 0 | [79] | |
| 50 | Octavius Radcliffe | 1885 | 1885 | 5 | 323 | 101 | 32.30 | 160 | 1 | 1/20 | 82.00 | 1 | 0 | [80][81] | |
| 51 | Albert Clapp | 1885 | 1895 | 10 | 152 | 60* | 10.85 | 15 | 0 | – | – | 1 | 0 | [82][83] | |
| 52 | Thomas Crump | 1885 | 1885 | 1 | 8 | 8 | 8.00 | 0 | – | – | – | 0 | 0 | [84] | |
| 53 | Edward Marsh | 1885 | 1885 | 2 | 18 | 15 | 4.50 | 0 | – | – | – | 1 | 0 | [85] | |
| 54 | Charles Hulls | 1885 | 1885 | 1 | 8 | 8 | 4.00 | 8 | 0 | – | – | 0 | 0 | [86][87] | |
| 55 | Crescens Robinson | 1885 | 1896 | 31 | 534 | 55 | 13.02 | 10 | 0 | – | – | 18 | 0 | [88][89] | |
| 56 | Edward Page | 1885 | 1885 | 1 | 1 | 1* | 1.00 | 108 | 0 | – | – | 0 | 0 | [90][91] | |
| 57 | Ernest Murdock † | 1885 | 1885 | 2 | 25 | 14 | 8.33 | 0 | – | – | – | 1 | 0 | [92] | |
| 58 | Edward Spurway † | 1885 | 1898 | 2 | 26 | 15 | 6.50 | 0 | – | – | – | 1 | 0 | [93] | |
| 59 | George Peake | 1885 | 1885 | 1 | 6 | 6 | 3.00 | 0 | – | – | – | 0 | 0 | [94] | |
1890s
[edit]| Cap | Name | Nationality | First | Last | Mat | Runs | HS | Avg | Balls | Wkt | BBI | Ave | Ca | St | Ref(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | Bowling | Fielding | |||||||||||||
| 60 | Gerald Fowler | 1891 | 1903 | 119 | 3,472 | 118 | 17.62 | 4,651 | 76 | 6/50 | 32.01 | 57 | 0 | [95][96] | |
| 61 | George Nichols | 1891 | 1899 | 134 | 2,793 | 74* | 13.69 | 16,773 | 291 | 6/75 | 23.53 | 62 | 0 | [97][98] | |
| 62 | Ted Tyler | 1891 | 1907 | 177 | 2,875 | 66 | 11.59 | 38,287 | 864 | 10/49 | 22.34 | 115 | 0 | [99][100] | |
| 63 | Arthur Newton ‡† | 1891 | 1914 | 197 | 3,063 | 77 | 12.05 | 15 | 0 | – | – | 297 | 122 | [101][102] | |
| 64 | Sammy Woods ‡ | 1891 | 1910 | 299 | 12,637 | 215 | 25.07 | 23,587 | 556 | 8/51 | 24.05 | 204 | 0 | [103][104] | |
| 65 | Vernon Hill | 1891 | 1912 | 121 | 3,842 | 116 | 19.21 | 1,000 | 24 | 4/20 | 31.00 | 97 | 0 | [105][106] | |
| 66 | Frederic John Poynton | 1891 | 1896 | 25 | 575 | 57 | 13.69 | 70 | 4 | 1/6 | 19.00 | 7 | 0 | [107][108] | |
| 67 | Archie Wickham † | 1891 | 1907 | 82 | 718 | 28 | 9.44 | 10 | 0 | – | – | 79 | 52 | [109][110] | |
| 68 | Lionel Palairet ‡† | 1891 | 1909 | 222 | 13,851 | 292 | 35.79 | 5,776 | 87 | 4/32 | 38.59 | 206 | 14 | [111][112] | |
| 69 | Richard Palairet † | 1891 | 1902 | 85 | 2,927 | 156 | 20.90 | 213 | 3 | 1/19 | 55.00 | 89 | 0 | [113][114] | |
| 70 | Edward Lock | 1891 | 1893 | 2 | 16 | 10 | 5.33 | 0 | – | – | – | 0 | 0 | [115] | |
| 71 | Joseph Gibbs | 1891 | 1894 | 5 | 107 | 75 | 13.37 | 0 | – | – | – | 3 | 0 | [116] | |
| 72 | Ernest Evans | 1891 | 1891 | 1 | 0 | 0 | 0.00 | 0 | – | – | – | 1 | 0 | [117] | |
| 73 | Thomas Spencer | 1891 | 1893 | 3 | 30 | 14 | 7.50 | 0 | – | – | – | 5 | 0 | [118] | |
| 74 | Wilfrid Young | 1891 | 1893 | 2 | 13 | 13 | 4.33 | 0 | – | – | – | 1 | 0 | [119] | |
| 75 | Edward Ebdon † | 1891 | 1898 | 2 | 9 | 5 | 3.00 | 0 | – | – | – | 1 | 2 | [120] | |
| 76 | Walter Hale | 1892 | 1892 | 8 | 138 | 37 | 9.85 | 104 | 3 | 2/29 | 19.33 | 4 | 0 | [121][122] | |
| 77 | William Hancock | 1892 | 1892 | 1 | 7 | 7 | 3.50 | 0 | – | – | – | 0 | 0 | [123] | |
| 78 | Hugh Tapsfield | 1892 | 1892 | 1 | 1 | 1 | 0.50 | 0 | – | – | – | 0 | 0 | [124] | |
| 79 | Charles Dunlop | 1892 | 1905 | 43 | 1,172 | 65 | 16.50 | 90 | 2 | 2/29 | 20.50 | 20 | 0 | [125][126] | |
| 80 | Coote Hedley | 1892 | 1904 | 84 | 2,395 | 102 | 18.14 | 11,254 | 254 | 8/18 | 20.77 | 55 | 0 | [127][128] | |
| 81 | Robert Spurway | 1893 | 1898 | 16 | 463 | 108* | 18.52 | 0 | – | – | – | 3 | 0 | [129] | |
| 82 | Frank Bolus | 1893 | 1894 | 10 | 111 | 23 | 7.40 | 15 | 0 | – | – | 5 | 0 | [130][131] | |
| 83 | George Wood | 1893 | 1894 | 3 | 84 | 52 | 16.80 | 0 | – | – | – | 1 | 0 | [132] | |
| 84 | Leslie Gay † | 1894 | 1894 | 4 | 71 | 18* | 11.83 | 0 | – | – | – | 4 | 2 | [133] | |
| 85 | Albert Westcott | 1894 | 1902 | 6 | 46 | 14* | 9.20 | 40 | 0 | – | – | 3 | 0 | [134][135] | |
| 86 | Henry Stanley | 1894 | 1899 | 50 | 1,480 | 127 | 16.08 | 217 | 7 | 2/11 | 30.14 | 19 | 0 | [136][137] | |
| 87 | Harry Swayne | 1894 | 1894 | 1 | 27 | 19* | 27.00 | 0 | – | – | – | 0 | 0 | [138] | |
| 88 | Ezra Bartlett † | 1894 | 1895 | 6 | 126 | 40 | 11.45 | 30 | 0 | – | – | 2 | 0 | [139][140] | |
| 89 | Edward Compton † | 1894 | 1907 | 4 | 19 | 7 | 3.80 | 0 | – | – | – | 2 | 1 | [141] | |
| 90 | David Evans | 1894 | 1902 | 15 | 291 | 60 | 10.77 | 85 | 0 | – | – | 6 | 0 | [142][143] | |
| 91 | Percy Ebdon | 1894 | 1894 | 2 | 13 | 7 | 3.25 | 0 | – | – | – | 1 | 0 | [144] | |
| 92 | Thomas Wood | 1894 | 1894 | 1 | 11 | 11 | 11.00 | 0 | – | – | – | 0 | 0 | [145] | |
| 93 | William Sloman | 1895 | 1896 | 4 | 97 | 48 | 12.12 | 10 | 1 | 1/7 | 7.00 | 2 | 0 | [146][147] | |
| 94 | Alfred Richardson | 1895 | 1895 | 1 | 75 | 40 | 37.50 | 0 | – | – | – | 0 | 0 | [148] | |
| 95 | Ernie Robson | 1895 | 1923 | 424 | 12,427 | 163* | 17.65 | 63,091 | 1,122 | 8/35 | 26.56 | 256 | 0 | [149][150] | |
| 96 | John Bucknell | 1895 | 1899 | 4 | 93 | 33 | 18.60 | 542 | 7 | 3/93 | 46.85 | 1 | 0 | [151][152] | |
| 97 | Robert Porch | 1895 | 1910 | 27 | 665 | 85* | 15.46 | 85 | 0 | – | – | 10 | 0 | [153][154] | |
| 98 | Frederick Jennings | 1895 | 1895 | 1 | 7 | 7 | 3.50 | 0 | – | – | – | 0 | 0 | [155] | |
| 99 | Herbert Gamlin | 1895 | 1896 | 3 | 7 | 5 | 1.16 | 296 | 2 | 2/100 | 103.50 | 4 | 0 | [156][157] | |
| 100 | William Smith | 1895 | 1898 | 6 | 50 | 15 | 6.25 | 172 | 0 | – | – | 0 | 0 | [158][159] | |
| 101 | Douglas Smith | 1896 | 1898 | 21 | 444 | 62 | 13.45 | 26 | 0 | – | – | 17 | 0 | [160][161] | |
| 102 | Charles Bernard | 1896 | 1901 | 33 | 1,705 | 122 | 30.44 | 21 | 0 | – | – | 21 | 0 | [162][163] | |
| 103 | Montague Sturt | 1896 | 1910 | 10 | 199 | 35 | 12.43 | 23 | 1 | 1/15 | 15.00 | 2 | 0 | [164][165] | |
| 104 | Alexander Barrett | 1896 | 1896 | 1 | 6 | 6 | 3.00 | 0 | – | – | – | 0 | 0 | [166] | |
| 105 | Harry MacDonald | 1896 | 1896 | 1 | 22 | 22* | 22.00 | 0 | – | – | – | 2 | 0 | [167] | |
| 106 | Douglas McLean | 1896 | 1896 | 1 | 13 | 9* | 13.00 | 0 | – | – | – | 0 | 0 | [168] | |
| 107 | Montagu Toller | 1897 | 1897 | 6 | 77 | 17 | 7.70 | 25 | 1 | 1/15 | 15.00 | 1 | 0 | [169][170] | |
| 108 | George Gill | 1897 | 1902 | 93 | 2,242 | 85 | 16.84 | 12,056 | 243 | 7/65 | 26.96 | 49 | 0 | [171][172] | |
| 109 | Arthur Hook | 1897 | 1906 | 2 | 43 | 15* | 14.33 | 0 | – | – | – | 1 | 0 | [173] | |
| 110 | Francis Portman | 1897 | 1899 | 2 | 12 | 8 | 4.00 | 140 | 3 | 2/38 | 22.66 | 2 | 0 | [174][175] | |
| 111 | Frank Phillips † | 1897 | 1911 | 67 | 2,796 | 163 | 24.52 | 328 | 3 | 1/14 | 96.66 | 45 | 2 | [176][177] | |
| 112 | Beaumont Cranfield | 1897 | 1908 | 125 | 1,250 | 42 | 10.33 | 25,964 | 563 | 8/39 | 24.61 | 59 | 0 | [178][179] | |
| 113 | Eustace Hill | 1898 | 1901 | 2 | 70 | 31 | 17.50 | 0 | – | – | – | 3 | 0 | [180] | |
| 114 | John Daniell ‡ | 1898 | 1927 | 287 | 9,824 | 174* | 21.78 | 183 | 6 | 1/0 | 26.33 | 216 | 0 | [181][182] | |
| 115 | Cecil Hickley | 1898 | 1899 | 5 | 82 | 32 | 8.20 | 0 | – | – | – | 0 | 0 | [183] | |
| 116 | John Ebdon | 1898 | 1898 | 1 | 2 | 1 | 1.00 | 135 | 0 | – | – | 2 | 0 | [184][185] | |
| 117 | Harry Griffin | 1898 | 1899 | 4 | 69 | 23 | 9.85 | 595 | 14 | 6/40 | 15.50 | 2 | 0 | [186][187] | |
| 118 | George Hunt | 1898 | 1898 | 1 | 4 | 3 | 2.00 | 0 | – | – | – | 1 | 0 | [188] | |
| 119 | Albert Lewis ‡ | 1899 | 1914 | 208 | 7,633 | 201* | 21.32 | 25,243 | 513 | 8/103 | 23.17 | 107 | 0 | [189][190] | |
| 120 | Len Braund | 1899 | 1920 | 281 | 12,218 | 257* | 25.40 | 33,016 | 684 | 9/41 | 28.00 | 361 | 0 | [191][192] | |
| 121 | Edward Grant | 1899 | 1901 | 5 | 66 | 14 | 11.00 | 235 | 4 | 2/19 | 36.00 | 6 | 0 | [193][194] | |
| 122 | Henry Kettlewell | 1899 | 1899 | 1 | 7 | 6* | 7.00 | 40 | 0 | – | – | 0 | 0 | [195][196] | |
| 123 | Frederick Roberts | 1899 | 1899 | 1 | 3 | 3 | 3.00 | 40 | 0 | – | – | 0 | 0 | [197][198] | |
1900s
[edit]| Cap | Name | Nationality | First | Last | Mat | Runs | HS | Avg | Balls | Wkt | BBI | Ave | Ca | St | Ref(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | Bowling | Fielding | |||||||||||||
| 124 | Oswald Samson | 1900 | 1913 | 45 | 1,378 | 105 | 18.62 | 102 | 5 | 2/4 | 17.60 | 30 | 0 | [199][200] | |
| 125 | Alfred Bowerman | 1900 | 1905 | 2 | 8 | 3 | 2.00 | 0 | – | – | – | 1 | 0 | [201] | |
| 126 | Bill Hyman | 1900 | 1914 | 38 | 1,000 | 110 | 15.62 | 0 | – | – | – | 10 | 0 | [202] | |
| 127 | Alfred Bailey | 1900 | 1911 | 40 | 296 | 25* | 7.58 | 6,612 | 129 | 8/46 | 25.55 | 15 | 0 | [203][204] | |
| 128 | Harry Chidgey † | 1900 | 1921 | 99 | 717 | 45 | 6.82 | 0 | – | – | – | 135 | 56 | [205] | |
| 129 | Bill Price † | 1901 | 1901 | 1 | 10 | 10 | 5.00 | 0 | – | – | – | 0 | 0 | [206] | |
| 130 | Henry Martyn † | 1901 | 1908 | 74 | 2,934 | 130* | 24.86 | 153 | 2 | 1/19 | 71.50 | 78 | 37 | [207][208] | |
| 131 | John Thomas | 1901 | 1905 | 3 | 27 | 23 | 9.00 | 198 | 1 | 1/63 | 130.00 | 1 | 0 | [209][210] | |
| 132 | Peter Randall Johnson ‡ | 1901 | 1927 | 229 | 10,202 | 164 | 25.82 | 236 | 3 | 1/18 | 72.66 | 144 | 0 | [211][212] | |
| 133 | Hugh Montgomery | 1901 | 1909 | 12 | 292 | 50 | 13.27 | 264 | 3 | 2/17 | 52.66 | 8 | 0 | [213][214] | |
| 134 | George Jupp | 1901 | 1907 | 5 | 66 | 23 | 11.00 | 18 | 0 | – | – | 1 | 0 | [215][216] | |
| 135 | George Burrington | 1901 | 1902 | 3 | 40 | 15 | 8.00 | 0 | – | – | – | 1 | 0 | [217] | |
| 136 | Leigh Brownlee | 1902 | 1902 | 1 | 21 | 21 | 21.00 | 0 | – | – | – | 0 | 0 | [218] | |
| 137 | Percy Hardy | 1902 | 1914 | 99 | 2,696 | 91 | 16.14 | 5,076 | 89 | 6/82 | 35.67 | 41 | 0 | [219][220] | |
| 138 | Colin Brown | 1902 | 1905 | 8 | 151 | 53 | 12.58 | 18 | 0 | – | – | 6 | 0 | [221][222] | |
| 139 | Charles Hugh Alison | 1902 | 1905 | 4 | 36 | 20 | 12.00 | 12 | 0 | – | – | 3 | 0 | [223][224] | |
| 140 | Fred Lee | 1902 | 1907 | 77 | 2,241 | 83 | 20.00 | 217 | 4 | 3/17 | 42.50 | 58 | 0 | [225][226] | |
| 141 | Sam Ellis | 1902 | 1902 | 1 | 5 | 5 | 2.50 | 0 | – | – | – | 0 | 0 | [227] | |
| 142 | Charles Bennett | 1902 | 1902 | 2 | 10 | 6 | 5.00 | 0 | – | – | – | 1 | 0 | [228] | |
| 143 | George Newport † | 1902 | 1904 | 2 | 27 | 16 | 6.75 | 0 | – | – | – | 4 | 0 | [229] | |
| 144 | Cyril Baily | 1902 | 1902 | 1 | 8 | 4* | 8.00 | 0 | – | – | – | 2 | 0 | [230] | |
| 145 | Oswald Wright | 1902 | 1902 | 1 | 0 | 0 | 0.00 | 12 | 0 | – | – | 0 | 0 | [231][232] | |
| 146 | Gilbert Vassall | 1902 | 1905 | 6 | 46 | 27* | 5.11 | 114 | 1 | 1/56 | 72.00 | 4 | 0 | [233][234] | |
| 147 | Albert North | 1903 | 1909 | 15 | 133 | 30* | 11.08 | 1,350 | 24 | 4/47 | 37.58 | 5 | 0 | [235][236] | |
| 148 | Mervyn Herbert | 1903 | 1924 | 31 | 689 | 78 | 12.52 | 18 | 0 | – | – | 16 | 0 | [237][238] | |
| 149 | Lionel Major | 1903 | 1903 | 1 | 17 | 11 | 8.50 | 16 | 1 | 1/5 | 5.00 | 0 | 0 | [239][240] | |
| 150 | Humphrey Burrington | 1903 | 1905 | 5 | 65 | 20 | 10.83 | 6 | 0 | – | – | 3 | 0 | [241][242] | |
| 151 | Arthur Paterson | 1903 | 1903 | 2 | 38 | 19 | 12.66 | 0 | – | – | – | 1 | 0 | [243] | |
| 152 | Fred Coyle | 1903 | 1905 | 2 | 14 | 10 | 14.00 | 132 | 0 | – | – | 4 | 0 | [244][245] | |
| 153 | Ernest Greswell | 1903 | 1910 | 12 | 246 | 44 | 11.71 | 144 | 2 | 1/5 | 44.50 | 5 | 0 | [246][247] | |
| 154 | Percy Banks | 1903 | 1908 | 7 | 161 | 30 | 12.38 | 0 | – | – | – | 1 | 0 | [248] | |
| 155 | Gerard Hodgkinson | 1904 | 1911 | 19 | 515 | 99* | 15.14 | 0 | – | – | – | 6 | 0 | [249] | |
| 156 | Ellis Whately | 1904 | 1904 | 1 | 33 | 20 | 16.50 | 48 | 2 | 2/50 | 25.00 | 1 | 0 | [250][251] | |
| 157 | Heneage Wheeler | 1904 | 1904 | 1 | 8 | 5 | 4.00 | 0 | – | – | – | 0 | 0 | [252] | |
| 158 | George Barne | 1904 | 1904 | 1 | 10 | 9* | 10.00 | 0 | – | – | – | 0 | 0 | [253] | |
| 159 | Hugh Poyntz | 1904 | 1921 | 37 | 1,195 | 85 | 19.59 | 48 | 0 | – | – | 24 | 0 | [254][255] | |
| 160 | Henry Wood | 1904 | 1904 | 1 | 16 | 12* | — | 0 | – | – | – | 0 | 0 | [256] | |
| 161 | Ernest Tandy | 1904 | 1905 | 2 | 25 | 17 | 8.33 | 0 | – | – | – | 0 | 0 | [257] | |
| 162 | Massey Poyntz ‡ | 1905 | 1919 | 105 | 2,990 | 89 | 16.70 | 401 | 8 | 5/36 | 39.62 | 93 | 0 | [258][259] | |
| 163 | Arthur Sellick | 1905 | 1905 | 6 | 40 | 23 | 4.00 | 36 | 0 | – | – | 2 | 0 | [260][261] | |
| 164 | Osbert Mordaunt | 1905 | 1910 | 14 | 119 | 23 | 5.66 | 1,684 | 37 | 5/68 | 24.05 | 11 | 0 | [262][263] | |
| 165 | Alfred Trestrail | 1905 | 1905 | 1 | 7 | 4 | 3.50 | 0 | – | – | – | 0 | 0 | [264] | |
| 166 | Ernest Shorrocks | 1905 | 1905 | 1 | 16 | 16* | 16.00 | 120 | 2 | 2/60 | 30.00 | 0 | 0 | [265][266] | |
| 167 | John Harcombe | 1905 | 1919 | 7 | 76 | 29 | 7.60 | 144 | 3 | 3/51 | 44.00 | 2 | 0 | [267][268] | |
| 168 | Bill Montgomery | 1905 | 1907 | 10 | 174 | 50 | 9.66 | 168 | 3 | 3/22 | 35.66 | 2 | 0 | [269][270] | |
| 169 | Tom Richardson | 1905 | 1905 | 1 | 4 | 4* | — | 78 | 0 | – | – | 0 | 0 | [271][272] | |
| 170 | Arthur Freeman | 1905 | 1905 | 1 | 3 | 3 | 3.00 | 0 | – | – | – | 0 | 0 | [273] | |
| 171 | Lionel Cranfield | 1906 | 1906 | 4 | 65 | 19 | 9.28 | 192 | 2 | 1/16 | 57.50 | 2 | 0 | [274][275] | |
| 172 | James Maxwell | 1906 | 1908 | 10 | 184 | 67* | 16.72 | 1,173 | 19 | 5/63 | 41.84 | 5 | 0 | [276][277] | |
| 173 | Henry Humphries | 1906 | 1906 | 1 | 0 | 0 | 0.00 | 0 | – | – | – | 0 | 0 | [278] | |
| 174 | Richard Selwyn Payne | 1906 | 1906 | 1 | 15 | 15 | 15.00 | 0 | – | – | – | 0 | 0 | [279] | |
| 175 | William Burrough | 1906 | 1906 | 4 | 40 | 11 | 5.71 | 546 | 7 | 2/102 | 49.14 | 2 | 0 | [280][281] | |
| 176 | Albert Whittle | 1907 | 1911 | 29 | 1,685 | 104 | 24.07 | 660 | 8 | 3/28 | 51.25 | 31 | 0 | [282][283] | |
| 177 | Charles Deane | 1907 | 1913 | 36 | 753 | 78 | 11.95 | 284 | 8 | 2/36 | 25.75 | 25 | 0 | [284][285] | |
| 178 | John Hellard | 1907 | 1910 | 2 | 18 | 15 | 6.00 | 0 | – | – | – | 0 | 0 | [286] | |
| 179 | Edmund Paul † | 1907 | 1910 | 4 | 37 | 12 | 4.62 | 0 | – | – | – | 2 | 0 | [287] | |
| 180 | Bert Bisgood † | 1907 | 1921 | 67 | 2,143 | 116* | 18.79 | 0 | – | – | – | 23 | 1 | [288] | |
| 181 | Vivian Majendie † | 1907 | 1910 | 2 | 55 | 28 | 13.75 | 0 | – | – | – | 2 | 4 | [289] | |
| 182 | Ralph Hancock | 1907 | 1914 | 9 | 206 | 34 | 12.11 | 42 | 0 | – | – | 0 | 0 | [290][291] | |
| 183 | Alfred Crowder | 1908 | 1908 | 3 | 44 | 24 | 7.33 | 0 | – | – | – | 1 | 0 | [292] | |
| 184 | Stanley Amor † | 1908 | 1930 | 26 | 214 | 21 | 7.37 | 0 | – | – | – | 26 | 21 | [293] | |
| 185 | Edward Goodland | 1908 | 1909 | 4 | 47 | 42* | 9.40 | 0 | – | – | – | 2 | 0 | [294] | |
| 186 | Marwood Munden | 1908 | 1908 | 3 | 31 | 11 | 6.20 | 0 | – | – | – | 0 | 0 | [295] | |
