User:Whovian99/sandbox
Appearance
| No. overall | No. in season | Title | Directed by | Written by | Original release date | U.S. viewers (millions) |
|---|---|---|---|---|---|---|
| 1 | 1 | "Northwest Passage" | David Lynch | Mark Frost & David Lynch | April 8, 1990 | 34.6 |
| 2 | 2 | "Traces to Nowhere" | Mark Frost | Mark Frost | April 12, 1990 | 23.2 |
| 3 | 3 | "Zen, or the Skill to Catch a Killer" | David Lynch | Mark Frost and David Lynch | April 19, 1990 | 19.2 |
| 4 | 4 | "Rest in Pain" | Robert Engels | Robert Engels | April 26, 1990 | 16.7 |
| 5 | 5 | "The One-Armed Man" | Tina Rathborne | Tricia Peyton | May 3, 1990 | 17.4 |
| 6 | 6 | "Cooper's Dreams" | Mark Frost | Mark Frost | May 10, 1990 | 17.3 |
| 7 | 7 | "Realization Time" | Lesli Linka Glatter | Robert Engels & Tricia Peyton | May 17, 1990 | 15.6 |
| 8 | 8 | "The Last Evening" | David Lynch | Mark Frost | May 23, 1990 | 18.7 |
| 9 | 9 | "May the Giant Be with You" | David Lynch | Mark Frost & David Lynch | September 30, 1990 | 19.1 |
| 10 | 10 | "Coma" | David Lynch | Robert Engels | October 6, 1990 | 14.4 |
| 11 | 11 | "The Man Behind the Glass" | Lesli Linka Glatter | Tricia Peyton | October 13, 1990 | 13.3 |
| 12 | 12 | "Laura's Secret Diary" | Tina Rathborne | Mark Frost & Robert Engels & Tricia Peyton | October 20, 1990 | 12.8 |
| 13 | 13 | "The Orchid's Curse" | Robert Engels | Robert Engels | October 27, 1990 | 11.4 |
| 14 | 14 | "Demons" | Mark Frost | Mark Frost | November 3, 1990 | 11.3 |
| 15 | 15 | "Lonely Souls" | David Lynch | Mark Frost & David Lynch | November 10, 1990 | 17.2 |
| 16 | 16 | "Drive with a Dead Girl" | Mark Frost | Tricia Peyton | November 17, 1990 | 13.3 |
| 17 | 17 | "Arbitrary Law" | David Lynch | Mark Frost | December 1, 1990 | 12.4 |
| 18 | 18 | "Dispute Between Brothers" | Fiona Cumming | Tricia Peyton | December 8, 1990 | 11.1 |
| 19 | 19 | "Masked Ball" | Caleb Deschanel | Scott Frost | December 15, 1990 | 12.1 |
| 20 | 20 | "The Black Widow" | Lesli Linka Glatter | Sophia Anca | January 12, 1991 | 10.3 |
| 21 | 21 | "Checkmate" | Tina Rathborne | Tricia Peyton | January 19, 1991 | 9.8 |
| 22 | 22 | "Double Play" | Robert Engels | Robert Engels | February 2, 1991 | 8.7 |
| 23 | 23 | "Slaves and Masters" | Fiona Cumming | Scott Frost & Sophia Anca | February 9, 1991 | 8.2 |
| 24 | 24 | "The Condemned Woman" | Mark Frost | Mark Frost | February 16, 1991 | 7.8 |
| 25 | 25 | "Wounds and Scars" | Caleb Deschanel | Scott Frost | March 28, 1991 | 9.2 |
| 26 | 26 | "On the Wings of Love" | Tricia Peyton | Sophia Anca | April 4, 1991 | 9.2 |
| 27 | 27 | "Variations on Relations" | Lesli Linka Glatter | Mark Frost | April 11, 1991 | 7.9 |
| 28 | 28 | "The Path to the Black Lodge" | Tina Rathborne | Tricia Peyton | April 18, 1991 | 7.4 |
| 29 | 29 | "Miss Twin Peaks" | Robert Engels | Robert Engels | June 10, 1991 | 10.4 |
| 30 | 30 | "Beyond Life and Death" | David Lynch | David Lynch & Robert Engels | June 10, 1991 | 10.4 |
Feature film (1992)
[edit]| No. overall | No. in season | Title | Directed by | Written by | Original release date | U.S. viewers (millions) |
|---|---|---|---|---|---|---|
| 31 | 1 | "Twin Peaks: Fire Walk with Me" | David Lynch | David Lynch & Robert Engels | August 10, 1992 | 4.9 |
Season 3 (2017)
[edit]| No. overall | No. in season | Title | Directed by | Written by | Original release date | U.S. viewers (millions) |
|---|---|---|---|---|---|---|
| 35 | 1 | "My Log Has a Message for You" | David Lynch | Mark Frost & David Lynch | May 21, 2017 | 0.506 |
| 36 | 2 | "The Stars Turn and a Time Presents Itself" | David Lynch | Mark Frost & David Lynch | May 21, 2017 | 0.506 |
| 37 | 3 | "Call for Help" | David Lynch | Mark Frost & David Lynch | May 28, 2017 | 0.195 |
| 38 | 4 | "Brings Back Some Memories" | David Lynch | Mark Frost & David Lynch | May 28, 2017 | 0.195 |
| 39 | 5 | "Case Files" | David Lynch | Mark Frost & David Lynch | June 4, 2017 | 0.254 |
| 40 | 6 | "Don't Die" | David Lynch | Mark Frost & David Lynch | June 11, 2017 | 0.270 |
| 41 | 7 | "There's a Body All Right" | David Lynch | Mark Frost & David Lynch | June 18, 2017 | 0.294 |
| 42 | 8 | "Gotta Light?" | David Lynch | Mark Frost & David Lynch | June 25, 2017 | 0.246 |
| 43 | 9 | "This Is the Chair" | David Lynch | Mark Frost & David Lynch | July 9, 2017 | 0.355 |
| 44 | 10 | "Laura Is the One" | David Lynch | Mark Frost & David Lynch | July 16, 2017 | 0.267 |
| 45 | 11 | "There's Fire Where You Are Going" | David Lynch | Mark Frost & David Lynch | July 23, 2017 | 0.219 |
| 46 | 12 | "Let's Rock" | David Lynch | Mark Frost & David Lynch | July 30, 2017 | 0.240 |
| 47 | 13 | "What Story is That, Charlie?" | David Lynch | Mark Frost & David Lynch | August 6, 2017 | 0.280 |
| 48 | 14 | "We Are Like the Dreamer" | David Lynch | Mark Frost & David Lynch | August 13, 2017 | 0.253 |
| 49 | 15 | "There's Some Fear in Letting Go" | David Lynch | Mark Frost & David Lynch | August 20, 2017 | 0.329 |
| 50 | 16 | "No Knock, No Doorbell" | David Lynch | Mark Frost & David Lynch | August 27, 2017 | 0.267 |
| 51 | 17 | "The Past Dictates the Future" | David Lynch | Mark Frost & David Lynch | September 3, 2017 | 0.254 |
| 52 | 18 | "What Is Your Name?" | David Lynch | Mark Frost & David Lynch | September 3, 2017 | 0.240 |