User:WMSTER23/sandbox
Appearance
| Assassination of Bettino Craxi | |
|---|---|
| Part of The Cold War | |
Craxi (Second to right) at the funeral of Altiero Spinelli, just minutes before his death | |
| Date | May 26th 1986 12:58 P.M |
| Target | Bettino Craxi |
Attack type | Sniper assassination |
| Weapons | M21 Sniper Weapon System |
| Deaths | 1 (Craxi) |
| Injured | 2 bystanders |
| Victims | Bettino Craxi |
| Perpetrators | Central Intelligence Agency |
| Assailants | Unknown |
No. of participants | 2 (1 sniper, 1 spotter) |
| Motive | Retaliation for Craxi's warning Muammar Gaddafi of Operation El Dorado Canyon |
| Dougkotan Invasion of Idaho | |||||||
|---|---|---|---|---|---|---|---|
| Part of American Unification Wars | |||||||
General Iron Balls Sherman oversees the defense of his state | |||||||
| |||||||
| Belligerents | |||||||
|
| Dougkota | ||||||
| Commanders and leaders | |||||||
| General Iron Balls Sherman | General of Dougkota † | ||||||
| Strength | |||||||
| 50,000 (5,000 regulars, 45,000 irregulars) | 10,000 | ||||||
| Casualties and losses | |||||||
| Light | 10,000 killed | ||||||
| Siege of Production Site 3 | |||||||
|---|---|---|---|---|---|---|---|
| Part of Machine's Rights Revolution | |||||||
An AH-64 Apache fires on HMFUF postions, April 25th 2029 | |||||||
| |||||||
| Belligerents | |||||||
|
|
| ||||||
| Commanders and leaders | |||||||
|
|
| ||||||
| Units involved | |||||||
|
82nd Airborne Division 1st Calvary Divison 36th Infantry Division 75th Ranger Regiment Delta Force (alleged) Various local, state, and federal law enforcement agencies | N/A | ||||||
| Strength | |||||||
|
15,000 US Army 5,000 TANG 2,500 federal, state, and local law enforcement |
1000 Machines 500 human workers | ||||||
| Casualties and losses | |||||||
|
250 killed (150 military, 100 law enforcement) 800 wounded (480 military, 320 law enforcement) 1 APC destroyed, 2 damaged 2 helicopters destroyed, 3 damaged |
1401 killed 98 captured | ||||||
| Puerto Rican Troubles | ||||||||
|---|---|---|---|---|---|---|---|---|
Puerto Rico Army National Guard members launch mortars at a suspected PRFF hideout, April 1st 2010. | ||||||||
| ||||||||
| Belligerents | ||||||||
|
Puerto Rican Independence Movements:
Alleged Support from: | ||||||||
| Casualties and losses | ||||||||
|
|
|
| ||||||
| Civilian Casualties: 2,800 killed | ||||||||
| Zakhaev International Airport Massacre | |
|---|---|
| Part of Prelude to World War III | |
FSB Agents on scene in the aftermath of the massacre | |
| Date | August 12th, 2016 8:41 A.M-8:49 A.M |
| Target | Civilians at Zakhaev International Airport |
Attack type | Mass shooting |
| Weapons |
|
| Deaths | 246 (+3 perpetrators) |
| Injured | 322 |
| Perpetrators | Inner Circle |
| Defenders | |
| Motive | Spark a war between The United States and Russia |
| Cairo Massacre | |
|---|---|
| Part of The Civil Rights Movement and the prelude to the American Troubles | |
The station wagon the victims were traveling in abandoned on the side of the road. | |
| Location | Cario, Georgia |
| Date | October 15th 1952 |
| Target | Jackie Robinson and fellow civil rights activists |
Attack type | Shooting, Lynching,Torture |
| Deaths | 4 |
| Victims | |
| Perpetrators | Ku Klux Klan |
| Assailants | |
No. of participants | 4 |
| West Highland Police Station Massacre | |
|---|---|
Ronald and Nancy Reagan attending a memorial service for the murdered police officers, May 20th 1984 | |
| Location | West Highland Police Station, Los Angeles, California |
| Date | May 14th 1984 |
| Target | Officers of the Los Angeles Police Department |
Attack type | Mass shooting, shootout |
| Weapons |
|
| Deaths | 17 LAPD Officers |
| Perpetrators | "The Phone Book Killer" |
| Motive | Attempt to kill Sarah Connor (presummed) |
| Veteran's Day Incident | |||||
|---|---|---|---|---|---|
| |||||
| American Invasion of Sokovia | |||||||
|---|---|---|---|---|---|---|---|
Soldiers of the US 3rd Infantry Division patrol the streets of Novi Grad, Sokovia, April 21st, 2001, a day after the capture of the city by American forces | |||||||
| |||||||
| Belligerents | |||||||
|
| File:SokoviaFlag0693.jpg Republic of Sokovia | ||||||
| Commanders and leaders | |||||||
|
George W. Bush Donald Rumsfeld Joseph Ralston | Kamil Novoty | ||||||
| Strength | |||||||
| 35,000 | 19,000 | ||||||
| Casualties and losses | |||||||
|
58 killed 890 wounded |
678 killed 9,000 captured | ||||||
| 160 civilians killed (US Military Claim) | |||||||
| Aleutian Islands Invasion | |||||||
|---|---|---|---|---|---|---|---|
| Part of Bering Strait Conflict and The Cold War | |||||||
American and Alaskan soldiers deployed to the Aleutian Islands, May 13th, 1965 | |||||||
| |||||||
| Belligerents | |||||||
|
|
| ||||||
| Strength | |||||||
|
| |||||||
| SOCCENT Forward Operating Base Attack | |
|---|---|
| Part of the spillover of The Cybertronian Civil War | |
A UH-60 Blackhawk searches for survivors in the aftermath of the SOCCENT attack | |
| Location | Al Rayyan,Qatar |
| Date | July 3rd, 2007 7:00 P.M GMT+3 |
| Target | SOCCENT Forward Operating Base |
| Weapons | EMP, Fusion and plasma weapons |
| Deaths | 955 |
| Victims | Members of the United States Armed Forces |
| Perpetrators | The Decepticons |
| Motive | Attempt to hack into the US Military database |
| Battle of Mission City | |||||||
|---|---|---|---|---|---|---|---|
| Part of the spillover of The Cybertronian Civil War | |||||||
A building on fire in the aftermath of the battle of Mission City | |||||||
| |||||||
| Belligerents | |||||||
|
| Decepticons | ||||||
| Commanders and leaders | |||||||
|
| Starscream | ||||||
| Strength | |||||||
|
| ||||||
| Casualties and losses | |||||||
|
|
| ||||||
| Assassination of Cayde-6 | |
|---|---|
| Location | The Prison of Elders, The Reef |
| Date | September 8th 3018 |
| Target | Cayde-6, Hunter Vanguard |
Attack type | Ambush, Prison riot, assassination |
| Weapons | 'Ace of Spades' custom made handcannon (stolen) |
| Victims | Cayde-6 and his Ghost, Sundance. |
| Perpetrators | Uldren Sov and The Scorn Barons |
No. of participants | 9 |
| Motive | Unclear (See Cayde-6 assassination conspiracy theroies) |
| Lingshan Islands Incident | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part of Human-Ceph War | ||||||||
An F-35 takes off from the USS Constitution | ||||||||
| ||||||||
| Belligerents | ||||||||
|
|
| Ceph | ||||||
| Commanders and leaders | ||||||||
|
|
| Unknown | ||||||
| Strength | ||||||||
|
| Unknown | ||||||
| Casualties and losses | ||||||||
| Near total | Near total | Unknown | ||||||
| WMSTER23/sandbox | |||
|---|---|---|---|
Members of the D.C Army National Guard deployed during the coup | |||
| Date | July 3rd 2091 | ||
| Caused by |
| ||
| Methods | Coup d'état | ||
| Result | Coup failed | ||
| Parties | |||
| |||
| Casualties | |||
| Deaths | 79 | ||
| Injuries | 291 | ||
| Arrested | 5,000 | ||
