User:Vollers/Sandbox/Map Tests
Appearance
< User:Vollers | Sandbox
| Route information | ||||
|---|---|---|---|---|
| Maintained by TxDOT | ||||
| Length | 1.26 mi[1] (2.03 km) | |||
| Existed | orig. 1939 curr. 1969–present | |||
| Major junctions | ||||
| West end | ||||
| East end | ||||
| Location | ||||
| Country | United States | |||
| State | Texas | |||
| Highway system | ||||
| ||||
| ||||
| Route information | ||||
|---|---|---|---|---|
| Maintained by TxDOT | ||||
| Length | 10.844 mi[2] (17.452 km) | |||
| Existed | 1954–present | |||
| Major junctions | ||||
| Northwest end | ||||
| Southeast end | ||||
| Location | ||||
| Country | United States | |||
| State | Texas | |||
| Highway system | ||||
| ||||
| Route information | ||||
|---|---|---|---|---|
| Maintained by TxDOT | ||||
| Length | 4.755 mi[3] (7.652 km) | |||
| Existed | 1969–present | |||
| Major junctions | ||||
| North end | ||||
| South end | ||||
| Location | ||||
| Country | United States | |||
| State | Texas | |||
| Highway system | ||||
| ||||
| Route information | ||||
|---|---|---|---|---|
| Maintained by TxDOT | ||||
| Length | 22.06 mi[4] (35.50 km) | |||
| Existed | 1967–present | |||
| Major junctions | ||||
| Southwest end | ||||
| Northeast end | ||||
| Location | ||||
| Country | United States | |||
| State | Texas | |||
| Highway system | ||||
| ||||
This page is testing how maps I create appear in infoboxes.
- ^ Cite error: The named reference
TXDOT Spur 69was invoked but never defined (see the help page). - ^ Transportation Planning and Programming Division (n.d.). "Ranch to Market Road No. 2222". Highway Designation Files. Texas Department of Transportation.
- ^ Transportation Planning and Programming Division (n.d.). "Urban Road No. 3177". Highway Designation Files. Texas Department of Transportation.
- ^ Texas Department of Transportation, [1]