User:TheShawnsomeOne/sandbox
Epithet Erased (200 words per desc.)
[edit]| No. | Title | Original release date | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Museum Arc | ||||||||||||
| 1 | "Quiet in the Museum!" | November 22, 2019 | ||||||||||
|
Molly Blyndeff wakes up in Sweet Jazz Museum after it has closed and runs into a group of villains who want to steal from it. Earlier that day, she had been on a school field trip chaperoned by her father, Martin, and hosted by the museum's curator Mera Salamin and her servant, Indus Tarbella. Indus uses his epithet, "Barrier", and tells a story of a magical artifact known as the Arsene Amulet, which has the power to steal an inscribed's[a] epithet and give it to the wearer. He accidentally drops a box containing valuable items, which causes a ruckus amongst everyone involved. Molly becomes so overwhelmed by the noise that she uses her epithet, "Dumb", to create a sound barrier around herself. Walking away, she bumps into another kid, where she starts to get drowsy and eventually falls asleep. In the present, the villains introduce themselves as the Banzai Blasters, led by their captain, Giovanni Potage. Molly attempts to call the police but Giovanni uses his epithet, "Soup", and prevents her from doing so. He ties up Molly and gets some of his minions to guard her as he goes off to find valuables. Molly sees Indus, who has been watching since the Blasters broke in, and helps free her. He challenges the Blasters to a duel, where they begin to have a pose-off. Indus attacks the Blasters and gets stuck in a wall, leaving Molly to fend for herself. She throws a box of thumbtacks on the ground, but the Blasters go around them and get a hold of her, but she uses her epithet to make one of them believe they are a car, and they ram into the other remaining Blaster. Indus frees himself from the wall, and runs off with Molly to find the other bad guys. Meanwhile, Giovanni and the Blasters find Mera in a backroom, they attempt to shoot her, but Indus uses his epithet to save her. Giovanni teleports behind her to try and hit her with a bat, but Molly sneaks in and uses her epithet to nullify the damage. Seeing an opportunity, Mera kidnaps Molly, and uses her and Indus's epithets together to dispose of the remaining Blasters as she reveals her true goal of robbing the museum. | ||||||||||||
| 2 | "Bear Trap" | November 29, 2019 | ||||||||||
|
Mera reveals to Molly that after she finds the Arsene Amulet, she will steal Molly's epithet. She has Indus imprison Molly and the Blasters, where Giovanni hires Molly as a new minion. He gives her the nickname "Bear Trap" and has her think of a way out of their situation. Molly unsuccessfully convinces Indus that he owes her a favor for saving Mera earlier, but changes tact by saying there are more Blasters coming to hurt her. Indus eventually lets them free, and Molly and Giovanni begin figuring out their next move in finding the Amulet. Indus goes to check on Mera, where they meet Dr. Sylvester Ashling, a psychologist child prodigy who snuck into the museum to retrieve the Amulet himself for his own research. He disposes of Indus with his epithet, and Mera convinces him that Molly and Giovanni are the true villains wanting to steal the Amulet. Meanwhile, Molly and Giovanni create a makeshift fort, and she confides in him about her rough home life. Her family runs a toy store, just barely able to get by. Her mother died two years ago, and her family hasn't taken it very well, leaving her to do usual adult things at only twelve years old. Giovanni convinces her to stand up for herself, then they encounter Sylvester. He uses his epithet, "Drowsy", to create dust, the same that made Molly pass out earlier in the day, and she realizes his epithet is sleep-based. Giovanni uses his epithet to disperse the dust, but Sylvester then creates a herd of sheep which both cause drowsiness and bite. The two struggle with the sheep until Sylvester uses another one of his powers to create a vision of what they are most afraid of. Molly has pyrophobia, so the room is engulfed in flames, and she begins having a nervous breakdown. Giovanni leaps atop their makeshift fort and comforts Molly, until Sylvester uses his epithet to bring two bear statues to life and begin attacking the two. Giovanni has a power where after hitting something twelve times, the thirteenth hit becomes supercharged, and because of it he takes a ball of yarn, hits Molly twelve times with it, and bats the ball of yarn at Sylvester. Seeing no other option, he resorts to his final attack. He begins charging up for something, but unceremoniously passes out. Molly and Giovanni briefly celebrate, until Sylvester undergoes a Hulk-like transformation into a giant bull, which terrifies the two. | ||||||||||||
| 3 | "The Doctor is In!" | December 6, 2019 | ||||||||||
|
Earlier, a police officer receives Molly's call and requests for backup. The giant bull introduces himself as Dr. Beefton. Giovanni takes the knife taped to his bat and bats it at Beefton, causing zero damage. Molly notices Sylvester's body suspended inside Beefton's torso, so she begins thinking of methods to wake him up until Beefton attacks her. Giovanni hits Beefton but still causes zero damage. Before Beefton can finish off Molly, Giovanni distracts him by using his red cape like a bullfighter. Beefton smashes into a wall and Molly tells Giovanni to grab some of the lights that came loose to wake up Sylvester, which nearly works until Beefton buttons up his coat. Beefton grabs the two bear statues and begins clubbing Giovanni, and while Beefton is distracted Molly triggers the fire alarm, successfully defeating Beefton. The two tell Sylvester that he had been tricked, and they coerce him to join their side, much to Giovanni's chagrin. Mera and Indus rush to find the Amulet because the fire alarm had notified the police, which Mera successfully does. On their way to stop Mera, Molly and Sylvester confide in each other and exchange information. They run into Indus, who urges Molly to come with him, so Sylvester thinks of a plan to prevent the inevitable seeing as Indus doesn't know he is not on their side anymore, but gets lost in his own thoughts and Indus lets him through anyway. Giovanni stands up for Molly and challenges Indus to a duel, but he gets wrecked by one of Indus' barriers. Molly asks why Mera needs the Amulet and her epithet so badly, and Indus explains that Mera's epithet, "Fragile", is so powerful that it comes at the cost of her body being constantly in pain. Sylvester then confronts Mera. | ||||||||||||
| 4 | "Reflection" | December 13, 2019 | ||||||||||
|
When she was young, Mera was often kept home due to her burgeoning epithet. In the present, Molly stands up for herself and tries to run away, only to be blocked by one of Indus' barriers. As she is pushed toward him, she picks up some sand from a nearby exhibit, throws it in his eyes and runs away. Meanwhile, Sylvester and Mera continue fighting. Sylvester uses his nightmare power, only for nothing to happen. Mera explains that her greatest fear is having to live the rest of her life with such a fragile body, and also ducks. Molly runs off toward the makeshift cell where the Blasters are being kept and climbs atop it. Indus undoes the barrier and Molly gets the Blasters to help against Indus. They get pushed by a barrier, giving her enough time to climb up a dinosaur skeleton. She gets stopped by a barrier, and throws a gun she had been given by Giovanni earlier at the base of the skeleton, forcing Indus to use his barriers to prevent it from collapsing. Molly makes her way into a ventilation shaft where she sees cops swarming the entrance. Indus bursts in looking for her and gets apprehended. Meanwhile, Dr. Beefton is summoned to fight Mera, who defeats him by causing a ventilation shaft to fall on him, which Molly is inside. Mera reaches out for Molly, but Sylvester stops her and she promptly steals his epithet. Mera uses his nightmare ability to set the room on fire, but Molly stalls and tries to convince Mera to stop expressing her anger on other people and to become a better person. She disagrees, and attempts to steal Molly's epithet once and for all. However, Molly secretly deafens her, giving Giovanni the opportunity to rush in and hit her with his thirteenth hit. He steals back the necklace and gives Sylvester his epithet back. The cops burst into the room, and Giovanni pretends Molly and Sylvester are their hostages, which Molly goes along with, pretending her youth has been corrupted by the Blaster's villainy. The cops stand down, and Giovanni and the Blasters escape with Giovanni's new power. Later, Molly talks with Sylvester as he is taken to the hospital, becoming his very first friend. She also helps nullify Mera's pain, making her feel normal for the first time in her life. Molly receives a ride home from the police officer, and begins her night shift at the toy store. Ultimately, she instead decides to go to bed. At midnight, a mysterious figure stands outside of the crime scene, and texts their boss that the Blasters took off with the Amulet. The boss opts to send in someone named "Zora" to retrieve it. | ||||||||||||
| Western Arc | ||||||||||||
| 5 | "Redwood Run" | December 20, 2019 | ||||||||||
|
The next day, the police officer, Percy King, meets with Molly at the toy store. She asks Molly to give some insight about the current whereabouts of the Blasters who stole the Amulet. Meanwhile, Giovanni calls a man named Ramsey Murdoch, who works as the Blaster's appraiser, to check out the Amulet. Ramsey is accosted by someone in his home and tells Giovanni to meet him in a town called Redwood Run, which is used as a Banzai Blaster hideout. Giovanni finds Ramsey in the local jail, having turned himself in so he doesn't get arrested by bounty hunters. Giovanni initially distrusts Ramsey, so he uses his epithet to prove his worth. His epithet, "Goldbricker", gives him the ability to turn anything into solid gold. Ramsey examines the Amulet, determining it may be worth millions to the right buyer. Giovanni, however, is not in it for the money, as he hopes to potentially get a promotion to a higher rank if he gives the Amulet to a Banzai Blaster higher-up. Percy is called in to visit Redwood Run after getting a call that one of Giovanni's minions, Car Crash, who had driven him there, has crashed his car. Car Crash becomes terrified in Percy's presence, so she uses her epithet, "Parapet", to construct a tiny hut that gives off a pleasant aura. She notices a Blaster hiding in the trees and chases after them to investigate further. Giovanni runs into two Blasters, Arnold and Bugsy, who are one rank higher than him, so they steal the Amulet. Giovanni vows to become a supervillain on his own without the Blasters, as Percy enters the town and takes down some Blasters with her epithet. Meanwhile, Ramsey encounters Zora Salazar, a bounty hunter working for a terrorist organization known as Bliss Ocean, and she is currently looking for Giovanni. She threatens Ramsey to run as far as he can, and Percy walks in after she leaves because the unqualified sheriff had accidentally set off his gun. The sheriff, Gorou Shimizaki, was only appointed because he has an epithet, "Bluster", which makes him blow harder than usual. Ramsey makes a deal with Percy; he helps her catch villains and she protects him from dangerous people, and he lies about being a mundie[b]. Meanwhile, Giovanni gets a drink at the local tavern, which Percy and Ramsey also visit. Percy recognizes Giovanni and proclaims he is under arrest, causing a standoff between all of the Blasters in the building. | ||||||||||||
| 6 | "All's Well That Ends Well" | December 27, 2019 | ||||||||||
| 7 | "Winner Take All" | January 3, 2020 | ||||||||||
Epithet Erased: Prison of Plastic
[edit]Prologues
[edit]One week after the events of the show, Molly Blyndeff waits for her friends Phoenica Fleecity and Trixie Roughhouse, the three of them nicknamed the "Neo Trio" due to their matching color scheme. Molly finds Phoenica nearby being attacked by a thief, but Trixie shows up and scares the mugger off. Meanwhile, Giovanni Potage has a meeting with his minions about forming a new villain team after being mistreated by the Banzai Blasters. They all agree, Giovanni just has to inform Molly about his plan. Molly's older sister, Lorelai, uses her epithet, "Augment", to become a magical knight and fight a dragon made of s'mores inside a fantastical world. Molly uses her epithet to break through Lorelai's to remind her to do work, causing them to have an argument. Later, Naven Nuknuk, the CEO of the company STEM, is running late to teach a class with Molly and her friends, being dragged around by an odd chauffeur.
Story
[edit]The Neo Trio scout along the beach until Molly discovers a body has washed ashore. The body wakes up and scares them, introducing himself as a wizard named Rick Shades. He claims to be from Ocean Country, an isolated underwater dictatorship where he was imprisoned and set to fight for entertainment, and that he escaped by using his epithet. Phoenica takes interest in his claim of magical powers and decides to become his friend. Rick's epithet, "Soulmates", gives him the ability to copy the powers of others he makes a pact with. Seeing as Phoenica is a mundie, he only inherits her extraordinary math skills, then falls unconscious from malnutrition. Naven waits at the toy store where Molly's family lives and encounters Lorelai using her epithet instead of working. The Neo Trio walk in carrying Rick and explain the situation. Giovanni bursts in wearing a homemade supervillain costume, claiming to be a new alter ego named Vincent Murder. Molly gets Giovanni to help the unconscious Rick, and Trixie cringes as she reveals her and Giovanni are cousins. They get into a scuffle, which Molly intervenes and has them apologize to each other. Giovanni relays his plan to the Trio and attempts to recruit all three, much to Phoenica and Naven's protests against evildoing. Lorelai pops out of her bubble to admonish Molly and her friends, but her and Giovanni take interest in each other's epithets. Lorelai becomes smitten by Giovanni, as she uses her epithet to give him gargoyle traits at his request. She attempts to become one of Giovanni's minions via a test to prove herself worthy of becoming one, so she kidnaps Naven and transports everybody in the room into one of her bubbles.
The Neo Trio and Rick land in a world made of candy. Lorelai uses her epithet to turn Rick into a lizard, then uses it to banish everyone out of the bubble. They find that her bubble is larger than it should be, so big that it phases through the walls of the toy store. Molly tries to convince everyone to stay behind but Phoenica and Trixie are not willing to give up on their friend. They jump back into the bubble, and Lorelai appears to scold them. Molly blows up on Lorelai for not taking responsibility, and an infuriated Lorelai turns the Trio into creatures as well; Phoenica and Trixie turn into pixies and Molly turns into a tiny ball of cotton. She uses her epithet to turn back to normal, and she carries everyone to go and confront Lorelai. (CHAPTER 4)
- ^ The term for someone with an epithet.
- ^ The term for someone without an epithet, short for "mundane".
- ^ Trixie is non-binary, using both they/them and she/her pronouns. They are referred to as they/them for the rest of the story.
List of Kill Count episodes
[edit]| Season | Episodes | Originally released | |||
|---|---|---|---|---|---|
| First released | Last released | Network | |||
| 1 | 68 | April 7, 2017 | April 13, 2018 | YouTube | |
| 2 | 72 | April 21, 2018 | April 5, 2019 | ||
| 3 | 61 | April 12, 2019 | April 3, 2020 | ||
| 4 | 70 | April 24, 2020 | April 2, 2021 | ||
| 5 | 54 | April 9, 2021 | April 8, 2022 | ||
| 6 | 43 | April 22, 2022 | March 24, 2023 | ||
| 7 | 55 | April 21, 2023 | April 5, 2024 | ||
| 8 | TBA | April 12, 2024 | TBA | ||
Year 1
[edit]| No. overall | No. in season | Title | Golden Chainsaw | Dull Machete | Original release date | |
|---|---|---|---|---|---|---|
| 1 | 1 | Friday the 13th | Jack Burrell | Claudette Hayes | April 7, 2017 | |
| 2 | 2 | Friday the 13th Part 2 | TBA | TBA | April 14, 2017 | |
| 3 | 3 | Friday the 13th Part III | TBA | TBA | April 21, 2017 | |
| 4 | 4 | Friday the 13th: The Final Chapter | TBA | TBA | April 28, 2017 | |
| 5 | 5 | Friday the 13th: A New Beginning | TBA | TBA | TBA | |
| 6 | 6 | Friday the 13th Part VI: Jason Lives | TBA | TBA | TBA | |
| 7 | 7 | Friday the 13th Part VII: The New Blood | TBA | TBA | TBA | |
| 8 | 8 | Friday the 13th Part VIII: Jason Takes Manhattan | TBA | TBA | TBA | |
| 9 | 9 | Jason Goes to Hell: The Final Friday | TBA | TBA | TBA | |
| 10 | 10 | Jason X | TBA | TBA | TBA | |
| 11 | 11 | Freddy vs. Jason | TBA | TBA | TBA | |
|
Only shows scenes from Jason Voorhees' perspective. Listed as the "Friday Edition". | ||||||
| 12 | 12 | Friday the 13th | TBA | TBA | TBA | |
|
2009 remake. | ||||||
| 13 | 13 | Scream | TBA | TBA | TBA | |
| 14 | 14 | Scream 2 | TBA | TBA | TBA | |
| 15 | 15 | Scream 3 | TBA | TBA | TBA | |
| 16 | 16 | Scream 4 | TBA | TBA | TBA | |
| 17 | 17 | The Thing | TBA | TBA | TBA | |
| 18 | 18 | Night of the Living Dead | TBA | TBA | TBA | |
| 19 | 19 | Get Out | TBA | TBA | TBA | |
| 20 | 20 | Child's Play | TBA | TBA | TBA | |
| 21 | 21 | Child's Play 2 | TBA | TBA | TBA | |
| 22 | 22 | Stephen King's IT (Part 1) | TBA | TBA | TBA | |
|
Part 1 of the miniseries covered. | ||||||
| 23 | 23 | Stephen King's IT (Part 2) | TBA | TBA | TBA | |
|
Part 2 of the miniseries covered. | ||||||
| 24 | 24 | Child's Play 3 | TBA | TBA | TBA | |
| 25 | 25 | Bride of Chucky | TBA | TBA | TBA | |
| 26 | 26 | Seed of Chucky | TBA | TBA | TBA | |
| 27 | 27 | Curse of Chucky | TBA | TBA | TBA | |
| 28 | 28 | Cult of Chucky | TBA | TBA | TBA | |
| 29 | 29 | You're Next | TBA | TBA | TBA | |
| 30 | 30 | The Mist | TBA | TBA | TBA | |
| 31 | 31 | Trick 'r Treat | TBA | TBA | TBA | |
| 32 | 32 | Alien | TBA | TBA | TBA | |
| 33 | 33 | Aliens | TBA | TBA | TBA | |
| 34 | 34 | Alien 3 | TBA | TBA | TBA | |
| 35 | 35 | ThanksKilling | TBA | TBA | TBA | |
| 36 | 36 | Alien: Resurrection | TBA | TBA | TBA | |
| 37 | 37 | Jack Frost | TBA | TBA | TBA | |
| 38 | 38 | Jack Frost 2: Revenge of the Mutant Killer Snowman | TBA | TBA | TBA | |
| 39 | 39 | Black Christmas | TBA | TBA | TBA | |
| 40 | 40 | Black Christmas | TBA | TBA | TBA | |
|
2006 remake. | ||||||
| 41 | 41 | Krampus | TBA | TBA | TBA | |
|
Capture Count. Capture Counts are used for when movies don't show any direct kills, but characters are still picked off. | ||||||
| 42 | 42 | New Year's Evil | TBA | TBA | TBA | |
| 43 | 43 | Killer Klowns from Outer Space | TBA | TBA | TBA | |
| 44 | 44 | The Thing | TBA | TBA | TBA | |
|
2011 prequel. | ||||||
| 45 | 45 | IT: Chapter One (Part 1) | TBA | TBA | TBA | |
|
Covers first half of the movie. | ||||||
| 46 | 46 | IT: Chapter One (Part 2) | TBA | TBA | TBA | |
|
Covers second half of the movie. | ||||||
| 47 | 47 | A Nightmare on Elm Street | TBA | TBA | TBA | |
| 48 | 48 | A Nightmare on Elm Street 2: Freddy's Revenge | TBA | TBA | TBA | |
| 49 | 49 | A Nightmare on Elm Street 3: Dream Warriors | TBA | TBA | TBA | |
| 50 | 50 | A Nightmare on Elm Street 4: The Dream Master | TBA | TBA | TBA | |
| 51 | 51 | My Bloody Valentine | TBA | TBA | TBA | |
| 52 | 52 | A Nightmare on Elm Street 5: The Dream Child | TBA | TBA | TBA | |
| 53 | 53 | Freddy's Dead: The Final Nightmare | TBA | TBA | TBA | |
| 54 | 54 | President's Day | TBA | TBA | TBA | |
| 55 | 55 | Wes Craven's New Nightmare | TBA | TBA | TBA | |
| 56 | 56 | Freddy vs. Jason | TBA | TBA | TBA | |
|
Only shows scenes from Freddy Krueger's perspective. Listed as the "Nightmare Edition". | ||||||
| 57 | 57 | The Strangers | TBA | TBA | TBA | |
| 58 | 58 | A Nightmare on Elm Street | TBA | TBA | TBA | |
|
2010 remake. | ||||||
| 59 | 59 | The Look-See season 1 | TBA | TBA | TBA | |
|
The first TV show Kill Count. Episodes: | ||||||
| 60 | 60 | Leprechaun | TBA | TBA | TBA | |
| 61 | 61 | The Belko Experiment | TBA | TBA | TBA | |
| 62 | 62 | Leprechaun 2 | TBA | TBA | TBA | |
| 63 | 63 | Sunny Family Cult season 1 and 2 | TBA | TBA | TBA | |
| 64 | 64 | Leprechaun 3 | TBA | TBA | TBA | |
| 65 | 65 | Leprechaun 4: In Space | TBA | TBA | TBA | |
| 66 | 66 | Leprechaun in the Hood | TBA | TBA | TBA | |
| 67 | 67 | Leprechaun: Back 2 tha Hood | TBA | TBA | TBA | |
| 68 | 68 | Leprechaun: Origins | TBA | TBA | TBA | |
Year 2
[edit]| No. overall | No. in season | Title | Golden Chainsaw | Dull Machete | Original release date | |
|---|---|---|---|---|---|---|
| 69 | 1 | Saw | TBA | TBA | TBA | |
| 70 | 2 | Saw II | TBA | TBA | TBA | |
| 71 | 3 | Happy Death Day | TBA | TBA | TBA | |
| 72 | 4 | Saw III | TBA | TBA | TBA | |
| 73 | 5 | Saw IV | TBA | TBA | TBA | |
| 74 | 6 | Saw V | TBA | TBA | TBA | |
| 75 | 7 | Saw VI | TBA | TBA | TBA | |
| 76 | 8 | Saw 3D | TBA | TBA | TBA | |
| 77 | 9 | Jigsaw | TBA | TBA | TBA | |
| 78 | 10 | The Purge | TBA | TBA | TBA | |
| 79 | 11 | The Purge: Anarchy | TBA | TBA | TBA | |
| 80 | 12 | The Purge: Election Year | TBA | TBA | TBA | |
| 81 | 13 | Uncle Sam | TBA | TBA | TBA | |
| 82 | 14 | Jurassic Park | TBA | TBA | TBA | |
| 83 | 15 | Never Hike Alone | TBA | TBA | TBA | |
| 84 | 16 | The Lost World: Jurassic Park | TBA | TBA | TBA | |
| 85 | 17 | Unfriended | TBA | TBA | TBA | |
| 86 | 18 | Jurassic Park III | TBA | TBA | TBA | |
| 87 | 19 | Jurassic World | TBA | TBA | TBA | |
| 88 | 20 | Predator | TBA | TBA | TBA | |
| 89 | 21 | Predator 2 | TBA | TBA | TBA | |
| 90 | 22 | Predators | TBA | TBA | TBA | |
| 91 | 23 | Halloween | TBA | TBA | TBA | |
| 92 | 24 | Cujo | TBA | TBA | TBA | |
| 93 | 25 | Halloween II | TBA | TBA | TBA | |
| 94 | 26 | Halloween III: Season of the Witch | TBA | TBA | TBA | |
| 95 | 27 | Halloween 4: The Return of Michael Myers | TBA | TBA | TBA | |
| 96 | 28 | Halloween 5: The Revenge of Michael Myers | TBA | TBA | TBA | |
| 97 | 29 | Halloween: The Curse of Michael Myers | TBA | TBA | TBA | |
| 98 | 30 | Halloween H20: 20 Years Later | TBA | TBA | TBA | |
| 99 | 31 | The Look-See season 2 | TBA | TBA | TBA | |
| 100 | 32 | Halloween: Resurrection | TBA | TBA | TBA | |
| 101 | 33 | Sunny Family Cult season 3 | TBA | TBA | TBA | |
| 102 | 34 | Halloween | TBA | TBA | TBA | |
|
2007 remake. | ||||||
| 103 | 35 | Suspiria | TBA | TBA | TBA | |
| 104 | 36 | Halloween II | TBA | TBA | TBA | |
|
2009 sequel to the remake. | ||||||
| 105 | 37 | Ice Cream Man | TBA | TBA | TBA | |
| 106 | 38 | Frankenstein | TBA | TBA | TBA | |
|
1931 film. | ||||||
| 107 | 39 | The Evil Dead | TBA | TBA | TBA | |
| 108 | 40 | Evil Dead 2 | TBA | TBA | TBA | |
| 109 | 41 | Army of Darkness | TBA | TBA | TBA | |
| 110 | 42 | Blood Rage | TBA | TBA | TBA | |
| 111 | 43 | Evil Dead | TBA | TBA | TBA | |
| 112 | 44 | Silent Night, Deadly Night | TBA | TBA | TBA | |
| 113 | 45 | Silent Night, Deadly Night Part 2 | TBA | TBA | TBA | |
| 114 | 46 | Unfriended: Dark Web | TBA | TBA | TBA | |
| 115 | 47 | Silent Night, Deadly Night III: Better Watch Out! | TBA | TBA | TBA | |
| 116 | 48 | The Strangers: Prey at Night | TBA | TBA | TBA | |
| 117 | 49 | Silent Night, Deadly Night 4: Initiation | TBA | TBA | TBA | |
| 118 | 50 | Jurassic World: Fallen Kingdom | TBA | TBA | TBA | |
| 119 | 51 | Silent Night, Deadly Night 5: The Toy Maker | TBA | TBA | TBA | |
| 120 | 52 | Silent Night | TBA | TBA | TBA | |
| 121 | 53 | Santa's Slay | TBA | TBA | TBA | |
| 122 | 54 | Terror Train | TBA | TBA | TBA | |
| 123 | 55 | The Birds | TBA | TBA | TBA | |
| 124 | 56 | Bird Box | TBA | TBA | TBA | |
| 125 | 57 | Chopping Mall | TBA | TBA | TBA | |
| 126 | 58 | Halloween | TBA | TBA | TBA | |
|
2018 reboot. | ||||||
| 127 | 59 | Alien vs. Predator | TBA | TBA | TBA | |
| 128 | 60 | Alien vs. Predator: Requiem | TBA | TBA | TBA | |
| 129 | 61 | My Bloody Valentine 3D | TBA | TBA | TBA | |
| 130 | 62 | A Quiet Place | TBA | TBA | TBA | |
| 131 | 63 | Pet Sematary | TBA | TBA | TBA | |
| 132 | 64 | Pet Sematary Two | TBA | TBA | TBA | |
| 133 | 65 | The First Purge | TBA | TBA | TBA | |
| 134 | 66 | A Bucket of Blood | TBA | TBA | TBA | |
| 135 | 67 | Prometheus | TBA | TBA | TBA | |
| 136 | 68 | Leprechaun Returns | TBA | TBA | TBA | |
| 137 | 69 | Alien: Covenant | TBA | TBA | TBA | |
| 138 | 70 | The Predator | TBA | TBA | TBA | |
| 139 | 71 | "And Then There Was Shawn" | TBA | TBA | TBA | |
|
Boy Meets World season 5 episode. Originally posted as a Kill Count for Avengers: Infinity War for April Fools' Day until it was changed the day after being uploaded. | ||||||
| 140 | 72 | Demonic Toys | TBA | TBA | TBA | |
Year 3
[edit]Year 4
[edit]| No. overall | No. in season | Title | Golden Chainsaw | Dull Machete | Original release date | |
|---|---|---|---|---|---|---|
| 202 | 1 | Evil Bong | TBA | TBA | TBA | |
|
Capture Count. | ||||||
| 203 | 2 | Upgrade | TBA | TBA | TBA | |
| 204 | 3 | The Mutilator | TBA | TBA | TBA | |
| 205 | 4 | Sinister | TBA | TBA | TBA | |
| 206 | 5 | Bloody Birthday | TBA | TBA | TBA | |
| 207 | 6 | Sinister 2 | TBA | TBA | TBA | |
| 208 | 7 | Ma | TBA | TBA | TBA | |
| 209 | 8 | Carrie | TBA | TBA | TBA | |
| 210 | 9 | Tourist Trap | TBA | TBA | TBA | |
| 211 | 10 | The Rage: Carrie 2 | TBA | TBA | TBA | |
| 212 | 11 | Carrie (2002) | TBA | TBA | TBA | |
|
2002 remake. | ||||||
| 213 | 12 | Carrie (2013) | TBA | TBA | TBA | |
|
2013 remake. | ||||||
| 214 | 13 | Christine | TBA | TBA | TBA | |
| 215 | 14 | I Know What You Did Last Summer | TBA | TBA | TBA | |
| 216 | 15 | I Still Know What You Did Last Summer | TBA | TBA | TBA | |
| 217 | 16 | I'll Always Know What You Did Last Summer | TBA | TBA | TBA | |
| 218 | 17 | Come to Daddy | TBA | TBA | TBA | |
| 219 | 18 | Wrong Turn | TBA | TBA | TBA | |
| 220 | 19 | Wrong Turn 2: Dead End | TBA | TBA | TBA | |
| 221 | 20 | Stranger Things season 1 (Part 1) | TBA | TBA | TBA | |
|
Episodes:
| ||||||
| 222 | 21 | Wrong Turn 3: Left for Dead | TBA | TBA | TBA | |
| 223 | 22 | Stranger Things season 1 (Part 2) | TBA | TBA | TBA | |
|
Episodes:
| ||||||
| 224 | 23 | Wrong Turn 4: Bloody Beginnings | TBA | TBA | TBA | |
| 225 | 24 | Wrong Turn 5: Bloodlines | TBA | TBA | TBA | |
| 226 | 25 | Bones | TBA | TBA | TBA | |
| 227 | 26 | Wrong Turn 6: Last Resort | TBA | TBA | TBA | |
| 228 | 27 | Rec 2 | TBA | TBA | TBA | |
| 229 | 28 | Rec 3: Genesis | TBA | TBA | TBA | |
| 230 | 29 | Rec 4: Apocalypse | TBA | TBA | TBA | |
| 231 | 30 | Quarantine 2: Terminal | TBA | TBA | TBA | |
| 232 | 31 | House of 1000 Corpses | TBA | TBA | TBA | |
| 233 | 32 | The Devil's Rejects | TBA | TBA | TBA | |
| 234 | 33 | 3 from Hell | TBA | TBA | TBA | |
| 235 | 34 | The Babysitter: Killer Queen | TBA | TBA | TBA | |
| 236 | 35 | Tucker & Dale vs. Evil | TBA | TBA | TBA | |
| 237 | 36 | Tales from the Hood | TBA | TBA | TBA | |
| 238 | 37 | Tales from the Hood 2 | TBA | TBA | TBA | |
| 239 | 38 | The Lighthouse | TBA | TBA | TBA | |
| 240 | 39 | The Prowler | TBA | TBA | TBA | |
| 241 | 40 | Blood Quantum | TBA | TBA | TBA | |
| 242 | 41 | Countdown | TBA | TBA | TBA | |
| 243 | 42 | The Invisible Man | TBA | TBA | TBA | |
