User:Sports2021/sandbox7
Appearance
Men's freestyle
[edit]55 kg
[edit]30 March
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 3 | 0 | ||||||||||||||||||||||
| 5 | 1 | ||||||||||||||||||||||
| 1 | 0 | 0 | |||||||||||||||||||||
| 0 | 4 | 2 | |||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 4 | 2 | ||||||||||||||||||||||
| W | O | ||||||||||||||||||||||
| 1 | 0 | 3 | |||||||||||||||||||||
| 0 | 1 | 0 | |||||||||||||||||||||
| 0 | 1 | 0 | |||||||||||||||||||||
| 1 | 1 | 1 | 0 | 6 | |||||||||||||||||||
| 0 | 0 | 1 | 3 | ||||||||||||||||||||
| 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 3 | 6 | ||||||||||||||||||||||
| Repechage round 1 | Bronze medals | |||||||||
| 0 | 2 | |||||||||
| 6 | 7 | |||||||||
| 1 | 3 | 4 | 0 | 0 | ||||||
| 1 | 0 | 0 | 1 | 3 | ||||||
60 kg
[edit]30 March
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 1 | 0 | ||||||||||||||||||||||
| 4 | 6 | ||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5F | |||||||||||||||||||||||
| 4 | 1 | ||||||||||||||||||||||
| 4 | 6 | 2 | 0 | ||||||||||||||||||||
| 0 | 0 | 1 | 1 | 1 | |||||||||||||||||||
| 0 | 0 | 3 | 0 | 2 | |||||||||||||||||||
| 6 | 6 | 0 | 0 | ||||||||||||||||||||
| 0 | 0 | 1 | 7 | ||||||||||||||||||||
| 2 | 2 | 1 | 1 | 0 | |||||||||||||||||||
| 1 | 1 | 4 | 0 | 2 | 6F | ||||||||||||||||||
| 2 | 0 | 5 | |||||||||||||||||||||
| Repechage round 1 | Bronze medals | |||||||||
| 0 | 0 | |||||||||
| 5 | 1 | |||||||||
| W | O | 1 | 3 | |||||||
| 0 | 0 | |||||||||
66 kg
[edit]30 March
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 0 | 1 | ||||||||||||||||||||||
| 4 | 1 | ||||||||||||||||||||||
| 0 | 5 | 2 | |||||||||||||||||||||
| 1 | 0 | 0 | |||||||||||||||||||||
| 4 | 7 | ||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 3 | 1 | 2 | |||||||||||||||||||||
| 0 | 3 | 0 | |||||||||||||||||||||
| 1 | 0 | 6 | |||||||||||||||||||||
| 0 | 2 | 5 | |||||||||||||||||||||
| 3 | 2 | ||||||||||||||||||||||
| 0 | 2 | ||||||||||||||||||||||
| 1 | 2 | 0 | |||||||||||||||||||||
| 1 | 0 | 0 | 2 | 0 | 1 | ||||||||||||||||||
| 0 | 1 | 3 | |||||||||||||||||||||
| Bronze medals | ||||
| W | O | |||
| 1 | 0 | |||
| 1 | 1 | |||
74 kg
[edit]30 March
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5F | |||||||||||||||||||||||
| 3 | 4 | 4 | |||||||||||||||||||||
| 5 | 0 | 1 | |||||||||||||||||||||
| 0 | 2 | 0 | |||||||||||||||||||||
| 1 | 1 | 2 | |||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 1 | 0 | 0 | 7 | 4F | |||||||||||||||||||
| 0 | 2 | 2 | |||||||||||||||||||||
| Repechage round 1 | Bronze medals | |||||||||
| W | O | |||||||||
| 3 | 0 | 1 | ||||||||
| 1 | 1 | 1 | ||||||||
84 kg
[edit]30 March
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 1 | 5 | ||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 1 | 3 | ||||||||||||||||||||||
| 0 | 2 | ||||||||||||||||||||||
| 1 | 0 | ||||||||||||||||||||||
| 1 | 2F | ||||||||||||||||||||||
| 3 | 0 | 0 | |||||||||||||||||||||
| 1 | 1 | 3 | |||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 6 | 5 | 6 | 7 | ||||||||||||||||||||
| 0 | 0 | 3 | 0 | ||||||||||||||||||||
| 2 | 4 | 4 | 2 | ||||||||||||||||||||
| 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||
| 1 | 1 | 0 | 1 | 1 | |||||||||||||||||||
| 0 | 1 | ||||||||||||||||||||||
| Repechage round 1 | Bronze medals | |||||||||
| 6 | 1 | 2 | ||||||||
| 0 | 1 | 3 | ||||||||
| 1 | 2 | W | O | |||||||
| 4 | 4 | |||||||||
96 kg
[edit]30 March
| Quarterfinals | Semifinals | Final | |||||||||||||||
| 2 | 1 | ||||||||||||||||
| 2 | 1 | 5 | 2 | ||||||||||||||
| 0 | 0 | 1 | 1 | ||||||||||||||
| 0 | 0 | ||||||||||||||||
| Bronze medals | ||||
| 1 | 0 | 0 | ||
| 0 | 4 | 2 | ||
120 kg
[edit]31 March
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 8 | 3 | ||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||
| 0 | 1 | 1 | |||||||||||||||||||||
| 2 | 1 | 0 | |||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||
| 4 | 6 | ||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||
| 2 | 2 | 5 | 0 | 0 | |||||||||||||||||||
| 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| W | O | 1 | 4 | ||||||||||||||||||||
| Bronze medals | ||||
| 6 | 3F | |||
| 0 | 0 | |||
| 0 | ||||
| 3F | ||||
Men's Greco-Roman
[edit]55 kg
[edit]31 March
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 7 | 1 | ||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||
| 6 | 1 | ||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 1 | 1 | 6 | 2 | ||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| Repechage round 1 | Bronze medals | |||||||||
| 0 | 0 | |||||||||
| 2 | 3 | |||||||||
| 5 | 7 | 1 | 3 | |||||||
| 0 | 0 | 0 | 0 | |||||||
60 kg
[edit]31 March
| Quarterfinals | Semifinals | Final | |||||||||||||||
| 6 | 0 | 1 | |||||||||||||||
| 2 | 0 | 3 | 0 | 2 | 1 | ||||||||||||
| 1 | 1 | 0 | 0 | 3 | 0 | ||||||||||||
| 0 | 0 | 1 | 0 | 1 | |||||||||||||
| 1 | 7 | ||||||||||||||||
| Bronze medals | ||||
| Bye | ||||
66 kg
[edit]31 March
| Quarterfinals | Semifinals | Final | |||||||||||||||
| 2 | 1 | ||||||||||||||||
| 0 | 0 | 3 | 1 | 6 | |||||||||||||
| 0 | 4 | 0 | |||||||||||||||
| 2 | 2 | ||||||||||||||||
| 0 | 0 | ||||||||||||||||
| 1 | 0 | 0 | |||||||||||||||
| 0 | 2 | 1 | 0 | 2 | 3 | ||||||||||||
| 1 | 0 | 0 | |||||||||||||||
| Bronze medals | ||||
| 0 | 0 | |||
| 1 | 2 | |||
74 kg
[edit]31 March
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 3F | |||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 1 | 4 | ||||||||||||||||||||||
| Bronze medals | ||||
| 3 | 2 | |||
| 0 | 0 | |||
84 kg
[edit]31 March
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||
| 4 | 3 | 0 | 0 | ||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| Bronze medals | ||||
| W | O | |||
96 kg
[edit]1 April
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 0 | 1 | ||||||||||||||||||||||
| 0 | 0 | 4 | 5 | ||||||||||||||||||||
| 1 | 3 | 0 | 0 | ||||||||||||||||||||
| 2 | 3 | 2 | 2 | ||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| Repechage round 1 | Bronze medals | |||||||||
| 0 | 0 | 4 | 1 | |||||||
| 3 | 3 | 0 | 0 | |||||||
130 kg
[edit]1 April
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 0 | 1 | 0 | |||||||||||||||||||||
| 1 | 0 | 1 | |||||||||||||||||||||
| Bronze medals | ||||
| W | O | |||
Women's freestyle
[edit]48 kg
[edit]1 April
| Quarterfinals | Semifinals | Final | |||||||||||||||
| 5 | 6 | ||||||||||||||||
| 0 | 0 | 0 | 0 | ||||||||||||||
| 1 | 1 | ||||||||||||||||
| 4 | 0 | 1 | |||||||||||||||
| 2 | 1 | 0 | |||||||||||||||
| Bronze medals | ||||
55 kg
[edit]1 April
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||
| W | O | ||||||||||||||||||||||
| 1 | 3 | 5 | |||||||||||||||||||||
| 3 | 0 | 7 | |||||||||||||||||||||
| 4 | 0 | 0 | |||||||||||||||||||||
| 0 | 3 | 6 | |||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 0 | 2 | 3 | |||||||||||||||||||||
| 8F | |||||||||||||||||||||||
| Repechage round 1 | Bronze medals | |||||||||
| W | O | |||||||||
63 kg
[edit]1 April
| Quarterfinals | Semifinals | Final | |||||||||||||||
| 0 | 0 | ||||||||||||||||
| 1 | 8 | ||||||||||||||||
| 1 | 0 | 1 | |||||||||||||||
| 1 | 0 | 1 | 0 | 1 | 1 | ||||||||||||
| 0 | 1 | 0 | |||||||||||||||
| Bronze medals | ||||
72 kg
[edit]1 April
| Quarterfinals | Semifinals | Final | |||||||||||||||
| 0 | |||||||||||||||||
| 0 | 3F | ||||||||||||||||
| 3F | 2 | 4 | |||||||||||||||
| 5 | 6 | ||||||||||||||||
| Bronze medals | ||||