User:Richardguk/HU postcode area
Appearance
Postcode district boundaries: Attached KML Error: KML file not found
53°51′40″N 0°10′19″W / 53.861°N 0.172°W
KML is not from Wikidata
Hull | |
|---|---|
| Coordinates: 53°46′12″N 0°21′04″W / 53.770°N 0.351°W | |
| Country | United Kingdom |
| Postcode area | HU |
| Postcode area name | Hull |
| Post towns | 8 |
| Postcode districts | 21 |
| Postcode sectors | 69 |
| Postcodes (live) | 10,951 |
| Postcodes (total) | 15,253 |
| Statistics as at May 2020[1] | |
The HU postcode area, also known as the Hull postcode area[3], is a group of postal districts around Beverley, Brough, Cottingham, Hessle, Hornsea, Hull, North Ferriby and Withernsea in England.
Coverage
[edit]The approximate coverage of the postal districts:
| Postal district | Post town | Coverage | Local authority |
|---|---|---|---|
| HU1 | HULL | Hull | Kingston upon Hull |
| HU2 | HULL | Hull | Kingston upon Hull |
| HU3 | HULL | Hull | Kingston upon Hull |
| HU4 | HULL | Hull, Anlaby Common, Anlaby Park, Gipsyville | Kingston upon Hull |
| HU5 | HULL | Hull | Kingston upon Hull |
| HU6 | HULL | Hull, Dunswell | Kingston upon Hull |
| HU7 | HULL | Hull, Bransholme, Kingswood, Sutton-on-Hull, Wawne | Kingston upon Hull |
| HU8 | HULL | Hull | Kingston upon Hull |
| HU9 | HULL | Hull, Marfleet | Kingston upon Hull |
| HU10 | HULL | Anlaby, Kirk Ella, West Ella, Willerby | East Riding of Yorkshire |
| HU11 | HULL | Bilton | East Riding of Yorkshire |
| HU12 | HULL | Hedon, Patrington | East Riding of Yorkshire |
| HU13 | HESSLE | Hessle | East Riding of Yorkshire |
| HU14 | NORTH FERRIBY | North Ferriby, Melton, Swanland | East Riding of Yorkshire |
| HU15 | BROUGH | East Riding of Yorkshire | |
| HU16 | COTTINGHAM | Cottingham, Eppleworth, Raywell, Skidby | East Riding of Yorkshire |
| HU17 | BEVERLEY | East Riding of Yorkshire | |
| HU18 | HORNSEA | Hornsea, Mappleton, Rolston | East Riding of Yorkshire |
| HU19 | WITHERNSEA | Withernsea, Hollym, Holmpton, Out Newton, Rimswell, Waxholme | East Riding of Yorkshire |
| HU20 | COTTINGHAM | High Hunsley, Little Weighton, Low Hunsley, Riplingham | East Riding of Yorkshire |
Adjacent areas
[edit]Clockwise from the east, the adjacent postcode areas are: , DN (Doncaster), YO (York).
See also
[edit]References
[edit]- ^ "ONS Postcode Directory Version Notes" (ZIP). National Statistics Postcode Products. Office for National Statistics. May 2020. Table 2. Retrieved 19 Jun 2020. Coordinates from mean of unit postcode points, "Code-Point Open". OS OpenData. Ordnance Survey. February 2012. Retrieved 21 April 2012.
- ^ "National Statistics Postcode Directory" (PDF). Office for National Statistics Postcode Directory (November 2006). Office for National Statistics. 2006. Retrieved 2009-05-29.
{{cite web}}: Unknown parameter|month=ignored (help) - ^ Royal Mail, Address Management Guide, (2004)