User:Polysheep/22 a million
Appearance
| Tour by Bon Iver | |
| Associated album | I, I |
|---|---|
| Start date | August 31, 2019 |
| End date | November 11, 2022 |
| No. of shows |
|
i,i Tour is a concert tour by American band Bon Iver, in support of their fourth studio album i, i. The tour began on August 31, 2019 in Missoula, Montana, United States and is set to conclude on November 11, 2022 in Lisbon, Portgual.
Background
[edit]Bon Iver announced the North American autumn tour dates on June 3, 2019 with opening acts Feist, Sharon Van Etten, and Yo La Tengo.[1] The band also announced Asian dates on September 17, 2019.[2] First set of European dates was announced on September 10, 2019 and the second one on January 24, 2020.[3][4]
Set list
[edit]This set list is from the concert on October 15, 2019 in Boston. It is not intended to represent all tour dates.[5]
- "iMi"
- "We"
- "Holyfields,"
- "Perth"
- "666 ʇ"
- "715 - CREEKS"
- "U (Man Like)"
- "Jelmore"
- "Faith"
- "Marion"
- "Towers"
- "Blood Bank"
- "Flume"
- "Lump Sum"
- "Holocene"
- "Salem"
- "Hey, Ma"
- "Skinny Love"
- "Sh'Diah"
- "Naeem"
- Encore
- "____45_____"
- "33 “GOD”"
- "RABi"
Tour dates
[edit]| Date | City | Country | Venue | Opening act(s) |
|---|---|---|---|---|
| Europe | ||||
| October 1, 2016 | Berlin | Germany | Funkhaus | nah |
| October 2, 2016 | ||||
| North America | ||||
| October 18, 2016 | Oakland | United States | Fox Theater | yeh |
| October 19, 2016 | ||||
| October 20, 2016 | ||||
| October 22, 2016 | Orange County | beach goth festival | nah | |
| October 23, 2016 | Los Angeles | Hollywood Bowl | yeh | |
| October 24, 2016 | San Diego | Copley Symphony Hall | yeh again | |
| December 3, 2016 | Brooklyn | Pioneer Works | nah | |
| December 4, 2016 | ||||
| December 5, 2016 | ||||
| December 6, 2016 | ||||
| December 7, 2016 | ||||
| December 9, 2016 | Port Chester | Capitol Theatre | ||
| December 10, 2016 | New York | Hammerstein Ballroom | ||
| December 12, 2016 | Brooklyn | Kings Theatre | ||
| December 13, 2016 | ||||
| December 14, 2016 | Music Hall of Williamsburg | |||
Cancelled shows
[edit]| Date | City | Country | Venue | Reason |
|---|---|---|---|---|
| January 22, 2017 | Paris | France | Le Zenith | Personal reasons |
| January 23, 2017 | Utrecht | Netherlands | Tivoli Vredenburg | |
| January 24, 2017 | Franfurt | Germany | Jahrhunderthalle | |
| January 25, 2017 | Zurich | Switzerland | Samsung Hall | |
| January 27, 2017 | Luxembourg | Rockhal | ||
| January 29, 2017 | Oslo | Norway | Spektrum | |
| January 30, 2017 | Stockholm | Sweden | Cirkus | |
| January 31, 2017 | ||||
| February 2, 2017 | Copenhagen | Denmark | Grey Hall | |
| February 3, 2017 | ||||
| February 5, 2017 | Hamburg | Germany | Mehr! Theatre | |
| February 6, 2017 | Berlin | Tempodrom | ||
| February 8, 2017 | Brussels | Belgium | Forest National | |
| February 10, 2017 | Blackpool | United Kingdom | Empress Ballroom | |
| February 12, 2017 | Edinburgh | Playhouse | ||
| February 13, 2017 | ||||
| February 15, 2017 | London | The Roundhouse | ||
| February 16, 2017 | ||||
| February 17, 2017 | O2 Brixton Academy | |||
| February 19, 2017 | Hammersmith Apollo | |||
| February 20, 2017 | ||||
Notes
[edit]References
[edit]- ^ Young, Alex (June 3, 2019). "Bon Iver announces new tour dates with Feist". Consequence of Sound. Retrieved February 1, 2020.
- ^ Singh, Surej (September 17, 2019). "Bon Iver announces Asia tour – shows in Singapore, Bangkok and more confirmed". Bandwagon Asia. Retrieved February 1, 2020.
- ^ Reilly, Nick (September 10, 2019). "Bon Iver announce UK and European arena tour for 2020". NME. Retrieved February 1, 2020.
- ^ Bon Iver [@boniver] (January 24, 2020). "Tickets are on sale now for our European tour! Don't miss out; grab yours now" (Tweet). Retweeted by 13. Retrieved February 1, 2020 – via Twitter.
- ^ Bruss, Andrew (October 17, 2019). "Bon Iver Plays Boston's TD Garden: Review, Photos & Setlist". JamBase. Retrieved February 1, 2020.