User:Meladjawdat/sandbox
Appearance
| Alawite Armed Forces | |
|---|---|
Flag of the Alawite Armed Forces | |
| Founded | 19 July 2025 |
| Service branches | Alawite Army Alawite Air Force Alawite Navy |
| Headquarters | Latakia, Alawite Reublic |
| Leadership | |
| Commander-in-Chief | Prime Minister Rami Makhlouf |
| De facto leader | Ghiath Dalla |
| Chief of Staff | Suhayl al-Hasan |
| Personnel | |
| Military age | 18-45 |
| Conscription | 2 years |
| Active personnel | 90,000 (85,000 army, 2500 air force and 2500 navy) |
| Reserve personnel | 200,000 former service personnel with military service in last 15 years |
| Industry | |
| Foreign suppliers | Assyria Russia Iran China Armenia Hungary Slovakia Czech Republic Serbia |
Current equipment
[edit]Alawite Army
[edit]| Name | Origin | Type | Caliber | Quantity | Notes |
|---|---|---|---|---|---|
| Pistols | |||||
| Colt M19 | United States of America | Semi-automatic pistol | 9×19mm Parabellum | Thousands | Mostly smuggled |
| Makarov | Soviet Union | Semi-automatic pistol | 9x18mm makarov | Thousands | |
| Tokarev | Soviet Union | Semi-automatic pistol | 9x19mm Parabellum | Thousands | |
| Rifles and carbines | |||||
| vz. 58 | Czechoslovakia | Assault rifle | 7.62×39mm | Thousands | |
| AK-47 | Soviet Union | Assault rifle | 7.62×39mm | Thousands | |
| AKM | Soviet Union | Assault rifle | 7.62×39mm | Thousands | |
| M16 | United States | Assault rifle | 5.56×45mm NATO | Hundreds | Used by paratroopers and special rifles |
| STV | Vietnam | Assault rifle | 7.62x39mm K56 | Thousands | Given by Assyria |
| PM md 65 | Romania | Assault rifle | 7.62x39mm | Thousands | |
| Amd 65 | Hungary | Assault rifle | 7.62x39mm | Thousands | |
| Type 56 | China | Assault rifle | 7.62x39mm | Thousands | |
| AK 103 | Russia | Assault rifle | 7.62x39mm | Thousands | Given by Assyria |
| SVD | Soviet Union | Designated marksman rifle | 7.62×54mmR | Thousands | |
| Machine guns | |||||
| PKM | Soviet Union | General-purpose machine gun | 7.62×54mmR | Hundreds | |
| PKP | Soviet Union | General-purpose machine gun | 7.62x54mmR | Hundreds | |
| VZ 52/57 | Czechoslovakia | Light machine gun | 7.62x39mm | Tens | |
| DShK | Soviet Union | Heavy machine gun | 12.7×108mm | Hundreds | |
| KPV | Soviet Union | Heavy machine gun | 14.5x114mm | Hundreds | |
| ZU 23 | Soviet Union | Heavy machine gun | 23mm | Hundreds | |
| NSV | Soviet Union | Heavy machine gun | 12.7x108mm | Tens | Given by Assyria |
| Grenade launchers | |||||
| AGS | Soviet Union | Automatic grenade launcher | 30mm | Tens | Given by Assyria |
| M203 grenade launcher | United States of America | Grenade launcher | 40×53mm | Tens | Given by Assyria |
| Anti-tank weapons | |||||
| RPG-7 | Soviet Union | Rocket-propelled grenade | 40 mm | Thousands | |
| ATGL L | Bulgaria | Rocket-propelled grenade | 40 mm | Hundreds | |
| Type 69 RPG | China | Rocket-propelled grenade | 40 mm | Hundreds | Given by Assyria |
| 9K111 Fagot | Soviet Union | Anti-tank guided missile | 120 mm | Tens | Given by Assyria |
| 9M113 Konkurs | Soviet Union | Anti-tank guided missile | 135 mm | Tens | Given by Assyria |
| 9M133 Kornet | Russia | Anti-tank guided missile | 152 mm | Tens | Given by Assyria |
| Shotguns | |||||
| KS 23 | Soviet Union | Shotgun | 23x75mmR | Tens | Given by Assyria |
| Benelli M4 Super 90 | Italy | Shotgun | 12 guage | Tens | Given by Assyria |
| Saiga-12 | Russia | Shotgun | 12 guage | Tens | Given by Assyria |
Combat vehicles
[edit]| Photo | Name | Origin | Quantity | Notes |
|---|---|---|---|---|
| Main battle tanks | ||||
| T-54/T-55 | Soviet Union | 10 | Captured from translational government forces | |
| T-72 | Soviet Union | 7+ | Captured from translational government forces | |
| Arya 200 | Assyria | 5+ | Given by Assyria | |
| Armoured personnel carriers | ||||
| BMP-1 | Soviet Union | 5+ | Captured from translational government forces | |
| Nimra 100 | Assyria | 5+ | Given by Assyria | |
| Armoured recovery vehicle | ||||
| Babra | Assyria | 5+ | Given by Assyria | |
| Logistic vehicles | ||||
| Toyota Land Cruiser | Japan | Hundreds | ||
Artillery
[edit]| Photo | Name | Origin | Type | Caliber | Quantity | Notes |
|---|---|---|---|---|---|---|
| Self-propelled artillery | ||||||
| IFG MK2 SPH | India | Self-propelled howitzer | 105 mm | 7 | Given by Assyria | |
| Garuda 105 | India | Self-propelled howitzer | 105 mm | 5+ | Given by Assyria | |
| Towed artillery | ||||||
| D-30 | Soviet Union | Howitzer | 122 mm | 6+ | Given by Assyria | |
| Type 66 | China | Gun howitzer | 152.4 mm | 5+ | Given by Assyria | |
| Multiple rocket launchers | ||||||
| BM-21 Grad | Soviet Union | Self-propelled MRL | 122 mm | Tens | Captured from translational government forces | |
| HM20 | Iran | Self-propelled MRL | 122 mm | Tens | Iranian version of the BM-21 Grad | |
| Mortars | ||||||
| Type 67 | China | Light mortar | 82 mm | |||
| 2B14 Podnos | Soviet Union | Medium mortar | 82 mm | Captured from translational government forces | ||
| 2S12 Sani | Soviet Union | Heavy mortar | 120 mm | Captured from translational government forces | ||
Alawite Air Force
[edit]| Type | Origin | Class | Role | Notes |
|---|---|---|---|---|
| Fighter jets | ||||
| Mikoyan MiG-21 | Soviet Union | Jet | Fighter | 3 in stock |
| Mikoyan MiG-29 | Soviet Union | Jet | Fighter | 3 in stock |
| Attack aircraft | ||||
| Sukhoi Su-25 | Soviet Union | Jet | Attack | 3 in stock |
| Multirole jets | ||||
| Mikoyan Mig-23 | Soviet Union | Jet | Multirole | 1 in stock |
| Interceptor | ||||
| Mikoyan MiG-25 | Soviet Union | Jet | Interceptor | 2 in stock |
| Trainer aircraft | ||||
| Yakovlev Yak-130 | Russia | Jet | Trainer | |
| Helicopter | ||||
| Kamov Ka-27 | Soviet Union | Rotorcraft | Attack | 2 in stock |
| Kamov Ka-52 | Russia | Rotorcraft | Attack | 4 in stock |
| Mil Mi-8/Mi-17 | Soviet Union/ Russia | Rotorcraft | Transport/Utility | 3 in stock |
| Transport | ||||
| An 24 | Soviet union | Propeller | Transport | 2 in stock |
Alawite Navy
[edit]| Class | Type | Origin | Quantity | Notes |
|---|---|---|---|---|
| Missile boat | ||||
| Osa I & Osa II | Missile boat | Soviet Union | Formerly 10 now 4 | 6 Osa I and 4 Osa II.
(6 Osa-II ships were confirmed destroyed by Israeli airstrikes at Latakia Naval Base in 2024) |
| Tir II (IPS 18) | Fast Attack CraftTorpedo boat | Iran | 6 | Believed to be locally produced by Maritime Industries Group or copies of North Koreanpatrol boats. |
| Destroyer | ||||
| Glabayta | Destroyer | Assyria | 2 | |
| Frigates | ||||
| Sargon II Class 1 | Assyria | Assyria | 2 | |
| Patrol craft | ||||
| Zhuk class | Patrol craft | Soviet Union | 8 | 23.8 m inshore vessels. |
| Raptor class | Patrol craft | Russia | 2 | 16.9 m inshore vessels. Supplied by Russiain 2019. |
| MIG-S-1800 class | Patrol craft | Iran | 6 | Monohull and catamaran produced by Maritime Industries Group with longer variants (S-1900and S-2600). |
| Minesweeper | ||||
| Sonya class | Minesweeper | Soviet Union | 1 | |
| Yevgenya class | Minesweeper | Soviet Union | 5 | |
| Natya class | Minesweeper | Soviet Union | 1 | |
| Amphibious warfare | ||||
| Polnocny B | Landing ship tank | Poland | 3 | |