User:Mb2437/sandbox5
This sandbox is for work regarding Template:British university
Maybe add part to template that gives each name a value (if necessary) for list re-ordering
To-do:
- Check for further rugby and rowing clubs.
- Add football clubs.
- Add Kent, Lancaster, Roehampton, York colleges.
- Add former Oxbridge and Durham colleges.
- Add former universities.
- Add "University of" entries.
- Add parameters table to documentation.
- Replace all
]] {{{3|with]] {{{3|. - Correct armorial links for rugby and rowing clubs?
- Add full list of universities with colleges / clubs column:
Armigerous
[edit]Armigerous
[edit]| Aberdeen =
Aberdeen
| Abertay =
Abertay
| Aberystwyth =
Aberystwyth
| Anglia Ruskin =
Anglia Ruskin
| Arts London = Arts London
| Aston =
Aston
| Bangor =
Bangor
| Bath =
Bath
| BIMM = BIMM
| Birkbeck =
Birkbeck
| Birmingham =
Birmingham
| Birmingham City =
Birmingham City
| Birmingham Newman =
Birmingham Newman
| UC Birmingham =
UC Birmingham
| Bishop Grosseteste =
Bishop Grosseteste
| Bolton =
Bolton
| Bournemouth =
Bournemouth
| Bradford =
Bradford
| Bristol =
Bristol
| Brunel =
Brunel
| Buckingham =
Buckingham
| Buckinghamshire New =
Buckinghamshire New
| Built Environment = Built Environment
| Cambridge =
Cambridge
| Cancer Research =
Cancer Research
| Canterbury Christ Church =
Canterbury Christ Church
| Cardiff =
Cardiff
| Cardiff Met =
Cardiff Met
| Central =
Central
| Central Lancashire =
Central Lancashire
| Chester =
Chester
| Chichester =
Chichester
| City =
City
| City St George's = City St George's
| Courtauld =
Courtauld
| Coventry =
Coventry
| Cranfield =
Cranfield
| Creative Arts =
Creative Arts
| Cumbria =
Cumbria
| De Montfort =
De Montfort
| Derby =
Derby
| Dundee =
Dundee
| Durham =
Durham
| East Anglia =
East Anglia
| East London =
East London
| Edge Hill =
Edge Hill
| Edinburgh =
Edinburgh
| Edinburgh Napier =
Edinburgh Napier
| Essex =
Essex
| Exeter =
Exeter
| Falmouth =
Falmouth
| Glamorgan =
Glamorgan
| Glasgow =
Glasgow
| Glasgow Caledonian =
Glasgow Caledonian
| Gloucestershire =
Gloucestershire
| Goldsmiths =
Goldsmiths
| Greater Manchester =
Greater Manchester
| Greenwich =
Greenwich
| Harper Adams =
Harper Adams
| Hartpury =
Hartpury
| Heriot-Watt =
Heriot-Watt
| Hertfordshire =
Hertfordshire
| Highlands and Islands =
Highlands and Islands
| Huddersfield =
Huddersfield
| Hull =
Hull
| Imperial =
Imperial
| Keele =
Keele
| Kent =
Kent
| Kingston =
Kingston
| KCL =
King's College
| Lancaster =
Lancaster
| Law =
Law
| Leeds =
Leeds
| Leeds Beckett = Leeds Beckett
| Leeds Met = Leeds Met
| Leeds Trinity =
Leeds Trinity
| Leicester =
Leicester
| Lincoln =
Lincoln
| Liverpool =
Liverpool
| Liverpool Hope =
Liverpool Hope
| Liverpool John Moores =
Liverpool John Moores
| London =
London
| London Business =
London Business
| London Metropolitan =
London Met
| London South Bank =
London South Bank
| LSE =
LSE
| LSHTM =
LSHTM
| Loughborough =
Loughborough
| Manchester =
Manchester
| Manchester Met =
Manchester Met
| Middlesex =
Middlesex
| Newcastle =
Newcastle
| Northampton =
Northampton
| Northumbria =
Northumbria
| Nottingham =
Nottingham
| Nottingham Trent =
Nottingham Trent
| Open =
Open
| Oxford =
Oxford
| Plymouth =
Plymouth
| Plymouth Marjon =
Plymouth Marjon
| Portsmouth =
Portsmouth
| Queen Margaret =
Queen Margaret
| Queen Mary =
Queen Mary
| Queen's Belfast =
Queen's Belfast
| Reading =
Reading
| Richmond =
Richmond
| Robert Gordon =
Robert Gordon
| Royal Agricultural =
Royal Agricultural
| Royal Holloway =
Royal Holloway
| Royal Music =
Royal Music
| Royal Veterinary = Royal Veterinary
| Salford =
Salford
| Sheffield =
Sheffield
| Sheffield Hallam =
Sheffield Hallam
| SOAS =
SOAS
| South Wales =
South Wales
| Southampton =
Southampton
| Southampton Solent =
Solent
| St Andrews =
St Andrews
| St Mary's =
St Mary's
| Staffordshire =
Staffordshire
| Stirling =
Stirling
| Strathclyde =
Strathclyde
| Sunderland = Sunderland
| Sussex =
Sussex
| Surrey = Surrey
| Swansea =
Swansea
| Swansea Met =
Swansea Met
| Teesside = Teesside
| UCL =
UCL
| Ulster =
Ulster
| UMIST =
UMIST
| Victoria =
Victoria
| Wales =
Wales
| Wales Trinity St David =
Trinity St David
| Warwick =
Warwick
| West of England =
West of England
| West of Scotland =
West of Scotland
| Westminster =
Westminster
| Winchester =
Winchester
| Wolverhampton =
Wolverhampton
| Worcester =
Worcester
| Wrexham =
Wrexham
| York =
York
| York St John =
York St John
| uniname = 12px|University heraldic shield uniname
Non-armigerous
[edit]| Arden = Arden | Arts Bournemouth = Arts Bournemouth | Arts Plymouth = Arts Plymouth | Bath Spa = Bath Spa | Bedfordshire = Bedfordshire | Brighton = Brighton | BPP = BPP | Health Sciences = Health Sciences | Leeds Arts = Leeds Arts | Northeastern = Northeastern | Norwich Arts = Norwich Arts | Oxford Brookes = Oxford Brookes | Ravensbourne = Ravensbourne | Regent's = Regent's | Roehampton = Roehampton | Suffolk = Suffolk | West London = West London
Constituent colleges
[edit]Cambridge
[edit]| Christ's =
Christ's
| Churchill =
Churchill
| Clare =
Clare
| Clare Hall =
Clare Hall
| Corpus Christi =
Corpus Christi
| Darwin =
Darwin
| Downing =
Downing
| Emmanuel =
Emmanuel
| Fitzwilliam =
Fitzwilliam
| Girton =
Girton
| G&C =
Gonville & Caius
| Homerton =
Homerton
| Hughes Hall =
Hughes Hall
| Jesus =
Jesus
| King's =
King's
| Lucy Cavendish =
Lucy Cavendish
| Magdalene =
Magdalene
| Murray Edwards =
Murray Edwards
| Newnham =
Newnham
| Pembroke =
Pembroke
| Peterhouse =
Peterhouse
| Queens' =
Queens'
| Robinson =
Robinson
| Selwyn =
Selwyn
| Sidney Sussex =
Sidney Sussex
| St Catharine's =
St Catharine's
| St Edmund's =
St Edmund's
| St John's =
St John's
| Trinity =
Trinity
| Trinity Hall =
Trinity Hall
| Wolfson =
Wolfson
Durham
[edit]| Collingwood =
Collingwood
| Grey =
Grey
| Hatfield =
Hatfield
| John Snow =
John Snow
| Josephine Butler =
Josephine Butler
| South =
South
| St Aidan's =
St Aidan's
| St Chad's =
St Chad's
| St Cuthbert's =
St Cuthbert's
| St Hild & St Bede =
St Hild & St Bede
| St John's =
St John's
| St Mary's =
St Mary's
| Stephenson =
Stephenson
| Trevelyan =
Trevelyan
| University =
University
| Ustinov =
Ustinov
| Van Mildert =
Van Mildert
Edinburgh
[edit]Lancaster
[edit]| County =
County
| Fylde =
Fylde
Manchester
[edit]Hulme Hall St Anselm Hall Woolton Hall
Nottingham
[edit]Oxford
[edit]| All Souls =
All Souls
| Balliol =
Balliol
| Blackfriars Hall =
Blackfriars Hall
| Brasenose =
Brasenose
| Campion Hall =
Campion Hall
| Christ Church =
Christ Church
| Corpus Christi =
Corpus Christi
| Exeter =
Exeter
| Green Templeton =
Green Templeton
| Harris Manchester =
Harris Manchester
| Hertford =
Hertford
| Jesus =
Jesus
| Keble =
Keble
| Kellogg =
Kellogg
| Lady Margaret Hall =
Lady Margaret Hall
| Linacre =
Linacre
| Lincoln =
Lincoln
| Magdalen =
Magdalen
| Mansfield =
Mansfield
| Merton =
Merton
| New =
New
| Nuffield =
Nuffield
| Oriel =
Oriel
| Pembroke =
Pembroke
| The Queen's =
The Queen's
| Regent's Park =
Regent's Park
| Reuben =
Reuben
| Somerville =
Somerville
| St Anne's =
St Anne's
| St Antony's =
St Antony's
| St Catherine's =
St Catherine's
| St Cross =
St Cross
| St Edmund Hall =
St Edmund Hall
| St Hilda's =
St Hilda's
| St Hugh's =
St Hugh's
| St John's =
St John's
| St Peter's =
St Peter's
| St Stephen's House =
St Stephen's House
| Trinity =
Trinity
| University =
University
| Wadham =
Wadham
| Wolfson =
Wolfson
| Worcester =
Worcester
| Wycliffe Hall =
Wycliffe Hall
Roehampton
[edit]| Digby Stuart = Digby Stuart
| Southlands =
Southlands
St Andrews
[edit]UCL
[edit]West London
[edit]Summary of national rankings
[edit]Times Higher Education Table of Tables
[edit]Until 2022, the three main national rankings—Complete, Guardian, and Times—were averaged each year to form an overall league table by the Times Higher Education Table of Tables.[1]
Rankings published in 2024 for the prospective year 2025 (1–30)
[edit]| Pos | University | Average | Complete | Guardian | Times |
|---|---|---|---|---|---|
| 1 | 2.0 | 2 | 1 | 3 | |
| 2= | 2.7 | 1 | 3 | 4 | |
| 2= | 2.7 | 3 | 4 | 1 | |
| 2= | 2.7 | 4 | 2 | 2 | |
| 5 | 5.3 | 5 | 5 | 6 | |
| 6 | 6.0 | 7 | 6 | 5 | |
| 7 | 7.7 | 8 | 7 | 8 | |
| 8 | UCL[a] | 8.3 | 9 | 9 | 7 |
| 9 | 8.7 | 6 | 10 | 10 | |
| 10 | 9.0 | 10= | 8 | 9 | |
| 11 | 11.0 | 10= | 11 | 12 | |
| 12 | 14.3 | 16 | 16 | 11 | |
| 13 | 15.0 | 14 | 18 | 13 | |
| 14 | 15.7 | 15 | 15 | 17= | |
| 15= | 17.3 | 12 | 19 | 21 | |
| 15= | 17.3 | 18 | 20 | 14 | |
| 17 | 19.3 | 28 | 14 | 16 | |
| 18 | 19.7 | 17 | 25 | 17= | |
| 19 | 20.3 | 20 | 22 | 19 | |
| 20 | 22.7 | 41 | 12 | 15 | |
| 21= | 23.0 | 32 | 17 | 20 | |
| 21= | 23.0 | 19 | 27 | 23 | |
| 23 | 23.7 | 13 | 36 | 22 | |
| 24 | 25.3 | 24 | 28 | 24= | |
| 25 | 26.7 | 22 | 31 | 27= | |
| 26 | Arts London | 27.3 | 29 | 13 | 40= |
| 27 | 29.7 | 23 | 37 | 29 | |
| 28= | 31.3 | 35 | 35 | 24= | |
| 28= | 31.3 | 25 | 43 | 26 | |
| 30 | 31.7 | 39= | 21 | 35 | |
| Source:[2][3][4] | |||||
Rankings published in 2024 for the prospective year 2025 (31–130)
[edit]| Pos | University | Average | Complete | Guardian | Times |
|---|---|---|---|---|---|
| 31 | 32.3 | 36 | 34 | 27= | |
| 32= | 33.0 | 21 | 45 | 33 | |
| 32= | 33.0 | 30= | 23 | 46= | |
| 34 | 34.3 | 37 | 29 | 37 | |
| 35 | 35.0 | 27 | 46= | 32 | |
| 36 | 37.0 | 42= | 24 | 45 | |
| 37 | 38.3 | 34 | 38= | 43 | |
| 38 | 39.7 | 26 | 63 | 30= | |
| 39 | 40.7 | 30= | 62 | 30= | |
| 40 | 41.3 | 38 | 52= | 34 | |
| 41 | 42.0 | 39=[b] | 38= | 49[c] | |
| 42 | 43.0 | 33 | — | 53 | |
| 43 | Oxford Brookes | 44.7 | 46 | 38= | 50 |
| 44 | 45.3 | 45 | 49 | 42 | |
| 45 | 46.3 | 51 | 52= | 36 | |
| 46= | West London | 48.3 | 58= | 30 | 57= |
| 46= | 48.3 | 49 | 41 | 55 | |
| 48 | 50.7 | 52 | 60= | 40= | |
| 49 | 51.0 | 47 | 68= | 38 | |
| 50 | 51.3 | 48 | 50 | 56 | |
| 51 | 52.0 | 42= | 66= | 48 | |
| 52= | 53.0 | 42= | 66= | 51 | |
| 52= | 53.0 | 56= | 57 | 46= | |
| 54= | 54.3 | 50 | 74 | 39 | |
| 54= | 54.3 | 67 | 42 | 54 | |
| 56 | 55.0 | 75= | 46= | 44 | |
| 57 | 55.7 | 79= | 26 | 62 | |
| 58 | 60.7 | 54 | 44 | 84= | |
| 59 | 63.3 | 61 | 72 | 57= | |
| 60 | 63.7 | 56= | 46= | 89 | |
| 61 | 66.3 | 72 | 75= | 52 | |
| 62 | 67.0 | 81 | 54= | 66= | |
| 63 | 68.3 | 68 | 73 | 64 | |
| 64 | 69.0 | 75= | 64 | 68 | |
| 65 | 69.3 | 73= | 75= | 60 | |
| 66= | 70.0 | 53 | 94 | 63 | |
| 66= | 70.0 | 62 | 82 | 66= | |
| 68 | 70.3 | 65= | 68= | 78= | |
| 69 | Sunderland | 71.0 | 75= | 33 | 105= |
| 70 | 73.0 | 65= | 84 | 70 | |
| 71 | 74.0 | 63 | 75= | 84= | |
| 72= | 75.3 | 95= | 54= | 77 | |
| 72= | 75.3 | 71 | 90 | 65 | |
| 74 | Brighton | 75.7 | 70 | 86= | 71 |
| 75 | 76.0 | 73= | 83 | 72 | |
| 76 | 76.3 | 64 | 92 | 73 | |
| 77 | 80.0 | 95= | 51 | 94= | |
| 78 | 80.3 | 86 | 96= | 59 | |
| 79= | 80.7 | 55 | 105= | 82 | |
| 79= | 80.7 | 84 | 75= | 83 | |
| 81 | Norwich Arts | 81.5 | 82 | — | 81 |
| 82 | 81.7 | 88= | 60= | 97 | |
| 83 | 82.3 | 91 | 95 | 61 | |
| 84 | 83.0 | 60 | 109 | 80 | |
| 85 | 84.0 | 99 | 79 | 74 | |
| 86 | 85.3 | 97= | 58 | 101 | |
| 87 | 86.3 | 108 | 32 | 119 | |
| 88 | 87.0 | 85 | 89 | 87 | |
| 89 | 87.7 | 83 | 86= | 94= | |
| 90 | Leeds Beckett | 88.3 | 75= | 102= | 88 |
| 91 | Arts Bournemouth | 90.3 | 93= | 100= | 78= |
| 92 | Teesside | 90.7 | 100 | 68= | 104 |
| 93 | 91.0 | 114 | 59 | 100 | |
| 94 | 92.7 | 88= | 100= | 90= | |
| 95 | Suffolk | 93.7 | 58= | 99 | 124 |
| 96= | 95.0 | 124 | 71 | 90= | |
| 96= | 95.0 | 115 | — | 75 | |
| 98 | 95.3 | 102 | 86= | 98 | |
| 99 | 95.7 | 87 | 104 | 96 | |
| 100 | Bath Spa | 96.0 | 104 | 108 | 76 |
| 101 | 96.7 | 101 | 96= | 93 | |
| 102= | 97.7 | 106= | 65 | 122 | |
| 102= | 97.7 | 97= | 91 | 105= | |
| 104 | 99.3 | 106= | 81 | 111 | |
| 105 | 99.7 | 88= | 112 | 99 | |
| 106 | 100.3 | 92 | 102= | 107= | |
| 107 | Leeds Arts | 101.5 | 111= | — | 92 |
| 108 | 102.0 | 79= | 120 | 107= | |
| 109= | 102.3 | 125 | 56 | 126 | |
| 109= | WTSD | 102.3 | 117 | 80 | 110 |
| 111 | 104.0 | 122 | — | 86 | |
| 112 | 106.3 | 111= | 85 | 123 | |
| 113= | Roehampton | 107.0 | 93= | 110 | 118 |
| 113= | 107.0 | 103 | 115 | 103 | |
| 115 | 108.3 | 109 | 107 | 109 | |
| 116 | 109.7 | 110 | 117 | 102 | |
| 117 | 111.0 | 116 | 105= | 112 | |
| 118 | 112.0 | 105 | 118 | 113 | |
| 119 | 114.3 | 113 | 113= | 117 | |
| 120 | 115.7 | 127 | 93 | 127 | |
| 121 | 116.0 | — | — | 116 | |
| 122 | 116.3 | 121 | 98 | 130 | |
| 123 | 118.7 | 130 | 111 | 115 | |
| 124 | 119.0 | 118 | 119 | 120 | |
| 125 | 119.3 | 120 | 113= | 125 | |
| 126 | 120.0 | 126 | — | 114 | |
| 127 | 122.3 | 123 | 116 | 128 | |
| 128 | 123.3 | 128 | 121 | 121 | |
| 129 | Royal Agricultural | 125.0 | 119 | — | 131 |
| 130 | Bedfordshire | 126.7 | 129 | 122 | 129 |
| Source:[2][3][4] | |||||
Analysis
[edit]Russell Group? Oxbridge? Golden Triangle? 1994 Group?
| Pos | University | Average | Complete | Guardian | Times |
|---|---|---|---|---|---|
| 1 | 2.0 | 2 | 1 | 3 | |
| 2= | 2.7 | 1 | 3 | 4 | |
| 2= | 2.7 | 3 | 4 | 1 | |
| 2= | 2.7 | 4 | 2 | 2 | |
| 5 | 5.3 | 5 | 5 | 6 | |
| 6 | 6.0 | 7 | 6 | 5 | |
| 7 | 7.7 | 8 | 7 | 8 | |
| 8 | UCL[a] | 8.3 | 9 | 9 | 7 |
| 9 | 8.7 | 6 | 10 | 10 | |
| 10 | 9.0 | 10= | 8 | 9 | |
| 11 | 11.0 | 10= | 11 | 12 | |
| 12 | 14.3 | 16 | 16 | 11 | |
| 13 | 15.0 | 14 | 18 | 13 | |
| 14 | 15.7 | 15 | 15 | 17= | |
| 15= | 17.3 | 12 | 19 | 21 | |
| 15= | 17.3 | 18 | 20 | 14 | |
| 17 | 19.3 | 28 | 14 | 16 | |
| 18 | 19.7 | 17 | 25 | 17= | |
| 19 | 20.3 | 20 | 22 | 19 | |
| 20 | 22.7 | 41 | 12 | 15 | |
| 21= | 23.0 | 32 | 17 | 20 | |
| 21= | 23.0 | 19 | 27 | 23 | |
| 23 | 23.7 | 13 | 36 | 22 | |
| 24 | 25.3 | 24 | 28 | 24= | |
| 25 | 26.7 | 22 | 31 | 27= | |
| 26 | Arts London | 27.3 | 29 | 13 | 40= |
| 27 | 29.7 | 23 | 37 | 29 | |
| 28= | 31.3 | 35 | 35 | 24= | |
| 28= | 31.3 | 25 | 43 | 26 | |
| 30 | 31.7 | 39= | 21 | 35 | |
| 31 | 32.3 | 36 | 34 | 27= | |
| 32= | 33.0 | 21 | 45 | 33 | |
| 32= | 33.0 | 30= | 23 | 46= | |
| 34 | 34.3 | 37 | 29 | 37 | |
| 35 | 35.0 | 27 | 46= | 32 | |
| 36 | 37.0 | 42= | 24 | 45 | |
| 37 | 38.3 | 34 | 38= | 43 | |
| 38 | 39.7 | 26 | 63 | 30= | |
| 39 | 40.7 | 30= | 62 | 30= | |
| 40 | 41.3 | 38 | 52= | 34 | |
| 41 | 42.0 | 39=[d] | 38= | 49[e] | |
| 42 | 43.0 | 33 | — | 53 | |
| 43 | Oxford Brookes | 44.7 | 46 | 38= | 50 |
| 44 | 45.3 | 45 | 49 | 42 | |
| 45 | 46.3 | 51 | 52= | 36 | |
| 46= | West London | 48.3 | 58= | 30 | 57= |
| 46= | 48.3 | 49 | 41 | 55 | |
| 48 | 50.7 | 52 | 60= | 40= | |
| 49 | 51.0 | 47 | 68= | 38 | |
| 50 | 51.3 | 48 | 50 | 56 | |
| 51 | 52.0 | 42= | 66= | 48 | |
| 52= | 53.0 | 42= | 66= | 51 | |
| 52= | 53.0 | 56= | 57 | 46= | |
| 54= | 54.3 | 50 | 74 | 39 | |
| 54= | 54.3 | 67 | 42 | 54 | |
| 56 | 55.0 | 75= | 46= | 44 | |
| 57 | 55.7 | 79= | 26 | 62 | |
| 58 | 60.7 | 54 | 44 | 84= | |
| 59 | 63.3 | 61 | 72 | 57= | |
| 60 | 63.7 | 56= | 46= | 89 | |
| 61 | 66.3 | 72 | 75= | 52 | |
| 62 | 67.0 | 81 | 54= | 66= | |
| 63 | 68.3 | 68 | 73 | 64 | |
| 64 | 69.0 | 75= | 64 | 68 | |
| 65 | 69.3 | 73= | 75= | 60 | |
| 66= | 70.0 | 53 | 94 | 63 | |
| 66= | 70.0 | 62 | 82 | 66= | |
| 68 | 70.3 | 65= | 68= | 78= | |
| 69 | Sunderland | 71.0 | 75= | 33 | 105= |
| 70 | 73.0 | 65= | 84 | 70 | |
| 71 | 74.0 | 63 | 75= | 84= | |
| 72= | 75.3 | 95= | 54= | 77 | |
| 72= | 75.3 | 71 | 90 | 65 | |
| 74 | Brighton | 75.7 | 70 | 86= | 71 |
| 75 | 76.0 | 73= | 83 | 72 | |
| 76 | 76.3 | 64 | 92 | 73 | |
| 77 | 80.0 | 95= | 51 | 94= | |
| 78 | 80.3 | 86 | 96= | 59 | |
| 79= | 80.7 | 55 | 105= | 82 | |
| 79= | 80.7 | 84 | 75= | 83 | |
| 81 | Norwich Arts | 81.5 | 82 | — | 81 |
| 82 | 81.7 | 88= | 60= | 97 | |
| 83 | 82.3 | 91 | 95 | 61 | |
| 84 | 83.0 | 60 | 109 | 80 | |
| 85 | 84.0 | 99 | 79 | 74 | |
| 86 | 85.3 | 97= | 58 | 101 | |
| 87 | 86.3 | 108 | 32 | 119 | |
| 88 | 87.0 | 85 | 89 | 87 | |
| 89 | 87.7 | 83 | 86= | 94= | |
| 90 | Leeds Beckett | 88.3 | 75= | 102= | 88 |
| 91 | Arts Bournemouth | 90.3 | 93= | 100= | 78= |
| 92 | Teesside | 90.7 | 100 | 68= | 104 |
| 93 | 91.0 | 114 | 59 | 100 | |
| 94 | 92.7 | 88= | 100= | 90= | |
| 95 | Suffolk | 93.7 | 58= | 99 | 124 |
| 96= | 95.0 | 124 | 71 | 90= | |
| 96= | 95.0 | 115 | — | 75 | |
| 98 | 95.3 | 102 | 86= | 98 | |
| 99 | 95.7 | 87 | 104 | 96 | |
| 100 | Bath Spa | 96.0 | 104 | 108 | 76 |
| 101 | 96.7 | 101 | 96= | 93 | |
| 102= | 97.7 | 106= | 65 | 122 | |
| 102= | 97.7 | 97= | 91 | 105= | |
| 104 | 99.3 | 106= | 81 | 111 | |
| 105 | 99.7 | 88= | 112 | 99 | |
| 106 | 100.3 | 92 | 102= | 107= | |
| 107 | Leeds Arts | 101.5 | 111= | — | 92 |
| 108 | 102.0 | 79= | 120 | 107= | |
| 109= | 102.3 | 125 | 56 | 126 | |
| 109= | WTSD | 102.3 | 117 | 80 | 110 |
| 111 | 104.0 | 122 | — | 86 | |
| 112 | 106.3 | 111= | 85 | 123 | |
| 113= | Roehampton | 107.0 | 93= | 110 | 118 |
| 113= | 107.0 | 103 | 115 | 103 | |
| 115 | 108.3 | 109 | 107 | 109 | |
| 116 | 109.7 | 110 | 117 | 102 | |
| 117 | 111.0 | 116 | 105= | 112 | |
| 118 | 112.0 | 105 | 118 | 113 | |
| 119 | 114.3 | 113 | 113= | 117 | |
| 120 | 115.7 | 127 | 93 | 127 | |
| 121 | 116.0 | — | — | 116 | |
| 122 | 116.3 | 121 | 98 | 130 | |
| 123 | 118.7 | 130 | 111 | 115 | |
| 124 | 119.0 | 118 | 119 | 120 | |
| 125 | 119.3 | 120 | 113= | 125 | |
| 126 | 120.0 | 126 | — | 114 | |
| 127 | 122.3 | 123 | 116 | 128 | |
| 128 | 123.3 | 128 | 121 | 121 | |
| 129 | Royal Agricultural | 125.0 | 119 | — | 131 |
| 130 | Bedfordshire | 126.7 | 129 | 122 | 129 |
| Source:[2][3][4] | |||||
Complete premier class results
[edit](key) (Races in bold indicate pole position; races in italics indicate fastest lap)
| Year | Team | Engine | Tyres | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | <Team> | B | WHI1 Q1 x |
WHI1 Q2 x |
BUC 1 x |
BUC 2 x |
WHI2 1 x |
WHI2 2 x |
HOO 1 x |
HOO 2 x |
CLA 1 x |
CLA 2 x |
x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | <Team> | B | WHI1 Q1 x |
WHI1 Q2 x |
BUC 1 x |
BUC 2 x |
WIG 1 x |
WIG 2 x |
LDW 1 x |
LDW 2 x |
WHI2 1 x |
WHI2 2 x |
x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | <Team> | B | WHI Q1 x |
WHI Q2 x |
PFI 1 x |
PFI 2 x |
BUC 1 x |
BUC 2 x |
GYG 1 x |
GYG 2 x |
CLA 1 x |
CLA 2 x |
x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | <Team> | B | PFI 1 x |
PFI 2 x |
CLA 1 x |
CLA 2 x |
SHE 1 x |
SHE 2 x |
BUC 1 x |
BUC 2 x |
x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | <Team> | B | WHI Q1 x |
WHI Q2 x |
BUC 1 x |
BUC 2 x |
PFI 1 x |
PFI 2 x |
SHE 1 x |
SHE 2 x |
LDW 1 x |
LDW 2 x |
x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | <Team> | D | WHI Q1 x |
WHI Q2 x |
BUC 1 x |
BUC 2 x |
PFI 1 x |
PFI 2 x |
GYG 1 x |
GYG 2 x |
CLA 1 x |
CLA 2 x |
x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | <Team> | D | WHI1 Q1 x |
WHI1 Q2 x |
PFI 1 x |
PFI 2 x |
BUC 1 x |
BUC 2 x |
WAR 1 x |
WAR 2 x |
WHI2 1 x |
WHI2 2 x |
x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | <Team> | D | WHI Q1 x |
WHI Q2 x |
WHI Q3 x |
PFI 1 x |
PFI 2 x |
BUC 1 x |
BUC 2 x |
GYG 1 x |
GYG 2 x |
CLA x |
x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Team | Engine | Tyres | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | B | WHI Q1 |
WHI Q2 3 |
PFI 1 13 |
PFI 2 9 |
BUC 1 9 |
BUC 2 8 |
GYG 1 7 |
GYG 2 (16) |
CLA 1 (22) |
CLA 2 7 |
9th | 371 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WHI Q1 |
WHI Q2 13 |
PFI 1 (39) |
PFI 2 33 |
BUC 1 30 |
BUC 2 20 |
GYG 1 28 |
GYG 2 26 |
CLA 1 (38) |
CLA 2 26 |
29th | 251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | B | PFI 1 |
PFI 2 |
CLA 1 |
CLA 2 |
SHE 1 23 |
SHE 2 15 |
BUC 1 |
BUC 2 |
43rd | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | D | WHI Q1 7 |
WHI Q2 |
BUC 1 9 |
BUC 2 5 |
PFI 1 (12) |
PFI 2 6 |
GYG 1 8 |
GYG 2 5 |
CLA 1 5 |
CLA 2 (12) |
4th | 382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | D | WHI1 Q1 (6) |
WHI1 Q2 |
PFI 1 3 |
PFI 2 (6) |
BUC 1 2 |
BUC 2 4 |
WAR 1 6 |
WAR 2 1 |
WHI2 1 1 |
WHI2 2 1 |
