User:Laboulaye/Adams
Appearance
Individual records
[edit]Records include all games played throughout the home & away season and during finals.
Most disposals
[edit]| Rank | Disposals | Name | Team | Average |
|---|---|---|---|---|
| 1 | 820 | Dane Swan | Collingwood | 31.54 |
| 2 | 756 | Gary Ablett, Jr. | Geelong | 31.50 |
| 3 | 745 | Leigh Montagna | St Kilda | 28.65 |
| 4 | 718 | Brendon Goddard | St Kilda | 28.72 |
| 5 | 697 | Matthew Boyd | Western Bulldogs | 30.30 |
| 6 | 691 | Scott Pendlebury | Collingwood | 26.58 |
| 7 | 685 | Lenny Hayes | St Kilda | 27.40 |
| 8 | 677 | Joel Selwood | Geelong | 28.21 |
| 9 | 676 | Paul Chapman | Geelong | 28.17 |
| 10 | 661 | Daniel Cross | Western Bulldogs | 26.44 |
Most goals
[edit]| Rank | Goals | Name | Team |
|---|---|---|---|
| 1 | 80.41 | Barry Hall | Western Bulldogs |
| 2 | 78.39 | Jack Riewoldt | Richmond |
| 3 | 64.42 | Lance Franklin | Hawthorn |
| 4 | 63.36 | Steve Johnson | Geelong |
| 5 | 63.24 | Mark LeCras | West Coast |
| 6 | 61.35 | Matthew Pavlich | Fremantle |
| 7 | 57.30 | Stephen Milne | St Kilda |
| 8 | 55.27 | Brad Green | Melbourne |
| 9 | 53.46 | Jarryd Roughead | Hawthorn |
| 10 | 53.24 | Jonathan Brown | Brisbane Lions |
Most goals in a game
[edit]| Rank | Goals | Name | Team | Opponent | Venue |
|---|---|---|---|---|---|
| 1 | 12.2 | Mark LeCras | West Coast | Essendon | Etihad Stadium |
| 2 | 10.3 | Jack Riewoldt | Richmond | West Coast | MCG |
| 3 | 7.5 | Lindsay Thomas | North Melbourne | Carlton | Etihad Stadium |
| 4 | 7.5 | Nick Riewoldt | St Kilda | North Melbourne | Etihad Stadium |
| 5 | 7.2 | Barry Hall | Western Bulldogs | North Melbourne | Etihad Stadium |
| 6 | 7.1 | Jonathan Brown | Brisbane Lions | Carlton | The Gabba |
| 7 | 7.1 | Jay Schulz | Port Adelaide | North Melbourne | Etihad Stadium |
| 8 | 7.1 | Jack Riewoldt | Richmond | St Kilda | Etihad Stadium |
| 9 | 7.0 | Nick Riewoldt | St Kilda | North Melbourne | Etihad Stadium |
| 10 | 53.24 | Jonathan Brown | Brisbane Lions |