User:JKuroha/Statistics
Appearance
Travel-related
[edit]| Country/Region | ISO | Administrative divisions | Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CAN |
|
Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CHN |
|
Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FRA |
|
Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HKG | Central and Western District | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Islands District | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kowloon City District | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kwai Tsing District | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North District | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sha Tin District | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sham Shui Po District | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tai Po District | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsuen Wan District | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuen Mun District | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wan Chai District | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wong Tai Sin District | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yau Tsim Mong District | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yuen Long District | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ISL | Höfuðborgarsvæðið | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suðurland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suðurnes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JPN |
|
Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
KAZ |
|
No[a] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
KOR |
|
No[b] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAC | Nossa Senhora de Fátima | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santo António | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| São Lázaro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| São Lourenço | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sé | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MEX |
|
Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NLD |
|
Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NOR |
|
Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PRT |
|
Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ESP | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TWN |
|
Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USA |
|
Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VNM | Haiphong | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hưng Yên Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quảng Ninh Province |
| Country/Region | Park | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
| ||||||||||||||||
|
| Type | Country/Region | Location | Coordinates |
|---|---|---|---|
| Northernmost point | Gullfoss Bláskógabyggð, Suðurland |
64°22′05″N 20°06′09″W / 64.36815909746491°N 20.10253999752735°W | |
| Southernmost point | Cenote Saamal |
20°40′33″N 88°14′28″W / 20.67579677588537°N 88.24120746964208°W | |
| Easternmost point | New Chitose Airport |
42°46′56″N 141°41′34″E / 42.78233457667332°N 141.69276057800556°E | |
| Westernmost point | Pearl Harbor Aviation Museum |
21°21′32″N 157°57′48″W / 21.35897860583108°N 157.96325357088523°W | |
| Highest point | Baima Snow Mountain No. 1 Tunnel Dêqên, Yunnan 4,150.55 m (13,617.3 ft) |
28°23′26″N 98°59′54″E / 28.39055731933545°N 98.99831558271663°E | |
| Lowest point | Flaming Mountains Turpan, Xinjiang −35.47 m (−116.4 ft) |
42°55′15″N 89°30′14″E / 42.92079613629641°N 89.50387035131348°E |
| Name | Native name | IATA | ICAO | First flight | Low-cost | Active | Star | Notes |
|---|---|---|---|---|---|---|---|---|
| AC | ACA | 2025-03-15 | No | Yes | 4 | |||
| AF | AFR | 2024-06-06 | No | Yes | 4 | |||
| G4 | AAY | 2025-12-05 | Yes | Yes | 3 | |||
| AA | AAL | 2011-01 | No | Yes | 3 | |||
| 中国东方航空 | MU | CES | 2012 | No | Yes | 3 | ||
| 中国南方航空 | CZ | CSN | 2012 | No | Yes | 4 | ||
| 中国联合航空 | KN | CUA | 2012-07 | Yes | Yes | 3 | ||
| DL | DAL | 2012 | No | Yes | 3 | |||
| FI | ICE | 2023-07-29 | No | Yes | 3 | |||
| 日本航空 | JL | JAL | 2024-06-28 | No | Yes | 5 | ||
| Koninklijke Luchtvaart Maatschappij N.V. | KL | KLM | 2023-06-16 | No | Yes | 4 | ||
| 长龙航空 | GJ | CDC | 2020-09-23 | No | Yes | 3 | ||
| SK | SAS | 2023-07-22 | No | Yes | 3 | |||
| 四川航空 | 3U | CSC | 2021-05-31 | No | Yes | 3 | ||
| 2022-12-29 | Yes | No | 3 | Defunct. Filed Chapter 7 bankruptcy. | ||||
| 星宇航空 | JX | SJX | 2025-06-30 | No | Yes | 5 | ||
| UA | UAL | 2011-01 | No | Yes | 3 | |||
| 2012 | No | No | N/a | Defunct. Merged into American Airlines. | ||||
| Hãng hàng không Quốc gia Việt Nam | VN | HVN | 2024-06-06 | No | Yes | 4 | ||
| 厦门航空 | MF | CXA | 2013 | No | Yes | 3 | Also known as Xiamen Airlines. |
| Ship | Flag | Type | Operator | Date of visit | Active | Notes |
|---|---|---|---|---|---|---|
| CNS Dalian (110) | Destroyer | 2021-04-28 | No | |||
| HIJMS Mikasa | Battleship | 2024-08-04 | No | |||
| USS Missouri (BB-63) | Battleship | 2025-06-16 | No | |||
| Pu Tuo Dao | Ferryboat | 2021-07-01 | Yes | |||
| The Halong Catamaran Premium | Cruise ship | 2024-06-11 | Yes |
| Beer (6) | Wine (1)[h] | Liquor (1)[i] | Water (10)[j] | Snacks (23)[k] | |
|---|---|---|---|---|---|
Postcrossing
[edit]| Sent (1) | Sent and Received (2) | Received (0) |
|---|---|---|
| Sent (1) | Sent and Received (2) | Received (0) |
|---|---|---|
| Sent (1) | Sent and Received (1) | Received (0) |
|---|---|---|
| Sent (2) | Sent and Received (0) | Received (0) |
|---|---|---|
Notes
[edit]- ^ Unofficial visit. Stepped foot on the Khorgos International Center of Boundary Cooperation.
- ^ Unofficial visit. Landed at Incheon International Airport.
- ^ a b c
Schengen Area.
- ^ Juxtaposed control.
- ^ United States border preclearance.
- ^ Also known as Roissy Airport.
- ^ Renamed from Roanoke Regional Airport to Roanoke–Blacksburg Regional Airport in January 2014.
- ^ Including champagne, port wine, Japanese sake and umeshu.
- ^ Including liqueur, Chinese baijiu, Japanese shōchū and Korean soju.
- ^ Including spring water, artesian water, mineral water and their carbonated versions. Does not include purified water.
- ^ Includes snacks and fruit preserves sold in packages. Does not include dairy products, perishable foods or soft drinks.
- ^ a b c d e f g h Private exchange only. Address not requested from Postcrossing.