User:Grantus4504/sandbox
Extraterrestrial organic matter
[edit]Detection methods
[edit]Electromagnetic-spectroscopy targets - star, interstellar medium, Herbig-Haro object, protoplanetary disk
Mass spectroscopy targets - meteorite, comet, asteroid, Enceladus, Mars, Cheyava Falls
Soluble organic matter
[edit]Soluble organic matter is the compounds that can be extracted from carbonaceous chondrites using water or other solvents. These compounds include amino acids, carboxylic acids, and nucleotide bases.
CHN molecules from extra-terrestrial sources
[edit]| 0 Carbon atoms | PubChem | Formula | Occurrence |
|---|---|---|---|
| Ammonia | 222 | NH3 | 37,777±6,111 nmol/g Orgueil[1] |
| 1 Carbon atoms | PubChem | Formula | Occurrence |
| Methylamine | 6329 | CH3NH2 | 1,308±189 nmol/g Murchison[1] |
| 2 Carbon atoms | PubChem | Formula | Occurrence |
| Ethylamine | 6341 | CH3CH2NH2 | 289±31 nmol/g Murchison[1] |
| 3 Carbon atoms | PubChem | Formula | Occurrence |
| Isopropylamine | 6363 | (CH3)2CHNH2 | 47±5 nmol/g Murchison[1] |
| n-Propylamine | 7852 | CH3CH2CH2NH2 | 60±8 nmol/g Murchison[1] |
| 4 Carbon atoms | PubChem | Formula | Occurrence |
| (R,S)-sec-Butylamine | 24874 | CH3CH2CH(CH3)NH2 | 3.5±0.4 nmol/g Murchison[1] |
| Isobutylamine | 6558 | (CH3)2CHCH2NH2 | 18±2 nmol/g Murchison[1] |
| n-Butylamine | 8007 | CH3CH2CH2CH2NH2 | 7.7±1.4 nmol/g Murchison[1] |
| tert-Butylamine | 6385 | (CH3)3CNH2 | 11±1 nmol/g Murchison[1] |
| 5 Carbon atoms | PubChem | Formula | Occurrence |
| 3-Pentylamine | 12019 | CH3CH2CH(CH2CH3)NH2 | 5.5±0.4 nmol/g Murchison[1] |
| (R,S)-3-Methyl-2-butylamine | 11731 | CH3CH(CH3)CH(CH3)NH2 | 7.8±0.9 nmol/g Murchison[1] |
| (R,S)-sec-Pentylamine | 12246 | CH3CH2CH2CH(CH3)NH2 | 9.9±0.8 nmol/g Murchison[1] |
| (R,S)-2-Methylbutylamine | 7283 | CH3CH2CH(CH3)CH2NH2 | 2.6±0.1 nmol/g Murchison[1] |
| tert-Pentylamine | 68986 | CH3CH2C(CH3)2NH2 | 13±1 nmol/g Murchison[1] |
| Isopentylamine | 7894 | CH2CH(CH3)CH2CH2NH2 | 0.88±0.01 nmol/g Murchison[1] |
| n-Pentylamine | 8060 | CH3(CH2)4NH2 | 1.2±0.1 nmol/g Murchison[1] |
| 6 Carbon atoms | PubChem | Formula | Occurrence |
| n-Hexylamine | 8102 | CH3(CH2)5NH2 | 0.70±0.04 nmol/g Murchison[1] |
CHO molecules from extra-terrestrial sources
[edit]| 1 Carbon atoms | PubChem | Formula | Occurrence | Notes |
|---|---|---|---|---|
| Formic acid | 284 | HCOOH | 9,466±103 nmol/g 162173 Ryugu[1] | |
| Formaldehyde | 717 | H2CO | 101955 Bennu[1] | |
| 2 Carbon atoms | PubChem | Formula | Occurrence | Notes |
| Acetic Acid | 176 | CH3COOH | 5,708±1,536 nmol/g Ryugu | Fundamental to all forms of life |
| Oxalic Acid | 971 | (COOH)2 | 3,603±14 nmol/g Murchison | |
| 3 Carbon atoms | PubChem | Formula | Occurrence | Notes |
| Propanoic acid | 1032 | CH3CH2COOH | 251±4 nmol/g Murchison | Fatty acid breakdown Gluconeogenesis |
| Pyruvic acid | 1060 | CH3COCOOH | CM meteorites[2] | Citric acid cycle |
| Malonic acid | 867 | (COOH)2CH2 | 780±169 nmol/g Tarda | Fatty acid synthesis |
| Dihydroxyacetone | 670 | (CH2OH)2CO | Murchison meteorite[3] | As dihydroxyacetone phosphate (DHAP), takes part in glycolysis |
| Glycerol | 753 | (CH2OH)2CHOH | Murchison meteorite[3] | Constituent of lipids and phospholipids |
| 4 Carbon atoms | PubChem | Formula | Occurrence | Notes |
| Isobutyric acid | 6590 | (CH3)2CHCOOH | 49±1 nmol/g Bennu | Short-chain fatty acid |
| Butyric acid | 264 | CH3CH2CH2COOH | 120±4 nmol/g Murchison[1] | Short-chain fatty acid |
| 3-Oxobutanoic acid | 96 | CH3COCH2COOH | CM meteorites[2] | Mevalonate pathway |
| Succinic acid | 1110 | HOOC(CH2)2COOH | 196±7 Murchison meteorite[1] | Citric acid cycle |
| Fumaric acid | 444972 | HOOCCH=CHCOOH | 28±1 Orgueil meteorite[1] | Citric acid cycle |
| Malic acid | 525 | HOOCCH2CHOHCOOH | Murchison meteorite[3] | Citric acid cycle |
| 5 Carbon atoms | PubChem | Formula | Occurrence | Notes |
| 2,2-Dimethylpropanoic acid | 6417 | (CH3)3CCOOH | 40±3 nmol/g Bennu | Short-chain fatty acid |
| 2-Methylbutyric acid | 8314 | CH3CH2CH(CH3)COOH | 43±2 nmol/g Murchison | Short-chain fatty acid |
| Isopentanoic acid | 10430 | (CH3)2CH2CH2COOH | 115±4 nmol/g Murchison | Short-chain fatty acid |
| Pentanoic acid | 7991 | CH3(CH2)3COOH | 44±1 nmol/g Murchison | Short-chain fatty acid |
| 4-Oxopentanoic acid | 11579 | CH3COCH2CH2COOH | CM meteorites[2] | |
| Glutaric acid | 743 | HOOC(CH2)3COOH | 37±2 nmol/g Murchison | As Glutaryl-CoA, an intermediate in the breakdown of Lysine and Tryptophan |
| α-Ketoglutarate | 51 | HOOC(CH2)2COCOOH | CM meteorites[2] | Citric acid cycle |
| 1-Hydroxy-1,1,2-ethanetricarboxylic acid | 6850722 | HOC(COOH)2CH2COOH | CM meteorites[2] | |
| Ribose | 90428 | HOCH2(CHOH)3CHO | 25ppb (0.17 nmol/g) Murchison[4] | Essential sugar in nucleic acids and many coenzymes |
| Arabinose | 66308 | HOCH2(CHOH)3CHO | 120ppb (0.8 nmol/g) Murchison[4] | Sugar component of Hemicellulose and pectin |
| Xylose | 644160 | HOCH2(CHOH)3CHO | 180ppb (1.2 nmol/g) Murchison[4] | Common sugar in plants |
| Lyxose | 65550 | HOCH2(CHOH)3CHO | 6.7ppm (0.04 nmol/g) Murchison[4] | Rare sugar in nature |
| 6 Carbon atoms | PubChem | Formula | Occurrence | Notes |
| 3-Methylpentanoic acid | 7755 | CH3CH2CH(CH3)CH2COOH | 17±1 nmol/g Orgueil | Short-chain fatty acid |
| 4-Methylpentanoic acid | 12587 | CH3CH(CH3)CH2CH2COOH | 13±1 nmol/g Orgueil | Short-chain fatty acid |
| Hexanoic acid | 8892 | CH3(CH2)4COOH | 38±1 nmol/g Orgueil | Short-chain fatty acid |
| 3-Methyl-4-oxopentanoic acid | 246523 | CH3COCH(CH3)CH2COOH | CM meteorites[2] | |
| 5-Oxohexanoic acid | 18407 | CH3CO(CH2)3COOH | CM meteorites[2] | |
| Propane-1,2,3-tricarboxylic acid | 14925 | HOOCCH2CH(COOH)CH2COOH | CM meteorites[2] | |
| Citric acid | 311 | HOC(COOH)(CH2COOH)2 | CM meteorites[2] | Citric acid cycle |
| Isocitric acid | 1198 | HOOCCH2CH(COOH)COHCOOH | CM meteorites[2] | Citric acid cycle |
| 7 Carbon atoms | PubChem | Formula | Occurrence | Notes |
| 6-Oxoheptanoic acid | 98810 | CH3CO(CH2)4COOH | CM meteorites[2] | |
| Benzoic acid | 243 | C6H5COOH | 37±1 nmol/g Orgueil | Occurs naturally in many plants and animals |
| 2-Methyl-1,2,3-propanetricarboxylic acid | 74119 | HOOCCH2C(COOH)(CH3)CH2COOH | CM meteorites[2] | |
| 1,2,4-Butanetricarboxylic acid | 222467 | HOOCCH2CH(COOH)CH2CH2COOH | CM meteorites[2] | |
| 8 Carbon atoms | PubChem | Formula | Occurrence | Notes |
| 7-Oxooctanoic acid | 26464 | CH3CO(CH2)5COOH | CM meteorites[2] | |
| 1,2,3,4-Butanetetracarboxylic acid | 15560 | HOOCCH2CH(COOH)CH(COOH)CH2COOH | CM meteorites[2] |
amino-acids from extra-terrestrial sources
[edit]| 2 Carbon atoms | Formula | Occurrence | Notes |
|---|---|---|---|
| Glycine | NH2CH2COOH | 33±1 nmol/g 101955 Bennu[1] | Proteinogenic amino acid |
| 3 Carbon atoms | Formula | Occurrence | Notes |
| D-Alanine | CH3CH(NH2)COOH | 8.5±1.2 nmol/g Murchison | |
| L-Alanine | CH3CH(NH2)COOH | 11.5±1.5 nmol/g Murchison | Proteinogenic amino acid |
| β-Alanine | NH2CH2CH2COOH | 30.7±7.6 nmol/g Orgueil | component of Coenzyme-A |
| D-Serine | HOCH2CH(NH2)COOH | 0.54±0.08 nmol/g Murchison | |
| L-Serine | HOCH2CH(NH2)COOH | 3.6±0.6 nmol/g Murchison | Proteinogenic amino acid |
| D-Isoserine | NH2CH2CH(OH)COOH | 0.51±0.02 nmol/g Murchison | |
| L-Isoserine | NH2CH2CH(OH)COOH | 0.51±0.02 nmol/g Murchison | |
| 4 Carbon atoms | Formula | Occurrence | Notes |
| D-Threonine | CH3CH(OH)CH(NH2)COOH | 1.2±0.4 nmol/g Murchison | |
| L-Threonine | CH3CH(OH)CH(NH2)COOH | 13±4 nmol/g Murchison | Proteinogenic amino acid |
| Aspartic acid | HOOCCH2CH(NH2)COOH | 162173 Ryugu 101955 Bennu | Proteinogenic amino acid |
| α-Aminobutyric acid | CH3CH2CH(NH2)COOH | Murchison 101955 Bennu | |
| β-Aminobutyric acid | CH3CH(NH2)CH2COOH | Murchison 101955 Bennu | |
| γ-Aminobutyric acid | NH2CH2CH2CH2COOH | Murchison 101955 Bennu | |
| α-Aminoisobutyric acid | NH2C(CH3)2COOH | Murchison 101955 Bennu | |
| β-Aminobutyric acid | NH2CH2CH(CH3)COOH | Murchison 101955 Bennu | |
| 5 Carbon atoms | Formula | Occurrence | Notes |
| Proline | C5H9NO2 | 101955 Bennu | Proteinogenic amino acid |
| Valine | CH3CH(CH3)CH(NH2)COOH | 101955 Bennu | Proteinogenic amino acid |
| D-Isovaline | CH3CH2C(NH2)(CH3)COOH | 5.3±1.2 nmol/g Murchison | |
| L-Isovaline | CH3CH2C(NH2)(CH3)COOH | 5.4±1.0 nmol/g Murchison | |
| D-Norvaline | CH3CH2CH2CH(NH2)COOH | 0.15±0.01 nmol/g Murchison | |
| L-Norvaline | CH3CH2CH2CH(NH2)COOH | 0.14±0.01 nmol/g Murchison | |
| D,L-4-Amino-3-Methylbutyric acid | NH2CH2CH(CH3)CH2COOH | 2.4±0.2 Orgueil | |
| Other Aminopentanoic acids | C5H11NO2 | ||
| D-Glutamic acid | HOOCCH3CH3CH(NH2)COOH | 162173 Ryugu 101955 Bennu | |
| L-Glutamic acid | HOOCCH3CH3CH(NH2)COOH | 162173 Ryugu 101955 Bennu | Proteinogenic amino acid |
| 6 Carbon atoms | Formula | Occurrence | Notes |
| Leucine | (CH3)2CHCH2CH(NH2)COOH | 101955 Bennu | Proteinogenic amino acid |
| Isoleucine | CH3CH2CH(CH3)CH(NH2)COOH | 101955 Bennu | Proteinogenic amino acid |
| 5-Aminocaproic acid | NH2(CH2)5COOH | 4.5±2.6 nmol/g Ryugu | |
| 9 Carbon atoms | Formula | Occurrence | Notes |
| Phenylalanine | C6H5CH2CH(NH2)COOH | 101955 Bennu | Proteinogenic amino acid |
| Tyrosine | HOC6H4CH2CH(NH2)COOH | 101955 Bennu | Proteinogenic amino acid |
nucleobases from extra-terrestrial sources
[edit]| Molecule | Formula | Meteorite | Asteroid |
|---|---|---|---|
| Adenine | Orgueil[1] Murray[5] Murchison[1][5] Tagish Lake[5] | 101955 Bennu[1] | |
| Cytosine | Murchison[1] | 101955 Bennu[1] | |
| Guanine | Orgueil[1] Murray[5] Murchison[1][5] Tagish Lake[5] | 101955 Bennu[1] | |
| Thymine | Murchison[1] | 101955 Bennu[1] | |
| Uracil | Orgueil[6] Murray[6] Murchison[1][6] Tagish Lake[6] | 101955 Bennu[1] 162173 Ryugu[1][6] | |
| Hypoxanthine | Orgueil[1] Murray[5] Murchison[1][5] Tagish Lake[5] | 101955 Bennu[1] | |
| 2,6-Diaminopurine | Orgueil[1] Murray[5] Murchison[1][5] | 101955 Bennu[1] |
cofactors from extra-terrestrial sources
[edit]| Molecule | Formula | Meteorite | Asteroid |
|---|---|---|---|
| Nicotinic acid | Orgueil[6] Murray[5] Murchison[1][5] Tagish Lake[5] | 101955 Bennu[1] 162173 Ryugu[1][6] | |
| Nicotinamide | Orgueil[6] Murray[5] Murchison[1][5] Tagish Lake[5] |
Insoluble organic matter
[edit]Kerogen-like macromolecule residue from carbonaceous chondrite meteorites after soluble organic matter has been removed.
Bulk properties
[edit]Infra-red spectrometry
[edit]The OSIRIS-REx Visible and IR Spectrometer (OVIRS) revealed the presence of aliphatic and aromatic bonds within material on the surface of 101955 Bennu[7]
Organosulfur compounds found by the rover Curiosity at Gale crater (Mars) between 2012 and 2017.[8] Thiophene (C4H4S) 2-Methylthiophene (C5H6S) 3-Methylthiophene (C5H6S) Methanethiol (CH3SH) Dimethyl sulfide (CH3SCH3)
Fourier-transform ion cyclotron resonance (FT-ICR)
[edit]FT-ICR of sample returns from the asteroids Bennu and Ryugu has identified thousands of organic formulae in methanol residues.
Polythionates [NaS3O6]− [NaS4O6]− [NaS5O6]− [NaS6O6]− [NaS7O6]−
CHO [C16H15O7]− [C17H19O6]− [C18H23O5]− [C19H27O4]− [C20H31O3]− [C21H35O2]−
CHNO [C16H19N2O5]− [C17H23N2O4]− [C18H27N2O3]− [C19H31N2O2]−
CHOS [C13H19O7S]− [C14H23O6S]− [C15H27O5S]− [C16H31O4S]− [C17H35O3S]−
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at Cite error: The named reference
Glavin2025was invoked but never defined (see the help page). - ^ a b c d e f g h i j k l m n o Cite error: The named reference
Cooper2011was invoked but never defined (see the help page). - ^ a b c Cite error: The named reference
Cooper2001was invoked but never defined (see the help page). - ^ a b c d Cite error: The named reference
Cooper2019was invoked but never defined (see the help page). - ^ a b c d e f g h i j k l m n o p q Cite error: The named reference
Oba2022was invoked but never defined (see the help page). - ^ a b c d e f g h Cite error: The named reference
Oba2023was invoked but never defined (see the help page). - ^ Kaplan HH, Simon AA, Hamilton VE, Thompson MS, Sandford SA, Barucci MA, Cloutis EA, Brucato J, Reuter DC, Glavin DP, Clark BE, Dworkin JP, Campins H, Emery JP, Fornasier S, Zou XD, Lauretta DS (September 2021). "Composition of organics on asteroid (101955) Bennu". Astronomy and Astrophysics. 653: L1. doi:10.1051/0004-6361/202141167.
- ^ Voosen, Paul (2018). "NASA rover hits organic pay dirt on Mars". Science. doi:10.1126/science.aau3992. ISSN 0036-8075. S2CID 115442477.