User:Garnetpoint
Appearance
Sandbox practice for adding 1790-1920 census data from Wilson. The numbers from 1790 to 1920 are now the real ones. /Sandbox 2
Demographics
[edit]| Census | Pop. | Note | %± |
|---|---|---|---|
| 1790 | 910 | — | |
| 1810 | 1,882 | — | |
| 1820 | 1,916 | 1.8% | |
| 1830 | 2,898 | 51.3% | |
| 1840 | 2,752 | −5.0% | |
| 1850 | 2,385 | −13.3% | |
| 1860 | 2,378 | −0.3% | |
| 1870 | 3,044 | 28.0% | |
| 1880 | 2,489 | −18.2% | |
| 1890 | 2,609 | 4.8% | |
| 1900 | 2,618 | 0.3% | |
| 1910 | 2,452 | −6.3% | |
| 1920 | 2,198 | −10.4% | |
| 1930 | 3,970 | 80.6% | |
| 1940 | 5,165 | 30.1% | |
| 1950 | 7,707 | 49.2% | |
| 1960 | 17,414 | 126.0% | |
| 1970 | 43,751 | 151.2% | |
| 1980 | 64,455 | 47.3% | |
| 1990 | 76,371 | 18.5% | |
| 2000 | 89,706 | 17.5% | |
| 2006 (est.) | 94,660 | [1] | |
| Population 1790 - 1920[2]Population 1930 - 1990[3] | |||
ideas for Ocean County connected articles Blue Comet train Nathaniel Holmes Bishop Albert I. Meyers Miriam Evans James Mancini Ocean County Cemetary Project Dick LaBonte
References
[edit]- ^ Census data for Dover Township, United States Census Bureau. Accessed August 16, 2007.
- ^ The Jersey Shore; a social and economic history of the counties of Atlantic, Cape May, Monmouth, and Ocean. Wilson, Harold Fisher. New York, Lewis Historical Publishing. 1953. Vol. 2. Appendix B: Population Statistics. Ocean County Population Statistics. p. 1132.
- ^ Jersey Resident Population by Municipality: 1930 - 1990, accessed March 1, 2007.