User:Discographer/Various–Music
User:Discographer/Various–etc.
User:Discographer/Various–Music
User:Discographer/Various–Music 2
User:Discographer/Various–Music 3
User:Discographer/Various–Smooth Jazz Airplay
User:Discographer/Various–Smooth Jazz Airplay II
User:Discographer/Various–Charted Music
User:Discographer/Various–MJ & the J's
Music industry
[edit]| Big Three | ||
|---|---|---|
| Naspers | • Universal Music Group • Universal Music Publishing |
Universal |
| Sony | • Sony Music Group • Sony Music Publishing |
Sony |
| Access | • Warner Music Group • Warner Chappell Music Publishing |
Warner |
| · | ||
(7-inch 45 rpm vinyl record singles only; does not include CD singles)
| Year | Chart | Title | Album | |
|---|---|---|---|---|
| 1970 | — | — | — | McCartney |
| 1971 | Canada Top Singles (RPM)[1] | 4 | "Another Day" | Non-album single |
| Canada Top Singles (RPM)[2] | 1 | "Uncle Albert/Admiral Halsey" | Ram | |
| — | — | — | Wild Life | |
| 1972 | Canada Top Singles (RPM)[3] | 46 | "Give Ireland Back to the Irish" | Non-album single |
| Canada Top Singles (RPM)[4] | 41 | "Mary Had a Little Lamb" | ||
| 1973 | Canada Top Singles (RPM)[5] | 9 | "Hi Hi Hi" | |
| Canada Top Singles (RPM)[–] | – | "C Moon" | ||
| Canada Top Singles (RPM)[6] | 2 | "My Love" | Red Rose Speedway | |
| Canada Top Singles (RPM)[7] | 2 | "Live and Let Die" | Live and Let Die | |
| 1974 | Canada Top Singles (RPM)[8] | 4 | "Helen Wheels" | Non-album single |
| Canada Top Singles (RPM)[9] | 5 | "Jet" | Band on the Run | |
| Canada Top Singles (RPM)[10] | 1 | "Band on the Run" | ||
| Canada Top Singles (RPM)[11] | 10 | "Junior's Farm" | Non-album single | |
| 1975 | Canada Top Singles (RPM)[12] | 61 | "Sally G." | |
| Canada Top Singles (RPM)[13] | 1 | "Listen to What the Man Said" | Venus and Mars | |
| Canada Top Singles (RPM)[14] | 90 | "Letting Go" | ||
| Canada Top Singles (RPM)[15] | 12 | "Venus and Mars/Rock Show" | ||
| 1976 | Canada Top Singles (RPM)[16] | 1 | "Silly Love Songs" | Wings at the Speed of Sound |
| Canada Top Singles (RPM)[17] | 3 | "Let 'Em In" | ||
| 1977 | Canada Top Singles (RPM)[18] | 9 | "Maybe I'm Amazed" (live) | Wings over America |
| — | — | — | Thrillington | |
| 1978 | Canada Top Singles (RPM)[19] | 34 | "Girls' School" | Non-album single |
| Canada Top Singles (RPM)[20] | 44 | "Mull of Kintyre" | ||
| Canada Top Singles (RPM)[21] | 1 | "With a Little Luck" | London Town | |
| Canada Top Singles (RPM)[22] | 24 | "I've Had Enough" | ||
| Canada Top Singles (RPM)[23] | 43 | "London Town" | ||
| — | — | — | Wings Greatest | |
| 1979 | Canada Top Singles (RPM)[24] | 2 | "Goodnight Tonight" | Non-album single |
| Canada Top Singles (RPM)[25] | 18 | "Getting Closer" | Back to the Egg | |
| Canada Top Singles (RPM)[26] | 27 | "Arrow Through Me" | ||
| Canada Top Singles (RPM)[ – ] | – | "Wonderful Christmastime" | Non-album single | |
| 1980 | Canada Top Singles (RPM)[27] | 1 | "Coming Up" | McCartney II |
| Canada Top Singles (RPM)[ – ] | – | "Waterfalls" | ||
| 1982 | Canada Top Singles (RPM)[28] | 1 | "Ebony & Ivory" | Tug of War |
| Canada Top Singles (RPM)[29] | 17 | "Take It Away" | ||
| Canada Top Singles (RPM)[ – ] | – | "Tug of War" | ||
| 1983 | Canada Top Singles (RPM)[30] | 1 | "Say Say Say" | Pipes of Peace |
| 1984 | Canada Top Singles (RPM)[31] | 18 | "So Bad" | |
| Canada Top Singles (RPM)[ – ] | – | "Pipes of Peace" | ||
| Canada Top Singles (RPM)[32] | 10 | "No More Lonely Nights" | Give My Regards to Broad Street | |
| 1986 | Canada Top Singles (RPM)[33] | 15 | "Spies Like Us" | Non-album single |
| Canada Top Singles (RPM)[34] | 28 | "Press" | Press to Play | |
| Canada Top Singles (RPM)[35] | 90 | "Stranglehold" | ||
| 1987 | Canada Top Singles (RPM)[36] | 95 | "Only Love Remains" | |
| 1988 | Canada Top Singles (RPM)[37] | 68 | "Once Upon a Long Ago" | All the Best! |
- References
- ^ "Top RPM Singles: Image 5198". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 7787". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 7738". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 7669". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 4275". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 4860". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 4870". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 4970a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 4988a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 5034a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 3908a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 3922b". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 3981a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 4030b". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 4054a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 4132a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 4303a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 5283a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 5469a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 5481a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 4577a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 4624a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 0026a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 4734a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 4534a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 6835a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 0199a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 6531". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 6508". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 4426". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 4468". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 9610". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 0625". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 0725". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 0865". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 0784". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 0923". RPM. Library and Archives Canada.
Non-vinyl Canadian releases
[edit]| Year | Chart | Title | Album | |
|---|---|---|---|---|
| 1988 | — | — | — | CHOBA B CCCP |
| 1989 | Canada Top Singles (RPM)[1] | 18 | "My Brave Face" | Flowers in the Dirt |
| Canada Top Singles (RPM)[2] | 60 | "This One" | ||
| 1990 | Canada Top Singles (RPM)[3] | 75 | "Figure of Eight" | |
| Canada Top Singles (RPM)[4] | 28 | "Put It There" | ||
| Canada Top Singles (RPM)[5] | 89 | "Birthday" (live) | Tripping the Live Fantastic | |
| Canada Top Singles (RPM)[–] | – | "All My Trials" (live) | Tripping the Live Fantastic: Highlights! | |
| 1991 | — | — | — | Unplugged (The Official Bootleg) |
| 1993 | Canada Top Singles (RPM)[6] | 5 | "Hope of Deliverance" | Off the Ground |
| Canada Top Singles (RPM)[7] | 37 | "Off the Ground" | ||
| Canada Top Singles (RPM)[8] | 80 | "C'Mon People" | ||
| — | — | — | Paul Is Live | |
| 1997 | Canada Top Singles (RPM)[9] | 14 | "The World Tonight" | Flaming Pie |
| Canada Top Singles (RPM)[10] | 28 | "Young Boy" | ||
| Canada Top Singles (RPM)[–] | – | "Beautiful Night" | ||
| 1999 | Canada Top Singles (RPM)[–] | – | "No Other Baby" | Run Devil Run |
Note: "My Brave Face" and "This One" were also released on non-vinyl formats, of which had charted.
- References
- ^ "Top RPM Singles: Image 6396". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 6585". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 6713". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 7917". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 9171". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 1765". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 0972". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 0993". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 3252". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 3362". RPM. Library and Archives Canada.
RPM note
[edit]RPM changed its compiling methodology for their Canada Top Singles (RPM) music chart
from that of being "compiled weekly from record store, radio station and record company reports" (sales)
to that of being "compiled from radio station charts and playlists" (airplay).
Also on 10 Sep 1988, Billboard launched their Modrern Rock Tracks airplay music chart.
| 27 Aug 1988 | Canada Top Singles (RPM)[1] | – |
| 03 Sep 1988 | Canada Top Singles (RPM)[2] | – |
| 10 Sep 1988 | Canada Top Singles (RPM)[3] | – |
- Refereences
| — | ||||
|---|---|---|---|---|
| Year | Chart | Title | Album | |
| 1970 | — | — | — | McCartney |
| 1971 | Canada Top Singles (RPM)[1] | 4 | "Another Day" | Non-album single |
| Canada Top Singles (RPM)[2] | 1 | "Uncle Albert/Admiral Halsey" | Ram | |
| — | — | — | Wild Life | |
| 1972 | Canada Top Singles (RPM)[3] | 46 | "Give Ireland Back to the Irish" | Non-album single |
| Canada Top Singles (RPM)[4] | 41 | "Mary Had a Little Lamb" | ||
| 1973 | Canada Top Singles (RPM)[5] | 9 | "Hi Hi Hi" | |
| Canada Top Singles (RPM)[–] | – | "C Moon" | ||
| Canada Top Singles (RPM)[6] | 2 | "My Love" | Red Rose Speedway | |
| Canada Top Singles (RPM)[7] | 2 | "Live and Let Die" | Live and Let Die | |
| 1974 | Canada Top Singles (RPM)[8] | 4 | "Helen Wheels" | Non-album single |
| Canada Top Singles (RPM)[9] | 5 | "Jet" | Band on the Run | |
| Canada Top Singles (RPM)[10] | 1 | "Band on the Run" | ||
| Canada Top Singles (RPM)[11] | 10 | "Junior's Farm" | Non-album single | |
| 1975 | Canada Top Singles (RPM)[12] | 61 | "Sally G." | |
| Canada Top Singles (RPM)[13] | 1 | "Listen to What the Man Said" | Venus and Mars | |
| Canada Top Singles (RPM)[14] | 90 | "Letting Go" | ||
| Canada Top Singles (RPM)[15] | 12 | "Venus and Mars/Rock Show" | ||
| 1976 | Canada Top Singles (RPM)[16] | 1 | "Silly Love Songs" | Wings at the Speed of Sound |
| Canada Top Singles (RPM)[17] | 3 | "Let 'Em In" | ||
| 1977 | Canada Top Singles (RPM)[18] | 9 | "Maybe I'm Amazed" (live) | Wings over America |
| — | — | — | Thrillington | |
| 1978 | Canada Top Singles (RPM)[19] | 34 | "Girls' School" | Non-album single |
| Canada Top Singles (RPM)[20] | 44 | "Mull of Kintyre" | ||
| Canada Top Singles (RPM)[21] | 1 | "With a Little Luck" | London Town | |
| Canada Top Singles (RPM)[22] | 24 | "I've Had Enough" | ||
| Canada Top Singles (RPM)[23] | 43 | "London Town" | ||
| — | — | — | Wings Greatest | |
| 1979 | Canada Top Singles (RPM)[24] | 2 | "Goodnight Tonight" | Non-album single |
| Canada Top Singles (RPM)[25] | 18 | "Getting Closer" | Back to the Egg | |
| Canada Top Singles (RPM)[26] | 27 | "Arrow Through Me" | ||
| Canada Top Singles (RPM)[ – ] | – | "Wonderful Christmastime" | Non-album single | |
| 1980 | Canada Top Singles (RPM)[27] | 1 | "Coming Up" | McCartney II |
| Canada Top Singles (RPM)[ – ] | – | "Waterfalls" | ||
| 1982 | Canada Top Singles (RPM)[28] | 1 | "Ebony & Ivory" | Tug of War |
| Canada Top Singles (RPM)[29] | 17 | "Take It Away" | ||
| Canada Top Singles (RPM)[ – ] | – | "Tug of War" | ||
| 1983 | Canada Top Singles (RPM)[30] | 1 | "Say Say Say" | Pipes of Peace |
| 1984 | Canada Top Singles (RPM)[31] | 18 | "So Bad" | |
| Canada Top Singles (RPM)[ – ] | – | "Pipes of Peace" | ||
| Canada Top Singles (RPM)[32] | 10 | "No More Lonely Nights" | Give My Regards to Broad Street | |
| 1986 | Canada Top Singles (RPM)[33] | 15 | "Spies Like Us" | Non-album single |
| Canada Top Singles (RPM)[34] | 28 | "Press" | Press to Play | |
| Canada Top Singles (RPM)[35] | 90 | "Stranglehold" | ||
| 1987 | Canada Top Singles (RPM)[36] | 95 | "Only Love Remains" | |
| 1988 | Canada Top Singles (RPM)[37] | 68 | "Once Upon a Long Ago" | All the Best! |
| Non-vinyl replaces vinyl at this time. | ||||
| 1988 | — | — | — | CHOBA B CCCP |
| 1989 | Canada Top Singles (RPM)[38] | 18 | "My Brave Face" | Flowers in the Dirt |
| Canada Top Singles (RPM)[39] | 60 | "This One" | ||
| 1990 | Canada Top Singles (RPM)[40] | 75 | "Figure of Eight" | |
| Canada Top Singles (RPM)[41] | 28 | "Put It There" | ||
| Canada Top Singles (RPM)[42] | 89 | "Birthday" (live) | Tripping the Live Fantastic | |
| Canada Top Singles (RPM)[–] | – | "All My Trials" (live) | Tripping the Live Fantastic: Highlights! | |
| 1991 | — | — | — | Unplugged (The Official Bootleg) |
| 1993 | Canada Top Singles (RPM)[43] | 5 | "Hope of Deliverance" | Off the Ground |
| Canada Top Singles (RPM)[44] | 37 | "Off the Ground" | ||
| Canada Top Singles (RPM)[45] | 80 | "C'Mon People" | ||
| — | — | — | Paul Is Live | |
| 1997 | Canada Top Singles (RPM)[46] | 14 | "The World Tonight" | Flaming Pie |
| Canada Top Singles (RPM)[47] | 28 | "Young Boy" | ||
| Canada Top Singles (RPM)[–] | – | "Beautiful Night" | ||
| 1999 | Canada Top Singles (RPM)[–] | – | "No Other Baby" | Run Devil Run |
| — | ||||
- References
- ^ "Top RPM Singles: Image 5198". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 7787". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 7738". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 7669". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 4275". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 4860". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 4870". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 4970a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 4988a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 5034a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 3908a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 3922b". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 3981a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 4030b". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 4054a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 4132a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 4303a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 5283a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 5469a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 5481a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 4577a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 4624a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 0026a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 4734a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 4534a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 6835a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 0199a". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 6531". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 6508". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 4426". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 4468". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 9610". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 0625". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 0725". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 0865". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 0784". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 0923". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 6396". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 6585". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 6713". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 7917". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 9171". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 1765". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 0972". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 0993". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 3252". RPM. Library and Archives Canada.
- ^ "Top RPM Singles: Image 3362". RPM. Library and Archives Canada.
Post–RPM~era note
[edit]The above listing only goes through to the end of 2000, being that the below
two listed singles are of the non-RPM era, and therefore shown below only.
| — | ||||
|---|---|---|---|---|
| Year | Chart | Title | Album | |
| 2001 | — | "From a Lover to a Friend" | Driving Rain | |
| — | "Freedom" | |||
"Secret Friend" – Video on YouTube
- –
(21 Beatles and 34 McCartney/Wings = 55 total)
| Ireland (IRMA)[1] | – |
|---|---|
| Ireland (IRMA)[2] | – |
| Ireland (IRMA)[3] | – |
- Ireland (IRMA)
- References
All Parlophone releases in the UK and IE share the same catalogue number.
- –
(22 Beatles, 54 McCartney/Wings,
and 2 non-charted = 78 total)
| UK Singles (OCC)[1] | – |
|---|---|
| UK Singles (OCC)[2] | – |
| UK Singles (OCC)[3] | – |
- References
UK vinyl 45s
[edit](22 Beatles + 56 non-Beatles = 78 total Parlophone releases)
The last Parlophone release has a catalogue number of R 6678.
The last two digits in that number also represent the total number
of Parlophone singles releases by McCartney (which is 78 in all).
- Parlophone – UK / IE releases
| — | |||||
|---|---|---|---|---|---|
| Year | Cat. no. | Single | Peak chart positions |
Album | |
| UK [1] [2] [3] |
IE [4] [5] [6] | ||||
| 1962 | R 4949 | "Love Me Do" | 17 | — | Please Please Me |
| 1963 | R 4983 | "Please Please Me" | 2 | 10 | |
| R 5015 | "From Me to You" | 1 | 1 | Non-album single | |
| R 5055 | "She Loves You" | 1 | 2 | ||
| — | — | — | — | With the Beatles | |
| R 5084 | "I Want to Hold Your Hand" | 1 | 2 | Non-album single | |
| 1964 | R 5114 | "Can't Buy Me Love" | 1 | 1 | A Hard Day's Night |
| R 5160 | "A Hard Day's Night" | 1 | 1 | ||
| R 5200 | "I Feel Fine" | 1 | 1 | Non-album single | |
| — | — | — | — | Beatles for Sale | |
| 1965 | R 5265 | "Ticket to Ride" | 1 | 1 | Help! |
| R 5305 | "Help!" | 1 | 1 | ||
| R 5389 | "Day Tripper" / "We Can Work It Out" – (shown as is with titles flipped) | 1 | 1 | Non-album single | |
| — | — | — | — | Rubber Soul | |
| 1966 | R 5452 | "Paperback Writer" | 1 | 1 | Non-album single |
| R 5493 | "Yellow Submarine" / "Eleanor Rigby" | 1 | 1 | Revolver | |
| 1967 | R 5570 | "Penny Lane" / "Strawberry Fields Forever" – (shown as is with titles flipped) | 2 | 2 | Non-album single |
| — | — | — | — | Sgt. Pepper's Lonely Hearts Club Band | |
| R 5620 | "All You Need Is Love" | 1 | 1 | Non-album single | |
| R 5655 | "Hello, Goodbye" | 1 | 2 | ||
| 1968 | R 5675 | "Lady Madonna" | 1 | 3 | |
| R 5722 | "Hey Jude" | 1 | 1 | ||
| — | — | — | — | The Beatles | |
| 1969 | — | — | — | — | Yellow Submarine |
| R 5777 | "Get Back" | 1 | 1 | Let It Be | |
| R 5786 | "The Ballad of John and Yoko" | 1 | 1 | Non-album single | |
| R 5814 | "Something" / "Come Together" | 4 | 3 | Abbey Road | |
| 1970 | R 5833 | "Let It Be" | 2 | 3 | Let It Be |
| 1970 | — | — | — | — | McCartney |
| 1971 | R 5889 | "Another Day" | 2 | 1 | Non-album single |
| R 5914 | "Back Seat of My Car" | 39 | — | Ram | |
| 1972 | R 5932 | "Love Is Strange" / "I Am Your Singer" – (unreleased) | — | — | Wild Life |
| R 5936 | "Give Ireland Back to the Irish" | 16 | 1 | Non-album single | |
| R 5949 | "Mary Had a Little Lamb" | 9 | — | ||
| R 5973 | "Hi Hi Hi" / "C Moon" | 5 | 18 | ||
| 1973 | R 5985 | "My Love" | 9 | — | Red Rose Speedway |
| R 5987 | "Live and Let Die" | 9 | — | Live and Let Die | |
| R 5993 | "Helen Wheels" | 12 | — | Non-album single | |
| 1974 | R 5996 | "Jet" | 7 | — | Band on the Run |
| R 5997 | "Band on the Run" | 3 | 7 | ||
| R 5999 | "Junior's Farm" | 16 | — | Non-album single | |
| 1975 | R 6006 | "Listen to What the Man Said" | 6 | 4 | Venus and Mars |
| R 6008 | "Letting Go" | 41 | — | ||
| R 6010 | "Venus and Mars"/"Rock Show" | — | — | ||
| 1976 | R 6014 | "Silly Love Songs" | 2 | 1 | Wings at the Speed of Sound |
| R 6015 | "Let 'Em In" | 2 | 2 | ||
| 1977 | R 6017 | "Maybe I'm Amazed" (live) | 28 | — | Wings over America |
| — | — | — | — | Thrillington | |
| R 6018 | "Mull of Kintyre" / "Girls' School" | 1 | 1 | Non-album single | |
| 1978 | R 6019 | "With a Little Luck" | 5 | 3 | London Town |
| R 6020 | "I've Had Enough" | 42 | 11 | ||
| R 6021 | "London Town" | 60 | — | ||
| — | — | — | — | Wings Greatest | |
| 1979 | R 6023 | "Goodnight Tonight" | 5 | 9 | Non-album single |
| R 6026 | "Old Siam Sir" | 35 | 29 | Back to the Egg | |
| R 6027 | "Getting Closer" / "Baby's Request" | 60 | 24 | ||
| R 6029 | "Wonderful Christmastime" | 6 | 8 | Non-album single | |
| 1980 | R 6035 | "Coming Up" | 2 | 3 | McCartney II |
| R 6037 | "Waterfalls" | 9 | 4 | ||
| R 6039 | "Temporary Secretary" / "Secret Friend" – (12-inch-only B-side release) | — | — | ||
| 1982 | R 6054 | "Ebony and Ivory" | 1 | 1 | Tug of War |
| R 6056 | "Take It Away" | 15 | 26 | ||
| R 6057 | "Tug of War" | 53 | — | ||
| 1983 | R 6062 | "Say Say Say" | 2 | 3 | Pipes of Peace |
| R 6064 | "Pipes of Peace" | 1 | 1 | ||
| 1984 | R 6066 | "The Man" / "Blackpool" – (unreleased) | — | — | |
| R 6080 | "No More Lonely Nights" (Ballad) | 2 | 2 | Give My Regards to Broad Street | |
| R 6086 | "We All Stand Together" | 3 | 3 | Non-album single | |
| 1985 | R 6089 | "Ballroom Dancing" / "Wanderlust" – (unreleased) | — | — | Give My Regards to Broad Street |
| R 6118 | "Spies Like Us" | 13 | 8 | Non-album single | |
| 1986 | R 6133 | "Press" | 25 | 15 | Press to Play |
| R 6145 | "Pretty Little Head" | 76 | — | ||
| R 6148 | "Only Love Remains" | 34 | 20 | ||
| 1987 | R 6170 | "Once Upon a Long Ago" | 10 | 4 | All the Best! |
| 1988 | — | — | — | — | CHOBA B CCCP |
| 1989 | R 6213 | "My Brave Face" | 18 | 6 | Flowers in the Dirt |
| R 6223 | "This One" | 18 | 27 | ||
| R 6235 | "Figure of Eight" | 42 | 25 | ||
| R 6238 | "Party Party" / (one-sided etched blank disc; released as a bonus 7-inch 45) | — | — | ||
| 1990 | R 6246 | "Put It There" | 32 | 17 | |
| R 6271 | "Birthday" (live) | 29 | 22 | Tripping the Live Fantastic | |
| R 6278 | "All My Trials" (live) | 35 | — | Tripping the Live Fantastic: Highlights! | |
| 1991 | — | — | — | — | Unplugged (The Official Bootleg) |
| 1993 | R 6330 | "Hope of Deliverance" | 18 | 28 | Off the Ground |
| R 6338 | "C'Mon People" | 41 | — | ||
| — | — | — | — | Paul Is Live | |
| 1997 | R 6462 | "Young Boy" | 19 | — | Flaming Pie |
| R 6472 | "The World Tonight" | 23 | — | ||
| R 6489 | "Beautiful Night" | 25 | — | ||
| 1999 | R 6527 | "No Other Baby" / "Brown Eyed Handsome Man" | 42 | — | Run Devil Run |
| 2001 | R 6567 | "From a Lover to a Friend" | 45 | — | Driving Rain |
| 2002 | — | — | — | — | Back in the U.S. |
| 2003 | — | — | — | — | Back in the World Live |
| 2004 | R 6649 | "Tropic Island Hum" / "We All Stand Together" | 21 | 30 | Non-album single |
| 2005 | R 6673 | "Fine Line" | 20 | — | Chaos and Creation in the Backyard |
| R 6678 | "Jenny Wren" | 22 | — | ||
| Under Peak chart positions, "—" denotes a recording that did not chart or was not released in that territory. | |||||
- References
- ^ "British Charts > The Beatles". The Official UK Charts Company.
- ^ "British Charts > Wings". The Official UK Charts Company.
- ^ "British Charts > Paul McCartney". The Official UK Charts Company.
- ^ "Irish Charts > The Beatles". IrishCharts.ie.
- ^ "Irish Charts > Wings". IrishCharts.ie.
- ^ "Irish Charts > Paul McCartney". IrishCharts.ie.
All Parlophone IE catalogue numbers are identical with that of all Parlophone UK catalogue numbers.
All Parlophone vinyl singles released in the UK and IE by McCartney — as a
member of the Beatles, Wings, and as a solo artist. Original releases only.
Shading denotes non-inclusion of chart activity.
Extended plays (EPs) not included.
- References
- ^ "British Charts > The Beatles". The Official UK Charts Company.
- ^ "British Charts > Wings". The Official UK Charts Company.
- ^ "British Charts > Paul McCartney". The Official UK Charts Company.
- ^ "Irish Charts > The Beatles". IrishCharts.ie.
- ^ "Irish Charts > Wings". IrishCharts.ie.
- ^ "Irish Charts > Paul McCartney". IrishCharts.ie.
Band and Tours
[edit]Same band lineup since 2002.
| Tour Name | Supporting Album(s) | Start | End | Total Shows |
|---|---|---|---|---|
| Driving World Tour | Driving Rain | 1 April 2002 | 18 November 2002 | 58 |
| Back in the World Tour | 25 March 2003 | 1 June 2003 | 33 | |
| 2004 Summer Tour | — | 25 May 2004 | 26 June 2004 | 14 |
| The 'US' Tour | Chaos and Creation in the Backyard | 16 September 2005 | 30 November 2005 | 37 |
| Secret Tour 2007 | Memory Almost Full | 7 June 2007 | 25 October 2007 | 6 |
| Summer Live '09 | — | 11 July 2009 | 19 August 2009 | 10 |
| Good Evening Europe Tour | 2 December 2009 | 22 December 2009 | 8 | |
| Up and Coming Tour | 28 March 2010 | 10 June 2011 | 42 | |
| On the Run Tour | Kisses on the Bottom | 15 July 2011 | 29 November 2012 | 37 |
| Out There Tour | New | 4 May 2013 | 22 October 2015 | 91 |
| One on One | — | 13 April 2016 | 16 December 2017 | 77 |
| 2018 Secret Gigs | 9 June 2018 | 7 September 2018 | 5 | |
| Freshen Up | Egypt Station | 17 September 2018 | 13 July 2019 | 39 |
| — | McCartney III | — | — | — |
| Got Back | — | 28 April 2022 | 25 November 2025 | 79 |
| — | The Boys of Dungeon Lane | — | — | — |
UK / IE album releases
[edit]| — | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| — | Year | Album | Paul McCartney's band | Label | — | ||||
| McCartney | Wickens | Anderson | Laboriel | Ray | |||||
