User:Discographer/Sports
User:Discographer/Sports/MMA 2
User:Discographer/Sports/MMA 3
User:Discographer/Sports/Boxing
Tournament Majors
[edit]Golf
[edit]| Men's major golf championships | |||||
|---|---|---|---|---|---|
| — | British Open | U.S. Open | PGA | Masters | — |
| 1860–present | 1895–present | 1916–present | 1934–present | ||
| — | |||||
| PGA European Tour | ||
|---|---|---|
| British Open | French Open | Scottish Open |
| 1972–present | — | 1986–present |
| — | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | |||||||||||
| 2021 | 2021 | 2021 | – – – – – — – – – – – | 2021 | 2021 | 2021 | ||||||
| 2022 | 2022 | 2022 | – – – – – — – – – – – | 2022 | 2022 | 2022 | ||||||
| 2023 | 2023 | 2023 | – – – – – — – – – – – | 2023 | 2023 | 2023 | ||||||
| 2024 | 2024 | 2024 | – – – – – — – – – – – | 2024 | 2024 | 2024 | ||||||
| 2025 | 2025 | 2025 | – – – – – — – – – – – | 2025 | 2025 | 2025 | ||||||
| 2026 | 2026 | 2026 | – – – – – — – – – – – | 2026 | 2026 | 2026 | ||||||
| — | ||||||||||||
| Men's major golf championships | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| — | Span | British Open | U.S. Open | PGA | Masters | Scottish Open | Span | — | |
| N/a | 1860–present | 1895–present | 1916–present | 1934–present | 1986–present | N/a | |||
| 1860 | British Open | N/a | N/a | N/a | N/a | 1860 | |||
| 1895 | British Open | U.S. Open | N/a | N/a | N/a | 1895 | |||
| 1916 | British Open | U.S. Open | PGA | N/a | N/a | 1916 | |||
| 1934 | British Open | U.S. Open | PGA | Masters | N/a | 1934 | |||
| 1986 | British Open | U.S. Open | PGA | Masters | Scottish Open | 1986 | |||
| Span | British Open | U.S. Open | PGA | Masters | Scottish Open | Span | |||
| — | |||||||||
| Women's major golf championships | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| — | Western Open | Titleholders | U.S. Open | LPGA | Chevron | Canadian Open | British Open | Evian | — |
| 1930–1967 | 1937–1966 | 1946–present | 1955–present | 1972–present | 1973–present | 1976–present | 1994–present | ||
| — | |||||||||
Mistresses Tournament should be established → (Mistresses), equivalent to the men's Masters.
| Ladies European Tour | ||
|---|---|---|
| British Open | French Open | Scottish Open |
| 1994–present | 2000–present | 2017–present |
| Women's major golf championships | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Span | U.S. Open | LPGA | Chevron | Canadian Open | British Open | Evian | Scottish Open | Span | — | |
| N/a | 1946–present | 1955–present | 1972–present | 1973–present | 1976–present | 1994–present | 2010–present | N/a | |||
| 1946 | U.S. Open | N/a | N/a | N/a | N/a | N/a | N/a | 1946 | |||
| 1955 | U.S. Open | LPGA Championship | N/a | N/a | N/a | N/a | N/a | 1955 | |||
| 1972 | U.S. Open | LPGA Championship | Chevron | N/a | N/a | N/a | N/a | 1972 | |||
| 1973 | U.S. Open | LPGA Championship | Chevron | Canadian Open | N/a | N/a | N/a | 1973 | |||
| 1976 | U.S. Open | LPGA Championship | Chevron | Canadian Open | British Open | N/a | N/a | 1976 | |||
| 1994 | U.S. Open | LPGA Championship | Chevron | Canadian Open | British Open | Evian | N/a | 1994 | |||
| 2010 | U.S. Open | LPGA Championship | Chevron | Canadian Open | British Open | Evian | Scottish Open | 2010 | |||
| Span | U.S. Open | LPGA | Chevron | Canadian Open | British Open | Evian | Scottish Open | Span | |||
| — | |||||||||||
Tennis
[edit]Tennis "Grand Slam" singles champions
[edit]Chronology of Women's Elite Eight seeds
[edit]- (Since open-era tennis began in 1968)
Australian Open
French Open
Wimbledon
US Open
Date indicates earliest placing in the Elite Eight.
Women's Elite Eight seeds since 1968
[edit]Women's Sweet 16 seeds since 1988
[edit]Venues
[edit]| Venues | ||
|---|---|---|
| Australian Open | Melbourne Park | |
| French Open | Stade Roland Garros | |
| Wimbledon | All-England Club | |
| US Open | USTA National Tennis Center | |
Color-code designated winners
[edit]- 1st – Champion
- 2nd – Runner-up
- 3rd – Third place
- 4th / 4th – Fourth place
|
|
|
|
|
|
|
|
|
|
|
|
|
|
FIFA confederation
[edit]Notes
[edit]Missing the following secretaries-general:
(See also individual listings as shown above.)
—
[edit](Update when necessary.)
| UEFA | FIFA |
|---|---|
| 1960 | |
| 1962 | |
| 1964 | |
| 1966 | |
| 1968 | |
| 1970 | |
| 1972 | |
| 1974 | |
| 1976 | |
| 1978 | |
| 1980 | |
| 1982 | |
| 1984 | |
| 1986 | |
| 1988 | |
| 1990 | |
| 1992 | |
| 1994 | |
| 1996 | |
| 1998 | |
| 2000 | |
| 2002 | |
| 2004 | |
| 2006 | |
| 2008 | |
| 2010 | |
| 2012 | |
| 2014 | |
| 2016 | |
| 2018 | |
| 2020 | |
| 2022 | |
| 2024 | |
| 2026 | |
| 2028 | |
| 2030 | |
| 2032 | |
| 2034 |
Mascot (FIFA & UEFA)
[edit]| UEFA & FIFA mascot | |||
|---|---|---|---|
| Year | Mascot | UEFA Euro | FIFA World |
| 1960 | none | 1960 | |
| 1962 | — | 1962 | |
| 1964 | none | 1964 | |
| 1966 | World Cup Willie | 1966 | |
| 1968 | none | 1968 | |
| 1970 | Juanito | 1970 | |
| 1972 | none | 1972 | |
| 1974 | Tip and Tap | 1974 | |
| 1976 | none | 1976 | |
| 1978 | Gauchito | 1978 | |
| 1980 | Pinocchio | 1980 | |
| 1982 | Naranjito | 1982 | |
| 1984 | Péno | 1984 | |
| 1986 | Pique | 1986 | |
| 1988 | Berni | 1988 | |
| 1990 | Ciao | 1990 | |
| 1992 | Rabbit | 1992 | |
| 1994 | Striker | 1994 | |
| 1996 | Goaliath | 1996 | |
| 1998 | Footix | 1998 | |
| 2000 | Benelucky | 2000 | |
| 2002 | Ato, Kaz and Nik (The Spheriks) | 2002 | |
| 2004 | Kinas | 2004 | |
| 2006 | Goleo VI and Pille | 2006 | |
| 2008 | Trix and Flix | 2008 | |
| 2010 | Zakumi | 2010 | |
| 2012 | Slavek and Slavko | 2012 | |
| 2014 | Fuleco | 2014 | |
| 2016 | Super Victor | 2016 | |
| 2018 | Zabivaka | 2018 | |
| 2020 | Skillzy | 2020 | |
| 2022 | La'eeb | 2022 | |
| 2024 | Albärt | 2024 | |
| 2026 | Maple, Zayu and Clutch | 2026 | |
| 2028 | 2028 | ||
| 2030 | 2030 | ||
| 2032 | 2032 | ||
| 2034 | 2034 | ||
| UEFA & FIFA ball | |||
|---|---|---|---|
| Year | Ball | UEFA Euro | FIFA World |
| 1960 | none | 1960 | |
| 1962 | — | 1962 | |
| 1964 | none | 1964 | |
| 1966 | — | 1966 | |
| 1968 | Telstar Elast | 1968 | |
| 1970 | Telstar | 1970 | |
| 1972 | Telstar Durlast | 1972 | |
| 1974 | Telstar Durlast | 1974 | |
| 1976 | Telstar Durlast | 1976 | |
| 1978 | Tango Durlast | 1978 | |
| 1980 | Tango Italia | 1980 | |
| 1982 | Tango España | 1982 | |
| 1984 | Tango Mundial | 1984 | |
| 1986 | Azteca | 1986 | |
| 1988 | Tango Europa | 1988 | |
| 1990 | Etrusco Unico | 1990 | |
| 1992 | Etrusco Unico | 1992 | |
| 1994 | Questra | 1994 | |
| 1996 | Questra Europa | 1996 | |
| 1998 | Tricolore | 1998 | |
| 2000 | Terrestra Silverstream | 2000 | |
| 2002 | Fevernova | 2002 | |
| 2004 | Roteiro | 2004 | |
| 2006 | Teamgeist | 2006 | |
| 2008 | Europass | 2008 | |
| 2010 | Jabulani | 2010 | |
| 2012 | Tango 12 | 2012 | |
| 2014 | Brazuca | 2014 | |
| 2016 | Beau Jeu | 2016 | |
| 2018 | Telstar 18 | 2018 | |
| 2020 | Uniforia | 2020 | |
| 2022 | Al Rihla | 2022 | |
| 2024 | Fussballliebe | 2024 | |
| 2026 | Trionda | 2026 | |
| 2028 | 2028 | ||
| 2030 | 2030 | ||
| 2032 | 2032 | ||
| 2034 | 2034 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External links
[edit]| The Lightweight Boat Races | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Men's | Women's | Date | |||||||||
| 2016 | Cambridge | Granta | Oxford | CUWBIC | 2016 | |||||||
| 2017 | Cambridge | Granta | Cambridge | CUWBIC | 2017 | |||||||
| 2018 | Cambridge | Granta | Cambridge | Tethys | 2018 | |||||||
| 2019 | Oxford | Nephthys | Oxford | CUWBIC | 2019 | |||||||
| 2020 | Oxford | Nephthys | Cambridge | Tethys | 2020 | |||||||
| 2021 | Oxford | Nephthys | Cambridge | CUWBIC | 2021 | |||||||
| 2022 | Cambridge | Granta | Cambridge | Tethys | 2022 | |||||||
| 2023 | Cambridge | Granta | Cambridge | CUWBIC | 2023 | |||||||
| 2024 | Cambridge | ~Cancelled~ | Cambridge | ~Cancelled~ | 2024 | |||||||
| 2025 | Cambridge | ~Cancelled~ | Cambridge | ~Cancelled~ | 2025 | |||||||
| 2026 | Cambridge | ~Cancelled~ | Cambridge | ~Cancelled~ | 2026 | |||||||
| 2027 | Cambridge | Cambridge | Cambridge | Cambridge | 2027 | |||||||
| (Henley Boat Races) | ||||||||||||
| Year | Host Country | Host City | World Champion | Runner-up(s) | Won (+) | Lost (−) | Draw (=) | Format |
|---|---|---|---|---|---|---|---|---|
| Women's World Chess Championship (1927–1944) | ||||||||
| 1927 | London | 11 players | 10½ points out of 11 | 12-player round-robin tournament | ||||
| 1930 | Hamburg | 4 players | 6½ points out of 8 | 5-player double round-robin tournament | ||||
| 1931 | Prague | 4 players | 8 points out of 8 | 5-player double round-robin tournament | ||||
| 1933 | Folkestone | 7 players | 14 points out of 14 | 8-player double round-robin tournament | ||||
| 1934 | Rotterdam | 3 | 1 | 0 | 4-game match | |||
| 1935 | Warsaw | 9 players | 9 points out of 9 | 10-player round-robin tournament | ||||
| 1937 | Stockholm | 25 players | 14 points out of 14 | 26-player round-robin tournament | ||||
| 1937 | Semmering | 9 | 2 | 5 | 16-game match | |||
| 1939 | Buenos Aires | 19 players | 18 points out of 19 | 20-player round-robin tournament | ||||
| Vera Menchik died in 1944 as reigning Women's World Chess Champion. | ||||||||
| Women's World Chess Championship (1944–1950) | ||||||||
| Interregnum | ||||||||
| Women's World Chess Championship (1950–1999) | ||||||||
| 1950 | Moscow | 15 players | 11½ points out of 15 | 16-player round-robin tournament | ||||
| 1953 | Moscow | 7 | 5 | 2 | 14-game match | |||
| 1956 | Moscow | 10 points out of 16 | 3-player (Rubtsova, Bykova, Rudenko) octuple round-robin | |||||
| 1958 | Moscow | 7 | 4 | 3 | 14-game match | |||
| 1959 | Moscow | 6 | 2 | 5 | 13-game match | |||
| 1962 | Moscow | 7 | 0 | 4 | 11-game match | |||
| 1965 | Riga | 7 | 3 | 3 | 13-game match | |||
| 1969 | Tbilisi Moscow |
6 | 2 | 5 | 14-game match | |||
| 1972 | Riga | 5 | 4 | 7 | 16-game match | |||
| 1975 | Pitsunda Tbilisi |
8 | 3 | 1 | 12-game match | |||
| 1978 | Tbilisi | 4 | 2 | 9 | 15-game match | |||
| 1981 | Borjomi Tbilisi |
4 | 4 | 8 | 16-game match (draw) | |||
| 1984 | Volgograd | 5 | 2 | 7 | 14-game match | |||
| 1986 | Sofia | 4 | 1 | 9 | 14-game match | |||
| 1988 | Telavi | 3 | 2 | 11 | 16-game match | |||
| 1991 | Manila | 4 | 2 | 9 | 15-game match | |||
| 1993 | Monaco | 7 | 1 | 3 | 11-game match | |||
| 1996 | Jaén | 6 | 2 | 5 | 13-game match | |||
| Women's World Chess Championship (1999–2020) | ||||||||
| 1999 | Kazan Shenyang |
5 | 3 | 7 | 15-game match | |||
| 2000 | New Delhi | 1 | 0 | 3 | 64-player knock-out tournament (4-game championship match) | |||
| 2001 | Moscow | 5 | 3 | 0 | 64-player knock-out tournament (8-game championship match) | |||
| 2004 | Elista | 2 | 0 | 1 | 64-player knock-out tournament (3-game championship match) | |||
| 2006 | Yekaterinburg | 2 | 0 | 1 | 64-player knock-out tournament (3-game championship match) | |||
| 2008 | Nalchik | 1 | 0 | 3 | 64-player knock-out tournament (4-game championship match) | |||
| 2010 | Hatay | 3 | 1 | 4 | 64-player knock-out tournament (8-game championship match) | |||
| 2011 | Tirana | 3 | 0 | 5 | 8-game match | |||
| 2012 | Khanty-Mansiysk | 2 | 1 | 3 | 64-player knock-out tournament (6-game championship match) | |||
| 2013 | Taizhou | 4 | 0 | 3 | 7-game match | |||
| 2015 | Sochi | 1 | 0 | 3 | 64-player knock-out tournament (4-game championship match) | |||
| 2016 | Lviv | 3 | 0 | 6 | 9-game match | |||
| 2017 | Tehran | 2 | 1 | 3 | 64-player knock-out tournament (6-game championship match) | |||
| 2018 | Shanghai Chongqing |
3 | 2 | 5 | 10-game match | |||
| 2018 | Khanty-Mansiysk | 3 | 1 | 4 | 64-player knock-out tournament (8-game championship match) | |||
| Women's World Chess Championship (2020–present) | ||||||||
| 2020 | Shanghai Vladivostok |
4 | 3 | 9 | 16-game match | |||
| 2023 | Shanghai Chongqing |
2 | 1 | 9 | 12-game match | |||
Note: The former Republics of the Soviet Union are used in place of the
Soviet Union for consistency in matching with that of their respective country names of the present.
FIDE presidents
[edit]| FIDE presidents | |
|---|---|
| Tenure | President |
| 1924–1949 | Alexander Rueb |
| 1949–1970 | Folke Rogard |
| 1970–1978 | Machgielis Euwe |
| 1978–1982 | Friðrik Ólafsson |
| 1982–1995 | Florencio Campomanes |
| 1995–2018 | Kirsan Ilyumzhinov |
| 2018–present | Arkady Dvorkovich |
Controversies and allegations
[edit]ISU presidents
[edit]| ISU presidents | |
|---|---|
| Tenure | President |
| 1892–1895 | Pim Mulier |
| 1895–1925 | Viktor Balck |
| 1925–1937 | Ulrich Salchow |
| 1937–1945 | Gerrit W. A. van Laer |
| 1945–1953 | Herbert Clarke |
| 1953–1967 | James Koch |
| 1967–1967 | Ernst Labin |
| 1967–1980 | Jacques Favart |
| 1980–1994 | Olaf Poulsen |
| 1994–2016 | Ottavio Cinquanta |
| 2016–present | Jan Dijkema |
- See also: ISU Judging System
ISU external links
[edit](Scheduled order shown below)
- Key
| Winter Olympics | ISU Championships | Grand Prix | Challenger Series |
|---|
| Past events |
|---|
| Volvo Open Cup |
| Ice Challenge |
| Denkova-Staviski Cup |
| Mordovian Ornament' |
| Ukrainian Open |
| Inge Solar Memorial – Alpen Trophy |
| Tallinn Trophy |
| Grand Prix of Helsinki |
| Winter Olympics | ||
|---|---|---|
| Season | OWG | |
| 2002 | 2002 | |
| 2006 | 2006 | |
| 2010 | 2010 | |
| 2014 | 2014 | |
| 2018 | 2018 | |
| 2022 | 2022 | |
- European Figure Skating Championships
- Four Continents Figure Skating Championships
- World Junior Figure Skating Championships
- World Figure Skating Championships
| ISU Synchronized Skating Championships | ||
|---|---|---|
| Season | SYSWJC | WCSYS |
| 2001 | 2001 | |
| 2002 | 2002 | |
| 2003 | 2003 | |
| 2004 | 2004 | |
| 2005 | 2005 | |
| 2006 | 2006 | |
| 2007 | 2007 | |
| 2008 | 2008 | |
| 2009 | 2009 | |
| 2010 | 2010 | |
| 2011 | 2011 | |
| 2012 | 2012 | |
| 2013 | 2013 | 2013 |
| 2014 | 2014 | |
| 2015 | 2015 | 2015 |
| 2016 | 2016 | |
| 2017 | 2017 | 2017 |
| 2018 | 2018 | 2018 |
| 2019 | 2019 | 2019 |
| 2020 | 2020 | 2020 |
| 2021 | 2021 | 2021 |
| 2022 | 2022 | 2022 |
- Skate America
- Skate Canada International
- Cup of China
- Internationaux de France
- Rostelecom Cup
- NHK Trophy
- Grand Prix of Figure Skating Final
- U.S. International Classic
- Lombardia Trophy
- Nebelhorn Trophy
- Ondrej Nepela Trophy
- Finlandia Trophy
Autumn Classic InternationalAsian Open Figure Skating TrophyMordovian OrnamentDenkova-Staviski Cup- Ice Challenge
Volvo Open CupUkrainian Open- Denis Ten Memorial Challenge
- Budapest Trophy
Ice Star- Warsaw Cup
Inge Solar Memorial – Alpen Trophy / Cup of TyrolTallinn Trophy- Golden Spin of Zagreb
| ISU Challenger Series Championships | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | CSUSA | CSITA | CSGER | CSSVK | CSFIN | CSCAN | CSASN | CSRUS | CSBUL | CSAUS | CSLAT | CSUKR | CSKAZ | CSHUN | CSBEL | CSPOL | CSAUT | CSEST | CSCRO |
| 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | |||||||||||
| 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | |||||||||
| 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | ||||||||||
| 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | |||||||||
| 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | |||||||||
| 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | |||||||||
| 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||||||||||||||
| 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | |||||||||
| 2022 | |||||||||||||||||||
- ↑
- ↓
See also
[edit]- Men
| Men sweep | |||||||
|---|---|---|---|---|---|---|---|
| National | European | World | Olympic | ||||
| Year | Champion | Year | Champion | Year | Champion | Year | Champion |
| 1932 | 1932 | 1932 | 1932 | ||||
| 1936 | 1936 | 1936 | 1936 | ||||
| 1948 | 1948 | 1948 | 1948 | ||||
| 1972 | 1972 | 1972 | 1972 | ||||
| 1976 | 1976 | 1976 | 1976 | ||||
- Ladies
| Ladies sweep | |||||||
|---|---|---|---|---|---|---|---|
| National | European | World | Olympic | ||||
| Year | Champion | Year | Champion | Year | Champion | Year | Champion |
| 1948 | 1948 | 1948 | 1948 | ||||
| 1964 | 1964 | 1964 | 1964 | ||||
| 1972 | 1972 | 1972 | 1972 | ||||
| 1980 | 1980 | 1980 | 1980 | ||||
| 1984 | 1984 | 1984 | 1984 | ||||
| 1988 | 1988 | 1988 | 1988 | ||||
- Pairs
| Pairs sweep | |||||||
|---|---|---|---|---|---|---|---|
| National | European | World | Olympic | ||||
| Year | Champion | Year | Champion | Year | Champion | Year | Champion |
| 1932 | 1932 | 1932 | 1932 | ||||
| 1936 | 1936 | 1936 | 1936 | ||||
| 1952 | 1952 | 1952 | 1952 | ||||
| 1956 | 1956 | 1956 | 1956 | ||||
| 1968 | 1968 | 1968 | 1968 | ||||
- Ice Dance
| Ice Dance sweep | |||||||
|---|---|---|---|---|---|---|---|
| National | European | World | Olympic | ||||
| Year | Champion | Year | Champion | Year | Champion | Year | Champion |
| 1984 | 1984 | 1984 | 1984 | ||||
| Eastern Bloc | |||||
|---|---|---|---|---|---|
| — | Championship | Place | Capital | — | |
| Albanian | Albania | Tirana | |||
| Bulgarian | Bulgaria | Sofia | |||
| Czechoslovak | Czechoslovakia | Prague | |||
| East German | East Germany | East Berlin | |||
| Hungarian | Hungary | Budapest | |||
| Polish | Poland | Warsaw | |||
| Romanian | Romania | Bucharest | |||
| Soviet | Soviet Union | Moscow | |||
| Yugoslav | Yugoslavia | Belgrade | |||
| · | |||||
(1960–1990)
| Representation | Year | Medal | Name |
|---|---|---|---|
| 1960 | N/a | N/a | |
| 1964 | N/a | N/a | |
| 1968 | Gabriele Seyfert | ||
| 1972 | N/a | N/a | |
| 1976 | Christine Errath | ||
| 1980 | Anett Pötzsch | ||
| 1984 | Katarina Witt | ||
| 1988 | Katarina Witt |
| Representation | Year | Medal | Name |
|---|---|---|---|
| 1960 | N/a | N/a | |
| 1961 | N/a | N/a | |
| 1962 | N/a | N/a | |
| 1963 | N/a | N/a | |
| 1964 | N/a | N/a | |
| 1965 | N/a | N/a | |
| 1966 | Gabriele Seyfert | ||
| 1967 | Gabriele Seyfert | ||
| 1968 | Gabriele Seyfert | ||
| 1969 | Gabriele Seyfert | ||
| 1970 | Gabriele Seyfert | ||
| 1971 | N/a | N/a | |
| 1972 | N/a | N/a | |
| 1973 | Christine Errath | ||
| 1974 | Christine Errath | ||
| 1975 | Christine Errath | ||
| 1976 | Christine Errath | ||
| 1977 | Anett Pötzsch | ||
| 1978 | Anett Pötzsch | ||
| 1979 | Anett Pötzsch | ||
| 1980 | Anett Pötzsch | ||
| 1981 | N/a | N/a | |
| 1982 | Katarina Witt | ||
| 1983 | N/a | N/a | |
| 1984 | Katarina Witt | ||
| 1985 | Katarina Witt | ||
| 1986 | Katarina Witt | ||
| 1987 | Katarina Witt | ||
| 1988 | Katarina Witt | ||
| 1989 | N/a | N/a | |
| 1990 | N/a | N/a |
| Representation | Year | Medal | Name |
|---|---|---|---|
| 1960 | N/a | N/a | |
| 1961 | N/a | N/a | |
| 1962 | N/a | N/a | |
| 1963 | N/a | N/a | |
| 1964 | N/a | N/a | |
| 1965 | N/a | N/a | |
| 1966 | Gabriele Seyfert | ||
| 1967 | Gabriele Seyfert | ||
| 1968 | Gabriele Seyfert | ||
| 1969 | Gabriele Seyfert | ||
| 1970 | Gabriele Seyfert | ||
| 1971 | N/a | N/a | |
| 1972 | Sonja Morgenstern | ||
| 1973 | Christine Errath | ||
| 1974 | Christine Errath | ||
| 1975 (1) | Christine Errath | ||
| 1975 (2) | Anett Pötzsch | ||
| 1976 (1) | Anett Pötzsch | ||
| 1976 (2) | Christine Errath | ||
| 1977 | Anett Pötzsch | ||
| 1978 | Anett Pötzsch | ||
| 1979 | Anett Pötzsch | ||
| 1980 | Anett Pötzsch | ||
| 1981 | N/a | N/a | |
| 1982 | Katarina Witt | ||
| 1983 | Katarina Witt | ||
| 1984 | Katarina Witt | ||
| 1985 | Katarina Witt | ||
| 1986 | Katarina Witt | ||
| 1987 | Katarina Witt | ||
| 1988 | Katarina Witt | ||
| 1989 | N/a | N/a | |
| 1990 | Evelyn Großmann |
| Representation | Season | Medal | Name |
|---|---|---|---|
| 1959–60 (1) | Heidemarie Steiner | ||
| 1959–60 (2) | Hella Rathje | ||
| 1959–60 (3) | Monika Ziemke | ||
| 1960–61 (1) | Gabriele Seyfert | ||
| 1960–61 (2) | Monika Ziemke | ||
| 1960–61 (3) | Heidemarie Steiner | ||
| 1961–62 (1) | Gabriele Seyfert | ||
| 1961–62 (2) | Heidemarie Steiner | ||
| 1961–62 (3) | Brigitte Klewer | ||
| 1962–63 (1) | Gabriele Seyfert | ||
| 1962–63 (2) | Heidemarie Steiner | ||
| 1962–63 (3) | Marianne Mirmseker | ||
| 1963–64 (1) | Gabriele Seyfert | ||
| 1963–64 (2) | Marianne Mirmseker | ||
| 1963–64 (3) | Beate Richter | ||
| 1964–65 (1) | Gabriele Seyfert | ||
| 1964–65 (2) | Beate Richter | ||
| 1964–65 (3) | Jutta Will | ||
| 1965–66 (1) | Gabriele Seyfert | ||
| 1965–66 (2) | Beate Richter | ||
| 1965–66 (3) | Martina Clausner | ||
| 1966–67 (1) | Gabriele Seyfert | ||
| 1966–67 (2) | Beate Richter | ||
| 1966–67 (3) | Martina Clausner | ||
| 1967–68 (1) | Gabriele Seyfert | ||
| 1967–68 (2) | Martina Clausner | ||
| 1967–68 (3) | Kerstin Stolfig | ||
| 1968–69 (1) | Gabriele Seyfert | ||
| 1968–69 (2) | Sonja Morgenstern | ||
| 1968–69 (3) | Christine Errath | ||
| 1969–70 (1) | Gabriele Seyfert | ||
| 1969–70 (2) | Sonja Morgenstern | ||
| 1969–70 (3) | Christine Errath | ||
| 1970–71 (1) | Sonja Morgenstern | ||
| 1970–71 (2) | Christine Errath | ||
| 1970–71 (3) | Simone Gräfe | ||
| 1971–72 (1) | Sonja Morgenstern | ||
| 1971–72 (2) | Christine Errath | ||
| 1971–72 (3) | Steffi Knoll | ||
| 1972–73 (1) | Sonja Morgenstern | ||
| 1972–73 (2) | Christine Errath | ||
| 1972–73 (3) | Anett Pötzsch | ||
| 1973–74 (1) | Christine Errath | ||
| 1973–74 (2) | Anett Pötzsch | ||
| 1973–74 (3) | Marion Weber | ||
| 1974–75 (1) | Christine Errath | ||
| 1974–75 (2) | Anett Pötzsch | ||
| 1974–75 (3) | Steffi Knoll | ||
| 1975–76 (1) | Anett Pötzsch | ||
| 1975–76 (2) | Marion Weber | ||
| 1975–76 (3) | Karin Enke | ||
| 1976–77 (1) | Anett Pötzsch | ||
| 1976–77 (2) | Marion Weber | ||
| 1976–77 (3) | Karin Enke | ||
| 1977–78 (1) | Anett Pötzsch | ||
| 1977–78 (2) | Carola Weißenberg | ||
| 1977–78 (3) | Marion Weber | ||
| 1978–79 (1) | Anett Pötzsch | ||
| 1978–79 (2) | Carola Weißenberg | ||
| 1978–79 (3) | Katarina Witt | ||
| 1979–80 (1) | Anett Pötzsch | ||
| 1979–80 (2) | Katarina Witt | ||
| 1979–80 (3) | Carola Weißenberg | ||
| 1980–81 (1) | Katarina Witt | ||
| 1980–81 (2) | Carola Paul | ||
| 1980–81 (3) | Karin Hendschke | ||
| 1981–82 (1) | Katarina Witt | ||
| 1981–82 (2) | Janina Wirth | ||
| 1981–82 (3) | Carola Paul | ||
| 1982–83 (1) | Katarina Witt | ||
| 1982–83 (2) | Janina Wirth | ||
| 1982–83 (3) | Karin Hendschke | ||
| 1983–84 (1) | Katarina Witt | ||
| 1983–84 (2) | Simone Koch | ||
| 1983–84 (3) | Constanze Gensel | ||
| 1984–85 (1) | Katarina Witt | ||
| 1984–85 (2) | Constanze Gensel | ||
| 1984–85 (3) | Simone Koch | ||
| 1985–86 (1) | Katarina Witt | ||
| 1985–86 (2) | Constanze Gensel | ||
| 1985–86 (3) | Simone Koch | ||
