User:Derlinus/sandbox/Golf
Appearance
Navigation
[edit]|
GOLF • PGA • EUR • CHA • SGT • LPGA • LET • LIV • OTH • PRIO • WINS • AM • TEAM • FUT • MISC |
Status
[edit]Tours
[edit]| Professional Golf Tours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tours carrying Official World Golf Ranking or Women's World Golf Rankings points Defunct tours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organizers
[edit]| Tours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tours points Other tours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awards and Achievements
[edit]| Female Golfers – Awards & Achievements | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LPGA Tour | Ladies European Tour | Symetra Tour | LETAS | Hall of Fame | Awards | ||||||||||||||
| Money List #1 | Player of the Year |
Rookie of the Year |
Vare Trophy (stroke average) |
Most wins | Tour Play-off / Championship |
Ranking #1 | Player of the Year |
Rookie of the Year |
Stroke average |
Player of the Year |
Rookie of the Year |
Ranking #1 | Other | Swedish Golfer of the Year | |||||
| 1988 | Neumann | Neumann | |||||||||||||||||
| 1989 | Alfredsson | Grönberg | |||||||||||||||||
| 1990 | Alfredsson | ||||||||||||||||||
| 1991 | |||||||||||||||||||
| 1992 | Alfredsson | ||||||||||||||||||
| 1993 | Sörenstam | Sörenstam (Honda) | |||||||||||||||||
| 1994 | Sörenstam | Neumann | Neumann | Larsson (ECM) | Neumann | ||||||||||||||
| 1995 | Sörenstam | Sörenstam | Sörenstam | Sörenstam (3) | Sörenstam | Sörenstam | Sörenstam | Sörenstam | |||||||||||
| 1996 | Sörenstam | Sörenstam | |||||||||||||||||
| 1997 | Sörenstam | Sörenstam | Sörenstam (6) | Sörenstam | Anna Berg | Sörenstam | |||||||||||||
| 1998 | Sörenstam | Sörenstam | Sörenstam | Sörenstam (4) | Alfredsson | Gustafson | Sörenstam | ||||||||||||
| 1999 | |||||||||||||||||||
| 2000 | Gustafson | Gustafson | Gustafson | Gustafson | |||||||||||||||
| 2001 | Sörenstam | Sörenstam | Sörenstam | Sörenstam (8) | Sörenstam | ||||||||||||||
| 2002 | Sörenstam | Sörenstam | Sörenstam | Sörenstam (11) | Sörenstam | Sörenstam | Gustafson | Zackrisson (ECM) | Sörenstam | ||||||||||
| 2003 | Sörenstam | Sörenstam | Sörenstam (6) | Gustafson | Gustafson | Gustafson | Sörenstam | Parmlid (Honda) | Sörenstam | ||||||||||
| 2004 | Sörenstam | Sörenstam | Sörenstam (8) | Sörenstam | Sjödin (Honda Nominee) Stahle (Smyth Salver) |
Sörenstam | |||||||||||||
| 2005 | Sörenstam | Sörenstam | Sörenstam | Sörenstam (10) | Sörenstam | Sjödin (ECM) | Sörenstam | ||||||||||||
| 2006 | Sörenstam | ||||||||||||||||||
| 2007 | Gustafson | Louise Stahle | Gustafson | Nordqvist (Honda Nominee) | |||||||||||||||
| 2008 | Nordqvist (Smyth Salver) | ||||||||||||||||||
| 2009 | Nordqvist | Gustafson | Nordqvist | Nordqvist | |||||||||||||||
| 2010 | Hjorth | Hedwall (Honda Sports Award) Hedwall (Smyth Salver) |
|||||||||||||||||
| 2011 | Hedwall | Hedwall | Hedwall | ||||||||||||||||
| 2012 | Gustafson (Heather Farr) | ||||||||||||||||||
| 2013 | |||||||||||||||||||
| 2014 | Westin | ||||||||||||||||||
| 2015 | |||||||||||||||||||
| 2016 | Sagström | Sagström | |||||||||||||||||
| 2017 | Nordqvist | Nordqvist | |||||||||||||||||
| 2018 | Engström | Ström | Nilsson | Lindberg | |||||||||||||||
| 2019 | Kinhult (Honda Nominee) | ||||||||||||||||||
| 2020 | Sagström | ||||||||||||||||||
| 2021 | Stark (Honda Nominee) Sagström (Heather Farr) |
Nordqvist | |||||||||||||||||
| 2022 | Grant | Grant | Grant | Stark | Ström | Lindblad (Honda Nominee) | Grant | ||||||||||||
| 2023 | Gustavsson | Lindblad (McCormack Medal) | |||||||||||||||||
| 2024 | Arwefjäll | Lindblad (WGCA Player of the Year) Lindblad (Annika Award) Lindblad (Inkster Award) Lindblad (Honda Sports Award) |
|||||||||||||||||
Article Watchlist
[edit]| Articles | |||||||
|---|---|---|---|---|---|---|---|
| Category | Title | ||||||
| Golf | Organizations | ||||||
| Tours | |||||||
| Seasons |
|
|
| ||||
| Amateur Events |
| ||||||
|
|
| |||||
| Current Events |
|
|
| ||||
| Former Events |
|
|
KFT
| ||||
| Players |
|
|
| ||||
| Courses | |||||||
| Lists | |||||||
| Templates | |||||||
| Categories | Collegiate |
| |||||
| Other |
| ||||||
Players by Sporting Nationality
[edit]| Golfers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region | Country | Women | Men | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LPGA | LET | SYM | J/K/C/T LPGA |
ASA | ALPG | AFR | LETAS | EGA /AM |
Other[a] | ALL | PGA | EUR | CHA | ASA AUS JPN |
AFR | EST | KFT | EGA /AM |
Other[a] | ALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win | RU | Win | Win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vikings | 4 | 2 | 1 | 2 | 3 | 1 | 14 | 3 | 2 | 1 | 3 | 1 | 8 | 24 | 223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 2 | 1 | 1 | 1 | 8 | 3 | 2 | 5 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 2 | 1 | 2 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 1 | 1 | 4 | 12 | 1 | 4 | 1 | 2 | 2 | 10 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 18 | 9 | 5 | 2 | 4 | 8 | 15 | 16 | 82 | 1 | 9 | 28 | 2 | 3 | 1 | 2 | 9 | 17 | 76 | 159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carolingians | 1 | 3 | 1 | 1 | 6 | 1 | 1 | 2 | 8 | 166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 1 | 1 | 5 | – | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 4 | 2 | 1 | 1 | 4 | 2 | 1 | 32 | 3 | 5 | 1 | 1 | 1 | 11 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2 | 2 | 4 | 1 | 23 | 1 | 4 | 1 | 2 | 2 | 9 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 2 | 5 | 4 | 13 | 1 | 1 | 3 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 1 | 2 | 6 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 3 | 3 | 1 | 4 | 12 | 2 | 34 | 3 | 4 | 1 | 2 | 3 | 13 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 1 | 1 | 5 | 2 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comeconers | 4 | 1 | 1 | 6 | 1 | 1 | 2 | 8 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 2 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 2 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commonwealthers | 1 | 7 | 1 | 7 | 1 | 2 | 1 | 20 | 1 | 9 | 1 | 1 | 9 | 31 | 187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 1 | 3 | 3 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 2 | 1 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 4 | 1 | 6 | 2 | 6 | 4 | 31 | 2 | 2 | 3 | 5 | 3 | 7 | 20 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 3 | 1 | 2 | 1 | 6 | 4 | 34 | 2 | 4 | 1 | 1 | 8 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 1 | 2 | 7 | 1 | 3 | 1 | 5 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 3 | – | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 7 | 12 | 4 | 1 | 4 | 1 | 12 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chrysanthemumians | 1 | 2 | 1 | 4 | – | 4 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 6 | 1 | 1 | 14 | 2 | 1 | 1 | 4 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 2 | 1 | 5 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 2 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 1 | 4 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conquistadoras | 1 | 1 | 1 | 1 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 2 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 2 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MENA | 1 | 1 | – | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total (51 countries) | 22 | 125 | 35 | 36 | 11 | 10 | 5 | 21 | 31 | 61 | 57 | 420 | 5 | 32 | 63 | 20 | 11 | 4 | 13 | 28 | 48 | 226 | 646 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navigation
[edit]|
GOLF • PGA • EUR • CHA • SGT • LPGA • LET • LIV • OTH • PRIO • WINS • AM • TEAM • FUT • MISC |