User:Camsep7
Appearance
| Party | Leading
Candidate |
Popular Vote | Seats | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | Vote Change | % | Swing | Seats Won | Seat Change | |||
| Cambodian People's Party | Hun Manet | 627,436 | 82.26% | 11 | ||||
| FUNCINPEC | Norodom Chakravuth | 90,996 | 11.93% | 1 | ||||
| Khmer National United Party | Tip Teav | 6,319 | 0.83% | 0 | ||||
| Grassroots Democratic Party | Yeng Virak | 5,527 | 0.72% | 0 | ||||
| Cambodian Youth Party | Chean Kosal | 5,417 | 0.71% | 0 | ||||
| Dharmacracy Party | Tan Chanphal | 4,652 | 0.61% | 0 | ||||
| Cambodia Indigenous People's Democracy Party | Saroeun Noeun | 3,046 | 0.40% | 0 | ||||
| Khmer Anti-Poverty Party | Kong Saran | 2,989 | 0.39% | 0 | ||||
| Women for Women Party | Hak Sophea | 2,832 | New | 0.37% | New | 0 | New | |
| Beehive Social Democratic Party | Suon Chanthy | 2,544 | 0.33% | 0 | ||||
| Ekpheap Cheat Khmer Party | Touch Chamnan | 2,540 | New | 0.33% | New | 0 | New | |
| Khmer Economic Development Party | Chea Rithy | 1,991 | 0.26% | 0 | ||||
| Khmer Conservative Party | Real Camerin | 1,658 | New | 0.22% | New | 0 | New | |
| People Purpose Party | Ith Sarum | 1,429 | New | 0.19% | New | 0 | New | |
| Khmer United Party | Man Srey Noeun | 1,092 | 0.14% | 0 | ||||
| Farmer's Party | Chan Mithona | 880 | New | 0.12% | New | 0 | New | |
| Democracy Power Party | To Dani | 745 | New | 0.10% | New | 0 | New | |
| Cambodia Nationality Party | Hang Sopanha | 678 | 0.09% | 0 | ||||
| Total | 762,771 | 100% | 12 | |||||
| Valid votes | 762,771 | |||||||
| Invalid/blank votes | 61,929 | |||||||
| Total votes | 824,700 | |||||||
| Registered voters/turnout | 961,742 (85.75%) | |||||||
| Source: National Election Committee | ||||||||
Political parties
[edit]| Parties | Leader | Seats | ||||
|---|---|---|---|---|---|---|
| Commune chiefs | Commune councilors | |||||
| Cambodian People's Party | Hun Sen | 1,648 / 1,652
|
9,376 / 11,622
| |||
| Alliance Towards the Future | Candlelight Party | Teav Vannol | 4 / 1,652
|
2,198 / 11,622
| ||
| Grassroots Democracy Party | Veng Virak | 0 / 1,652
|
6 / 11,622
| |||
| Kampuchea Niyum Party | Yem Ponhearith | 0 / 1,652
|
1 / 11,622
| |||
| Khmer Will Party | Kong Molika | 0 / 1,652
|
0 / 11,622
| |||
| Cambodian Reform Party | Pol Ham | 0 / 1,652
|
0 / 11,622
| |||
| FUNCINPEC | Norodom Chakravuth | 0 / 1,652
|
19 / 11,622
| |||
| Khmer National United Party | Nhek Bun Chhay | 0 / 1,652
|
13 / 11,622
| |||
| Cambodian Youth Party | Pich Sros | 0 / 1,652
|
3 / 11,622
| |||
| Beehive Social Democratic Party | Mam Sonando | 0 / 1,652
|
1 / 11,622
| |||
| Nation Power Party | Rong Chhun | Did not exist | Did not exist | |||