User:Beronj/sandbox
Appearance
Officer Ranks
[edit]| NATO Code | OF-10 | OF-9 | OF-8 | OF-7 | OF-6 | OF-5 | OF-4 | OF-3 | OF-2 | OF-1 | OF(D) | Student Officer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Edit) |
||||||||||||||||||||||||
| Admiral of the Fleet1 |
Admiral | Vice Admiral | Rear Admiral | Commodore | Captain | Commander | Lieutenant- Commander |
Lieutenant | Sub- Lieutenant |
Midshipman | Officer Cadet | |||||||||||||
| Abbreviation | Adm of the Fleet | Adm | VAdm | RAdm | Cdre | Capt | Cdr | Lt Cdr | Lt | SLt or S/Lt | Mid | OC |
| |||||||||||
| NATO Code | OF-10 | OF-9 | OF-8 | OF-7 | OF-6 | OF-5 | OF-4 | OF-3 | OF-2 | OF-1 | OF(D) | Student Officer | ||||||||||||
| No Equivalent | ||||||||||||||||||||||||
| Field Marshal1 | General | Lieutenant-General2 | Major-General | Brigadier3 | Colonel | Lieutenant-Colonel2 | Major | Captain | Lieutenant2 | Second Lieutenant2 | Officer Cadet | |||||||||||||
| Abbreviation: | FM | Gen | Lt Gen | Maj Gen | Brig | Col | Lt Col | Maj | Capt | Lt | 2Lt | OCdt | ||||||||||||
| NATO Code | OF-10 | OF-9 | OF-8 | OF-7 | OF-6 | OF-5 | OF-4 | OF-3 | OF-2 | OF-1 | OF(D) | Student Officer | ||||||||||||
| Marshal of the RAF | Air chief marshal | Air marshal | Air vice-marshal | Air commodore | Group captain | Wing commander | Squadron leader | Flight lieutenant | Flying officer | Pilot officer /acting pilot officer | ||||||||||||||
| Abbreviation | MRAF | Air Chf Mshl | Air Mshl | AVM | Air Cdre | Gp Capt | Wg Cdr | Sqn Ldr | Flt Lt | Fg Off | Plt Off | Off Cdt | ||||||||||||
1 Rank in abeyance - appointments no longer made to this rank in peacetime.
2 Lieutenant is correctly pronounced as 'Leftenant'.
3 Brigadier-General (until 1922), Colonel-Commandant (1922–1928), Brigadier (since 1928)
Other Ranks
[edit]| NATO Code | OR-9 | OR-8 | OR-7 | OR-6 | OR-5 | OR-4 | OR-3 | OR-2 | OR-1 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrant officer class 1 | Warrant officer class 2 | Chief petty officer | Petty officer | Leading rate | Able rate | |||||||||||||||||||||||||||||||
| Abbreviation | WO1 | WO2 | CPO | PO | LH | AB1 | AB2 | |||||||||||||||||||||||||||||
| NATO Code | OR-9 | OR-8 | OR-7 | OR-6 | OR-5 | OR-4 | OR-3 | OR-2 | OR-1 | |||||||||||||||||||||||||||
(Edit) |
(Conductor) |
(Quartermaster Sergeant) |
No Equivalent | No Insignia | ||||||||||||||||||||||||||||||||
| Warrant Officer Class One | Warrant Officer Class Two | Sergeant |
|
Private (or equivalent)
| ||||||||||||||||||||||||||||||||
| NATO Code | OR-9 | OR-8 | OR-7 | OR-6 | OR-5 | OR-4 | OR-3 | OR-2 | OR-1 | |||||||||||||||||||||||||||
| No insignia | ||||||||||||||||||||||||||||||||||||
| Warrant officer | Flight sergeant | Chief technician | Sergeant | Corporal | Lance corporal (RAF Regiment only) |
Air specialist (class 1) technician | Air specialist (class 1) | Air specialist (class 2) | Air recruit | |||||||||||||||||||||||||||
(Aircrew) |
||||||||||||||||||||||||||||||||||||
| Master aircrew | Flight sergeant aircrew | Sergeant aircrew | ||||||||||||||||||||||||||||||||||
| Abbreviation | MAcr | WO | FS | CT or Chf Tech | Sgt | Cpl | LCpl | SAC(T) | SAC | LAC | AC | |||||||||||||||||||||||||
- ^ a b c "RAF Ranks". raf.mod.uk/. Royal Air Force. Archived from the original on 6 June 2026. Retrieved 21 September 2021.