Jump to content

User:Abrady0004

From Wikipedia, the free encyclopedia

League phase table

[edit]

Pos Team Pld W D L GF GA GD Pts Qualification
1 Turkey Fenerbahçe 26 22 3 1 57 8 +49 69 Qualification for the Champions League league phase
2 Portugal Benfica 26 19 1 6 76 22 +54 58
3 Scotland Celtic 26 17 6 3 57 26 +31 57
4 Denmark Copenhagen 26 17 4 5 44 22 +22 55
5 Netherlands Feyenoord 26 17 3 6 63 23 +40 54
6 France Nice 26 16 6 4 52 24 +28 54
7 Belgium Club Brugge (A) 26 16 2 8 39 27 +12 50 Advance to Champions League play-off
8 Greece Panathinaikos (A) 26 14 4 8 46 29 +17 46
9 Scotland Rangers (A) 26 13 6 7 31 20 +11 45
10 Austria Red Bull Salzburg (A) 26 11 5 10 41 32 +9 38
11 Czech Republic Viktoria Plzeň (A) 26 11 5 10 42 41 +1 38
12 Bulgaria Ludogorets Razgrad 26 11 4 11 36 40 −4 37
13 Sweden Malmö FF 26 11 3 12 31 35 −4 36
14 Ukraine Dynamo Kyiv 26 10 5 11 53 43 +10 35
15 Austria Sturm Graz 26 10 5 11 45 44 +1 35
16 Slovakia Slovan Bratislava 26 11 1 14 36 52 −16 34
17 Israel Maccabi Tel Aviv 26 8 9 9 39 41 −2 33
18 Switzerland Servette 26 10 2 14 26 44 −18 32
19 Norway Bodø/Glimt 26 10 1 15 41 55 −14 31
20 Poland Lech Poznań 26 7 8 11 39 45 −6 29
21 Cyprus Pafos 26 7 5 14 35 64 −29 26
22 Hungary Ferencváros 26 6 7 13 45 52 −7 25
23 Azerbaijan Qarabağ 26 6 5 15 23 41 −18 23
24 Romania Steaua București 26 7 2 17 28 64 −36 23
25 Switzerland Basel 26 5 4 17 30 48 −18 19
26 Armenia Noah 26 4 2 20 14 67 −53 14
27 Serbia Red Star Belgrade 26 1 0 25 10 70 −60 3
Source: UEFA
Rules for classification: League phase tiebreakers
(A) Advance to a further round