Upie
Appearance
Upie | |
|---|---|
Town hall | |
![]() Location of Upie | |
| Coordinates: 44°48′18″N 4°58′44″E / 44.805°N 4.979°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Drôme |
| Arrondissement | Valence |
| Canton | Crest |
| Intercommunality | CA Valence Romans Agglo |
| Government | |
| • Mayor (2020–2026) | Jean-Jacques Bruschini[1] |
Area 1 | 19.53 km2 (7.54 sq mi) |
| Population (2023)[2] | 1,556 |
| • Density | 79.67/km2 (206.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 26358 /26120 |
| Elevation | 158–415 m (518–1,362 ft) (avg. 221 m or 725 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Upie (French pronunciation: [ypi]) is a commune in the Drôme department in southeastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 718 | — |
| 1975 | 742 | +0.47% |
| 1982 | 938 | +3.41% |
| 1990 | 956 | +0.24% |
| 1999 | 1,096 | +1.53% |
| 2007 | 1,347 | +2.61% |
| 2012 | 1,535 | +2.65% |
| 2017 | 1,520 | −0.20% |
| 2023 | 1,556 | +0.39% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Upie.
