Tom Siebenaler
Appearance
![]() Siebenaler in September 2019. | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 28 September 1990 | ||
| Place of birth | Luxembourg[1] | ||
| Height | 1.92 m (6 ft 4 in)[2] | ||
| Position | Centre back | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2009 | Grevenmacher | 18 | (1) |
| 2009–2019 | Differdange 03 | 215 | (14) |
| 2019–2023 | UNA Strassen | 71 | (3) |
| 2023–2025 | Käerjéng 97 | 43 | (1) |
| International career‡ | |||
| Luxembourg U19 | |||
| 2009–2012 | Luxembourg U21 | 13 | (0) |
| 2011 | Luxembourg | 1 | (0) |
|
* Club domestic league appearances and goals as of 31 May 2025 ‡ National team caps and goals as of 26 July 2020 | |||
Tom Siebenaler (born 28 September 1990) is a retired Luxembourgish international footballer who played as a defender.[3]
References
[edit]- ^ Tom Siebenaler at WorldFootball.net
- ^ Tom Siebenaler at Soccerway
- ^ "Tom Siebenaler - Transfer History". Retrieved 19 July 2023.
External links
[edit]- Tom Siebenaler at National-Football-Teams.com
Categories:
- 1990 births
- Living people
- Luxembourgian men's footballers
- CS Grevenmacher players
- FC Differdange 03 players
- Luxembourg National Division players
- Luxembourg men's international footballers
- Men's association football defenders
- Luxembourg men's under-21 international footballers
- Luxembourg men's youth international footballers
- FC UNA Strassen players
- UN Käerjéng 97 players
- 21st-century Luxembourgian sportsmen
- Luxembourgian football biography stubs
