Tom Pischke
Appearance
Tom Pischke | |
|---|---|
| Member of the South Dakota Senate from the 25th district | |
| Assumed office 2023 | |
| Member of the South Dakota House of Representatives from the 25th district | |
| In office 2017–2023 | |
| Personal details | |
| Born | May 4, 1982 |
| Party | Republican |
| Dakota State University[1] | |
Tom Pischke (born May 4, 1982) is an American politician in the South Dakota Senate. He served in the South Dakota House of Representatives from the 25th district since 2017.[2][3]
In 2026, Pischke was charged with knowingly submitting a falsified or forged document. The charges accuse Pischke of falsifying signatures to put candidates for state party positions without their knowledge.[4]
Election history
[edit]| Party | Candidate | Votes | % |
|---|---|---|---|
| Republican | 9667 | 72.7 | |
| Democrat | Brian Wirth | 3634 | 27.3 |
| Party | Candidate | Votes | % |
|---|---|---|---|
| Republican | 1371 | 67.7 | |
| Republican | Jordan Youngberg | 654 | 32.3 |
| Party | Candidate | Votes | % |
|---|---|---|---|
| Republican | 7868 | 100.0 |
| Party | Candidate | Votes | % |
|---|---|---|---|
| Republican | 1396 | 45.1 | |
| Republican | Leslie J. Heinemann | 672 | 21.7 |
| Republican | Lisa Rave | 591 | 19.1 |
| Republican | Kevin Crisp | 439 | 14.2 |
| Party | Candidate | Votes | % |
|---|---|---|---|
| Republican | 7826 | 32.9 | |
| Republican | 7784 | 32.7 | |
| Democrat | Jeff Barth | 4460 | 18.7 |
| Democrat | Jared Nieuwenhuis | 3720 | 15.6 |
| Party | Candidate | Votes | % |
|---|---|---|---|
| Republican | 5982 | 32.00 | |
| Republican | 5272 | 28.20 | |
| Democrat | Dan Ahlers | 5174 | 27.68 |
| Democrat | B.J. Motley | 2266 | 12.12 |
| Party | Candidate | Votes | % |
|---|---|---|---|
| Republican | 6398 | 31.22 | |
| Democrat | 5432 | 26.50 | |
| Republican | Roger Hunt | 5399 | 26.34 |
| Democrat | David Haagenson | 3266 | 15.94 |
References
[edit]- ^ "Tom Pischke". ballotpedia.org. Retrieved June 17, 2026.
- ^ "Meet the candidates: District 25". Argusleader.com. October 28, 2016. Retrieved May 15, 2020.
- ^ "SDLRC - Representative Tom Pischke - 2019". Sdlegislature.gov. Retrieved May 15, 2020.
- ^ Raza, Sarah (June 24, 2026). "South Dakota incumbent Republican lawmaker facing felony election fraud counts". The Associated Press. Retrieved June 24, 2026.
- ^ "2020 General Election State Canvass Recount with Certificate" (PDF).
- ^ "2018 General Election State Canvass Recount with Certificate" (PDF).
- ^ "2016 General Election State Canvass Recount with Certificate" (PDF).