Thomas Rathgeber
Appearance
| Personal information | |||
|---|---|---|---|
| Date of birth | 30 April 1985 | ||
| Place of birth | Kempten, West Germany | ||
| Height | 1.89 m (6 ft 2 in) | ||
| Position | Forward | ||
| Team information | |||
Current team | FC Kempten | ||
| Number | 9 | ||
| Youth career | |||
| SV Heiligkreuz | |||
| –2004 | SSV Ulm | ||
| 2004–2006 | FC Kempten | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005 | FC Kempten | 18 | (9) |
| 2006–2007 | VfL Bochum II | 9 | (3) |
| 2006–2007 | VfL Bochum | 7 | (0) |
| 2007–2010 | SpVgg Unterhaching | 94 | (26) |
| 2009 | SpVgg Unterhaching II | 1 | (1) |
| 2010–2013 | Kickers Offenbach | 78 | (19) |
| 2012 | Kickers Offenbach II | 1 | (0) |
| 2013–2014 | FC Saarbrücken | 21 | (4) |
| 2015–2016 | Schalke 04 II | 42 | (10) |
| 2016–2019 | SSV Ulm | 74 | (25) |
| 2019– | FC Kempten | 18 | (5) |
| * Club domestic league appearances and goals as of 02:02, 2 November 2019 (UTC) | |||
Thomas Rathgeber (born 30 April 1985 in Kempten, West Germany)[1] is a German footballer who plays for FC Kempten.[2]
Career statistics
[edit]- As of 25 October 2015
| Club | Season | League | DFB-Pokal | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | App. | Goals | App. | Goals | App. | Goals | App. | Goals | App. | Goals | ||
| FC Kempten | 2005–06 | Bayernliga | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 |
| VfL Bochum II | 2005–06 | Oberliga Westfalen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2006–07 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | ||
| VfL Bochum | 2005–06 | 2. Bundesliga | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2006–07 | Bundesliga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SpVgg Unterhaching | 2006–07 | 2. Bundesliga | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 |
| 2007–08 | Regionalliga Süd | 25 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 7 | |
| 2008–09 | 3. Liga | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 6 | |
| 2009–10 | 32 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 10 | ||
| SpVgg Unterhaching II | 2009–10 | Bayernliga | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kickers Offenbach II | 2011–12 | Hessenliga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kickers Offenbach | 2010–11 | 3. Liga | 30 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 33 | 8 |
| 2011–12 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | ||
| 2012–13 | 35 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 39 | 8 | ||
| 1. FC Saarbrücken | 2013–14 | 3. Liga | 21 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 6 |
| Schalke 04 II | 2014–15 | Regionalliga West | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| 2015–16 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | ||
| Total | 251 | 66 | 11 | 3 | 0 | 0 | 0 | 0 | 262 | 69 | ||
References
[edit]- ^ "Thomas Rathgeber" (in German). spvgg-unterhaching.de. Archived from the original on 5 March 2009. Retrieved 26 January 2010.
- ^ "Thomas Rathgeber verstärkt die U23" (in German). schalke04.de. Archived from the original on 27 June 2015. Retrieved 30 January 2015.
External links
[edit]- Thomas Rathgeber at fussballdaten.de (in German)
Categories:
- 1985 births
- Living people
- Sportspeople from Kempten
- 21st-century German sportsmen
- German men's footballers
- Footballers from Swabia (Bavaria)
- Men's association football forwards
- Bundesliga players
- 2. Bundesliga players
- 3. Liga players
- Regionalliga players
- VfL Bochum players
- VfL Bochum II players
- SpVgg Unterhaching players
- Kickers Offenbach players
- 1. FC Saarbrücken players
- SpVgg Unterhaching II players
- FC Schalke 04 II players
- SSV Ulm 1846 players
- German football forward, 1980s birth stubs