Template:TotalHumanSpaceFlightByNation
Appearance
| Nation | Total persons | Total person flights | Total in orbit (@ update)* | Total person days*+ | % of Total person days |
|---|---|---|---|---|---|
| TOTAL | 645 | 1416 | 14 | 76252.28 | - |
| 141 | 305 | 3 | 34522.17 | ||
| 372 | 914 | 3 | 28829.21 | ||
| 28 | 44 | 3 | 5324.07 | ||
| 45 | 74 | 1 | 4103.47 | ||
| 14 | 28 | 0 | 2416.31 | ||
| 8 | 15 | - | 1158.81 | ||
| 13 | 18 | - | 1036.43 | ||
| 11 | 20 | 1 | 879.66 | ||
| 12 | 20 | 0 | 730.86 | ||
| 2 | 3 | - | 210.69 | ||
| 1 | 2 | - | 208.94 | ||
| 2 | 3 | - | 207.65 | ||
| 2 | 2 | - | 193.82 | ||
| 2 | 2 | - | 193.81 | ||
| 2 | 3 | - | 48.39 | ||
| 1 | 4 | - | 42.50 | ||
| 2 | 2 | - | 33.01 | ||
| 2 | 2 | - | 28.04 | ||
| 2 | 2 | - | 28.03 | ||
| 2 | 2 | - | 27.99 | ||
| 3 | 3 | - | 25.52 | ||
| 1 | 1 | - | 21.65 | ||
| 1 | 2 | - | 18.78 | ||
| 1 | 1 | - | 15.69 | ||
| 1 | 1 | - | 13.78 | ||
| 2 | 2 | - | 11.80 | ||
| 1 | 1 | - | 10.88 | ||
| 1 | 1 | - | 10.88 | ||
| 1 | 1 | - | 9.89 | ||
| 1 | 1 | - | 9.89 | ||
| 1 | 1 | - | 9.84 | ||
| 1 | 1 | - | 8.85 | ||
| 1 | 1 | - | 7.96 | ||
| 1 | 1 | - | 7.93 | ||
| 1 | 1 | - | 7.93 | ||
| 1 | 1 | - | 7.91 | ||
| 1 | 1 | - | 7.86 | ||
| 1 | 1 | - | 7.86 | ||
| 1 | 1 | - | 7.86 | ||
| 1 | 1 | - | 7.86 | ||
| 1 | 1 | - | 6.88 | ||
| 1 | 1 | - | 3.61 | ||
| 1 | 1 | - | 3.61 | ||
| 1 | 1 | - | 3.61 | ||
| Astronauts currently in space: | |||||
| Data on days in space accurate as of 2026-04-12. Astronauts in space right now accurate as of 2026-04-15. | |||||
| * includes those in orbit at time table was updated +TOTAL person days in orbit will not match the sum of the totals for individual nations as some individuals are dual citizens (based solely on those identified as such by spacefacts.de - see table references). | |||||
- ^ "Astronauts and Cosmonauts flown in space (in alphabetical order)". spacefacts.de. The alphabetical list of astronauts provides the "Total Persons" "Total Person Flights" as well as the "Total person days", excepting the time of astronauts currently in orbit
- ^ "Manned spaceflights". spacefacts.de. The flight list allows is searched to determine which flight is in orbit, and when it reached orbit. This allows determination of "Total in orbit (@ update) and update the "Total person days" accordingly.