Template:Taxonomy/Nassula
Appearance
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
| Clade: | Diaphoretickes | /showdomain | [Taxonomy; edit] |
| Clade?: | TSAR | [Taxonomy; edit] | |
| Clade: | Sar | [Taxonomy; edit] | |
| Clade: | Halvaria | [Taxonomy; edit] | |
| Clade: | Alveolata | [Taxonomy; edit] | |
| Phylum: | Ciliophora | [Taxonomy; edit] | |
| Subphylum: | Intramacronucleata | [Taxonomy; edit] | |
| Infraphylum: | Ventrata | [Taxonomy; edit] | |
| Class: | Nassophorea | [Taxonomy; edit] | |
| Order: | Nassulida | [Taxonomy; edit] | |
| Family: | Nassulidae | [Taxonomy; edit] | |
| Genus: | Nassula | [Taxonomy; edit] | |
Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Nassulidae [Taxonomy; edit]
|
| Rank: | genus (displays as Genus)
|
| Link: | Nassula
|
| Extinct: | no |
| Always displayed: | yes (major rank) |
| Taxonomic references: | Xu K, Dolan J, eds. (2026). "Nassula Ehrenberg, 1833". World Ciliophora Database. World Register of Marine Species. Retrieved 12 February 2026. |
| Parent's taxonomic references: | Xu K, Dolan J, eds. (2026). "Nassulidae de Fromentel, 1874". World Ciliophora Database. World Register of Marine Species. Retrieved 12 February 2026. |