Template:Taxonomy/Hypericum sect. Thornea
Appearance
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | [Taxonomy; edit] | |
| Clade: | Diaphoretickes | [Taxonomy; edit] | |
| Clade: | CAM | [Taxonomy; edit] | |
| Clade: | Archaeplastida | [Taxonomy; edit] | |
| Kingdom: | Plantae | [Taxonomy; edit] | |
| Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Angiosperms | [Taxonomy; edit] | |
| Clade: | Eudicots | [Taxonomy; edit] | |
| Clade: | Core eudicots | [Taxonomy; edit] | |
| Clade: | Superrosids | [Taxonomy; edit] | |
| Clade: | Rosids | [Taxonomy; edit] | |
| Clade: | Fabids | [Taxonomy; edit] | |
| Order: | Malpighiales | [Taxonomy; edit] | |
| Family: | Hypericaceae | [Taxonomy; edit] | |
| Tribe: | Hypericeae | [Taxonomy; edit] | |
| Genus: | Hypericum | [Taxonomy; edit] | |
| Section: | Hypericum sect. Thornea | [Taxonomy; edit] | |
Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Hypericum [Taxonomy; edit]
|
| Rank: | sectio (displays as Section)
|
| Link: | Hypericum sect. Thornea
|
| Extinct: | no |
| Always displayed: | no |
| Taxonomic references: | Robson, Norman K. B. (11 April 2016). "And then came molecular phylogenetics—Reactions to a monographic study of Hypericum (Hypericaceae)". Phytotaxa. 255 (3): 181–198. doi:10.11646/phytotaxa.255.3.1. ISSN 1179-3163. |
| Parent's taxonomic references: | – |